Marcel Rodman
Marcel Rodman | |||
---|---|---|---|
Born |
Rodine, Yugoslavia | September 25, 1981||
Height | 6 ft 1 in (185 cm) | ||
Weight | 187 lb (85 kg; 13 st 5 lb) | ||
Position | Right Wing | ||
Shoots | Right | ||
team Former teams |
Dresdner Eislöwen HK Acroni Jesenice Graz 99ers Krefeld Pinguine Vienna Capitals Schwenninger Wild Wings KHL Medveščak Zagreb EC KAC | ||
National team | Slovenia | ||
NHL Draft |
282nd overall, 2001 Boston Bruins | ||
Playing career | 2001–present |
Marcel Rodman (September 25, 1981) is a professional Slovenian ice hockey player currently playing for Dresdner Eislöwen.
Playing career
Rodman was drafted by the Boston Bruins of the National Hockey League (NHL) in 2001, but never played in the NHL.
He has played for the Krefeld Pinguine of the DEL, and the Graz 99ers, Vienna Capitals and HK Acroni Jesenice of the Austrian Hockey League.
On July 18, 2013, Rodman left SC Bietigheim-Bissingen of the 2nd Bundesliga and signed as a free agent to newly promoted DEL club, Schwenningen Wild Wings.[1]
During the 2014–15 season, Rodman left KHL Medveščak Zagreb after only appearing in 9 scoreless games with the club. He returned to the EBEL, signing with EC KAC for the remainder of the season. In 21 games with KAC, Rodman brought stability and depth to the forward lines, scoring 11 points before suffering a season ending injury preventing him from contributing in the playoffs in which KAC would claim the championship.[2]
International career
He participated at several IIHF World Championships as a member of the Slovenia men's national ice hockey team.[3]
Rodman played for the Slovenian national team at the 2008 IIHF World Championship, where he had 1 assist in 5 games.
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1997–98 | Jesenice Jr. | SLO Jr. | 44 | 29 | 44 | 73 | 14 | — | — | — | — | — | ||
1998–99 | Pickering Panthers | OPJHL | 37 | 30 | 21 | 51 | 8 | — | — | — | — | — | ||
1999–00 | Peterborough Petes | OHL | 61 | 17 | 20 | 37 | 16 | 5 | 1 | 2 | 3 | 0 | ||
2000–01 | Peterborough Petes | OHL | 61 | 36 | 35 | 71 | 14 | 7 | 4 | 2 | 6 | 2 | ||
2001–02 | HK Jesenice | IEL | 7 | 4 | 2 | 6 | 4 | — | — | — | — | — | ||
2001–02 | HK Jesenice | SLO | 9 | 12 | 6 | 18 | 4 | — | — | — | — | — | ||
2002–03 | Graz 99ers | EBEL | 44 | 22 | 25 | 47 | 22 | — | — | — | — | — | ||
2003–04 | Krefeld Pinguine | DEL | 52 | 3 | 9 | 12 | 18 | — | — | — | — | — | ||
2004–05 | HK Jesenice | IEL | 25 | 12 | 24 | 36 | 20 | — | — | — | — | — | ||
2004–05 | HK Jesenice | SLO | 17 | 10 | 18 | 28 | 36 | — | — | — | — | — | ||
2005–06 | HK Jesenice | IEL | 2 | 1 | 2 | 3 | 0 | — | — | — | — | — | ||
2005–06 | Graz 99ers | EBEL | 43 | 7 | 17 | 24 | 32 | — | — | — | — | — | ||
2006–07 | HK Jesenice | EBEL | 43 | 21 | 40 | 61 | 55 | — | — | — | — | — | ||
2007–08 | Vienna Capitals | EBEL | 49 | 18 | 35 | 53 | 40 | 7 | 4 | 4 | 8 | 4 | ||
2008–09 | HK Jesenice | EBEL | 53 | 21 | 36 | 57 | 70 | 5 | 2 | 3 | 5 | 34 | ||
2009–10 | Vienna Capitals | EBEL | 38 | 19 | 23 | 42 | 42 | 12 | 2 | 6 | 8 | 10 | ||
2010–11 | Vienna Capitals | EBEL | 42 | 12 | 18 | 30 | 64 | 11 | 3 | 9 | 12 | 10 | ||
2011–12 | Vienna Capitals | EBEL | 31 | 5 | 12 | 17 | 41 | 7 | 0 | 3 | 3 | 2 | ||
2012–13 | SC Bietigheim-Bissingen | 2.GBun | 45 | 28 | 39 | 67 | 60 | 11 | 7 | 4 | 11 | 18 | ||
2013–14 | Schwenninger Wild Wings | DEL | 39 | 5 | 9 | 14 | 34 | — | — | — | — | — | ||
2014–15 | KHL Medveščak Zagreb | KHL | 9 | 0 | 0 | 0 | 39 | — | — | — | — | — | ||
2014–15 | EC KAC | EBEL | 21 | 5 | 6 | 11 | 12 | — | — | — | — | — | ||
EBEL totals | 354 | 124 | 207 | 331 | 368 | 45 | 13 | 26 | 39 | 64 |
International
Year | Team | Event | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|
1999 | Slovenia | WJC-C | 4 | 0 | 0 | 0 | 2 | |
2000 | Slovenia | WJC-C | 4 | 3 | 5 | 8 | 14 | |
2001 | Slovenia | WJC-C | 4 | 5 | 1 | 6 | 0 | |
2001 | Slovenia | WC-B | 5 | 2 | 3 | 5 | 2 | |
2002 | Slovenia | WC | 6 | 6 | 1 | 7 | 2 | |
2005 | Slovenia | WC | 6 | 1 | 2 | 3 | 0 | |
2006 | Slovenia | WC | 6 | 0 | 4 | 4 | 6 | |
2008 | Slovenia | WC | 5 | 0 | 1 | 1 | 6 | |
2009 | Slovenia | WC-B | 5 | 0 | 5 | 5 | 2 | |
Junior totals | 12 | 8 | 6 | 14 | 16 | |||
Senior totals | 33 | 9 | 16 | 25 | 20 |
References
- ↑ "Goc and Rodman switch to Schwenningen" (in German). Schwenningen Wild Wings. 2013-07-18. Retrieved 2013-07-18.
- ↑ "David Schuller and Marcel Rodman leave KAC". EC KAC. 2015-05-29. Retrieved 2015-05-29.
- ↑ "Slovenia WC team". International Ice Hockey Federation. 2011-01-13. Retrieved 2011-01-13.
External links
Wikimedia Commons has media related to Marcel Rodman. |
- Marcel Rodman's career statistics at The Internet Hockey Database
- Marcel Rodman's player profile at NHL.com