Mike Martin (baseball coach)
Martin in 2014 | |
Sport(s) | Baseball |
---|---|
Current position | |
Title | Head coach |
Team | Florida State |
Conference | ACC |
Record | 1898–671–4 (.738) |
Biographical details | |
Born | February 12, 1944 |
Playing career | |
1965–1966 | Florida State |
Coaching career (HC unless noted) | |
1975–1979 | Florida State (assistant) |
1980–present | Florida State |
Head coaching record | |
Overall | 1854–647–4 (.738) |
Tournaments | 142–83 (.631) |
Accomplishments and honors | |
Championships | |
11 Metro (1980, 1981, 1983–1991) 6 ACC (1995, 1997, 2002, 2004, 2010, 2015) | |
Awards | |
6x Metro Conference Coach of the Year 7x ACC Coach of the Year (1996, 1998–1999, 2001, 2007, 2009, 2012) | |
College Baseball Hall of Fame Inducted in 2007 |
Mike Martin, Sr. (born February 12, 1944) is the head baseball coach of the Florida State Seminoles baseball team. Martin is the second all-time winningest coach in NCAA Division I college baseball history, and second in all-time winning percentage. After the 2016 season, Martin had compiled a record of 1,898 wins, 671 losses and four ties over 37 seasons of collegiate coaching.
Martin, a native of Gastonia, North Carolina, began his collegiate playing career at Wingate Junior College where he was a Junior College All-American. He then transferred to Florida State, where he played from 1965 to 1966 and graduated in 1966. During his years as the center fielder at Florida State, Martin hit .354, and earned all-District honors in his senior season and played in the 1965 College World Series. After his college career was over, Martin played professional baseball in the New York Mets and Detroit Tigers minor league organizations for three seasons before beginning his career in coaching.
Martin began his career in coaching at the junior high school level. His first stint as a college coach, surprisingly, came in a different sport, basketball, when Martin became the head basketball coach at Tallahassee Community College.
It was in 1975, when Woody Woodward took over the head coaching job at Florida State, that Martin would be reunited with his alma mater. Martin served as an assistant coach under Woodward for four seasons, and then for another season under Dick Howser. Howser would get his chance to manage the New York Yankees and Martin stepped into the head coaching role at Florida State in 1980.
Though Martin's teams have yet to win a national title, his tenure at Florida State is marked with many honors and feats. Only one team in college baseball, the University of Miami, has been to more consecutive NCAA Tournaments than Florida State, who have, as of the 2016 season, made 37 straight postseason appearances. Martin's Seminoles have won six Atlantic Coast Conference championships and have appeared in 15 College World Series.
Martin's players, which include many college and professional standouts such as Deion Sanders, J. D. Drew, Doug Mientkiewicz, Stephen Drew, Paul Wilson, Lincoln R. "Link" Jarrett, and Buster Posey, have excelled as well. More than 70 of Martin's players have been named All-Americans, five have been named national player of the year, four have won the Golden Spikes Award, considered to be the most prestigious individual award in amateur baseball, and two have won the Dick Howser Trophy, J.D. Drew and Buster Posey, considered to be the equivalent of the Heisman Trophy for baseball. Martin has won the ACC Coach of the Year award seven times (1996, 1998, 1999, 2001, 2007, 2009, 2012).
Dedicated in 2005, Florida State's baseball team plays on Mike Martin Field at Dick Howser Stadium.
Head coaching record
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
Florida State Seminoles (Metro Conference) (1980–1991) | |||||||||
1980 | Florida State | 51–12 | 5–2 | College World Series | |||||
1981 | Florida State | 56–23 | 10–4 | NCAA Regional | |||||
1982 | Florida State | 56–17–1 | 9–6 | NCAA Regional | |||||
1983 | Florida State | 55–18–1 | 10–4 | NCAA Regional | |||||
1984 | Florida State | 55–29 | 15–3 | NCAA Regional | |||||
1985 | Florida State | 59–23 | 17–6 | NCAA Regional | |||||
1986 | Florida State | 61–13 | 15–3 | College World Series | |||||
1987 | Florida State | 55–18 | 19–4 | College World Series | |||||
1988 | Florida State | 50–18–1 | 17–6 | NCAA Regional | |||||
1989 | Florida State | 54–18 | 14–4 | College World Series | |||||
1990 | Florida State | 57–15 | 17–4 | NCAA Regional | |||||
1991 | Florida State | 57–14 | 15–4 | College World Series | |||||
Florida State (Metro): | 666–218–3 | 163–50 | |||||||
Florida State Seminoles (Atlantic Coast Conference) (1992–present) | |||||||||
1992 | Florida State | 49–21 | 16–7 | 2nd | College World Series | ||||
1993 | Florida State | 46–19 | 14–9 | 3rd | NCAA Regional | ||||
1994 | Florida State | 53–22 | 14–9 | 4th | College World Series | ||||
1995 | Florida State | 53–16 | 16–7 | 2nd | College World Series | ||||
1996 | Florida State | 52–17 | 19–5 | 1st | College World Series | ||||
1997 | Florida State | 50–17 | 18–6 | 2nd | NCAA Regional | ||||
1998 | Florida State | 53–20 | 18–4 | 1st | College World Series | ||||
1999 | Florida State | 57–14 | 22–2 | 1st | College World Series | ||||
2000 | Florida State | 53–19 | 15–9 | 3rd | College World Series | ||||
2001 | Florida State | 47–19 | 20–4 | 1st | NCAA Super Regional | ||||
2002 | Florida State | 60–14 | 18–6 | 1st | NCAA Super Regional | ||||
2003 | Florida State | 54–13–1 | 19–5 | 1st | NCAA Super Regional | ||||
2004 | Florida State | 45–23 | 16–8 | 3rd | NCAA Super Regional | ||||
2005 | Florida State | 53–20 | 19–11 | 4th | NCAA Super Regional | ||||
2006 | Florida State | 44–21 | 16–13 | 6th (T–2nd Atlantic) | NCAA Regional | ||||
2007 | Florida State | 45–13 | 21–6 | 1st (1st Atlantic) | NCAA Regional | ||||
2008 | Florida State | 54–14 | 24–6 | 2nd (1st Atlantic) | College World Series | ||||
2009 | Florida State | 45–18 | 19–9 | 1st (1st Atlantic) | NCAA Super Regional | ||||
2010 | Florida State | 48–20 | 18–12 | 5th (T–1st Atlantic) | College World Series | ||||
2011 | Florida State | 46–19 | 19–11 | 5th (1st Atlantic) | NCAA Super Regional | ||||
2012 | Florida State | 50–17 | 24–6 | 1st (1st Atlantic) | College World Series | ||||
2013 | Florida State | 47–17 | 20–10 | 3rd (1st Atlantic) | NCAA Super Regional | ||||
2014 | Florida State | 43–17 | 21–9 | 3rd (1st Atlantic) | NCAA Regional | ||||
2015 | Florida State | 44–21 | 17–13 | 4th (2nd Atlantic) | NCAA Super Regional | ||||
2016 | Florida State | 41–22 | 16–10 | 4th (2nd Atlantic) | NCAA Super Regional | ||||
Florida State (ACC): | 1232–453–1 | 459-197 | |||||||
Total: | 1898–671–4 | ||||||||
National champion
Postseason invitational champion
|