Milang railway line
Milang railway line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | South Australian Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini |
Sandergrove Milang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continues from | Victor Harbor line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 17 December 1914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | 17 June 1970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | South Australian Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 13.1 km (8.1 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,600 mm (5 ft 3 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Milang railway line was a railway line on the South Australian Railways network. It opened on 17 December 1914 from a junction with the Victor Harbor line at Sandergrove to Milang. The last passenger service ran 30 November 1968 with the line closed on 17 June 1970.[1][2]
Nurragi Conservation Reserve
Nurragi Conservation Reserve | |
---|---|
Established | 1991 |
Location | South Australia |
Use | Hiking |
Hiking details | |
Trail difficulty | requires crossing fences using stiles |
Sights | Wildflowers and wildlife |
Surface | natural |
Right of way | Milang railway line |
Website | http://www.nationaltrust.org.au/sa/nurragi-conservation-reserve |
The route's remnant bushland has been preserved under a native vegetation heritage agreement known as the Nurragi Conservation Reserve.[3] The reserve provides a wildlife corridor between the Mount Lofty Ranges and Lake Alexandrina.[4]
References
- ↑ "Along the Line - Strathalbyn to Sandergrove". SteamRanger. Retrieved 21 February 2015.
- ↑ Quinlan, Howard; Newland, John (2000). Australian Railway Routes 1854 - 2000. Redfern: Australian Railway Historical Society. p. 54. ISBN 0 909650 49 7.
- ↑ "Nurragi Conservation Reserve - Trail Description". Rail Trails Australia. Retrieved 21 February 2015.
- ↑ "Nurragi Conservation Reserve". Australian Council of National Trusts. Retrieved 21 February 2015.
This article is issued from Wikipedia - version of the 3/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.