Modern pentathlon at the 2010 Asian Games – Men's individual

Men's individual
at the 2010 Asian Games
VenueHuangcun Sports Base
Aoti Aquatics Centre
DateNovember 24, 2010 (2010-11-24)
Competitors17 from 5 nations
Medalists
   China
   South Korea
   South Korea
20022014
Modern pentathlon at the
2010 Asian Games

Individual men women
Team men women

The men's individual modern pentathlon competition at the 2010 Asian Games in Guangzhou was held on 24 November 2010.

Schedule

All times are China Standard Time (UTC+08:00)

Date Time Event
Wednesday, 24 November 2010 08:30 Fencing
11:30 Swimming
14:30 Riding
16:50 Combined event

Results

Fencing

Rank Athlete Won Lost Pen. Points
1  Lee Choon-huan (KOR) 248 1056
2  Hayato Noguchi (JPN) 239 1028
3  Cao Zhongrong (CHN) 2012 944
3  Wang Guan (CHN) 2012 944
5  Shinichi Tomii (JPN) 201212932
6  Kim In-hong (KOR) 1913 916
7  Jung Hwon-ho (KOR) 1715 860
7  Kim Ki-hyeon (KOR) 1715 860
9  Liu Yanli (CHN) 1517 804
9  Tomoya Miguchi (JPN) 1517 804
11  Shinya Fujii (JPN) 1319 748
11  Nikita Kuznetsov (KGZ) 1319 748
11  Anton Novikov (KGZ) 1319 748
14  Ilias Baktybekov (KGZ) 1121 692
14  Sergey Spasov (UZB) 1121 692
16  Xu Yunqi (CHN) 1022 664
17  Nikolai Vedmed (KGZ) 824 608

Swimming

Rank Athlete Time Pen. Points
1  Cao Zhongrong (CHN) 1:59.64 1368
2  Shinichi Tomii (JPN) 2:01.09 1348
3  Tomoya Miguchi (JPN) 2:01.91 1340
4  Hayato Noguchi (JPN) 2:02.13 1336
5  Kim In-hong (KOR) 2:02.42 1332
6  Xu Yunqi (CHN) 2:02.48 1332
7  Kim Ki-hyeon (KOR) 2:03.26 1324
8  Shinya Fujii (JPN) 2:03.33 1320
9  Jung Hwon-ho (KOR) 2:06.39 1284
10  Anton Novikov (KGZ) 2:07.39 1272
11  Lee Choon-huan (KOR) 2:07.64 1272
12  Liu Yanli (CHN) 2:09.00 1252
13  Wang Guan (CHN) 2:11.36 1224
14  Ilias Baktybekov (KGZ) 2:12.05 1216
15  Sergey Spasov (UZB) 2:18.20 1144
16  Nikita Kuznetsov (KGZ) 2:19.33 1128
17  Nikolai Vedmed (KGZ) 2:22.02 1096

Riding

Rank Athlete Time Penalties Points
Jump Time
1  Lee Choon-huan (KOR) 1:12.50 1200
2  Wang Guan (CHN) 1:19.15 81192
3  Cao Zhongrong (CHN) 1:20.74 121188
4  Kim In-hong (KOR) 1:15.8620 1180
5  Shinichi Tomii (JPN) 1:18.982041176
6  Liu Yanli (CHN) 1:15.1640 1160
7  Nikita Kuznetsov (KGZ) 1:20.2240121148
8  Hayato Noguchi (JPN) 1:30.43 521148
9  Anton Novikov (KGZ) 1:22.2540201140
10  Xu Yunqi (CHN) 1:18.556041136
11  Kim Ki-hyeon (KOR) 1:17.83100 1100
12  Tomoya Miguchi (JPN) 1:27.5860401100
13  Shinya Fujii (JPN) 1:24.8918028992
14  Nikolai Vedmed (KGZ) 1:47.08140120940
15  Jung Hwon-ho (KOR) 2:19.6620248932
16  Sergey Spasov (UZB) 2:00.76140172888
17  Ilias Baktybekov (KGZ) 1:50.20760132308

Combined event

Rank Athlete Time Points
1  Kim Ki-hyeon (KOR) 11:20.042280
2  Cao Zhongrong (CHN) 11:23.522268
3  Jung Hwon-ho (KOR) 11:25.202260
4  Wang Guan (CHN) 11:33.812228
5  Tomoya Miguchi (JPN) 11:40.022200
6  Kim In-hong (KOR) 11:40.402200
7  Lee Choon-huan (KOR) 11:46.102176
8  Anton Novikov (KGZ) 11:47.102172
9  Xu Yunqi (CHN) 11:47.172172
10  Liu Yanli (CHN) 11:52.892152
11  Shinya Fujii (JPN) 11:53.032148
12  Shinichi Tomii (JPN) 12:13.962068
13  Ilias Baktybekov (KGZ) 12:24.062024
14  Hayato Noguchi (JPN) 12:38.421968
15  Nikita Kuznetsov (KGZ) 12:39.441964
16  Nikolai Vedmed (KGZ) 13:46.491696
17  Sergey Spasov (UZB) 14:24.471544

Summary

Rank Athlete Fence Swim Ride Comb. Total Time
1st, gold medalist(s)  Cao Zhongrong (CHN) 9441368118822685768 +0:00
2nd, silver medalist(s)  Lee Choon-huan (KOR) 10561272120021765704 +0:16
3rd, bronze medalist(s)  Kim In-hong (KOR) 9161332118022005628 +0:35
4  Wang Guan (CHN) 9441224119222285588 +0:45
5  Kim Ki-hyeon (KOR) 8601324110022805564 +0:51
6  Shinichi Tomii (JPN) 9321348117620685524 +1:01
7  Hayato Noguchi (JPN) 10281336114819685480 +1:12
8  Tomoya Miguchi (JPN) 8041340110022005444 +1:21
9  Liu Yanli (CHN) 8041252116021525368 +1:40
10  Jung Hwon-ho (KOR) 860128493222605336 +1:48
11  Anton Novikov (KGZ) 7481272114021725332 +1:49
12  Xu Yunqi (CHN) 6641332113621725304 +1:56
13  Shinya Fujii (JPN) 748132099221485208 +2:20
14  Nikita Kuznetsov (KGZ) 7481128114819644988 +3:15
15  Nikolai Vedmed (KGZ) 608109694016964340 +5:57
16  Sergey Spasov (UZB) 692114488815444268 +6:15
17  Ilias Baktybekov (KGZ) 692121630820244240 +6:22

References

    This article is issued from Wikipedia - version of the 4/24/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.