NCAA Division I FCS football win-loss records

The following data is current as of the end of the 2015 season, which ended after the NCAA Division I Football Championship Game on January 9, 2016. The following reflects the records according to the NCAA. This list took into account victories vacated, due to NCAA action. This includes teams transitioning from Division II to Division I (FCS). This list also includes teams that will be playing their first season during 2015. Conference alignments reflect those for the 2015 season.

#
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
Team Won Lost Tied Pct. Years Total Games Conference
Yale 890 366 55 .700 143 1311 Ivy League
Grambling 541 241 15 .697 73 797 SWAC
Harvard 857 385 50 .683 141 1292 Ivy League
Coastal Carolina 104 52 0 .667 13 156 Big South
Princeton 809 404 50 .660 146 1263 Ivy League
Tennessee State 549 279 32 .657 92 860 OVC
North Dakota State 684 368 34 .645 119 1086 MVFC
Florida A&M 575 312 22 .645 98 909 MEAC
Dayton 659 361 25 .643 108 1045 Pioneer
Penn 837 484 42 .629 139 1363 Ivy League
McNeese State 443 258 14 .629 65 715 Southland
Southern 571 345 25 .620 94 941 SWAC
South Carolina State 525 316 27 .620 93 868 MEAC
Jackson State 448 273 15 .619 70 736 SWAC
North Dakota 632 394 30 .613 119 1056 BSC
Northern Iowa 650 404 47 .612 117 1101 MVFC
Eastern Kentucky 588 367 38 .611 103 993 OVC
Bethune-Cookman 478 304 27 .608 90 809 MEAC
Dartmouth 685 448 46 .601 134 1179 Ivy League
Delaware 678 444 43 .600 124 1165 CAA
Youngstown State 458 310 17 .594 75 785 MVFC
Albany 266 182 0 .594 43 448 CAA
Central Arkansas 549 377 42 .589 103 968 Southland
Jacksonville State 544 393 39 .577 106 976 OVC
James Madison 280 205 4 .577 43 489 CAA
San Diego 280 206 6 .575 49 492 Pioneer
Hampton 553 411 36 .571 114 1000 MEAC
Colgate 634 477 50 .568 125 1161 Patriot
Alcorn State 460 351 39 .564 93 850 SWAC
Eastern Washington 518 401 22 .562 107 941 BSC
Furman 591 459 38 .561 110 1088 SoCon
Villanova 603 470 41 .560 118 1114 CAA
Butler 574 450 35 .559 126 1059 Pioneer
Duquesne 353 277 18 .559 68 648 NEC
Cal Poly 495 394 19 .556 97 908 BSC
South Dakota State 571 455 36 .555 117 1062 MVFC
UC Davis 501 400 33 .554 97 934 BSC
Abilene Christian 493 394 32 .554 93 919 Southland
Cornell 634 510 34 .553 128 1178 Ivy League
Fordham 526 423 48 .552 114 997 Patriot
Monmouth 131 108 0 .548 23 239 Big South
New Hampshire 557 457 54 .547 119 1068 CAA
Holy Cross 619 509 55 .546 120 1183 Patriot
North Carolina Central 450 373 27 .545 91 850 MEAC
Kennesaw State 6 5 0 .545 1 11 Big South
Drake 600 503 29 .543 122 1132 Pioneer
Montana 575 487 26 .540 116 1088 BSC
Northwestern State 519 440 33 .540 106 992 Southland
North Carolina A&T 476 403 40 .540 92 919 MEAC
Georgetown 467 401 32 .537 104 900 Patriot
Bryant 96 83 0 .536 17 179 NEC
Lehigh 677 585 45 .535 132 1307 Patriot
Western Illinois 525 455 37 .534 112 1017 MVFC
Lafayette 670 588 39 .532 134 1297 Patriot
Wagner 399 350 19 .532 85 768 NEC
Jacksonville 101 89 0 .532 18 190 Pioneer
Elon 493 434 18 .531 94 945 CAA
Stetson 170 150 27 .529 51 347 Pioneer
Murray State 469 419 36 .527 91 924 OVC
Towson 263 237 4 .526 47 504 CAA
Howard 492 446 40 .524 119 978 MEAC
Robert Morris 120 109 1 .524 22 230 NEC
Morgan State 444 408 35 .520 96 887 MEAC
Sam Houston State 494 457 34 .519 99 985 Southland
Brown 606 563 40 .518 130 1209 Ivy League
Southeastern Louisiana 318 297 17 .517 65 632 Southland
Liberty 234 221 4 .514 43 459 Big South
Maine 517 492 38 .512 124 1047 CAA
Northern Arizona 461 438 23 .512 101 922 BSC
Alabama A&M 408 391 33 .510 91 832 SWAC
Bucknell 591 570 51 .509 130 1212 Patriot
Alabama State 471 455 43 .508 110 969 SWAC
Montana State 486 473 34 .507 112 993 BSC
William & Mary 566 551 39 .506 121 1156 CAA
Wofford 506 496 36 .505 107 1038 SoCon
Stony Brook 165 162 2 .505 32 329 CAA
South Dakota 524 515 36 .504 120 1075 MVFC
Presbyterian 497 489 35 .504 103 1021 Big South
Chattanooga 517 517 33 .500 108 1067 SoCon
Portland State 322 324 7 .498 61 653 BSC
Norfolk State 343 347 13 .497 75 703 MEAC
Eastern Illinois 503 512 44 .496 115 1059 OVC
Samford 442 449 47 .496 100 938 SoCon
Missouri State 459 485 40 .487 104 984 MVFC
Northern Colorado 432 460 23 .485 103 915 BSC
Illinois State 493 532 68 .482 120 1093 MVFC
Gardner-Webb 238 256 2 .482 46 496 Big South
Idaho State 460 499 20 .480 111 979 BSC
Prairie View 418 467 33 .473 92 918 SWAC
Citadel 487 547 32 .472 108 1066 SoCon
Southern Utah 252 284 6 .470 53 542 BSC
Weber State 273 310 3 .468 54 586 BSC
Southeast Missouri State 447 512 37 .467 110 996 OVC
Central Connecticut State 311 357 21 .467 77 689 NEC
Southern Illinois 439 505 32 .466 100 976 MVFC
Delaware State 350 412 11 .460 88 773 MEAC
East Tennessee State1 342 403 26 .460 84 771 Southern
Richmond 532 631 53 .459 132 1216 CAA
Tennessee Tech 414 491 31 .459 94 936 OVC
Mercer 146 176 14 .455 42 336 SoCon
Marist 168 205 3 .451 38 376 Pioneer
Sacred Heart 118 144 0 .450 25 262 NEC
Texas Southern 318 393 27 .449 70 738 SWAC
Arkansas-Pine Bluff 345 432 44 .447 86 821 SWAC
Stephen F. Austin 383 487 31 .442 88 901 Southland
Valparaiso 373 479 27 .440 95 879 Pioneer
Lamar 197 257 9 .435 44 463 Southland
Indiana State 379 512 23 .427 103 914 MVFC
Morehead State 336 457 22 .426 86 815 Pioneer
Sacramento State 271 366 8 .426 62 645 BSC
Davidson 419 603 45 .414 118 1067 Pioneer
VMI 469 676 42 .413 125 1187 SoCon
Western Carolina 331 481 23 .410 82 835 SoCon
UT Martin 168 243 1 .409 37 412 OVC
Nicholls State 185 284 4 .406 43 473 Southland
Rhode Island 389 594 43 .400 117 1026 CAA
Charleston Southern 109 166 0 .396 25 275 Big South
Mississippi Valley 238 371 12 .393 63 621 SWAC
Columbia 375 661 43 .367 125 1079 Ivy League
Austin Peay 275 520 16 .349 79 811 OVC
Savannah State 202 403 17 .338 66 622 MEAC
Saint Francis (PA) 186 374 12 .336 65 572 NEC
Incarnate Word 20 44 0 .313 6 64 Southland
Campbell 27 63 0 .300 8 90 Pioneer
Houston Baptist 5 13 0 .278 2 18 Southland

[1]
*Ties count as one-half win and one-half loss.

  1. East Tennessee State dropped football after the 2003 season, and will reinstate their team in 2015.

Big Sky Conference

BSC Won Lost Tied Pct. Years Total Games
North Dakota 632 394 30 .613 119 1056
Eastern Washington 518 401 22 .562 107 941
Cal Poly 495 394 19 .556 97 908
UC Davis 501 400 33 .554 97 934
Montana 575 487 26 .540 116 1088
Northern Arizona 461 438 23 .512 101 922
Montana State 486 473 34 .507 112 993
Portland State 322 324 7 .498 61 653
Northern Colorado 432 460 23 .485 103 915
Idaho State 460 499 20 .480 111 979
Southern Utah 252 284 6 .470 53 542
Weber State 273 310 3 .468 54 586
Sacramento State 271 366 8 .426 62 645
TOTAL 5,678 5,230 254 .520 91.8 11,162

Big South Conference

Big South Won Lost Tied Pct. Years Total Games
Coastal Carolina 104 52 0 .667 13 156
Monmouth 131 108 0 .548 23 239
Kennesaw State 6 5 0 .545 1 11
Liberty 234 221 4 .514 43 459
Presbyterian 497 489 35 .504 103 1021
Gardner-Webb 238 256 2 .482 46 496
Charleston Southern 109 166 0 .396 25 275
TOTAL 1,319 1,297 41 .504 36.3 2,657

Colonial Athletic Association

CAA Won Lost Tied Pct. Years Total Games
Delaware 678 444 43 .600 124 1165
Albany 266 182 0 .594 43 448
James Madison 280 205 4 .577 43 489
Villanova 603 470 41 .560 118 1114
New Hampshire 557 457 54 .547 119 1068
Elon 493 434 18 .531 94 945
Towson 263 237 4 .526 47 504
Maine 517 492 38 .512 124 1047
William & Mary 566 551 39 .506 121 1156
Stony Brook 165 162 2 .505 32 329
Richmond 532 631 53 .459 132 1216
Rhode Island 389 594 43 .400 117 1026
TOTAL 5,309 4,859 339 .521 92.8 10,507

Ivy League

Ivy League Won Lost Tied Pct. Years Total Games
Yale 890 366 55 .700 143 1311
Harvard 857 385 50 .683 141 1292
Princeton 809 404 50 .660 146 1263
Penn 837 484 42 .629 139 1363
Dartmouth 685 448 46 .601 134 1179
Cornell 634 510 34 .553 128 1178
Brown 606 563 40 .518 130 1209
Columbia 375 661 43 .367 125 1079
TOTAL 5,693 3,821 360 .595 135.8 9,874

Mid-Eastern Athletic Conference

MEAC Won Lost Tied Pct. Years Total Games
Florida A&M 575 312 22 .645 98 909
South Carolina State 525 316 27 .620 93 868
Bethune-Cookman 478 304 27 .608 90 809
Hampton 553 411 36 .571 114 1000
North Carolina Central 450 373 27 .545 91 850
North Carolina A&T 476 403 40 .540 92 919
Howard 492 446 40 .524 119 978
Morgan State 444 408 35 .520 96 887
Norfolk State 343 347 13 .497 75 703
Delaware State 350 412 11 .460 88 773
Savannah State 202 403 17 .338 66 622
TOTAL 4,888 4,135 295 .540 92.9 9,318

Missouri Valley Football Conference

MVFC Won Lost Tied Pct. Years Total Games
North Dakota State 684 368 34 .645 119 1086
Northern Iowa 650 404 47 .612 117 1101
Youngstown State 458 310 17 .594 75 785
South Dakota State 571 455 36 .555 117 1062
Western Illinois 525 455 37 .534 112 1017
South Dakota 524 515 36 .504 120 1075
Missouri State 459 485 40 .487 104 984
Illinois State 493 532 68 .482 120 1093
Southern Illinois 439 505 32 .466 100 976
Indiana State 379 512 23 .427 103 914
TOTAL 5,182 4,541 370 .532 108.7 10,093

Northeast Conference

NEC Won Lost Tied Pct. Years Total Games
Duquesne 353 277 18 .559 68 648
Bryant 96 83 0 .536 17 179
Wagner 399 350 19 .532 85 768
Robert Morris 120 109 1 .524 22 230
Central Connecticut State 311 357 21 .467 77 689
Sacred Heart 118 144 0 .450 25 262
Saint Francis (PA) 186 374 12 .336 65 572
TOTAL 1,583 1,694 71 .483 51.3 3,348

Ohio Valley Conference

OVC Won Lost Tied Pct. Years Total Games
Tennessee State 549 279 32 .657 92 860
Eastern Kentucky 588 367 38 .611 103 993
Jacksonville State 544 393 39 .577 106 976
Murray State 469 419 36 .527 91 924
Eastern Illinois 503 512 44 .496 115 1059
Southeast Missouri State 447 512 37 .467 110 996
Tennessee Tech 414 491 31 .459 94 936
UT Martin 168 243 1 .409 37 412
Austin Peay 275 520 16 .349 79 811
TOTAL 3,957 3,736 274 .514 91.9 7,967

Patriot League

Patriot Won Lost Tied Pct. Years Total Games
Colgate 634 477 50 .568 125 1161
Fordham 526 423 48 .552 114 997
Holy Cross 619 509 55 .546 120 1183
Georgetown 467 401 32 .537 104 900
Lehigh 677 585 45 .535 132 1307
Lafayette 670 588 39 .532 134 1297
Bucknell 591 570 51 .509 130 1212
TOTAL 4,184 3,553 320 .539 122.7 8057

Pioneer Football League

Pioneer Won Lost Tied Pct. Years Total Games
Dayton 659 361 25 .643 108 1045
San Diego 280 206 6 .575 49 492
Butler 574 450 35 .559 126 1059
Drake 600 503 29 .543 122 1132
Jacksonville 101 89 0 .532 18 190
Stetson 170 150 27 .529 51 347
Marist 168 205 3 .451 38 376
Valparaiso 372 479 27 .439 95 878
Morehead State 336 457 22 .426 86 815
Davidson 419 603 45 .414 118 1067
Campbell 27 63 0 .300 8 90
TOTAL 3,705 3,546 219 .511 74.5 7,470

Southern Conference

SoCon Won Lost Tied Pct. Years Total Games
Furman 591 459 38 .561 110 1088
Wofford 506 496 36 .505 107 1038
Chattanooga 517 517 33 .500 108 1067
Samford 442 449 47 .496 100 938
Citadel 487 547 32 .472 108 1066
East Tennessee State 344 412 26 .457 85 782
Mercer 146 176 14 .455 42 336
VMI 469 676 42 .413 125 1187
Western Carolina 331 481 23 .410 82 835
TOTAL 3,838 4,213 291 .478 96.3 8,342

Southland Conference

Southland Won Lost Tied Pct. Years Total Games
McNeese State 437 253 14 .631 65 704
Central Arkansas 556 381 42 .589 104 979
Abilene Christian 484 404 32 .543 94 920
Northwestern State 523 447 33 .538 107 1003
Sam Houston State 505 461 34 .522 100 999
Southeastern Louisiana 322 304 17 .514 66 643
Stephen F. Austin 387 494 31 .441 89 912
Lamar 202 263 9 .436 45 474
Nicholls State 188 292 4 .393 44 484
Incarnate Word 26 49 0 .347 7 75
Houston Baptist 6 22 0 .214 3 28
TOTAL 3,636 3,450 216 .513 65.8 7,221

Southwestern Athletic Conference

SWAC Won Lost Tied Pct. Years Total Games
Grambling 541 241 15 .688 73 797
Southern 571 345 25 .620 94 941
Jackson State 448 273 15 .619 70 736
Alcorn State 460 351 39 .564 93 850
Alabama A&M 408 391 33 .510 91 832
Alabama State 471 455 43 .508 110 969
Prairie View 417 467 33 .473 92 917
Arkansas-Pine Bluff 368 432 44 .462 86 844
Texas Southern 318 393 27 .449 70 738
Mississippi Valley 238 371 12 .393 63 621
TOTAL 4,240 3719 286 .532 84.2 8,245

References

This article is issued from Wikipedia - version of the 3/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.