Nabil Lasmari
Nabil Lasmari نبيل لسماري | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||
Country | Algeria | ||||||||||||||||||||||||
Born | February 8, 1978 | ||||||||||||||||||||||||
Handedness | Right | ||||||||||||||||||||||||
Event | Men's singles | ||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||
BWF profile |
Nabil Lasmari (born February 8, 1978) is a male badminton player from Algeria, with French nationality.[1]
Career
In 1998, 2000, 2002 and 2004 Lasmari won the French National Badminton Championship.
Lasmari played the 2007 BWF World Championships in men's singles and was defeated in the second round by Dicky Palyama of the Netherlands, 21–18, 14–21, 21–11.
The same year he won the gold medal in badminton at the 2007 All-Africa Games, in men's singles, and also won the Algeria International.
Honours
Tournament | Level | Results |
---|---|---|
2006 | ||
African Championships | Winner | |
2007 | ||
Iran Fajr Tournament | 4C | Winner |
XII Peru International | 4C | Winner |
All Africa Championships | Winner |
References
- ↑ "NATIONAL CHAMPS - Top names to miss out". BadZine.info. Retrieved 2008-02-01.
External links
This article is issued from Wikipedia - version of the 11/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.