Neuhaus am Klausenbach
Neuhaus am Klausenbach | ||
---|---|---|
| ||
Neuhaus am Klausenbach Location within Austria | ||
Coordinates: 46°52′N 16°2′E / 46.867°N 16.033°ECoordinates: 46°52′N 16°2′E / 46.867°N 16.033°E | ||
Country | Austria | |
State | Burgenland | |
District | Jennersdorf | |
Government | ||
• Mayor | Helmut Sampt | |
Area | ||
• Total | 19.98 km2 (7.71 sq mi) | |
Elevation | 292 m (958 ft) | |
Population (1 January 2016)[1] | ||
• Total | 950 | |
• Density | 48/km2 (120/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 8385 | |
Area codes | +43 3329 | |
Website | www.neuhaus-klausenbach.at |
Neuhaus am Klausenbach (Hungarian: Vasdobra, Vas-Dobra, Slovene: Dobra) is a town in the district of Jennersdorf in the Austrian state of Burgenland.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1869 | 1,569 | — |
1880 | 1,646 | +4.9% |
1890 | 1,796 | +9.1% |
1900 | 1,728 | −3.8% |
1910 | 1,619 | −6.3% |
1923 | 1,598 | −1.3% |
1934 | 1,604 | +0.4% |
1939 | 1,452 | −9.5% |
1951 | 1,479 | +1.9% |
1961 | 1,428 | −3.4% |
1971 | 1,321 | −7.5% |
1981 | 1,250 | −5.4% |
1991 | 1,163 | −7.0% |
2001 | 1,064 | −8.5% |
2011 | 933 | −12.3% |
2016 | 950 | +1.8% |
See also
- Klausenbach
References
- ↑ Statistik Austria - Bevölkerung zu Jahresbeginn 2002-2016 nach Gemeinden (Gebietsstand 2016-01-01) for Neuhaus am Klausenbach.
This article is issued from Wikipedia - version of the 6/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.