O'Reilly Auto Parts 300
"O'Reilly 300" redirects here. For the Truck Series race in 1999, see O'Reilly 300 (Truck Series).
NASCAR Xfinity Series | |
---|---|
Venue | Texas Motor Speedway |
Location | Fort Worth, Texas, United States |
Corporate sponsor | O'Reilly Auto Parts |
First race | 1997 |
Distance | 300 miles (480 km) |
Laps | 200 |
Previous names |
Coca-Cola 300 (1997–1999) Albertsons 300 (2000) Jani-King 300 (2001) O'Reilly 300 (2002–2009) O'Reilly Auto Parts 300 (2010–2016) |
Most wins (driver) | Kyle Busch (5) |
Most wins (team) |
Joe Gibbs Racing Roush Fenway Racing (6) |
Most wins (manufacturer) | Ford (7) |
Circuit information | |
Surface | Asphalt |
Length | 1.5 mi (2.4 km) |
Turns | 4 |
The O'Reilly Auto Parts 300 is a NASCAR Xfinity Series race that takes place each spring at Texas Motor Speedway, and was first held in 1997. In 2005, TMS was rewarded with a second Xfinity Series event in November, the O'Reilly Auto Parts Challenge. In 2011, the race became a Friday night race after being held on Saturday afternoon since 1997. In 2017, the race would return to Saturday afternoon. Kyle Busch is the defending winner of the event after winning it in 2016.
Past winners
Year | Date | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) | |
---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | |||||||
1997 | April 5 | Mark Martin | Roush Racing | Ford | 200 | 300 (482.803) | 2:27:03 | 122.993 |
1998 | April 4 | Dale Earnhardt Jr. | Dale Earnhardt, Inc. | Chevrolet | 200 | 300 (482.803) | 2:29:47 | 120.174 |
1999 | March 27 | Mark Martin | Roush Racing | Ford | 163* | 244.5 (393.484) | 1:55:08 | 127.417 |
2000 | April 1 | Mark Martin | Roush Racing | Ford | 200 | 300 (482.803) | 2:46:28 | 108.13 |
2001 | March 31 | Kevin Harvick | Richard Childress Racing | Chevrolet | 200 | 300 (482.803) | 2:22:37 | 126.212 |
2002 | April 6 | Jeff Purvis | Brewco Motorsports | Chevrolet | 116* | 174 (280.025) | 1:42:13 | 102.136 |
2003 | March 29 | Joe Nemechek | NEMCO Motorsports | Chevrolet | 200 | 300 (482.803) | 2:32:41 | 117.891 |
2004 | April 3 | Matt Kenseth | Reiser Enterprises | Ford | 200 | 300 (482.803) | 2:21:54 | 115.482 |
2005 | April 16 | Kasey Kahne | Akins Motorsports | Dodge | 200 | 300 (482.803) | 2:22:01 | 126.746 |
2006 | April 8 | Kurt Busch | Penske Racing | Dodge | 206* | 309 (497.287) | 2:22:38 | 129.984 |
2007 | April 14 | Matt Kenseth | Roush Fenway Racing | Ford | 200 | 300 (482.803) | 2:22:06 | 126.671 |
2008 | April 5 | Kyle Busch | Joe Gibbs Racing | Toyota | 200 | 300 (482.803) | 1:58:39 | 151.707 |
2009 | April 4 | Kyle Busch | Joe Gibbs Racing | Toyota | 200 | 300 (482.803) | 2:04:55 | 144.096 |
2010 | April 19* | Kyle Busch | Joe Gibbs Racing | Toyota | 200 | 300 (482.803) | 2:07:53 | 140.753 |
2011* | April 8 | Carl Edwards | Roush Fenway Racing | Ford | 200 | 300 (482.803) | 2:01:43 | 147.884 |
2012 | April 13 | Ricky Stenhouse Jr. | Roush Fenway Racing | Ford | 200 | 300 (482.803) | 2:22:31 | 126.301 |
2013 | April 12 | Kyle Busch | Joe Gibbs Racing | Toyota | 200 | 300 (482.803) | 2:25:20 | 123.853 |
2014 | April 4 | Chase Elliott | JR Motorsports | Chevrolet | 200 | 300 (482.803) | 2:10:52 | 137.545 |
2015 | April 10 | Erik Jones | Joe Gibbs Racing | Toyota | 200 | 300 (482.803) | 2:15:21 | 132.989 |
2016 | April 8 | Kyle Busch | Joe Gibbs Racing | Toyota | 200 | 300 (482.803) | 2:07:33 | 141.121 |
- 1999 and 2002: Race shortened due to rain.
- 2006: Race extended due to a green–white–checker finish.
- 2010: Race postponed twice from Saturday to Monday due to rain.
- 2011: First scheduled night race in Texas Motor Speedway history. Carl Edwards gives the Ford Mustang its first Nationwide win since the introduction of the series new car.
- 2014: Chase Elliott gets the first career win and is the second youngest Nationwide Series at Texas with 18 years, 4 months and 7 days after Joey Logano.
- 2015: Erik Jones got his first career win after 8 starts and is the third youngest Xfinity Series winner at Texas with 18 years 11 months, 18 days, after Joey Logano and Chase Elliott.
Multiple winners (drivers)
# Wins | Driver | Years Won |
---|---|---|
5 | Kyle Busch | 2008, 2009, 2010, 2013, 2016 |
3 | Mark Martin | 1997, 1999, 2000 |
2 | Matt Kenseth | 2004, 2007 |
Multiple winners (teams)
# Wins | Team | Years Won |
---|---|---|
6 | Roush Fenway Racing | 1997, 1999, 2000, 2007, 2011, 2012 |
Joe Gibbs Racing | 2008, 2009, 2010, 2013, 2015, 2016 |
Manufacturer wins
# Wins | Make | Years Won |
---|---|---|
7 | Ford | 1997, 1999, 2000, 2004, 2007, 2011, 2012 |
6 | Toyota | 2008, 2009, 2010, 2013, 2015, 2016 |
5 | Chevrolet | 1998, 2001, 2002, 2003, 2014 |
2 | Dodge | 2005, 2006 |
References
Previous race: TreatMyClot.com 300 |
NASCAR Xfinity Series O'Reilly Auto Parts 300 |
Next race: Fitzgerald Glider Kits 300 |
This article is issued from Wikipedia - version of the 12/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.