Osterrade
Osterrade | ||
---|---|---|
| ||
Osterrade | ||
Location of Osterrade within Dithmarschen district | ||
Coordinates: 54°12′N 9°20′E / 54.200°N 9.333°ECoordinates: 54°12′N 9°20′E / 54.200°N 9.333°E | ||
Country | Germany | |
State | Schleswig-Holstein | |
District | Dithmarschen | |
Municipal assoc. | Mitteldithmarschen | |
Government | ||
• Mayor | Klaus Wilhelm Brandt | |
Area | ||
• Total | 17.09 km2 (6.60 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 406 | |
• Density | 24/km2 (62/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 25767 | |
Dialling codes | 04802, 04835 | |
Vehicle registration | HEI | |
Website |
www.albersdorf.de/ osterrade.html |
Osterrade is a municipality in the district of Dithmarschen, in Schleswig-Holstein, Germany.
See also
References
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.