Princess of Wales's Stakes
Group 2 race | |
Location |
July Course Newmarket, England |
---|---|
Inaugurated | 1894 |
Race type | Flat / Thoroughbred |
Sponsor | Arqana |
Website | Newmarket |
Race information | |
Distance | 1m 4f (2,414 metres) |
Surface | Turf |
Track | Right-hand "L" |
Qualification | Three-years-old and up |
Weight |
8 st 3 lb (3yo); 9 st 2 lb (4yo+) Allowances 3 lb for fillies and mares Penalties 5 lb for Group 1 winners * 3 lb for Group 2 winners * * since November 1 last year (2yo wins not penalised) |
Purse |
£100,000 (2016) 1st: £56,710 |
2016 | ||
Big Orange | The Grey Gatsby | Exosphere |
Previous years | ||
---|---|---|
2015 | ||
Big Orange | Second Step | Gospel Choir |
2014 | ||
Cavalryman | Hillstar | Pether's Moon |
2013 | ||
Universal | Ahzeemah | Cavalryman |
2012 | ||
Fiorente | Joshua Tree | Red Cadeaux |
2011 | ||
Crystal Capella | Redwood | Buthelezi |
2010-2001 | ||
---|---|---|
2010 | ||
Sans Frontieres | Redwood | Tazeez |
2009 | ||
Doctor Fremantle | Alwaary | Schiaparelli |
2008 | ||
Lucarno | Papal Bull | Petara Bay |
2007 | ||
Papal Bull | Laverock | Shahin |
2006 | ||
Soapy Danger | Mountain High | Enforcer |
2005 | ||
Gamut | Day Flight | Dubai Success |
2004 | ||
Bandari | Sulamani | High Accolade |
2003 | ||
Millenary | Bandari | Gamut |
2002 | ||
Millenary | Mubtaker | Yavana's Pace |
2001 | ||
Mutamam | Little Rock | Holding Court |
2000-1991 | ||
---|---|---|
2000 | ||
Little Rock | Yavana's Pace | Commander Collins |
1999 | ||
Craigsteel | Arctic Owl | Silver Rhapsody |
1998 | ||
Fruits Of Love | Multicoloured | Germano |
1997 | ||
Shantou | Swain | Taipan |
1996 | ||
Posidonas | Singspiel | Annus Mirabilis |
1995 | ||
Beauchamp Hero | Istidaad | Presenting |
1994 | ||
Wagon Master | Bobzao | Prince Of Andros |
1993 | ||
Desert Team | Young Buster | Red Bishop |
1992 | ||
Saddlers' Hall | Luchiroverte | Mashaallah |
1991 | ||
Rock Hopper | Mukddaam | Splash Of Colour |
1990-1988 | ||
---|---|---|
1990 | ||
Sapience | Charmer | Assatis |
1989 | ||
Carroll House | Assatis | Michelozzo |
1988 | ||
Unfuwain | Undercut | Infamy |
The Princess of Wales's Stakes is a Group 2 flat horse race in Great Britain open to horses aged three years or older. It is run on the July Course at Newmarket over a distance of 1 mile and 4 furlongs (2,414 metres), and it is scheduled to take place each year in July.
History
The event is named in honour of Alexandra of Denmark, who became the Princess of Wales in 1863. It was established in 1894, and the inaugural running was won by Isinglass. In its early history, the race was one of the British season's most valuable and prestigious all-aged races. It was initially contested over a mile, and it was extended to its current distance in 1902.
The present system of race grading was introduced in 1971, and for a period the Princess of Wales's Stakes was classed at Group 3 level. It was promoted to Group 2 status in 1978. It is now held on the opening day of Newmarket's three-day July Festival meeting.
Records
Most successful horse (2 wins):
- Lance Chest – 1912, 1913
- Primera – 1959, 1960
- Lomond – 1965, 1966
- Millenary – 2002, 2003
- Big Orange – 2015, 2016
Leading jockey (8 wins):
- Lester Piggott – Zucchero (1952), Primera (1959, 1960), Apostle (1961), Lord Helpus (1977), Pollerton (1978), Light Cavalry (1981), Head for Heights (1984)
Leading trainer (9 wins):
- Sir Michael Stoute – Shardari (1986), Rock Hopper (1991), Saddlers' Hall (1992), Little Rock (2000), Gamut (2005), Papal Bull (2007), Doctor Fremantle (2009), Crystal Capella (2011), Fiorente (2012)
Winners since 1979
Year | Winner | Age | Jockey | Trainer | Time |
---|---|---|---|---|---|
1979 | Milford | 3 | Willie Carson | Dick Hern | 2:30.30 |
1980 | Nicholas Bill | 5 | Philip Waldron | Henry Candy | 2:37.00 |
1981 | Light Cavalry | 4 | Lester Piggott | Henry Cecil | 2:32.10 |
1982 | Height of Fashion | 3 | Willie Carson | Dick Hern | 2:29.30 |
1983 | Quilted | 3 | Billy Newnes | Mick O'Toole | 2:32.80 |
1984 | Head for Heights | 3 | Lester Piggott | Dick Hern | 2:34.60 |
1985 | Petoski | 3 | Willie Carson | Dick Hern | 2:31.02 |
1986 | Shardari | 4 | Walter Swinburn | Michael Stoute | 2:31.25 |
1987 | Celestial Storm | 4 | Ray Cochrane | Luca Cumani | 2:28.68 |
1988 | Unfuwain | 3 | Willie Carson | Dick Hern | 2:31.83 |
1989 | Carroll House | 4 | Walter Swinburn | Michael Jarvis | 2:33.23 |
1990 | Sapience | 4 | Pat Eddery | Jimmy FitzGerald | 2:34.96 |
1991 | Rock Hopper | 4 | Pat Eddery | Michael Stoute | 2:33.47 |
1992 | Saddlers' Hall | 4 | Pat Eddery | Michael Stoute | 2:31.01 |
1993 | Desert Team | 3 | Willie Carson | Jim Bolger | 2:26.70 |
1994 | Wagon Master | 4 | Richard Hills | Alec Stewart | 2:27.53 |
1995 | Beauchamp Hero | 5 | John Reid | John Dunlop | 2:28.83 |
1996 | Posidonas | 4 | Richard Quinn | Paul Cole | 2:28.92 |
1997 | Shantou | 4 | Frankie Dettori | John Gosden | 2:29.16 |
1998 | Fruits of Love | 3 | Michael Hills | Mark Johnston | 2:28.76 |
1999 | Craigsteel | 4 | Kieren Fallon | Henry Cecil | 2:25.29 |
2000 | Little Rock | 4 | Pat Eddery | Sir Michael Stoute | 2:33.30 |
2001 | Mutamam | 6 | Richard Hills | Alec Stewart | 2:28.82 |
2002 | Millenary | 5 | Pat Eddery | John Dunlop | 2:32.22 |
2003 | Millenary | 6 | Pat Eddery | John Dunlop | 2:27.60 |
2004 | Bandari | 5 | Richard Hills | Mark Johnston | 2:32.90 |
2005 | Gamut | 6 | Kieren Fallon | Sir Michael Stoute | 2:29.98 |
2006 | Soapy Danger | 3 | Kevin Darley | Mark Johnston | 2:32.82 |
2007 | Papal Bull | 4 | Ryan Moore | Sir Michael Stoute | 2:28.73 |
2008 | Lucarno | 4 | Jimmy Fortune | John Gosden | 2:33.37 |
2009 | Doctor Fremantle | 4 | Ryan Moore | Sir Michael Stoute | 2:30.70 |
2010 | Sans Frontieres | 4 | Tom Queally | Jeremy Noseda | 2:30.34 |
2011 | Crystal Capella | 6 | Ryan Moore | Sir Michael Stoute | 2:31.57 |
2012 | Fiorente | 4 | Ryan Moore | Sir Michael Stoute | 2:33.76 |
2013 | Universal | 4 | Joe Fanning | Mark Johnston | 2:28.45 |
2014 | Cavalryman | 8 | Silvestre de Sousa | Saeed bin Suroor | 2:37.04 |
2015 | Big Orange | 4 | Jamie Spencer | Michael Bell | 2:29.00 |
2016 | Big Orange | 5 | James McDonald | Michael Bell | 2:29.93 |
Earlier winners
- 1894: Isinglass
- 1895: Le Var
- 1896: St Frusquin
- 1897: Velasquez
- 1898: Goletta
- 1899: Flying Fox
- 1900: Merry Gal
- 1901: Epsom Lad
- 1902: Veles
- 1903: Ard Patrick
- 1904: Rock Sand
- 1905: St Denis
- 1906: Dinneford
- 1907: Polymelus
- 1908: Queen's Advocate
- 1909: Dark Ronald
- 1910: Ulster King
- 1911: Swynford
- 1912: Lance Chest
- 1913: Lance Chest
- 1914: The Curragh
- 1915: Rossendale
- 1916: Nassovian
- 1917: no race
- 1918: Blink
- 1919: Buchan
- 1920: Attilius
- 1921: Orpheus
- 1922: Blandford
- 1923: Triumph
- 1924: Salmon-Trout
- 1925: Solario
- 1926: Tournesol
- 1927: Colorado
- 1928: Tourist
- 1929: Fairway
- 1930: Press Gang
- 1931: Shell Transport / The Recorder *
- 1932: Jacopo
- 1933: Raymond
- 1934: Bright Bird
- 1935: Fairbairn
- 1936: Taj Akbar
- 1937: Flares
- 1938: Pound Foolish
- 1939: Heliopolis
- 1940–44: no race
- 1945: Stirling Castle
- 1946: Airborne
- 1947: Nirgal
- 1948: Alycidon
- 1949: Dogger Bank
- 1950: Double Eclipse
- 1951: Pardal
- 1952: Zucchero
- 1953: Rawson
- 1954: Woodcut
- 1955: Cobetto
- 1956: Cash and Courage
- 1957: Wake Up!
- 1958: Miner's Lamp
- 1959: Primera
- 1960: Primera
- 1961: Apostle
- 1962: Silver Cloud
- 1963: Trafalgar
- 1964: Carrack
- 1965: Lomond
- 1966: Lomond
- 1967: Hopeful Venture
- 1968: Mount Athos
- 1969: Harmony Hall
- 1970: Prince Consort
- 1971: Lupe
- 1972: Falkland
- 1973: Our Mirage
- 1974: Buoy
- 1975: Libra's Rib
- 1976: Smuggler
- 1977: Lord Helpus
- 1978: Pollerton
* The 1931 race was a dead-heat and has joint winners.
See also
References
- Paris-Turf:
- Racing Post:
- galopp-sieger.de – Princess of Wales's Stakes.
- horseracingintfed.com – International Federation of Horseracing Authorities – Princess of Wales's Stakes (2016).
- pedigreequery.com – Princess of Wales's Stakes – Newmarket.
- Abelson, Edward; John Tyrrel (1993). The Breedon Book of Horse Racing Records. Breedon Books. pp. 110–112. ISBN 1-873626-15-0.