Quantico station
Quantico | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantico station in January 2013 | ||||||||||||||||||||||||||
Location |
550 Railroad Avenue Quantico, Virginia United States | |||||||||||||||||||||||||
Coordinates | 38°31′18″N 77°17′35″W / 38.52167°N 77.29306°WCoordinates: 38°31′18″N 77°17′35″W / 38.52167°N 77.29306°W | |||||||||||||||||||||||||
Owned by | CSX Transportation | |||||||||||||||||||||||||
Operated by | Virginia Railway Express | |||||||||||||||||||||||||
Line(s) | RF&P Subdivision | |||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||
Connections | OmniRide Commuter | |||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||
Parking | 258 | |||||||||||||||||||||||||
Bicycle facilities | Bike Racks | |||||||||||||||||||||||||
Disabled access | Yes | |||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||
Station code | QAN | |||||||||||||||||||||||||
Fare zone | 6(VRE) | |||||||||||||||||||||||||
History | ||||||||||||||||||||||||||
Opened | 1872 | |||||||||||||||||||||||||
Rebuilt | 1919, 1953 | |||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||
Passengers (FY2014) | 36,976[1] 3.23% (Amtrak) | |||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||
|
Quantico is a train station in Quantico, Virginia, served by two Amtrak trains and the Virginia Railway Express's Fredericksburg Line. The existing station house was originally built by the Richmond, Fredericksburg and Potomac Railroad in 1953. It is located at 550 Railroad Avenue at Potomac Avenue and is practically dominated, if not surrounded, by the Quantico Marine Base.
History
In 1872, Quantico was the original northern terminus for the Richmond, Fredericksburg and Potomac Railroad. The station also included a freight station on the opposite side of the tracks. Acquisition of the Washington Southern Railroad helped expand the line into Washington, D.C.. In 1919, a two story railroad station was built to replace the original station, but as the USMC base began to encroach on the area, RF&P was ordered to rebuild the station in 1953 in order to conform to similar design standards of the base.[2] RF&P ceased passenger operations in 1971 and the station has been used by Amtrak ever since then. The Virginia Railway Express established the Fredericksburg Line in 1992, and Quantico became one of the stations used along the line.
Routes
Bus connections
- OmniLink Route 1
References
- ↑ "Amtrak Fact Sheet, FY2014, Commonwealth of Virginia" (PDF). Amtrak. November 2014. Retrieved 27 April 2015.
- ↑ Richmond, Fredericksburg & Potomac Railroad (TrainWeb)
External links
Media related to Quantico station at Wikimedia Commons
- Amtrak – Stations – Quantico, VA
- VRE - Quantico Train Station
- Quantico Amtrak-VRE Station (USA Rail Guide -- Train Web)
- Quantico (QAN) Great American Stations (Amtrak)