Solario Stakes
Group 3 race | |
Location |
Sandown Park Esher, England |
---|---|
Inaugurated | 1947 |
Race type | Flat / Thoroughbred |
Sponsor | Abu Dhabi Tourism & Culture Authority |
Website | Sandown Park |
Race information | |
Distance | 7f 16y (1,423 metres) |
Surface | Turf |
Track | Right-handed |
Qualification | Two-year-olds |
Weight |
9 st 1 lb Allowances 3 lb for fillies Penalties 5 lb for G1 / G2 winners 3 lb for G3 winners |
Purse |
£45,000 (2015) 1st: £25,520 |
2016 | ||
South Seas | Salouen | Eqtiraan |
Previous years | ||
---|---|---|
2015 | ||
First Selection | Manaafidh | Mr Wizard |
2014 | ||
Aktabantay | Future Empire | Lexington Times |
2013 | ||
Kingman | Emirates Flyer | Music Theory |
2012 | ||
Fantastic Moon | Tha'ir | Master Of War |
2011 | ||
Talwar | Silverheels | Eastern Sun |
2010 | ||
Native Khan | Measuring Time | Surrey Star |
2009 | ||
Shakespearean | Buzzword | Dubawi Phantom |
2008 | ||
Sri Putra | The Cheka | Patrician's Glory |
2007 | ||
Raven's Pass | City Leader | Gaspar Van Wittel |
2006 | ||
Drumfire | Caldra | Danebury Hill |
2005 | ||
Opera Cape | Yasoodd | Asset |
2004 | ||
Windsor Knot | Embossed | Propinquity |
2003 | ||
Barbajuan | Milk It Mick | Matloob |
The Solario Stakes is a Group 3 flat horse race in Great Britain open to two-year-old horses. It is run at Sandown Park over a distance of 7 furlongs and 16 yards (1,423 metres), and it is scheduled to take place each year in late August or early September.
History
The event is named after Solario, a successful racehorse in the 1920s and subsequently a leading sire. It was established in 1947, and the inaugural running was won by Panair.
For a period the Solario Stakes was classed at Listed level. It was promoted to Group 3 status in 1986.
The race was formerly held during Sandown Park's Variety Club Day, an annual fundraising event for the Variety Club. The 2011 running promoted the charity's Sunshine Coaches. In 2012 Variety Club day was moved to August and the sponsorship of the Solario Stakes was taken over by Candy Kittens. The 2014 race was sponsored by European Wealth.
Records
Leading jockey (6 wins):
- Lester Piggott – March Past (1952), Pindari (1958), Speed of Sound (1966), Remand (1967), The Fort (1982), Oh So Sharp (1984)
Leading trainer (6 wins):
- Henry Cecil – Lyphard's Wish (1978), The Fort (1982), Oh So Sharp (1984), Sanquirico (1987), High Estate (1988), Be My Chief (1989)
Winners since 1960
Year | Winner | Jockey | Trainer | Time |
---|---|---|---|---|
1978 | Lyphard's Wish | Joe Mercer | Henry Cecil | |
1979 | Rankin | Greville Starkey | Guy Harwood | |
1980 | To-Agori-Mou | Greville Starkey | Guy Harwood | |
1981 | Silver Hawk | Brian Taylor | Michael Albina | |
1982 | The Fort | Lester Piggott | Henry Cecil | |
1983 | Falstaff | Willie Carson | Dick Hern | |
1984 | Oh So Sharp | Lester Piggott | Henry Cecil | |
1985 | Bold Arrangement | Pat Eddery | Clive Brittain | |
1986 | Shining Water | Steve Cauthen | Fulke Johnson Houghton | |
1987 | Sanquirico | Steve Cauthen | Henry Cecil | 1:29.28 |
1988 | High Estate | Steve Cauthen | Henry Cecil | 1:29.60 |
1989 | Be My Chief | Steve Cauthen | Henry Cecil | 1:29.38 |
1990 | Radwell | George Duffield | James Fanshawe | 1:30.34 |
1991 | Chicmond | George Duffield | Sir Mark Prescott | 1:29.90 |
1992 | White Crown | Walter Swinburn | Ben Hanbury | 1:31.53 |
1993 | Island Magic | Kieren Fallon | Lynda Ramsden | 1:31.08 |
1994 | Lovely Millie | Frankie Dettori | Hilal Ibrahim | 1:30.05 |
1995 | Alhaarth | Willie Carson | Dick Hern | 1:31.00 |
1996 | Brave Act | George Duffield | Sir Mark Prescott | 1:29.97 |
1997 | Little Indian | John Reid | Sean Woods | 1:31.45 |
1998 | Raise a Grand | Gary Carter | Pip Payne | 1:29.74 |
1999 | Best of the Bests | Philip Robinson | Clive Brittain | 1:29.06 |
2000 | King's Ironbridge | Richard Hughes | Richard Hannon Sr. | 1:31.45 |
2001 | Redback | Jimmy Fortune | Richard Hannon Sr. | 1:30.60 |
2002 | Foss Way | Jimmy Fortune | John Gosden | 1:29.50 |
2003 | Barbajuan | Darryll Holland | Neville Callaghan | 1:32.03 |
2004 | Windsor Knot | Frankie Dettori | John Gosden | 1:32.12 |
2005 | Opera Cape | Steve Drowne | Sylvester Kirk | 1:31.01 |
2006 | Drumfire | Joe Fanning | Mark Johnston | 1:29.18 |
2007 | Raven's Pass | Jimmy Fortune | John Gosden | 1:26.56 |
2008 | Sri Putra | Philip Robinson | Michael Jarvis | 1:29.13 |
2009 | Shakespearean | Richard Hills | Mark Johnston | 1:29.23 |
2010 | Native Khan | Eddie Ahern | Ed Dunlop | 1:29.19 |
2011 | Talwar | Jimmy Fortune | Jeremy Noseda | 1:33.27 |
2012 | Fantastic Moon | William Buick | Jeremy Noseda | 1:28.18 |
2013 | Kingman | James Doyle | John Gosden | 1:28.38 |
2014 | Aktabantay | Ryan Moore | Hugo Palmer | 1:29.84 |
2015 | First Selection | George Baker | Simon Crisford | 1:28.21 |
2016 | South Seas | Oisin Murphy | Andrew Balding | 1:30.81 |
Earlier winners
- 1947: Panair
- 1948: Suntime
- 1949: Scratch
- 1950: Turco II
- 1951: Gay Time
- 1952: March Past
- 1953: Barton Street
- 1954: North Cone
- 1955: Castelmarino
- 1956: Nagaika
- 1957: Aggressor
- 1958: Pindari
- 1959: Intervener
- 1960: Dual
- 1961: Hidden Meaning
- 1962: Happy Omen
- 1963: Penny Stall
- 1964: Rehearsed
- 1965: Charlottown
- 1966: Speed of Sound
- 1967: Remand
- 1968: Murrayfield
- 1969: Miracle
- 1970: Athens Wood
- 1971: Meadow Mint
- 1972: Duke of Ragusa
- 1973–74: no race
- 1975: Over to You
- 1976: Avgerinos
- 1977: Bolak
See also
References
- Racing Post:
- galopp-sieger.de – Solario Stakes.
- horseracingintfed.com – International Federation of Horseracing Authorities – Solario Stakes (2016).
- pedigreequery.com – Solario Stakes – Sandown Park.
- Abelson, Edward; John Tyrrel (1993). The Breedon Book of Horse Racing Records. Breedon Books. pp. 148–149. ISBN 1-873626-15-0.