Staffordshire Fire and Rescue Service
Operational area | |
---|---|
Country | England |
County | Staffordshire |
Agency overview | |
Established | 1974 |
Chief Fire Officer | Rebecca Bryant |
Facilities and equipment | |
Stations | 31 |
Website | |
Official website |
Staffordshire Fire and Rescue Service is the statutory fire and rescue service responsible for fire protection, prevention, intervention and emergency rescue in the county of Staffordshire and unitary area of Stoke-on-Trent.
The brigade functions under the control of the Stoke-on-Trent and Staffordshire Fire and Rescue Authority a joint-authority made up of councillors from several areas of the county.
Organisation
The service is run under the command of the Chief Fire Officer and an executive board, and provides emergency response from 33 strategically located fire stations, divided into three delivery groups:
- Northern
- Eastern
- Western
Fire Stations/Appliances
Station Callsign | Station Name | Duty System | Appliances |
---|---|---|---|
T11 | Leek | Day Crewed/Retained | 1x RPL, 1x WrT, 1x L4T |
T12 | Longnor | Retained | 1x RRP |
T13 | Biddulph | Retained | 1x RPL |
T14 | Ipstones | Retained | 1x RRP |
T15 | Cheadle | Retained | 1x RPL, 1x WrC |
T21 | Newcastle | Wholetime/Retained/Cross Crewed* | 1x RPL, 1x WrT, 1x TRV, 1x WRU*, 1x WFU*, 1x IRU* |
T22 | Kidsgrove | Retained | 1x RPL |
T24 | Loggerheads | Retained | 1x RPL |
T31 | Hanley | Wholetime/Retained/Cross Crewed* | 1x RPL, 1x WrT, 1x TRV, 1x PM* for 1x EDLU, 1x WSU, 1x MDD |
T32 | Burslem | Retained/Cross Crewed* | 1x WrT, 1x WFU* |
T33 | Longton | Wholetime/Retained/Cross Crewed* | 1x RPL, 1x WrT, 1x ALP*, 1x RT*, 1x DIM* |
T34 | Sandyford | Wholetime | 1x RPL |
T41 | Stafford | Wholetime/Cross Crewed* | 1x RPL, 1x RRU* |
T42 | Stone | Retained/Cross Crewed* | 1x RPL, 1x CSU* |
T43 | Eccleshall | Retained | 1x RPL |
T44 | Gnosall | Retained | 1x RPL |
T45 | Rising Brook | Retained | 1x WrT |
T51 | Burton | Wholetime/Retained/Cross Crewed* | 1x RPL, 1x WrT, 1x ALP*, 1x WFU*, 1x IRU* |
T52 | Uttoxeter | Retained | 1x RPL |
T53 | Tutbury | Retained | 1x RPL |
T54 | Abbots Bromley | Retained | 1x RPL |
T55 | Needwood | Retained | 1x RPL |
T61 | Cannock | Wholetime/Cross Crewed* | 1x RPL, 1x RRP, 1x WrC, 1x ARU* |
T62 | Rugeley | Retained/Cross Crewed* | 1x RPL, 1x PM+HVP* |
T71 | Lichfield | Day Crewed/Retained | 1x RPL, 1x TRV |
T72 | Chase Terrace | Retained | 1x RPL |
T81 | Tamworth (Mercia) | Retained | 1x WrT |
T82 | Tamworth (Belgrave) | Wholetime/Cross Crewed* | 1x RPL, 1x WRU* |
T91 | Bilbrook & Codsall | Retained | 1x RPL |
T92 | Penkridge | Retained | 1x RPL |
T93 | Brewood | Retained | 1x RPL |
T94 | Wombourne | Retained | 1x RPL |
T95 | Kinver | Retained | 1x RPL |
Fire Appliance Glossary/Callsigns
- Rescue Pump Ladder (RPL): P1
- Water Tender (WrT): P1/P2
- Rural Response Pump (RRP): P2
- Targeted Response Vehicle (TRV): L1
- Water Carrier (WrC): W1
- Aerial Ladder Platform (ALP): A1
- Command Support Unit (CSU): C1
- Light 4x4 Tender (L4T): M1
- Rescue Tender (RT): R1
- Water Rescue Unit (WRU): R2
- Animal Rescue Unit (ARU): R3
- Rope Rescue Unit (RRU): R5
- Welfare Unit (WFU): S1
- Prime Mover + High Volume Pump (PM+HVP): T8
- Prime Mover (PM): T9
Pods:
- Environmental Damage Limitation Unit (EDLU)
- Welfare Support Unit (WSU)
CBRN Response:
- Detection, Identification & Monitoring (DIM): H8
- Incident Response Unit (IRU): H9
- Prime Mover + Mass Decontamination Disrobe (PM+MDD): T9
See also
References
External links
This article is issued from Wikipedia - version of the 11/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.