Suffolk Executive Airport
Suffolk Executive Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IATA: none – ICAO: KSFQ – FAA LID: SFQ | |||||||||||||||
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Owner/Operator | City of Suffolk | ||||||||||||||
Serves | Suffolk, Virginia | ||||||||||||||
Location | 3 NM SW of Suffolk CBD | ||||||||||||||
Elevation AMSL | 70 ft / 21 m | ||||||||||||||
Coordinates | 36°40′55″N 076°36′04″W / 36.68194°N 76.60111°WCoordinates: 36°40′55″N 076°36′04″W / 36.68194°N 76.60111°W | ||||||||||||||
Website | www.suffolkva.us/airport | ||||||||||||||
Map | |||||||||||||||
KSFQ Location in Virginia | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Statistics (2010) | |||||||||||||||
| |||||||||||||||
Suffolk Executive Airport (ICAO: KSFQ, FAA LID: SFQ) is a general aviation airport located in Suffolk, Virginia. The airport is owned by the City of Suffolk and is located at 1200 Gene Bolton Drive, approximately 3 nautical miles (5.6 km; 3.5 mi)[1] southwest of Downtown Suffolk. The airport is also the site of Skydive Suffolk and the annual Suffolk Peanut Fest.
See also
References
- 1 2 FAA Airport Master Record for SFQ (Form 5010 PDF), effective November 15, 2012
External links
- Resources for this airport:
- FAA airport information for SFQ
- AirNav airport information for KSFQ
- FlightAware airport information and live flight tracker
- NOAA/NWS latest weather observations
- SkyVector aeronautical chart, Terminal Procedures
This article is issued from Wikipedia - version of the 12/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.