Swimming at the 2007 Pan American Games – Men's marathon 10 kilometres
Swimming at the 2007 Pan American Games | ||||
---|---|---|---|---|
Freestyle | ||||
50 m | men | women | ||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | women | |||
1500 m | men | |||
Backstroke | ||||
100 m | men | women | ||
200 m | men | women | ||
Breaststroke | ||||
100 m | men | women | ||
200 m | men | women | ||
Butterfly | ||||
100 m | men | women | ||
200 m | men | women | ||
Individual medley | ||||
200 m | men | women | ||
400 m | men | women | ||
Freestyle relay | ||||
4×100 m | men | women | ||
4×200 m | men | women | ||
Medley relay | ||||
4×100 m | men | women | ||
Marathon | ||||
10 km | men | women |
Main article: Swimming at the 2007 Pan American Games
The Men's 10K Marathon swim at the 2007 Pan American Games occurred in the waters off Copacabana Beach in Rio de Janeiro, Brazil on 14 July 2007.
Medalists
Gold | Fran Crippen United States |
Silver | Charles Peterson United States |
Bronze | Allan Carmo Brazil |
Results
Rank | Swimmer | Time | Time Behind |
---|---|---|---|
1 | Fran Crippen (USA) | 2:02:24.1 | 0.0 |
2 | Charles Peterson (USA) | 2:02:29.2 | 5.1 |
3 | Allan Carmo (BRA) | 2:03:53.7 | 1:29.6 |
4 | Ricardo Monasterio (VEN) | 2:04:32.1 | 2:08.0 |
5 | Philippe Dubreul (CAN) | 2:05:52.0 | 3:27.9 |
6 | Manuel Chu (MEX) | 2:06:19.6 | 3:55.5 |
7 | Ricardo Salas (VEN) | 2:06:22.9 | 3:58.8 |
8 | Jarred Ballem (CAN) | 2:07:05.8 | 4:41.7 |
9 | Marcello Soares (BRA) | 2:07:38.4 | 5:14.3 |
10 | Damián Blaum (ARG) | 2:08:03.1 | 5:39.0 |
11 | Luis Escobar (MEX) | 2:08:08.0 | 5:43.9 |
12 | Kurt Niehaus (CRC) | 2:09:52.5 | 7:28.4 |
13 | Roberto Peñailillo (CHI) | 2:10:10.6 | 7:46.5 |
14 | Raul Macedo (ARG) | 2:20:06.5 | 17:42.4 |
References
- (English) Official Site
This article is issued from Wikipedia - version of the 11/30/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.