Swimming at the 2016 Summer Paralympics – Men's 100 metre freestyle S13
Men's 100 metre freestyle S13 at the XV Paralympic Games | ||||||||||
Venue | Olympic Aquatics Stadium | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 16 September 2016 | |||||||||
Competitors | 22 from 12 nations | |||||||||
Medalists | ||||||||||
|
Swimming at the 2016 Summer Paralympics |
|||||
---|---|---|---|---|---|
Men's events | |||||
50 m freestyle | S3 | S4 | S5 | S6 | S7 |
S8 | S9 | S10 | S11 | S12 | |
S13 | |||||
100 m freestyle | S4 | S5 | S6 | S7 | S8 |
S9 | S10 | S11 | S13 | ||
200 m freestyle | S2 | S3 | S4 | S5 | S14 |
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S13 | ||||
50 m backstroke | S1 | S2 | S3 | S4 | S5 |
100 m backstroke | S1 | S2 | S6 | S7 | S8 |
S9 | S10 | S11 | S12 | S13 | |
S14 | |||||
50 m breaststroke | SB2 | SB3 | |||
100 m breaststroke | SB4 | SB5 | SB6 | SB7 | SB8 |
SB9 | SB11 | SB12 | SB13 | SB14 | |
50 m butterfly | S5 | S6 | S7 | ||
100 m butterfly | S8 | S9 | S10 | S11 | S13 |
150 m medley | SM3 | SM4 | |||
200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
SM11 | SM13 | SM14 | |||
Freestyle relay | 4 × 100 m (34pts) | ||||
Medley relay | 4 × 100 m (34pts) |
The Men's 100 metre freestyle S13 event at the 2016 Paralympic Games took place on 16 September 2016, at the Olympic Aquatics Stadium. Three heats were held. The swimmers with the eight fastest times advanced to the final.
Heats
Heat 1
10:57 16 September 2016: [1]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Veraksa, MaksymMaksym Veraksa | Ukraine | 53.18 | Q |
2 | 3 | Farrenberg, CarlosCarlos Farrenberg | Brazil | 53.63 | Q |
3 | 5 | Jason, BraedanBraedan Jason | Australia | 53.90 | Q |
4 | 6 | Yaremenko, IlliaIllia Yaremenko | Ukraine | 55.21 | |
5 | 2 | Salguero Oteiza, IvanIvan Salguero Oteiza | Spain | 56.29 | |
6 | 7 | Silva, GuilhermeGuilherme Silva | Brazil | 57.96 | |
7 | 1 | Cuesta Martinez, Diego FernandoDiego Fernando Cuesta Martinez | Colombia | 59.37 |
Heat 2
11:00 16 September 2016: [1]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Denysenko, IaroslavIaroslav Denysenko | Ukraine | 53.41 | Q |
2 | 5 | Salei, RamanRaman Salei | Azerbaijan | 54.32 | |
3 | 6 | Horlin, DmitriyDmitriy Horlin | Uzbekistan | 55.12 | |
4 | 3 | Clegg, StephenStephen Clegg | Great Britain | 55.85 | |
5 | 7 | Matera, ThomazThomaz Matera | Brazil | 56.10 | |
6 | 2 | Russo, SeanSean Russo | Australia | 56.39 | |
7 | 1 | Rzetelski, KamilKamil Rzetelski | Poland | 58.20 |
Heat 3
11:03 16 September 2016: [1]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Boki, IharIhar Boki | Belarus | 51.45 | PR Q |
2 | 3 | Klippert, SergiiSergii Klippert | Ukraine | 53.69 | Q |
3 | 5 | Salei, DzmitryDzmitry Salei | Azerbaijan | 53.82 | Q |
4 | 6 | Tursunkhujaev, MuzaffarMuzaffar Tursunkhujaev | Uzbekistan | 53.85 | Q |
5 | 2 | Templeton, JacobJacob Templeton | Australia | 55.92 | |
6 | 1 | Akhmetov, AnuarAnuar Akhmetov | Kazakhstan | 56.63 | |
7 | 7 | Agalakov, RomanRoman Agalakov | Kazakhstan | 57.72 | |
8 | 8 | Mrak, TylerTyler Mrak | Canada | 1:00.01 |
Final
19:24 16 September 2016: [2]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Boki, IharIhar Boki | Belarus | 50.90 | PR | |
3 | Denysenko, IaroslavIaroslav Denysenko | Ukraine | 52.40 | ||
5 | Veraksa, MaksymMaksym Veraksa | Ukraine | 52.77 | ||
4 | 2 | Klippert, SergiiSergii Klippert | Ukraine | 53.64 | |
5 | 6 | Farrenberg, CarlosCarlos Farrenberg | Brazil | 53.81 | |
6 | 1 | Tursunkhujaev, MuzaffarMuzaffar Tursunkhujaev | Uzbekistan | 53.90 | |
7 | 8 | Jason, BraedanBraedan Jason | Australia | 54.04 | |
8 | 7 | Salei, DzmitryDzmitry Salei | Azerbaijan | 54.73 |
Notes
- 1 2 3 "Men's 100m Freestyle - S13 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
- ↑ "Men's 100m Freestyle - S13 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
This article is issued from Wikipedia - version of the 10/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.