Swimming at the 2016 Summer Paralympics – Men's 50 metre freestyle S9
Men's 50 metre freestyle S9 at the XV Paralympic Games | ||||||||||
Venue | Olympic Aquatics Stadium | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 13 September 2016 | |||||||||
Competitors | 18 from 13 nations | |||||||||
Medalists | ||||||||||
|
Swimming at the 2016 Summer Paralympics |
|||||
---|---|---|---|---|---|
Men's events | |||||
50 m freestyle | S3 | S4 | S5 | S6 | S7 |
S8 | S9 | S10 | S11 | S12 | |
S13 | |||||
100 m freestyle | S4 | S5 | S6 | S7 | S8 |
S9 | S10 | S11 | S13 | ||
200 m freestyle | S2 | S3 | S4 | S5 | S14 |
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S13 | ||||
50 m backstroke | S1 | S2 | S3 | S4 | S5 |
100 m backstroke | S1 | S2 | S6 | S7 | S8 |
S9 | S10 | S11 | S12 | S13 | |
S14 | |||||
50 m breaststroke | SB2 | SB3 | |||
100 m breaststroke | SB4 | SB5 | SB6 | SB7 | SB8 |
SB9 | SB11 | SB12 | SB13 | SB14 | |
50 m butterfly | S5 | S6 | S7 | ||
100 m butterfly | S8 | S9 | S10 | S11 | S13 |
150 m medley | SM3 | SM4 | |||
200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
SM11 | SM13 | SM14 | |||
Freestyle relay | 4 × 100 m (34pts) | ||||
Medley relay | 4 × 100 m (34pts) |
The Men's 50 metre freestyle S9 event at the 2016 Paralympic Games took place on 13 September 2016, at the Olympic Aquatics Stadium. Three heats were held. The swimmers with the eight fastest times advanced to the final.
Heats
Heat 1
11:24 13 September 2016: [1]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 5 | Crouch, RyanRyan Crouch | Great Britain | 26.54 | Q |
2 | 3 | Silva, RuiterRuiter Silva | Brazil | 26.68 | Q |
3 | 4 | Lahteenmaki, LeoLeo Lahteenmaki | Finland | 26.74 | |
4 | 6 | Hall, BrendenBrenden Hall | Australia | 27.05 | |
5 | 2 | Hodge, TimothyTimothy Hodge | Australia | 27.55 | |
6 | 7 | Al Hussein, IbrahimIbrahim Al Hussein | Individual Paralympic Athletes | 35.54 |
Heat 2
11:28 13 September 2016: [1]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Disken, TimothyTimothy Disken | Australia | 26.08 | Q |
2 | 5 | Yamada, TakuroTakuro Yamada | Japan | 26.20 | Q |
3 | 6 | Filho, VaniltonVanilton Filho | Brazil | 26.69 | |
4 | 3 | Grachat, DavidDavid Grachat | Portugal | 27.03 | |
5 | 2 | Michalentzakis, DimosthenisDimosthenis Michalentzakis | Greece | 27.50 | |
6 | 7 | Castillo Estevez, JuanJuan Castillo Estevez | Cuba | 27.99 |
Heat 3
11:30 13 September 2016: [1]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Wylie, MatthewMatthew Wylie | Great Britain | 25.99 | Q |
2 | 5 | Mari Alcaraz, Jose AntonioJose Antonio Mari Alcaraz | Spain | 26.15 | Q |
3 | 3 | Toth, TamasTamas Toth | Hungary | 26.22 | Q |
4 | 7 | Sors, TamasTamas Sors | Hungary | 26.32 | Q |
5 | 2 | Bureau, CodyCody Bureau | United States | 27.60 | |
5 | 6 | Tadic, IlijaIlija Tadic | Montenegro | 27.60 |
Final
19:49 13 September 2016: [2]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Wylie, MatthewMatthew Wylie | Great Britain | 25.95 | ||
5 | Disken, TimothyTimothy Disken | Australia | 25.99 | ||
6 | Yamada, TakuroTakuro Yamada | Japan | 26.00 | ||
4 | 7 | Sors, TamasTamas Sors | Hungary | 26.04 | |
5 | 3 | Mari Alcaraz, Jose AntonioJose Antonio Mari Alcaraz | Spain | 26.11 | |
6 | 2 | Toth, TamasTamas Toth | Hungary | 26.18 | |
7 | 8 | Silva, RuiterRuiter Silva | Brazil | 26.62 | |
8 | 1 | Crouch, RyanRyan Crouch | Great Britain | 26.76 |
Notes
- 1 2 3 "Men's 50m Freestyle - S9 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
- ↑ "Men's 50m Freestyle - S9 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
This article is issued from Wikipedia - version of the 10/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.