Table tennis at the 2004 Summer Paralympics – Women's individual – Class 4
Table Tennis - Women's Singles 4 at the XII Paralympic Games | ||||||||||
Paralympic Table Tennis | ||||||||||
Venue | Galatsi Olympic Hall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 18–21 September | |||||||||
Competitors | 11 from 10 nations | |||||||||
Medalists | ||||||||||
|
Table tennis at the 2004 Summer Paralympics | |||||
---|---|---|---|---|---|
Singles | |||||
Men | Women | ||||
C1 | C1–2 | ||||
C2 | |||||
C3 | C3 | ||||
C4 | C4 | ||||
C5 | C5 | ||||
C6 | C6–8 | ||||
C7 | |||||
C8 | |||||
C9 | C9 | ||||
C10 | C10 | ||||
Teams | |||||
Men | Women | ||||
C1–2 | C1–3 | ||||
C3 | |||||
C4 | C4–5 | ||||
C5 | |||||
C6–7 | C6–10 | ||||
C8 | |||||
C9 | |||||
C10 |
The Women's Singles 4 table tennis competition at the 2004 Summer Paralympics was held from 18 to 21 September at the Galatsi Olympic Hall.[1]
Classes 1-5 were for athletes with a physical impairment that affected their legs, who competed in a sitting position. The lower the number, the greater the impact the impairment was on an athlete’s ability to compete.
The event was won by Monika Sikora Weinmann, representing Germany. [2]
Results
Preliminaries
Qualified for final round |
Group A
Rank | Competitor | MP | W | L | Points | GER | JOR | GBR | |
---|---|---|---|---|---|---|---|---|---|
1 | Monika Sikora Weinmann (GER) | 2 | 2 | 0 | 6:4 | x | 3:2 | 3:2 | |
2 | Fatemah Al Azzam (JOR) | 2 | 1 | 1 | 5:4 | 2:3 | x | 3:1 | |
3 | Sue Gilroy (GBR) | 2 | 0 | 2 | 3:6 | 2:3 | 1:3 | x |
Group B
Rank | Competitor | MP | W | L | Points | ITA | SLO | MEX | USA | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Valeria Zorzetto (ITA) | 3 | 3 | 0 | 9:2 | x | 3:1 | 3:1 | 3:0 | |
2 | Andreja Dolinar (SLO) | 3 | 2 | 1 | 7:5 | 1:3 | x | 3:2 | 3:0 | |
3 | Marie Teresa Arenales (MEX) | 3 | 1 | 2 | 6:6 | 1:3 | 2:3 | x | 3:0 | |
4 | Jennifer Johnson (USA) | 3 | 0 | 3 | 0:9 | 0:3 | 0:3 | 0:3 | x |
Group C
Rank | Competitor | MP | W | L | Points | GER | SUI | SVK | RSA | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Christiane Pape (GER) | 3 | 2 | 1 | 8:4 | x | 2:3 | 3:0 | 3:1 | |
2 | Alice Rast (SUI) | 3 | 2 | 1 | 8:6 | 3:2 | x | 2:3 | 3:1 | |
3 | Maria Pillarova (SVK) | 3 | 2 | 1 | 6:5 | 0:3 | 3:2 | x | 3:0 | |
4 | Rosabelle Riese (RSA) | 3 | 0 | 3 | 2:9 | 1:3 | 1:3 | 0:3 | x |
Competition bracket
Quarterfinals | Semifinals | Finals | ||||||||
Monika Sikora Weinmann (GER) | 3 | |||||||||
Alice Rast (SUI) | 0 | |||||||||
Andreja Dolinar (SLO) | 1 | |||||||||
Alice Rast (SUI) | 3 | |||||||||
Monika Sikora Weinmann (GER) | 3 | |||||||||
Valeria Zorzetto (ITA) | 1 | |||||||||
Christiane Pape (GER) | 3 | |||||||||
Fatemah Al Azzam (JOR) | 0 | |||||||||
Christiane Pape (GER) | 2 | Third place | ||||||||
Valeria Zorzetto (ITA) | 3 | |||||||||
Alice Rast (SUI) | 1 | |||||||||
Christiane Pape (GER) | 3 |
References
- ↑ "Schedules and Results - Table Tennis". Official Website of the Athens 2004 Olympic Games. Archived from the original on 27 November 2004. Retrieved 19 October 2012.
- ↑ "Women's Singles 4". International Paralympic Committee. Retrieved 19 October 2012.
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.