Thompson Twins discography
The following is the complete discography of English pop band Thompson Twins.
Albums
Studio albums
Title | Album details | Peak chart positions |
Certifications (sales threshold) | ||||||
---|---|---|---|---|---|---|---|---|---|
UK [1] |
US [2] | ||||||||
A Product Of... (Participation) | — | — | |||||||
Set |
|
48 | — | ||||||
In the Name of Love (U.S.) |
|
— | 148 | ||||||
Quick Step and Side Kick Side Kicks (U.S.) |
|
2 | 34 | ||||||
Into the Gap |
|
1 | 10 | ||||||
Here's to Future Days |
|
5 | 20 | ||||||
Close to the Bone |
|
90 | 76 | ||||||
Big Trash |
|
— | 143 | ||||||
Queer |
|
— | — | ||||||
The Stone (as Babble) |
|
— | — | ||||||
Ether (as Babble) |
|
— | — | ||||||
"—" denotes releases that did not chart | |||||||||
Compilation albums
Title | Album details | Peak chart positions |
Certifications (sales threshold) | ||||||
---|---|---|---|---|---|---|---|---|---|
UK [1] |
US [2] | ||||||||
The Best of Thompson Twins: Greatest Mixes |
|
— | 175 | ||||||
Thompson Twins - Greatest Hits |
|
23 | — |
| |||||
Love on Your Side - The Best of Thompson Twins |
|
— | — | ||||||
"—" denotes releases that did not chart | |||||||||
Singles
Year | Song | Peak chart positions | Album | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [6] |
US [7] |
US Dance [7] |
Mainstream Rock [7] |
AU | NZ | BE | DE | CH | IT | NL | NO | SE | FI | ZA | JP | ||
1980 | "Squares and Triangles"[A] | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | single only |
"She's in Love with Mystery"[B] | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
1981 | "Perfect Game" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | A Product Of... (Participation) |
"Animal Laugh" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
"Make Believe" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
"Politics" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
1982 | "In the Name of Love" | 79 | 109 | 1 | — | — | 15 | — | — | — | 44 | — | — | — | — | — | Set; In The Name of Love (U.S.) |
"Runaway" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
"Lies" | 67 | 30 | 1 | 27 | 6 | — | — | — | — | — | — | — | — | — | — | Quick Step and Side Kick; Side Kicks (U.S.) | |
1983 | "Love On Your Side" | 9 | 45 | 6 | 80 | 9 | 16 | 32 | — | — | 27 | 9 | — | — | — | — | |
"We Are Detective" | 7 | — | — | — | 48 | — | — | — | — | — | — | — | — | — | — | ||
"Watching" | 33 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
"Hold Me Now" | 4 | 3 | 1 | 3 | 4 | 4 | 7 | 18 | — | — | — | — | — | 8 | 86 | Into the Gap | |
1984 | "Doctor! Doctor!" | 3 | 11 | 18 | 14 | 12 | 22 | 11 | 11 | — | 23 | — | — | — | 20 | — | |
"You Take Me Up" | 2 | 44 | — | 47 | 24 | — | 24 | — | 42 | 50 | — | — | — | — | — | ||
"Sister of Mercy" | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
"The Gap" | — | 69 | — | — | — | — | 62 | — | — | — | — | — | — | — | — | ||
"Lay Your Hands on Me" (Alex Sadkin version) | 13 | — | — | 28 | 19 | — | 39 | — | 31 | — | — | 17 | — | — | — | non-album single | |
1985 | "Roll Over"[C] | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Here's to Future Days |
"Lay Your Hands on Me" | — | 6 | 46 | — | — | — | — | — | — | — | — | — | — | — | — | ||
"Don't Mess with Doctor Dream" | 15 | — | — | 17 | 12 | 17 | 30 | 11 | 13 | 34 | — | 10 | 19 | — | — | ||
"King for a Day" | 22 | 8 | — | 20 | 4 | — | — | — | — | — | — | 10 | — | — | — | ||
"Revolution" | 56 | — | — | — | 43 | — | — | — | — | — | — | — | — | — | — | ||
1986 | "Nothing in Common" | — | 54 | 38 | — | — | — | — | — | — | — | — | — | — | — | — | Nothing in Common soundtrack |
1987 | "Get That Love" | 66 | 31 | — | — | — | — | — | — | — | — | — | — | — | — | — | Close to the Bone |
"Long Goodbye" | 89 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
"Bush Baby"[D] | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
1988 | "In the Name of Love '88" | 46 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | The Best of Thompson Twins: Greatest Mixes |
1989 | "Sugar Daddy" | 97 | 28 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | Big Trash |
"Bombers in the Sky" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
1990 | "Who Wants To Be A Millionaire?"[E] | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Red Hot + Blue |
1991 | "Come Inside" | 56 | — | 7 | — | — | — | — | — | — | — | — | — | — | — | — | Queer |
1992 | "The Saint" | 53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
"Groove On" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
"Play with Me (Jane)" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | songs from the COOL WORLD soundtrack | |
- A^ "Squares and Triangles" was released on its own independent label, Dirty Discs in April 1980, and was re-released as a free single with the album Set on 26 February 1982.
- B^ "She's in Love with Mystery" was released in November 1980 through independent label Latent.
- C^ "Roll Over", released 12 April 1985 on 7" & 12" vinyl, was intended to be the first official single for Here's to Future Days. It was withdrawn the day of release, but some copies were sold and made it into the public.
It featured a different version of the song with the 12" extended version titled "Roll Over (Again)". The b-side was a semi-instrumental version of "King for a Day" titled "Fools in Paradise". - D^ "Bush Baby" was released in 1987 as a promo 7" single with an exclusive 7" single version b/w "Follow Your Heart" on Arista Records.
- E^ "Who Wants to Be a Millionaire?" was released in December 1990 as a double A side along with Deborah Harry & Iggy Pop's "Well Did You Evah?" on 12" vinyl and CD single to promote the AIDS benefit album Red Hot + Blue.
Soundtrack appearances
- Ghostbusters (1984) - "In the Name of Love"
- Sixteen Candles (1984) - "If You Were Here"
- Explorers (1985) - "Doctor! Doctor!"
- Perfect (1985) - "Lay Your Hands on Me"
- Nothing in Common (1986) - "Nothing in Common"
- Lucas (1986) - "King For a Day"
- Gremlins 2: The New Batch (1990) - "Bombers in the Sky"
- Cool World (1992) - "Play with Me" and "Industry and Seduction" (Tom Bailey)
- The Wedding Singer (1997) - "Hold Me Now"
- Not Another Teen Movie (2001) - "If You Were Here"
Video game
- The Thompson Twins Adventure (1984) - A video game adaptation of "Doctor! Doctor!"
References
- 1 2 "Chart Stats - The Thompson Twins". Chart Stats. Retrieved 27 July 2011.
- 1 2 "Thompson Twins Album & Song Chart History - Billboard 200". Billboard. Retrieved 27 July 2011.
- 1 2 3 4 "British Phonographic Industry Searchable Database". British Phonographic Industry. Retrieved 27 July 2011.
- 1 2 "Gold & Platinum Search - Music Canada - Thompson Twins". Music Canada. Retrieved 27 July 2011.
- 1 2 "RIAA - Recording Industry Association of America - Searchable Database". Recording Industry Association of America. Retrieved 27 July 2011.
- ↑ Roberts, David (2006). British Hit Singles & Albums (19th ed.). London: Guinness World Records Limited. p. 557. ISBN 1-904994-10-5.
- 1 2 3 "Allmusic ((( Thompson Twins > Charts & Awards > Billboard Singles )))".
External links
- Thompson Twins discography page with track listings and identification of unlabelled song variations
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.