Track and field at the 2011 Military World Games – Women's marathon
Track and field at the 2011 Military World Games | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | |||
3000 m steeplechase |
men | women | ||
4 × 100 m relay | men | women | ||
4 × 400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
Field events | ||||
High jump | men | |||
Pole vault | men | |||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | |||
Discus throw | men | |||
Hammer throw | women | |||
Javelin throw | men | |||
The women's marathon event at the 2011 Military World Games was held on 17 July at the Estádio Olímpico João Havelange.
Records
Prior to this competition, the existing world and CISM record were as follows:
World Record | Paula Radcliffe (GBR) | 2:15:25 | London, Great Britain | 13 April 2003 |
CISM World Record | Rosaria Console (ITA) | 2:30:44 | Carpi, Italy | 12 October 2008 |
Schedule
Date | Time | Round |
---|---|---|
17 July 2011 | 7:00 | Final |
Medalists
Gold | Silver | Bronze |
Kim Kum-Ok North Korea |
Wei Yanan China |
Helalia Johannes Namibia |
Results
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Kim Kum-Ok | North Korea | 2:35:22 | ||
Wei Yanan | China | 2:36:19 | ||
Helalia Johannes | Namibia | 2:37:15 | ||
4 | Winfrida Kwamboka Nyansikera | Kenya | 2:39:49 | |
5 | Monika Drybulska | Poland | 2:50:47 | |
6 | Épiphanie Nyirabaramé | Rwanda | 2:51:58 | |
7 | Denise Campos | Brazil | 2:52:05 | |
8 | Helene Willix | Sweden | 2:52:38 | |
9 | Gisele de Jesus | Brazil | 2:53:33 | |
10 | Cornelia Schindler | Germany | 2:55:45 | |
11 | Ksenija Bubnjević | Serbia | 3:16:32 | |
12 | Karen Kaizer | Canada | 3:23:31 | |
13 | Gina Marie Slaby | United States | DNF | |
13 | Rasa Drazdauskaite | Lithuania | DNS | |
13 | Lineo Lebotha | Lesotho | DNS | |
13 | Chuan Luo | China | DNS | |
13 | Jacqueline Sakilu | Tanzania | DNS |
References
- ↑ Final results. RIO 2011. Archived from the original on 2011-07-17. Retrieved on 2016-06-07.
This article is issued from Wikipedia - version of the 8/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.