Viktor Gumán
Personal information | |
---|---|
Full name | Viktor Gumán |
Born | 15 April 1976 |
Weight | 76.98 kg (169.7 lb) |
Sport | |
Country | Slovakia |
Sport | Weightlifting |
Team | National team |
Updated on 7 September 2016. |
Viktor Gumán (born 15 April 1976) is a Slovak male weightlifter, competing in the 77 kg category and representing Slovakia at international competitions. He competed at world championships, most recently at the 2010 World Weightlifting Championships.[1]
Major results
Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
World Championships | ||||||||||||
2010 | Antalya, Turkey | 77 kg | 147 | 18 | 160 | 165 | 29 | 312 | 24 | |||
2007 | Chiang Mai, Thailand | 77 kg | 150 | 154 | 11 | 170 | 33 | 324 | 27 | |||
2006 | Santo Domingo, Dominican Republic | 77 kg | 143 | 150 | 12 | 165 | 170 | 35 | 320.0 | 25 | ||
2005 | Doha, Qatar | 77 kg | 153 | 9 | 170 | 174 | 177 | 10 | 330.0 | 8 | ||
1999 | Piraeus, Greece | 77 kg | 155 | 17 | 160 | 170 | 175 | 30 | 330 | 24 | ||
1998 | Lahti, Finland | 77 kg | 145 | 150 | 16 | 172.5 | 177.5 | 17 | 327.5 | 16 | ||
1997 | 76 kg |
References
- ↑ "2010 Weightlifting World Championships - Viktor Guman". iwf.net. Retrieved 23 June 2016.
This article is issued from Wikipedia - version of the 9/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.