Volleyball at the 1972 Summer Olympics – Men's tournament
Men's Volleyball at the Games of the XX Olympiad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Volleyballhalle | |||||||||
Date | 27 August–9 September | |||||||||
Medalists | ||||||||||
| ||||||||||
Volleyball at the 1972 Summer Olympics | ||||
---|---|---|---|---|
Indoor | ||||
Tournament | men | women | ||
Rosters | men | women |
The 1972 Men's Olympic Volleyball Tournament was the 3rd edition of the event, organized by the world's governing body, the FIVB in conjunction with the IOC. It was held in Munich, West Germany from 27 August to 9 September 1972.
Qualification
Means of qualification | Date | Host | Vacancies | Qualified |
---|---|---|---|---|
Host Country | 26 Apr 1966 | Rome | 1 | West Germany |
1968 Olympic Games | 13–26 Oct 1968 | Mexico City | 1 | Soviet Union |
1970 World Championship | 20 Sep–2 Oct 1970 | Bulgaria | 3 | East Germany |
Bulgaria | ||||
Japan | ||||
1971 African Championship | 1971 | Cairo | 1 | Tunisia |
Asian Qualifier | 29–31 Jul 1972 | Saint-Dié-des-Vosges | 1 | South Korea |
1971 European Championship | 23 Sep–1 Oct 1971 | Italy | 1 | Czechoslovakia |
1971 NORCECA Championship | 17–22 Aug 1971 | Havana | 1 | Cuba |
1971 South American Championship | 16–25 Apr 1971 | Montevideo | 1 | Brazil |
World Qualifier | 4–10 Aug 1972 | France | 2 | Poland |
Romania | ||||
Total | 12 |
Pools composition
Pool A | Pool B |
---|---|
Bulgaria | West Germany (Hosts) |
Czechoslovakia | Brazil |
Poland | Cuba |
South Korea | East Germany |
Soviet Union | Japan |
Tunisia | Romania |
Venue
All matches |
---|
Munich, West Germany |
Volleyballhalle |
Capacity: 3,680 |
No Image |
Preliminary round
Qualified for the Semifinals | |
Qualified for the 5th–8th semifinals | |
Qualified for the 9th place match | |
Qualified for the 11th place match |
Pool A
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Soviet Union | 10 | 5 | 0 | 15 | 3 | 5.000 | 257 | 196 | 1.311 |
2 | Bulgaria | 9 | 4 | 1 | 13 | 8 | 1.625 | 294 | 235 | 1.251 |
3 | Czechoslovakia | 8 | 3 | 2 | 11 | 6 | 1.833 | 230 | 205 | 1.122 |
4 | South Korea | 7 | 2 | 3 | 7 | 10 | 0.700 | 209 | 197 | 1.061 |
5 | Poland | 6 | 1 | 4 | 8 | 12 | 0.667 | 237 | 259 | 0.915 |
6 | Tunisia | 5 | 0 | 5 | 0 | 15 | 0.000 | 90 | 225 | 0.400 |
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
27 Aug | Soviet Union | 3–0 | Tunisia | 15–10 | 15–6 | 15–4 | 45–20 | ||
27 Aug | Czechoslovakia | 3–0 | Poland | 15–13 | 16–14 | 15–8 | 46–35 | ||
27 Aug | Bulgaria | 3–1 | South Korea | 16–18 | 15–6 | 15–9 | 15–13 | 61–46 | |
29 Aug | Poland | 3–0 | Tunisia | 15–6 | 15–11 | 15–1 | 45–18 | ||
29 Aug | Soviet Union | 3–0 | South Korea | 17–15 | 15–12 | 15–4 | 47–31 | ||
29 Aug | Bulgaria | 3–2 | Czechoslovakia | 15–11 | 15–11 | 12–15 | 14–16 | 15–9 | 71–62 |
31 Aug | Czechoslovakia | 3–0 | Tunisia | 15–11 | 15–4 | 15–10 | 45–25 | ||
31 Aug | South Korea | 3–1 | Poland | 15–7 | 13–15 | 15–11 | 15–6 | 58–39 | |
31 Aug | Soviet Union | 3–1 | Bulgaria | 9–15 | 15–10 | 15–11 | 15–10 | 54–46 | |
02 Sep | South Korea | 3–0 | Tunisia | 15–1 | 15–3 | 15–1 | 45–5 | ||
02 Sep | Soviet Union | 3–0 | Czechoslovakia | 15–10 | 15–10 | 15–12 | 45–32 | ||
02 Sep | Bulgaria | 3–2 | Poland | 14–16 | 12–15 | 15–7 | 15–3 | 15–10 | 71–51 |
05 Sep | Bulgaria | 3–0 | Tunisia | 15–10 | 15–5 | 15–7 | 45–22 | ||
05 Sep | Czechoslovakia | 3–0 | South Korea | 15–11 | 15–5 | 15–13 | 45–29 | ||
05 Sep | Soviet Union | 3–2 | Poland | 11–15 | 15–12 | 15–12 | 10–15 | 15–13 | 66–67 |
Pool B
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Japan | 10 | 5 | 0 | 15 | 0 | MAX | 225 | 95 | 2.368 |
2 | East Germany | 9 | 4 | 1 | 12 | 4 | 3.000 | 200 | 162 | 1.235 |
3 | Romania | 7 | 2 | 3 | 8 | 9 | 0.889 | 201 | 213 | 0.944 |
4 | Brazil | 7 | 2 | 3 | 9 | 13 | 0.692 | 273 | 280 | 0.975 |
5 | Cuba | 7 | 2 | 3 | 6 | 13 | 0.462 | 212 | 254 | 0.835 |
6 | West Germany | 5 | 0 | 5 | 4 | 15 | 0.267 | 163 | 270 | 0.604 |
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
28 Aug | East Germany | 3–0 | Cuba | 15–7 | 15–13 | 15–7 | 45–27 | ||
28 Aug | Japan | 3–0 | Romania | 15–4 | 15–5 | 15–6 | 45–15 | ||
28 Aug | Brazil | 3–2 | West Germany | 15–7 | 15–8 | 17–19 | 6–15 | 15–9 | 68–58 |
30 Aug | East Germany | 3–1 | Brazil | 15–5 | 7–15 | 16–14 | 15–10 | 53–44 | |
30 Aug | Japan | 3–0 | Cuba | 15–10 | 15–9 | 15–5 | 45–24 | ||
30 Aug | Romania | 3–0 | West Germany | 15–9 | 15–1 | 15–8 | 45–18 | ||
01 Sep | Brazil | 3–2 | Romania | 18–16 | 11–15 | 15–7 | 11–15 | 15–12 | 70–65 |
01 Sep | Japan | 3–0 | East Germany | 15–4 | 15–2 | 15–6 | 45–12 | ||
01 Sep | Cuba | 3–2 | West Germany | 15–8 | 15–11 | 10–15 | 12–15 | 15–8 | 67–57 |
03 Sep | East Germany | 3–0 | West Germany | 15–7 | 15–6 | 15–4 | 45–17 | ||
03 Sep | Japan | 3–0 | Brazil | 15–7 | 15–13 | 15–11 | 45–31 | ||
03 Sep | Romania | 3–0 | Cuba | 15–7 | 17–15 | 15–13 | 47–35 | ||
06 Sep | Japan | 3–0 | West Germany | 15–3 | 15–6 | 15–4 | 45–13 | ||
06 Sep | Cuba | 3–2 | Brazil | 16–14 | 6–15 | 15–7 | 7–15 | 15–9 | 59–60 |
06 Sep | East Germany | 3–0 | Romania | 15–10 | 15–12 | 15–7 | 45–29 |
Final round
11th–12th places
11th place match
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
08 Sep | Tunisia | 1–3 | West Germany | 5–15 | 16–14 | 4–15 | 9–15 | 34–59 |
9th–10th places
9th place match
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
09 Sep | Poland | 3–0 | Cuba | 15–2 | 15–7 | 15–13 | 45–22 |
5th–8th places
5th–8th semifinals | 5th place match | ||||||
8 September | |||||||
Czechoslovakia | 3 | ||||||
Brazil | 0 | ||||||
9 September | |||||||
Czechoslovakia | 1 | ||||||
Romania | 3 | ||||||
7th place match | |||||||
8 September | 9 September | ||||||
South Korea | 0 | Brazil | 0 | ||||
Romania | 3 | South Korea | 3 |
5th–8th semifinals
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
08 Sep | South Korea | 0–3 | Romania | 12–15 | 7–15 | 8–15 | 27–45 | ||
08 Sep | Czechoslovakia | 3–0 | Brazil | 15–8 | 15–6 | 15–1 | 45–15 |
7th place match
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
09 Sep | Brazil | 0–3 | South Korea | 16–18 | 7–15 | 5–15 | 28–48 |
5th place match
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
09 Sep | Czechoslovakia | 1–3 | Romania | 15–8 | 7–15 | 10–15 | 14–16 | 46–54 |
Final four
Semifinals | Gold medal match | ||||||
8 September | |||||||
Soviet Union | 1 | ||||||
East Germany | 3 | ||||||
9 September | |||||||
East Germany | 1 | ||||||
Japan | 3 | ||||||
Bronze medal match | |||||||
8 September | 9 September | ||||||
Bulgaria | 2 | Soviet Union | 3 | ||||
Japan | 3 | Bulgaria | 0 |
Semifinals
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
08 Sep | Bulgaria | 2–3 | Japan | 15–13 | 15–9 | 9–15 | 9–15 | 12–15 | 60–67 |
08 Sep | Soviet Union | 1–3 | East Germany | 6–15 | 8–15 | 15–13 | 9–15 | 38–58 |
Bronze medal match
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
09 Sep | Soviet Union | 3–0 | Bulgaria | 15–11 | 15–8 | 15–13 | 45–32 |
Gold medal match
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
09 Sep | East Germany | 1–3 | Japan | 15–11 | 2–15 | 10–15 | 10–15 | 37–56 |
Final standing
|
|
Medalists
External links
- Final Standing (1964–2000)
- Results at Todor66.com
- Results at Sports123.com
- Results at Sports–Reference.com
This article is issued from Wikipedia - version of the 9/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.