1901 Indiana Hoosiers football team
1901 Indiana Hoosiers football | |
---|---|
Conference | Big Ten Conference |
1901 record | 6–3 (1–2 Big Ten) |
Head coach | James H. Horne (4th year) |
1901 Big 9 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan + | 4 | – | 0 | – | 0 | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin + | 2 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 3 | – | 1 | – | 0 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 4 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 3 | – | 2 | – | 0 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 0 | – | 3 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | 0 | – | 4 | – | 1 | 8 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 0 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1901 Indiana Hoosiers football team was an American football team that represented Indiana University Bloomington during the 1901 college football season. In their fourth season under head coach James H. Horne, the Hoosiers compiled a 6–3 record and outscored their opponents by a combined total of 214 to 87.[1][2][3]
Schedule
Date | Opponent | Site | TV | Result | Attendance | ||||
---|---|---|---|---|---|---|---|---|---|
September 28 | Wabash* | Jordan Field • Bloomington, IN | W 24–6 | - | |||||
October 5 | Rose-Hulman* | Jordan Field • Bloomington, IN | W 56–0 | - | |||||
October 12 | at Michigan | Ferry Field • Ann Arbor, MI | L 0–33 | - | |||||
October 19 | Franklin* | Jordan Field • Bloomington, IN | W 76–0 | - | |||||
October 26 | Purdue* | Jordan Field • Bloomington, IN (Rivalry) | W 11–6 | - | |||||
November 2 | vs. Illinois | Indianapolis, IN | L 0–18 | - | |||||
November 16 | at Notre Dame | Cartier Field • South Bend, IN | L 5–18 | - | |||||
November 23 | at Ohio State | Ohio Field • Columbus, OH | W 18–6 | - | |||||
November 23 | DePauw* | Jordan Field • Bloomington, IN | W 24–0 | - | |||||
*Non-conference game. Homecoming. #Rankings from AP Poll. All times are in Eastern Time Zone. |
References
- ↑ "Indiana Yearly Results (1900–1904)". College Football Data Warehouse. David DeLassus. Retrieved December 15, 2015.
- ↑ "The "I" Men of Indiana – A Review of Our Athletic History". Indiana University Alumni Quarterly. October 1914. p. 416.
- ↑ "1901 Indiana Hoosiers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved July 12, 2016.
This article is issued from Wikipedia - version of the 7/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.