1904 Washington Senators season
1904 Washington Senators | |
---|---|
Major League affiliations | |
| |
Location | |
| |
| |
Other information | |
Owner(s) | Thomas C. Noyes |
Manager(s) | Malachi Kittridge and Patsy Donovan |
< Previous season Next season > |
The 1904 Washington Senators won 38 games, lost 113, and finished in eighth place in the American League. They were managed by Malachi Kittridge and Patsy Donovan and played home games at National Park.
Regular season
Season standings
American League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Boston Americans | 95 | 59 | 0.617 | — | 49–30 | 46–29 |
New York Highlanders | 92 | 59 | 0.609 | 1½ | 46–29 | 46–30 |
Chicago White Sox | 89 | 65 | 0.578 | 6 | 50–27 | 39–38 |
Cleveland Naps | 86 | 65 | 0.570 | 7½ | 44–31 | 42–34 |
Philadelphia Athletics | 81 | 70 | 0.536 | 12½ | 47–31 | 34–39 |
St. Louis Browns | 65 | 87 | 0.428 | 29 | 32–43 | 33–44 |
Detroit Tigers | 62 | 90 | 0.408 | 32 | 34–40 | 28–50 |
Washington Senators | 38 | 113 | 0.252 | 55½ | 23–52 | 15–61 |
Record vs. opponents
1904 American League Records Sources: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | CWS | CLE | DET | NY | PHI | STL | WSH | |||||
Boston | — | 13–9 | 9–13 | 16–6 | 12–10–2 | 13–9–1 | 12–10 | 20–2 | |||||
Chicago | 9–13 | — | 14–8 | 14–8–1 | 12–10–1 | 8–14 | 14–8 | 18–4 | |||||
Cleveland | 13–9 | 8–14 | — | 14–8–2 | 9–11–1 | 11–10 | 13–9 | 18–4 | |||||
Detroit | 6–16 | 8–14–1 | 8–14–2 | — | 7–15 | 10–12–1 | 11–11–2 | 12–8–4 | |||||
New York | 10–12–2 | 10–12–1 | 11–9–1 | 15–7 | — | 12–9 | 16–6 | 18–4 | |||||
Philadelphia | 9–13–1 | 14–8 | 10–11 | 12–10–1 | 9–12 | — | 11–10–1 | 16–6–1 | |||||
St. Louis | 10–12 | 8–14 | 9–13 | 11–11–2 | 6–16 | 10–11–1 | — | 11–10–1 | |||||
Washington | 2–20 | 4–18 | 4–18 | 8–12–4 | 4–18 | 6–16–1 | 10–11–1 | — |
Notable transactions
- July 20, 1904: Davey Dunkle was purchased from the Senators by the Louisville Colonels.[1]
Roster
1904 Washington Senators | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
Catchers |
Infielders | Outfielders | Manager | ||||||
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Kittridge, MalachiMalachi Kittridge | 81 | 265 | 64 | .242 | 0 | 24 |
1B | Stahl, JakeJake Stahl | 142 | 520 | 136 | .262 | 3 | 50 |
SS | Cassidy, JoeJoe Cassidy | 152 | 581 | 140 | .241 | 1 | 33 |
OF | Huelsman, FrankFrank Huelsman | 84 | 303 | 75 | .248 | 2 | 30 |
OF | O'Neill, BillBill O'Neill | 95 | 365 | 89 | .244 | 1 | 16 |
OF | Donovan, PatsyPatsy Donovan | 125 | 436 | 100 | .229 | 0 | 19 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Clarke, BoileryardBoileryard Clarke | 85 | 275 | 58 | .211 | 0 | 17 |
Moran, CharlesCharles Moran | 62 | 243 | 54 | .222 | 0 | 7 |
Mullin, JimJim Mullin | 27 | 102 | 19 | .186 | 0 | 4 |
Orth, AlAl Orth | 31 | 102 | 22 | .216 | 0 | 11 |
Hoffman, IzzyIzzy Hoffman | 10 | 30 | 3 | .100 | 0 | 1 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Patten, CaseyCasey Patten | 45 | 357.2 | 14 | 23 | 3.07 | 150 |
Townsend, HappyHappy Townsend | 36 | 291.1 | 5 | 26 | 3.58 | 143 |
Jacobson, BeanyBeany Jacobson | 33 | 253.2 | 6 | 23 | 3.55 | 75 |
Wolfe, BarneyBarney Wolfe | 17 | 126.2 | 6 | 10 | 3.27 | 44 |
Hughes, TomTom Hughes | 16 | 124.1 | 2 | 13 | 3.47 | 48 |
Dunkle, DaveyDavey Dunkle | 12 | 74.1 | 2 | 9 | 4.96 | 23 |
Wilson, HighballHighball Wilson | 3 | 25 | 0 | 3 | 4.68 | 11 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Orth, AlAl Orth | 10 | 73.2 | 3 | 4 | 4.76 | 23 |
Mason, DelDel Mason | 5 | 33 | 0 | 3 | 6.00 | 16 |
See also
Notes
References
- 1904 Washington Senators at Baseball-Reference
- 1904 Washington Senators team page at www.baseball-almanac.com
This article is issued from Wikipedia - version of the 10/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.