1948 Washington Senators season
1948 Washington Senators | |
---|---|
Major League affiliations | |
| |
Location | |
| |
| |
Other information | |
Owner(s) | Clark Griffith and George H. Richardson |
Manager(s) | Joe Kuhel |
Local television |
WTTG (Bob Wolff) |
Local radio |
WWDC (FM)/WPIX (Arch McDonald, Ray Morgan) |
< Previous season Next season > |
The 1948 Washington Senators won 56 games, lost 97, and finished in seventh place in the American League. They were managed by Joe Kuhel and played home games at Griffith Stadium.
Regular season
Season standings
American League | W | L | Pct. | GB |
---|---|---|---|---|
Cleveland Indians | 97 | 58 | .626 | -- |
Boston Red Sox | 96 | 59 | .619 | 1 |
New York Yankees | 94 | 60 | .610 | 2.5 |
Philadelphia Athletics | 84 | 70 | .545 | 12.5 |
Detroit Tigers | 78 | 76 | .506 | 18.5 |
St. Louis Browns | 59 | 94 | .386 | 37 |
Washington Senators | 56 | 97 | .366 | 40 |
Chicago White Sox | 51 | 101 | .336 | 44.5 |
Record vs. opponents
1948 American League Records Sources: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | CWS | CLE | DET | NYY | PHI | STL | WSH | |||||
Boston | — | 14–8 | 11–12 | 15–7 | 14–8 | 12–10 | 15–7 | 15–7 | |||||
Chicago | 8–14 | — | 6–16 | 8–14 | 6–16 | 6–16 | 8–13–1 | 9–12–1 | |||||
Cleveland | 12–11 | 16–6 | — | 13–9 | 10–12 | 16–6 | 14–8–1 | 16–6 | |||||
Detroit | 7–15 | 14–8 | 9–13 | — | 9–13 | 12–10 | 11–11 | 16–6 | |||||
New York | 8–14 | 16–6 | 12–10 | 13–9 | — | 12–10 | 16–6 | 17–5 | |||||
Philadelphia | 10–12 | 16–6 | 6–16 | 10–12 | 10–12 | — | 18–4 | 14–8 | |||||
St. Louis | 7–15 | 13–8–1 | 8–14–1 | 11–11 | 6–16 | 4–18 | — | 10–12 | |||||
Washington | 7–15 | 12–9–1 | 6–16 | 6–16 | 5–17 | 8–14 | 12–10 | — |
Roster
1948 Washington Senators | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
| ||||||
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Early, JakeJake Early | 97 | 246 | 54 | .220 | 1 | 28 |
1B | Vernon, MickeyMickey Vernon | 150 | 558 | 135 | .242 | 3 | 48 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
McBride, TomTom McBride | 92 | 206 | 53 | .257 | 1 | 29 |
Sullivan, JohnJohn Sullivan | 85 | 173 | 36 | .208 | 0 | 12 |
Fleitas, ÁngelÁngel Fleitas | 15 | 13 | 1 | .077 | 0 | 1 |
Clark, JimJim Clark | 9 | 12 | 3 | .250 | 0 | 0 |
Drake, LarryLarry Drake | 4 | 7 | 2 | .286 | 0 | 1 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Wynn, EarlyEarly Wynn | 33 | 198 | 8 | 19 | 5.82 | 49 |
Hudson, SidSid Hudson | 39 | 182 | 4 | 16 | 5.88 | 53 |
Haefner, MickeyMickey Haefner | 28 | 147.2 | 5 | 13 | 4.02 | 45 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Candini, MiloMilo Candini | 35 | 94.1 | 2 | 3 | 5.15 | 23 |
Harrist, EarlEarl Harrist | 23 | 60.2 | 3 | 3 | 4.60 | 21 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Ferrick, TomTom Ferrick | 37 | 2 | 5 | 10 | 4.15 | 34 |
García, RamónRamón García | 4 | 0 | 0 | 0 | 17.18 | 2 |
Cooper, CalCal Cooper | 1 | 0 | 0 | 0 | 45.00 | 0 |
Farm system
Level | Team | League | Manager |
---|---|---|---|
AA | Chattanooga Lookouts | Southern Association | George Myatt |
B | Sherman-Denison Twins | Big State League | José Rodríguez |
B | Bridgeport Bees | Colonial League | Glenn Snyder and Buddy Hall |
B | Gadsden Pilots | Southeastern League | Bill McGhee, Jimmy Zinn and Harry Davis |
B | Charlotte Hornets | Tri-State League | Joe Bowman |
C | Havana Cubanos | Florida International League | Oscar Rodríguez |
C | Henderson Oilers | Lone Star League | Guy Sturdy, John Stone, Roland Miller and Mel Hicks |
C | New Castle Chiefs | Middle Atlantic League | Bob Crowe, Frankie Pytlak and Carl Miller |
D | Orlando Senators | Florida State League | Lou Bevil |
D | Fulton Chicks | KITTY League | Fred Biggs, Bud Burns and Ivan Kuester |
D | Big Spring Broncs | Longhorn League | Pat Stasey |
D | Emporia Nationals | Virginia League | Morrie Aderholt |
LEAGUE CHAMPIONS: Sherman-Denison, Havana[1]
Notes
- ↑ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 2nd and 3rd editions. Durham, North Carolina: Baseball America, 1997 and 2007
References
- 1948 Washington Senators at Baseball-Reference
- 1948 Washington Senators team page at www.baseball-almanac.com