1931 Cleveland Indians season
1931 Cleveland Indians | |
---|---|
Major League affiliations | |
| |
Location | |
| |
| |
Other information | |
Owner(s) | Alva Bradley |
General manager(s) | Billy Evans |
Manager(s) | Roger Peckinpaugh |
Local radio | WTAM |
< Previous season Next season > |
The 1931 Cleveland Indians season was a season in American baseball. The team finished fourth in the American League with a record 78–76, 30 games behind the Philadelphia Athletics.
Regular season
Season standings
American League | W | L | Pct. | GB |
---|---|---|---|---|
Philadelphia Athletics | 107 | 45 | .704 | -- |
New York Yankees | 94 | 59 | .614 | 13½ |
Washington Senators | 92 | 62 | .597 | 16 |
Cleveland Indians | 78 | 76 | .506 | 30 |
St. Louis Browns | 63 | 91 | .409 | 45 |
Boston Red Sox | 62 | 90 | .408 | 45 |
Detroit Tigers | 61 | 93 | .396 | 47 |
Chicago White Sox | 56 | 97 | .366 | 51½ |
Record vs. opponents
1931 American League Records Sources: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | CWS | CLE | DET | NYY | PHI | STL | WSH | |||||
Boston | — | 12–10–1 | 13–9 | 12–10 | 6–16 | 4–16 | 8–14 | 7–15 | |||||
Chicago | 10–12–1 | — | 7–15–1 | 11–11 | 6–15 | 3–19 | 12–10 | 7–15 | |||||
Cleveland | 9–13 | 15–7–1 | — | 13–9 | 13–9 | 4–18 | 16–6 | 8–14 | |||||
Detroit | 10–12 | 11–11 | 9–13 | — | 8–14 | 4–18 | 11–11 | 8–14 | |||||
New York | 16–6 | 15–6 | 9–13 | 14–8 | — | 11–11 | 16–6 | 13–9–1 | |||||
Philadelphia | 16–4 | 19–3 | 18–4 | 18–4 | 11–11 | — | 14–8 | 11–11–1 | |||||
St. Louis | 14–8 | 10–12 | 6–16 | 11–11 | 6–16 | 8–14 | — | 8–14 | |||||
Washington | 15–7 | 15–7 | 14–8 | 14–8 | 9–13–1 | 11–11–1 | 14–8 | — |
Roster
1931 Cleveland Indians | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches |
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Sewell, LukeLuke Sewell | 108 | 375 | 103 | .275 | 1 | 53 |
SS | Montague, EdEd Montague | 64 | 193 | 55 | .285 | 1 | 26 |
OF | Averill, EarlEarl Averill | 155 | 627 | 209 | .333 | 32 | 143 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Burnett, JohnnyJohnny Burnett | 111 | 427 | 128 | .300 | 1 | 52 |
Detore, GeorgeGeorge Detore | 30 | 56 | 15 | .268 | 0 | 7 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Brown, ClintClint Brown | 39 | 233.1 | 11 | 15 | 4.71 | 50 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Connally, SargeSarge Connally | 17 | 85.2 | 5 | 5 | 4.20 | 37 |
Miller, JakeJake Miller | 10 | 41.1 | 2 | 1 | 4.35 | 17 |
Shoffner, MiltMilt Shoffner | 12 | 41 | 2 | 3 | 7.24 | 12 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Appleton, PetePete Appleton | 29 | 4 | 4 | 0 | 4.63 | 25 |
Bean, BelveBelve Bean | 4 | 0 | 1 | 0 | 6.43 | 3 |
Farm system
Level | Team | League | Manager |
---|---|---|---|
A | New Orleans Pelicans | Southern Association | Larry Gilbert |
References
- ↑ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 3rd edition. Durham, N.C.: Baseball America, 2007