2014 Cleveland Indians season

2014 Cleveland Indians
Major League affiliations
Location
Results
Record 85–77 (.525)
Divisional place 3rd
Other information
Owner(s) Larry Dolan
General manager(s) Chris Antonetti
Manager(s) Terry Francona
Local television SportsTime Ohio · WKYC
(Matt Underwood Rick Manning)
Local radio WTAM · WMMS
Cleveland Indians Radio Network
(Tom Hamilton Jim Rosenhaus)
 < Previous season     Next season  >

The 2014 Cleveland Indians season was the 114th season for the franchise. They finished in third place, five games back in the Central Division.

Offseason

Departures

Arrivals

Regular Season

The Indians opened their season on March 31, a 2-0 win over the Oakland Athletics. Their home opener, which was four days later, sold out in 15 minutes, one of the fastest sellouts in team history.

Opening Day Starting Lineup

  1. CF Nyjer Morgan
  2. 1B Nick Swisher
  3. 2B Jason Kipnis
  4. 3B Carlos Santana
  5. LF Michael Brantley
  6. DH Ryan Raburn
  7. SS Asdrúbal Cabrera
  8. RF David Murphy
  9. C Yan Gomes

April


Season standings

American League Central

AL Central W L Pct. GB Home Road
Detroit Tigers 90 72 0.556 45–36 45–36
Kansas City Royals 89 73 0.549 1 42–39 47–34
Cleveland Indians 85 77 0.525 5 48–33 37–44
Chicago White Sox 73 89 0.451 17 40–41 33–48
Minnesota Twins 70 92 0.432 20 35–46 35–46

American League Wild Card

Template:2014 AL standings

Record vs. Opponents

2014 AL Records

Source: AL Standings Head-to-Head
Team BAL BOS CWS CLE DET HOU KC LAA MIN NYY OAK SEA TB TEX TOR NL
Baltimore 11–8 5–1 3–4 1–5 4–3 3–4 4–2 4–3 13–6 2–4 5–2 12–7 6–1 11–8 12–8
Boston 8–11 4–3 2–5 1–5 4–3 6–1 2–5 4–2 7–12 3–4 1–5 9–10 4–2 7–12 9–11
Chicago 1–5 3–4 9–10 9–10 3–3 6–13 1–5 9–10 2–5 4–3 3–4 5–2 2–4 5–2 11–9
Cleveland 4–3 5–2 10–9 8–11 5–2 10–9 2–5 11–8 4–3 2–4 2–4 4–2 6–1 2–4 10–10
Detroit 5–1 5–1 10–9 11–8 4–3 13–6 3–4 9–10 3–4 5–2 2–4 3–4 4–3 1–5 12–8
Houston 3–4 3–4 3–3 2–5 3–4 3–3 7–12 3–3 4–2 8–11 9–10 2–5 11–8 4–3 5–15
Kansas City 4–3 1–6 13–6 9–10 6–13 3–3 3–3 11–8 4–3 5–2 2–5 4–2 5–1 4–3 15–5
Los Angeles 2–4 5–2 5–1 5–2 4–3 12–7 3–3 7–0 2–4 10–9 7–12 5–2 14–5 5–2 12–8
Minnesota 3–4 2–4 10–9 8–11 10–9 3–3 8–11 0–7 3–4 1–6 5–2 2–4 2–5 4–2 9–11
New York 6–13 12–7 5–2 3–4 4–3 2–4 3–4 4–2 4–3 2–4 3–3 8–11 4–3 11–8 13–7
Oakland 4–2 4–3 3–4 4–2 2–5 11–8 2–5 9–10 6–1 4–2 9–10 4–2 9–10 4–3 13–7
Seattle 2–5 5–1 4–3 4–2 4–2 10–9 5–2 12–7 2–5 3–3 10–9 4–3 9–10 4–3 9–11
Tampa Bay 7–12 10–9 2–5 2–4 4–3 5–2 2–4 2–5 4–2 11–8 2–4 3–4 5–2 8–11 10–10
Texas 1–6 2–4 4–2 1–6 3–4 8–11 1–5 5–14 5–2 3–4 10–9 10–9 2–5 2–4 10–10
Toronto 8–11 12–7 2–5 4–2 5–1 3–4 3–4 2–5 2–4 8–11 3–4 3–4 11–8 4–2 13–7

Detailed Records

(updated through September 28)

American League
Opponent Home Away Total Pct. Runs scored Runs allowed
AL East
Baltimore Orioles 2-1 2-2 4-3 .571 32 24
Boston Red Sox 3-0 2-2 5-2 .714 26 28
New York Yankees 2-2 2-1 4-3 .571 34 27
Tampa Bay Rays 2-1 2-1 4-2 .667 21 19
Toronto Blue Jays 1-2 1-2 2-4 .333 29 25
10-6 9-8 19-14 .576 142 123
AL Central
Chicago White Sox 7-2 3-7 10-9 .526 78 71
Cleveland Indians - - - - - -
Detroit Tigers 4-6 4-5 8-11 .421 87 103
Kansas City Royals 6-4 4-5 10-9 .526 70 73
Minnesota Twins 6-4 5-4 11-8 .579 90 63
23-16 16-21 39-37 .513 325 309
AL West
Houston Astros 2-1 3-1 5-2 .714 16 14
Los Angeles Angels 2-2 0-3 2-5 .286 23 46
Oakland Athletics 0-3 2-1 2-4 .333 15 40
Seattle Mariners 1-2 1-2 2-4 .333 16 17
Texas Rangers 3-0 3-1 6-1 .857 50 23
8-8 9-8 17-16 .515 120 139

National League
Opponent Home Away Total Pct. Runs scored Runs allowed
Arizona Diamondbacks 1-1 1-1 2-2 .500 17 13
Cincinnati Reds 1-1 0-2 1-3 .250 12 22
Colorado Rockies 3-0 3-0 1.000 18 12
Los Angeles Dodgers 2-1 2-1 .667 15 8
San Diego Padres 2-1 2-1 .667 11 8
San Francisco Giants 0-3 0-3 .000 5 14
7-3 3-7 10-10 .500 78 77

Game log

{| align="center" border="1" cellpadding="2" cellspacing="1" style="border:1px solid #aaa"

|- ! colspan="3" | Legend |- ! style="background:#bfb;"| Indians Win ! style="background:#fbb;"| Indians Loss ! style="background:#bbb;"| Game Postponed |}

2014 Game Log

Player stats

Batting

Player G AB R H 2B 3B HR RBI AVG SB
Aguilar, JesusJesus Aguilar 19 33 2 4 0 0 0 3 .121 0
Allen, CodyCody Allen 5 0 0 0 0 0 0 0 0
Atchison, ScottScott Atchison 7 0 0 0 0 0 0 0 0
Aviles, MikeMike Aviles 113 344 38 85 16 1 5 39 .247 14
Axford, JohnJohn Axford 2 0 0 0 0 0 0 0 0
Bauer, TrevorTrevor Bauer 1 2 0 0 0 0 0 0 .000 0
Bourn, MichaelMichael Bourn 106 444 57 114 17 10 3 28 .257 10
Brantley, MichaelMichael Brantley 156 611 94 200 45 2 20 97 .327 23
Cabrera, AsdrúbalAsdrúbal Cabrera 97 378 54 93 22 2 9 40 .246 7
Carrasco, CarlosCarlos Carrasco 2 2 0 0 0 0 0 0 .000 0
Chisenhall, LonnieLonnie Chisenhall 142 478 62 134 29 1 13 59 .280 3
Crockett, KyleKyle Crockett 4 0 0 0 0 0 0 0 0
Dickerson, ChrisChris Dickerson 41 98 12 22 4 0 2 6 .224 3
Giambi, JasonJason Giambi 26 60 3 8 2 0 2 5 .133 0
Gimenez, ChrisChris Gimenez 8 9 0 0 0 0 0 0 .000 0
Gomes, YanYan Gomes 135 485 61 135 25 3 21 74 .278 0
Holt, TylerTyler Holt 36 71 4 19 2 0 0 2 .268 2
Johnson, ElliotElliot Johnson 7 19 1 2 2 0 0 0 .105 0
Kipnis, JasonJason Kipnis 129 500 61 120 25 1 6 41 .240 22
Kluber, CoreyCorey Kluber 4 5 0 1 0 0 0 0 .200 0
Kottaras, GeorgeGeorge Kottaras 10 21 4 6 0 0 3 4 .286 0
Lee, C.C.C.C. Lee 3 0 0 0 0 0 0 0 0
Lowe, MarkMark Lowe 1 0 0 0 0 0 0 0 0
Masterson, JustinJustin Masterson 2 3 0 0 0 0 0 0 .000 0
McAllister, ZachZach McAllister 1 2 0 1 0 0 0 0 .500 0
Morgan, NyjerNyjer Morgan 15 41 8 14 1 0 1 6 .341 3
Murphy, DavidDavid Murphy 129 416 40 109 25 1 8 58 .262 2
Outman, JoshJosh Outman 2 0 0 0 0 0 0 0 0
Perez, RobertoRoberto Perez 29 85 10 23 5 0 1 4 .271 0
Pestano, VinnieVinnie Pestano 3 0 0 0 0 0 0 0 0
Raburn, RyanRyan Raburn 74 195 18 39 7 0 4 22 .200 0
Ramirez, JoseJose Ramirez 68 237 27 61 10 2 2 17 .262 10
Rzepczynski, MarkMark Rzepczynski 5 0 0 0 0 0 0 0 0
Salazar, DannyDanny Salazar 2 3 0 0 0 0 0 0 .000 0
Santana, CarlosCarlos Santana 152 541 68 125 25 0 27 85 .231 5
Sellers, JustinJustin Sellers 17 16 1 3 0 0 0 0 .188 0
Shaw, BryanBryan Shaw 4 0 0 0 0 0 0 0 0
Shuck, J. B.J. B. Shuck 15 23 2 2 0 0 0 0 .087 0
Swisher, NickNick Swisher 97 360 33 75 20 0 8 42 .208 0
Tomlin, JoshJosh Tomlin 1 0 0 0 0 0 0 0 0
Walters, ZachZach Walters 30 88 9 15 2 0 7 12 .170 0
Totals 162 5575 669 1411 284 23 142 644 .253 104

Pitching

Player W L ERA G GS SV IP R ER BB K
Adams, AustinAustin Adams 0 0 9.00 6 0 0 7.0 7 7 1 4
Allen, CodyCody Allen 6 4 2.07 76 0 24 69.2 21 16 26 91
Atchison, ScottScott Atchison 6 0 2.75 70 0 2 72.0 24 22 14 49
Axford, JohnJohn Axford 2 3 3.92 49 0 10 43.2 21 19 30 51
Bauer, TrevorTrevor Bauer 5 8 4.18 26 26 0 153.0 76 71 60 143
Carrasco, CarlosCarlos Carrasco 8 7 2.55 40 14 1 134.0 40 38 29 140
Crockett, KyleKyle Crockett 4 1 1.80 44 0 0 30.0 6 6 8 28
Hagadone, NickNick Hagadone 1 0 2.70 35 0 0 23.1 7 7 6 27
House, T.J.T.J. House 5 3 3.35 19 18 0 102.0 41 38 22 80
Kluber, CoreyCorey Kluber 18 9 2.44 34 34 0 235.2 72 64 51 269
Lee, C.C.C.C. Lee 1 1 4.50 37 0 0 28.0 15 14 12 26
Lowe, MarkMark Lowe 0 1 3.86 7 0 0 7.0 7 3 6 6
Masterson, JustinJustin Masterson 4 6 5.51 19 19 0 98.0 66 60 56 93
McAllister, ZachZach McAllister 4 7 5.23 22 15 0 86.0 54 50 28 74
Outman, JoshJosh Outman 4 0 3.28 31 0 0 24.2 10 9 16 24
Pestano, VinnieVinnie Pestano 0 1 5.00 13 0 0 9.0 7 5 1 13
Price, BryanBryan Price 0 0 20.25 3 0 0 2.2 6 6 1 1
Rzepczynski, MarcMarc Rzepczynski 0 3 2.74 73 0 0 46.0 19 14 19 46
Salazar, DannyDanny Salazar 6 8 4.25 20 20 0 110.0 57 52 35 120
Shaw, BryanBryan Shaw 5 5 2.59 80 0 2 76.1 26 22 22 64
Tomlin, JoshJosh Tomlin 6 9 4.76 25 16 0 104.0 66 55 14 94
Wood, BlakeBlake Wood 0 1 7.11 7 0 0 6.1 5 5 7 7
Totals 85 77 3.56 162 162 40 1468.1 653 581 464 1450

Roster

2014 Cleveland Indians
Roster
Pitchers Catchers

Infielders

Outfielders

Other batters

Manager

Coaches

  • 64 Armando Camacaro (bullpen catcher)
  • 82 Ricky Pacione (bullpen catcher)

Notes/Records

Farm system

Level Team League Manager
AAA Columbus Clippers International League Chris Tremie
AA Akron RubberDucks Eastern League David Wallace
A Carolina Mudcats Carolina League Scooter Tucker
A Lake County Captains Midwest League Mark Budzinski
A-Short Season Mahoning Valley Scrappers New York–Penn League Ted Kubiak
Rookie AZL Indians Arizona League Tony Medrano

LEAGUE CHAMPIONS: AZL Indians[4]

References

  1. Indians lose Smith to the Angels.
  2. Jason Giambi re-signed.
  3. Indians sign OF David Murphy.
  4. Leventhal, Josh, ed. (2014). Baseball America 2015 Almanac. Durham, North Carolina: Baseball America. ISBN 978-1-932391-54-1.

External links

Wikimedia Commons has media related to 2014 Cleveland Indians season.
This article is issued from Wikipedia - version of the 10/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.