1940–41 Nationalliga A season
The 1940-41 Nationalliga A season was the third season of the Nationalliga A, the top level of ice hockey in Switzerland. Five teams participated in the league, and HC Davos won the championship
Standings
Pl. | Team | GP | W | T | L | GF-GA | Pts. |
---|---|---|---|---|---|---|---|
1. | HC Davos | 4 | 4 | 0 | 0 | 23: | 48 |
2. | Zürcher SC | 4 | 3 | 0 | 1 | 15: | 26 |
3. | SC Bern | 4 | 1 | 1 | 2 | 1: 6 | 3 |
4. | Grasshopper-Club | 4 | 1 | 0 | 3 | 8:20 | 2 |
5. | Montchoisi Lausanne | 4 | 0 | 1 | 3 | 3:18 | 1 |
External links
This article is issued from Wikipedia - version of the 9/19/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.