1958–59 Montreal Canadiens season

1958–59 Montreal Canadiens
Stanley Cup Champions
Prince of Wales Trophy Winners
1958–59 record 39–18–13
Goals for 258
Goals against 158
Team information
General Manager Frank J. Selke
Coach Toe Blake
Captain Maurice Richard
Alternate captains Doug Harvey
Arena Montreal Forum
Team leaders
Goals Jean Beliveau (45)
Assists Dickie Moore (55)
Points Dickie Moore (96)
Penalties in minutes Jean-Guy Talbot (77)
Wins Jacques Plante (38)
Goals against average Jacques Plante (2.16)
<1957–58 1959–60>

The 1958–59 Montreal Canadiens season was the club's 50th season of play. The Canadiens won the Stanley Cup for the fourth consecutive season, and the 11th time in club history.

Regular season

Final standings

National Hockey League[1]
GP W L T GF GA DIFF Pts
1 Montreal Canadiens 70 39 18 13 258 158 +100 91
2 Boston Bruins 70 32 29 9 205 215 −10 73
3 Chicago Black Hawks 70 28 29 13 197 208 −11 69
4 Toronto Maple Leafs 70 27 32 11 189 201 −12 65
5 New York Rangers 70 26 32 12 201 217 −16 64
6 Detroit Red Wings 70 25 37 8 167 218 −51 58

Schedule and results

Regular season results
No. R Date Score Opponent Record
1WOctober 9, 19583–2 Boston Bruins (1958–59) 1–0–0
2WOctober 11, 19582–0 Detroit Red Wings (1958–59) 2–0–0
3LOctober 12, 19582–4 @ Boston Bruins (1958–59) 2–1–0
4WOctober 16, 19584–3 Toronto Maple Leafs (1958–59) 3–1–0
5TOctober 18, 19582–2 New York Rangers (1958–59) 3–1–1
6WOctober 19, 19585–3 @ New York Rangers (1958–59) 4–1–1
7WOctober 23, 19589–1 Chicago Black Hawks (1958–59) 5–1–1
8LOctober 25, 19582–5 Boston Bruins (1958–59) 5–2–1
9WOctober 26, 19585–3 @ Detroit Red Wings (1958–59) 6–2–1
10TOctober 28, 19585–5 @ Chicago Black Hawks (1958–59) 6–2–2
11WOctober 29, 19585–0 @ Toronto Maple Leafs (1958–59) 7–2–2
12LNovember 1, 19582–4 Chicago Black Hawks (1958–59) 7–3–2
13LNovember 8, 19585–6 New York Rangers (1958–59) 7–4–2
14WNovember 12, 19584–1 @ Toronto Maple Leafs (1958–59) 8–4–2
15WNovember 15, 19583–1 @ Chicago Black Hawks (1958–59) 9–4–2
16LNovember 16, 19581–2 @ New York Rangers (1958–59) 9–5–2
17TNovember 20, 19584–4 Detroit Red Wings (1958–59) 9–5–3
18WNovember 22, 19585–1 Chicago Black Hawks (1958–59) 10–5–3
19LNovember 23, 19580–2 @ Boston Bruins (1958–59) 10–6–3
20LNovember 26, 19583–5 @ New York Rangers (1958–59) 10–7–3
21WNovember 27, 19582–1 @ Chicago Black Hawks (1958–59) 11–7–3
22WNovember 29, 19586–2 Detroit Red Wings (1958–59) 12–7–3
23WNovember 30, 19587–0 @ Detroit Red Wings (1958–59) 13–7–3
24TDecember 4, 19582–2 Toronto Maple Leafs (1958–59) 13–7–4
25WDecember 6, 19586–0 New York Rangers (1958–59) 14–7–4
26WDecember 7, 19584–1 @ Boston Bruins (1958–59) 15–7–4
27TDecember 13, 19582–2 Detroit Red Wings (1958–59) 15–7–5
28WDecember 14, 19586–1 @ Detroit Red Wings (1958–59) 16–7–5
29WDecember 18, 19584–1 Toronto Maple Leafs (1958–59) 17–7–5
30WDecember 20, 19584–1 Chicago Black Hawks (1958–59) 18–7–5
31WDecember 21, 19585–0 @ Boston Bruins (1958–59) 19–7–5
32WDecember 25, 19584–1 New York Rangers (1958–59) 20–7–5
33WDecember 27, 19586–1 Boston Bruins (1958–59) 21–7–5
34LDecember 28, 19583–5 @ New York Rangers (1958–59) 21–8–5
35LDecember 31, 19580–2 @ Toronto Maple Leafs (1958–59) 21–9–5
36TJanuary 1, 19592–2 @ Chicago Black Hawks (1958–59) 21–9–6
37WJanuary 3, 19595–1 New York Rangers (1958–59) 22–9–6
38TJanuary 4, 19592–2 @ Detroit Red Wings (1958–59) 22–9–7
39WJanuary 8, 19593–0 Toronto Maple Leafs (1958–59) 23–9–7
40WJanuary 10, 19591–0 Chicago Black Hawks (1958–59) 24–9–7
41TJanuary 11, 19593–3 @ Boston Bruins (1958–59) 24–9–8
42TJanuary 17, 19593–3 Boston Bruins (1958–59) 24–9–9
43TJanuary 18, 19591–1 @ Chicago Black Hawks (1958–59) 24–9–10
44LJanuary 21, 19591–3 @ Toronto Maple Leafs (1958–59) 24–10–10
45WJanuary 24, 19593–1 New York Rangers (1958–59) 25–10–10
46WJanuary 25, 19597–3 @ Detroit Red Wings (1958–59) 26–10–10
47LJanuary 29, 19591–4 Detroit Red Wings (1958–59) 26–11–10
48TJanuary 31, 19593–3 Chicago Black Hawks (1958–59) 26–11–11
49TFebruary 1, 19593–3 @ Chicago Black Hawks (1958–59) 26–11–12
50LFebruary 5, 19593–6 Toronto Maple Leafs (1958–59) 26–12–12
51LFebruary 7, 19592–3 Boston Bruins (1958–59) 26–13–12
52WFebruary 8, 19593–1 @ Detroit Red Wings (1958–59) 27–13–12
53WFebruary 11, 19595–2 @ Toronto Maple Leafs (1958–59) 28–13–12
54WFebruary 14, 19592–1 @ Boston Bruins (1958–59) 29–13–12
55WFebruary 15, 19595–1 @ New York Rangers (1958–59) 30–13–12
56WFebruary 19, 19597–0 Detroit Red Wings (1958–59) 31–13–12
57WFebruary 21, 19596–0 Boston Bruins (1958–59) 32–13–12
58LFebruary 22, 19591–5 @ New York Rangers (1958–59) 32–14–12
59LFebruary 25, 19592–3 @ Toronto Maple Leafs (1958–59) 32–15–12
60WFebruary 28, 19596–1 New York Rangers (1958–59) 33–15–12
61WMarch 5, 19592–1 Toronto Maple Leafs (1958–59) 34–15–12
62WMarch 7, 195910–2 Detroit Red Wings (1958–59) 35–15–12
63WMarch 8, 19592–1 @ Chicago Black Hawks (1958–59) 36–15–12
64TMarch 10, 19595–5 @ Detroit Red Wings (1958–59) 36–15–13
65WMarch 11, 19596–2 @ Toronto Maple Leafs (1958–59) 37–15–13
66WMarch 14, 19598–4 Chicago Black Hawks (1958–59) 38–15–13
67LMarch 15, 19593–5 @ Boston Bruins (1958–59) 38–16–13
68LMarch 19, 19593–6 Toronto Maple Leafs (1958–59) 38–17–13
69LMarch 21, 19593–4 Boston Bruins (1958–59) 38–18–13
70WMarch 22, 19594–2 @ New York Rangers (1958–59) 39–18–13

[2]

Playoffs

Stanley Cup finals

For more details on this topic, see 1959 Stanley Cup Finals.

Rocket Richard, hampered by injuries, did not score at all during the playoffs. Toronto was making its first finals appearance since 1951.

Toronto Maple Leafs vs. Montreal Canadiens

Date Away Score Home Score Notes
April 9 Toronto3 Montreal5
April 11 Toronto1Montreal3
April 14 Montreal 2Toronto3 OT
April 16 Montreal 3Toronto2
April 18 Toronto3 Montreal5

Montreal wins best-of-seven series 4 games to 1.

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM
Moore, DickieDickie Moore LW 70 41 55 96 61
Beliveau, JeanJean Beliveau C 64 45 46 91 67
Geoffrion, BernieBernie Geoffrion RW 59 22 44 66 30
Richard, HenriHenri Richard C 63 21 30 51 33
Bonin, MarcelMarcel Bonin W 57 13 30 43 38
Backstrom, RalphRalph Backstrom C 64 18 22 40 19
Johnson, TomTom Johnson D 70 10 29 39 76
Richard, MauriceMaurice Richard RW 42 17 21 38 27
Provost, ClaudeClaude Provost RW 69 16 22 38 37
McDonald, AbAb McDonald LW 69 13 23 36 35
Marshall, DonDon Marshall LW 70 10 22 32 12
Goyette, PhilPhil Goyette C 63 10 18 28 8
Turner, BobBob Turner D 68 4 24 28 66
Pronovost, AndreAndre Pronovost LW 70 9 14 23 48
Talbot, Jean-GuyJean-Guy Talbot D 69 4 17 21 77
Harvey, DougDoug Harvey D 61 4 16 20 61
Cushenan, IanIan Cushenan D 35 1 2 3 28
Langlois, AlbertAlbert Langlois D 48 0 3 3 26
Plante, JacquesJacques Plante G 67 0 1 1 11
Cyr, ClaudeClaude Cyr G 1 0 0 0 0
Hodge, CharlieCharlie Hodge G 2 0 0 0 0
Pronovost, ClaudeClaude Pronovost G 2 0 0 0 0
Goaltending
Player MIN GP W L T GA GAA SO
Plante, JacquesJacques Plante 4000 67 38 16 13 144 2.16 9
Hodge, CharlieCharlie Hodge 120 2 1 1 0 6 3.00 0
Cyr, ClaudeClaude Cyr 20 1 0 0 0 1 3.00 0
Pronovost, ClaudeClaude Pronovost 60 2 0 1 0 7 7.00 0
Team: 4200 70 39 18 13 158 2.26 9

Playoffs

Scoring
Player Pos GP G A Pts PIM
Moore, DickieDickie Moore LW 11 5 12 17 8
Bonin, MarcelMarcel Bonin W 11 10 5 15 4
Geoffrion, BernieBernie Geoffrion RW 11 5 8 13 10
Harvey, DougDoug Harvey D 11 1 11 12 22
Richard, HenriHenri Richard C 11 3 8 11 13
Provost, ClaudeClaude Provost RW 11 6 2 8 2
Backstrom, RalphRalph Backstrom C 11 3 5 8 12
Johnson, TomTom Johnson D 11 2 3 5 8
Beliveau, JeanJean Beliveau C 3 1 4 5 4
Goyette, PhilPhil Goyette C 10 0 4 4 0
Pronovost, AndreAndre Pronovost LW 11 2 1 3 6
McDonald, AbAb McDonald LW 11 1 1 2 6
Marshall, DonDon Marshall LW 11 0 2 2 2
Turner, BobBob Turner D 11 0 2 2 20
Talbot, Jean-GuyJean-Guy Talbot D 11 0 1 1 10
Hicke, BillBill Hicke RW 1 0 0 0 0
Langlois, AlbertAlbert Langlois D 7 0 0 0 4
Mosdell, KenKen Mosdell C 3 0 0 0 0
Plante, JacquesJacques Plante G 11 0 0 0 0
Richard, MauriceMaurice Richard RW 4 0 0 0 2
Goaltending
Player MIN GP W L GA GAA SO
Plante, JacquesJacques Plante 670 11 8 3 26 2.33 0
Team: 670 11 8 3 26 2.33 0

[3]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Roster

1958–1959 Montréal Canadiens Roster
Goaltenders Defencemen Wingers Centres


See also

References

  1. "1958–1959 Division Standings Standings - NHL.com - Standings". National Hockey League.
  2. "1958–59 Montreal Canadiens Games". Hockey-reference.com. Retrieved 2009-06-04.
  3. "1958-59 Montreal Canadiens Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-05-28.
This article is issued from Wikipedia - version of the 11/23/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.