1972–73 Cleveland Crusaders season

1972–73 Cleveland Crusaders
Division 2nd East
1972–73 record 43–32–3
Goals for 287
Goals against 239
Team information
Coach Bill Needham
Arena Cleveland Arena
Team leaders
1973–74>

The 1972–73 Cleveland Crusaders season was the first season of operation of the new Cleveland Crusaders in the new World Hockey Association. The team qualified for the playoffs and won its first series, before losing in the Division semi-final.

Regular season

Final standings

Eastern Division
GP W L T GF GA PIM Pts
New England Whalers 78 46 30 2 318 263 858 94
Cleveland Crusaders 78 43 32 3 287 239 1095 89
Philadelphia Blazers 78 38 40 0 288 305 126076
Ottawa Nationals 78 35 39 4 279 301 1067 74
Quebec Nordiques 78 33 40 5 276 313 1354 71
New York Raiders 78 33 43 2 303 334 900 68

Game log

Regular season schedule
No. R Date Score Opponent Record
1WOctober 11, 19722–0 Quebec Nordiques (1972–73) 1–0–0
2WOctober 14, 19723–2 Alberta Oilers (1972–73) 2–0–0
3WOctober 15, 19727–5 @ Ottawa Nationals (1972–73) 3–0–0
4WOctober 17, 19724–3 OT New York Raiders (1972–73) 4–0–0
5WOctober 19, 19723–1 @ New York Raiders (1972–73) 5–0–0
6LOctober 21, 19723–5 Ottawa Nationals (1972–73) 5–1–0
7LOctober 24, 19722–3 OT New England Whalers (1972–73) 5–2–0
8WOctober 25, 19728–2 @ Philadelphia Blazers (1972–73) 6–2–0
9WOctober 27, 19726–0 Alberta Oilers (1972–73) 7–2–0
10TOctober 29, 19722–2 @ Quebec Nordiques (1972–73) 7–2–1
11LNovember 1, 19725–7 Philadelphia Blazers (1972–73) 7–3–1
12WNovember 4, 19725–3 Quebec Nordiques (1972–73) 8–3–1
13WNovember 11, 19724–1 @ Chicago Cougars (1972–73) 9–3–1
14WNovember 12, 19723–1 @ Alberta Oilers (1972–73) 10–3–1
15LNovember 14, 19723–5 @ Minnesota Fighting Saints (1972–73) 10–4–1
16WNovember 16, 19726–3 Ottawa Nationals (1972–73) 11–4–1
17WNovember 17, 19723–0 New England Whalers (1972–73) 12–4–1
18LNovember 19, 19722–4 @ Houston Aeros (1972–73) 12–5–1
19WNovember 21, 19725–2 @ Los Angeles Sharks (1972–73) 13–5–1
20WNovember 24, 19723–2 OT Los Angeles Sharks (1972–73) 14–5–1
21LNovember 25, 19721–3 Houston Aeros (1972–73) 14–6–1
22LNovember 27, 19720–3 @ New England Whalers (1972–73) 14–7–1
23LNovember 28, 19721–3 Houston Aeros (1972–73) 14–8–1
24LNovember 30, 19722–3 @ Ottawa Nationals (1972–73) 14–9–1
25WDecember 2, 19728–2 Philadelphia Blazers (1972–73) 15–9–1
26LDecember 3, 19722–5 @ New York Raiders (1972–73) 15–10–1
27WDecember 5, 19724–3 OT @ Philadelphia Blazers (1972–73) 16–10–1
28WDecember 7, 19723–1 @ Quebec Nordiques (1972–73) 17–10–1
29LDecember 9, 19722–3 OT Winnipeg Jets (1972–73) 17–11–1
30LDecember 10, 19723–4 OT @ Minnesota Fighting Saints (1972–73) 17–12–1
31WDecember 15, 19726–3 Quebec Nordiques (1972–73) 18–12–1
32LDecember 17, 19722–3 @ Quebec Nordiques (1972–73) 18–13–1
33LDecember 19, 19721–6 @ Chicago Cougars (1972–73) 18–14–1
34WDecember 21, 19726–2 New York Raiders (1972–73) 19–14–1
35WDecember 23, 19723–1 Minnesota Fighting Saints (1972–73) 20–14–1
36WDecember 25, 19728–0 Philadelphia Blazers (1972–73) 21–14–1
37WDecember 29, 19725–3 Quebec Nordiques (1972–73) 22–14–1
38WDecember 30, 19724–3 OT Houston Aeros (1972–73) 23–14–1
39WJanuary 11, 19734–3 @ Minnesota Fighting Saints (1972–73) 24–14–1
40LJanuary 12, 19733–5 @ Winnipeg Jets (1972–73) 24–15–1
41LJanuary 14, 19731–3 @ Winnipeg Jets (1972–73) 24–16–1
42WJanuary 16, 19734–3 @ Philadelphia Blazers (1972–73) 25–16–1
43WJanuary 17, 19735–0 @ Houston Aeros (1972–73) 26–16–1
44WJanuary 19, 19734–1 @ Los Angeles Sharks (1972–73) 27–16–1
45LJanuary 21, 19732–3 @ Los Angeles Sharks (1972–73) 27–17–1
46WJanuary 23, 19735–4 OT Winnipeg Jets (1972–73) 28–17–1
47LJanuary 25, 19734–7 Philadelphia Blazers (1972–73) 28–18–1
48WJanuary 27, 19732–1 @ Chicago Cougars (1972–73) 29–18–1
49WJanuary 29, 19733–2 New England Whalers (1972–73) 30–18–1
50LJanuary 31, 19731–4 @ New England Whalers (1972–73) 30–19–1
51TFebruary 1, 19732–2 Ottawa Nationals (1972–73) 30–19–2
52WFebruary 2, 19735–3 Philadelphia Blazers (1972–73) 31–19–2
53WFebruary 4, 19733–2 @ Ottawa Nationals (1972–73) 32–19–2
54WFebruary 5, 19737–5 Chicago Cougars (1972–73) 33–19–2
55WFebruary 10, 19738–4 New York Raiders (1972–73) 34–19–2
56LFebruary 11, 19731–6 @ Philadelphia Blazers (1972–73) 34–20–2
57WFebruary 12, 19738–2 New York Raiders (1972–73) 35–20–2
58LFebruary 14, 19735–6 @ Philadelphia Blazers (1972–73) 35–21–2
59LFebruary 17, 19733–7 Minnesota Fighting Saints (1972–73) 35–22–2
60WFebruary 20, 19735–4 Alberta Oilers (1972–73) 36–22–2
61LFebruary 24, 19732–5 Chicago Cougars (1972–73) 36–23–2
62LFebruary 25, 19735–9 @ New York Raiders (1972–73) 36–24–2
63LFebruary 27, 19731–2 @ Ottawa Nationals (1972–73) 36–25–2
64WMarch 3, 19734–3 @ New York Raiders (1972–73) 37–25–2
65LMarch 7, 19730–1 OT @ New England Whalers (1972–73) 37–26–2
66LMarch 9, 19734–5 @ New England Whalers (1972–73) 37–27–2
67WMarch 11, 197311–2 @ Winnipeg Jets (1972–73) 38–27–2
68LMarch 13, 19732–4 @ Alberta Oilers (1972–73) 38–28–2
69LMarch 14, 19732–4 @ Alberta Oilers (1972–73) 38–29–2
70LMarch 17, 19730–2 Los Angeles Sharks (1972–73) 38–30–2
71TMarch 19, 19735–5 Los Angeles Sharks (1972–73) 38–30–3
72LMarch 20, 19731–4 @ Quebec Nordiques (1972–73) 38–31–3
73LMarch 24, 19731–2 OT Minnesota Fighting Saints (1972–73) 38–32–3
74WMarch 25, 19734–2 @ Houston Aeros (1972–73) 39–32–3
75WMarch 26, 19737–5 New England Whalers (1972–73) 40–32–3
76WMarch 30, 19734–2 Winnipeg Jets (1972–73) 41–32–3
77WMarch 31, 19734–2 Ottawa Nationals (1972–73) 42–32–3
78WApril 1, 19735–1 Chicago Cougars (1972–73) 43–32–3

[1]

Playoffs

Cleveland Crusaders 4, Philadelphia Blazers 0 - Semifinals

# Date Visitor Score Home Record
1 April 4 Philadelphia Blazers 2–3 OT Cleveland Crusaders 1–0
2 April 7 Philadelphia Blazers 7–1 Cleveland Crusaders 2–0
3 April 8 Cleveland Crusaders 3–1 Philadelphia Blazers 3–0
4 April 11 Cleveland Crusaders 6–2 Philadelphia Blazers 4–0

New England Whalers 4, Cleveland Crusaders 1 - Division Finals

# Date Visitor Score Home Record
1 April 18 Cleveland Crusaders 2 – 3 New England Whalers 0–1
2 April 19 Cleveland Crusaders 2 – 3 New England Whalers 0–2
3 April 21 New England Whalers 5 – 4 Cleveland Crusaders 0–3
4 April 22 New England Whalers 2 – 5 Cleveland Crusaders 1–3
5 April 26 Cleveland Crusaders 1 – 3 New England Whalers 1–4

Player stats

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Buchanan, RonRon Buchanan C 75 37 44 81 200605
Jarrett, GaryGary Jarrett LW 77 40 39 79 790807
Wiste, JimJim Wiste C 70 28 43 71 240403
Pinder, GerryGerry Pinder LW 78 30 36 66 1210733
Andrea, PaulPaul Andrea RW 66 21 30 51 120700
Hardy, JoeJoe Hardy C 72 17 33 50 800100
Shmyr, PaulPaul Shmyr D 73 5 43 48 1690010
Clearwater, RayRay Clearwater D 78 11 36 47 410100
Erickson, GrantGrant Erickson LW 77 15 29 44 230210
Pumple, RichRich Pumple LW 77 21 20 41 450500
Hodgson, TedTed Hodgson RW 74 15 23 38 930200
Brindley, DougDoug Brindley LW/C 73 15 11 26 60200
Hanna, JohnJohn Hanna D 66 6 20 26 680300
Krake, SkipSkip Krake C 26 9 10 19 610200
Horton, BillBill Horton D 74 2 17 19 550000
Dillabough, BobBob Dillabough C 72 8 8 16 80160
Muloin, WayneWayne Muloin D 67 2 13 15 620000
Hopiavuori, RalphRalph Hopiavuori D 29 4 5 9 440000
McMasters, JimJim McMasters D 74 1 7 8 370000
Rycroft, AlAl Rycroft RW 7 0 2 2 00000
Cheevers, GerryGerry Cheevers G 52 0 1 1 300000
Whidden, BobBob Whidden G 26 0 0 0 50000
Goaltending
Player MIN GP W L T GA GAA SO
Cheevers, GerryGerry Cheevers 3144 52 32 20 0 149 2.84 5
Whidden, BobBob Whidden 1609 26 11 12 3 88 3.28 0
Team: 4753 78 43 32 3 237 2.99 5
Playoffs
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Jarrett, GaryGary Jarrett LW 9 8 3 11 19301
Wiste, JimJim Wiste C 9 3 8 11 13101
Pinder, GerryGerry Pinder LW 9 2 9 11 30100
Buchanan, RonRon Buchanan C 9 7 3 10 0101
Andrea, PaulPaul Andrea RW 9 2 8 10 2100
Pumple, RichRich Pumple LW 9 3 5 8 11100
Hodgson, TedTed Hodgson RW 9 1 3 4 13100
Muloin, WayneWayne Muloin D 9 1 3 4 14000
Shmyr, PaulPaul Shmyr D 8 1 3 4 19000
Erickson, GrantGrant Erickson LW 9 2 1 3 2001
Clearwater, RayRay Clearwater D 9 1 2 3 8000
Krake, SkipSkip Krake C 9 1 2 3 27001
Hardy, JoeJoe Hardy C 7 0 2 2 0000
Dillabough, BobBob Dillabough C 9 1 0 1 0010
Hopiavuori, RalphRalph Hopiavuori D 8 0 1 1 6000
Horton, BillBill Horton D 9 0 1 1 10000
McMasters, JimJim McMasters D 9 0 1 1 6000
Ball, BlakeBlake Ball D 2 0 0 0 0000
Brindley, DougDoug Brindley LW/C 9 0 0 0 6000
Cheevers, GerryGerry Cheevers G 9 0 0 0 4000
Goaltending
Player MIN GP W L GA GAA SO
Cheevers, GerryGerry Cheevers 548 9 5 4 22 2.41 0
Team: 548 9 5 4 22 2.41 0

[2]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts;

See also

References

  1. "1972–73 Cleveland Crusaders Games". Hockey-reference.com. Retrieved 2009-06-29.
  2. "1972-73 Cleveland Crusaders Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-30.

External links

This article is issued from Wikipedia - version of the 6/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.