1973 TCU Horned Frogs football team
1973 TCU Horned Frogs football | |
---|---|
Conference | Southwest Conference |
1973 record | 3–8 (1–6 SWC) |
Head coach | Billy Tohill |
Home stadium |
Amon G. Carter Stadium (Capacity: 46,083) |
1973 Southwest Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 Texas $ | 7 | – | 0 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 Texas Tech | 6 | – | 1 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 4 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 3 | – | 3 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 3 | – | 3 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 1 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 0 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1973 TCU Horned Frogs football team represented Texas Christian University (TCU) in the 1973 NCAA Division I football season. The Horned Frogs finished the season 3–8 overall and 1–6 in the Southwest Conference. The team was coached by Billy Tohill, in his third and final year as head coach. The Frogs played their home games in Amon G. Carter Stadium, which is located on campus in Fort Worth, Texas.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 22 | Texas-Arlington* | Amon G. Carter Stadium • Fort Worth, TX | W 49–13 | - | |||||
September 29 | 1:30 PM | at No. 3 Ohio State* | Ohio Stadium • Columbus, OH | L 3–37 | 87,439 | ||||
October 6 | at Arkansas | War Memorial Stadium • Little Rock, AR | L 5–13 | 49,456 | |||||
October 13 | Idaho* | Amon G. Carter Stadium • Fort Worth, TX | W 30–14 | - | |||||
October 20 | Texas A&M | Amon G. Carter Stadium • Fort Worth, TX | L 16–35 | 16,492 | |||||
October 27 | at No. 14 Tennessee* | Neyland Stadium • Knoxville, TN | L 7–39 | 66,356 | |||||
November 3 | at Baylor | Baylor Stadium • Waco, TX (The Revivalry) | W 34–28 | 30,257 | |||||
November 10 | No. 12 Texas Tech | Amon G. Carter Stadium • Fort Worth, TX | L 10–24 | 25,029 | |||||
November 17 | 2:00 PM | at No. 11 Texas | Texas Memorial Stadium • Austin, TX | L 7–52 | 50,000 | ||||
November 24 | Rice | Amon G. Carter Stadium • Fort Worth, TX | L 9–14 | - | |||||
December 1 | at SMU | Cotton Stadium • Dallas, TX (Battle for the Iron Skillet) | L 19–21 | - | |||||
*Non-conference game. Homecoming. #Rankings from AP Poll released prior to game. All times are in Central Time. |
References
- ↑ "1973 TCU Horned Frogs". Retrieved 30 June 2016.
This article is issued from Wikipedia - version of the 10/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.