1974 Oregon State Beavers football team
1974 Oregon State Beavers football | |
---|---|
Conference | Pacific-8 Conference |
1974 record | 3–8 (3–4 Pac-8) |
Head coach | Dee Andros |
Home stadium | Parker Stadium |
1974 Pacific-8 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 USC $ | 6 | – | 0 | – | 1 | 10 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 5 | – | 1 | – | 1 | 5 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 4 | – | 2 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 4 | – | 2 | – | 1 | 6 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 3 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 1 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 0 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1974 Oregon State Beavers football team represented Oregon State University during the 1974 NCAA Division I football season.
Schedule
Date | Opponent# | Rank# | Site | Result | |||||
---|---|---|---|---|---|---|---|---|---|
September 7 | at Syracuse* | Archbold Stadium • Syracuse, NY | L 15–23 | ||||||
September 14 | at Georgia* | Sanford Stadium • Athens, GA | L 35–48 | ||||||
September 21 | at No. 2 Ohio State* | Ohio Stadium • Columbus, OH | L 10–51 | ||||||
October 5 | at SMU* | Cotton Bowl • Dallas, TX | L 30–37 | ||||||
October 12 | Washington | Parker Stadium • Corvallis, OR | W 23–9 | ||||||
October 19 | California | Parker Stadium • Corvallis, OR | L 14–17 | ||||||
October 26 | at No. 6 USC | Los Angeles Memorial Coliseum • Los Angeles, CA | L 10–31 | ||||||
November 2 | at Stanford | Stanford Stadium • Stanford, CA | L 13–17 | ||||||
November 9 | at Washington State | Martin Stadium • Pullman, WA | W 17–3 | ||||||
November 16 | UCLA | Parker Stadium • Corvallis, OR | L 14–33 | ||||||
November 23 | Oregon | Parker Stadium • Corvallis, OR (Civil War) | W 35–16 | ||||||
*Non-conference game. Homecoming. #Rankings from AP Poll. |
*Schedule Source:[1]
References
- ↑ DeLassus, David. "Oregon State Yearly Results: 1970–1974". College Football Data Warehouse. Retrieved May 19, 2013.
This article is issued from Wikipedia - version of the 10/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.