1976–77 Golden State Warriors season

1976–77 Golden State Warriors season
Head coach Al Attles
Arena Oakland-Alameda County Coliseum Arena
Results
Record 4636 (.561)
Place Division: 3rd (Pacific)
Conference: 4th (Western)
Playoff finish Western Conference Semifinals
(Eliminated 4-3)

Stats @ Basketball-Reference.com

The 1976-77 NBA season was the Warriors' 29th season in the NBA and 14th in the San Francisco Bay Area.[1]

Draft picks

Main article: 1976 NBA Draft
Round Pick Player Position Nationality College
1 8 Robert Parish C  United States Centenary
1 17 Sonny Parker SF/SG  United States Texas A&M
2 34 Marshall Rogers G  United States Texas-Pan American
4 68 Jeff Fosnes  United States Vanderbilt
5 86 Carl Bird  United States California
6 91 Duane Barnett  United States Stanford
6 104 Gene Cunningham  United States Norfolk State
7 122 Jesse Campbell  United States Mercyhurst
8 140 Stan Boskovich  United States West Virginia
9 157 Howard Smith  United States San Francisco
10 173 Ken Smith  United States San Diego State

Roster

Golden State Warriors roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
F 24 United States Barry, Rick 6 ft 7 in (2.01 m) 205 lb (93 kg) Miami (FL)
F 42 United States Davis, Dwight 6 ft 8 in (2.03 m) 220 lb (100 kg) Houston
F 40 United States Dickey, Derrek 6 ft 7 in (2.01 m) 218 lb (99 kg) Cincinnati
G 15 United States Dudley, Charles 6 ft 2 in (1.88 m) 180 lb (82 kg) Washington
G 10 United States Johnson, Charles 6 ft 0 in (1.83 m) 170 lb (77 kg) UC Berkeley
F 43 United States McNeill, Larry 6 ft 9 in (2.06 m) 195 lb (88 kg) Marquette
C 00 United States Parish, Robert 7 ft 0 in (2.13 m) 230 lb (104 kg) Centenary
G/F 22 United States Parker, Sonny 6 ft 6 in (1.98 m) 200 lb (91 kg) Texas A&M
C 44 United States Ray, Clifford 6 ft 9 in (2.06 m) 230 lb (104 kg) Oklahoma
G 11 United States Rogers, Marshall 6 ft 1 in (1.85 m) 190 lb (86 kg) Texas-Pan American
G 20 United States Smith, Phil 6 ft 4 in (1.93 m) 185 lb (84 kg) San Francisco
F 41 United States Wilkes, Jamaal 6 ft 6 in (1.98 m) 190 lb (86 kg) UCLA
G 1 United States Williams, Gus 6 ft 2 in (1.88 m) 175 lb (79 kg) Southern California
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Regular season

Season standings

Pacific Division W L PCT GB Home Road Div
y-Los Angeles Lakers 53 29 .646 37–4 16–25 11–5
x-Portland Trail Blazers 49 33 .598 4 35–6 14–27 10–6
x-Golden State Warriors 46 36 .561 7 29–12 17–24 8–8
Seattle SuperSonics 40 42 .488 13 27–14 13–28 6–10
Phoenix Suns 34 48 .415 19 26–15 8–33 5–11
# Western Conference
Team W L PCT GB
1 z-Los Angeles Lakers 53 29 .646
2 y-Denver Nuggets 50 32 .610 3
3 x-Portland Trail Blazers 49 33 .598 4
4 x-Golden State Warriors 46 36 .561 7
5 x-Detroit Pistons 44 38 .537 9
6 x-Chicago Bulls 44 38 .537 9
7 Kansas City Kings 40 42 .488 13
7 Seattle SuperSonics 40 42 .488 13
9 Indiana Pacers 36 46 .439 17
10 Phoenix Suns 34 48 .415 19
11 Milwaukee Bucks 30 52 .366 23
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1976-77 NBA Records
Team ATL BOS BUF CHI CLE DEN DET GSW HOU IND KCK LAL MIL NOJ NYK NYN PHI PHO POR SAS SEA WAS
Atlanta 0–4 4–0 2–2 2–2 2–2 0–4 0–4 1–3 0–4 1–2 2–2 2–2 1–3 1–3 3–1 1–3 0–4 3–1 4–0 1–2 1–3
Boston 4–0 3–1 2–2 1–3 3–1 2–2 1–3 2–2 1–2 3–1 2–1 3–1 2–2 2–2 3–1 1–3 2–2 1–3 4–0 2–2 0–4
Buffalo 0–4 1–3 1–3 2–2 2–2 3–1 0–3 1–3 1–3 0–3 1–3 3–1 3–1 1–3 2–2 2–2 3–1 1–3 0–4 3–1 0–4
Chicago 2–2 2–2 3–1 3–1 1–3 2–2 2–2 1–3 2–2 2–2 3–1 3–1 4–0 2–2 2–1 2–2 2–2 0–4 3–1 2–2 1–2
Cleveland 2–2 3–1 2–2 1–3 2–2 1–3 2–2 1–3 2–1 3–1 2–2 4–0 2–2 2–2 3–1 1–3 2–1 2–2 2–2 3–1 1–3
Denver 2–2 1–3 2–2 3–1 2–2 3–1 2–2 3–0 3–1 3–1 2–2 3–1 3–1 2–2 3–1 1–3 3–1 2–2 1–2 4–0 2–2
Detroit 4–0 2–2 1–3 2–2 3–1 1–3 3–1 2–2 2–2 4–0 1–3 3–1 3–1 1–2 3–1 2–2 2–2 2–2 1–2 1–3 1–3
Golden State 4–0 3–1 3–0 2–2 2–2 2–2 1–3 2–1 4–0 1–3 2–2 1–3 1–3 1–3 3–1 3–1 4–0 1–3 2–2 1–3 3–1
Houston 3–1 2–2 3–1 3–1 3–1 0–3 2–2 1–2 4–0 2–2 2–2 3–1 2–2 2–2 2–2 1–3 3–1 3–1 2–2 3–1 3–1
Indiana 4–0 2–1 3–1 2–2 1–2 1–3 2–2 0–4 0–4 2–2 1–3 2–2 2–2 2–2 4–0 2–2 2–2 0–4 2–2 2–2 0–4
Kansas City 2–1 1–3 3–0 2–2 1–3 1–3 0–4 3–1 2–2 2–2 1–3 2–2 2–2 4–0 4–0 1–3 3–1 2–2 1–3 1–3 2–2
Los Angeles 2–2 1–2 3–1 1–3 2–2 2–2 3–1 2–2 2–2 3–1 3–1 3–1 3–0 1–3 4–0 2–2 3–1 3–1 3–1 3–1 4–0
Milwaukee 2–2 1–3 1–3 1–3 0–4 1–3 1–3 3–1 1–3 2–2 2–2 1–3 1–2 1–3 3–1 1–2 1–3 2–2 3–1 1–3 1–3
New Orleans 3–1 2–2 1–3 0–4 2–2 1–3 1–3 3–1 2–2 2–2 2–2 0–3 2–1 3–1 2–2 0–4 3–1 2–2 1–3 1–3 2–2
N.Y. Knicks 3–1 2–2 3–1 2–2 2–2 2–2 2–1 3–1 2–2 2–2 0–4 3–1 3–1 1–3 2–2 1–3 2–2 1–3 1–3 1–2 2–2
N.Y. Nets 1–3 1–3 2–2 1–2 1–3 1–3 1–3 1–3 2–2 0–4 0–4 0–4 1–3 2–2 2–2 1–3 2–2 0–3 1–3 1–3 1–3
Philadelphia 3–1 3–1 2–2 2–2 3–1 3–1 2–2 1–3 3–1 2–2 3–1 2–2 2–1 4–0 3–1 3–1 1–2 2–2 1–3 2–2 3–1
Phoenix 4–0 2–2 1–3 2–2 1–2 1–3 2–2 0–4 1–3 2–2 1–3 1–3 3–1 1–3 2–2 2–2 2–1 1–3 1–3 3–1 1–3
Portland 1–3 3–1 3–1 4–0 2–2 2–2 2–2 3–1 1–3 4–0 2–2 1–3 2–2 2–2 3–1 3–0 2–2 3–1 2–2 3–1 1–2
San Antonio 0–4 0–4 4–0 1–3 2–2 2–1 2–1 2–2 2–2 2–2 3–1 1–3 1–3 3–1 3–1 3–1 3–1 3–1 2–2 3–1 2–2
Seattle 2–1 2–2 1–3 2–2 1–3 0–4 3–1 3–1 1–3 2–2 3–1 1–3 3–1 3–1 2–1 3–1 2–2 1–3 1–3 1–3 3–1
Washington 3–1 4–0 4–0 2–1 3–1 2–2 3–1 1–3 1–3 4–0 2–2 0–4 3–1 2–2 2–2 3–1 1–3 3–1 2–1 2–2 1–3

Playoffs

West First Round

(4) Golden State Warriors vs. (5) Detroit Pistons: Warriors win series 2-1

West Conference Semifinals

(1) Los Angeles Lakers vs. (4) Golden State Warriors: Lakers win series 4-3

Awards and records

References

This article is issued from Wikipedia - version of the 9/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.