1991–92 Los Angeles Kings season

1991–92 Los Angeles Kings
Division 2nd Smythe
Conference 4th Campbell
1991–92 record 35–31–14
Home record 20–11–9
Road record 15–20–5
Goals for 287
Goals against 296
Team information
General Manager Rogatien Vachon
Coach Tom Webster
Captain Wayne Gretzky
Alternate captains Larry Robinson
Dave Taylor
Arena Great Western Forum
Team leaders
Goals Luc Robitaille (44)
Assists Wayne Gretzky (90)
Points Wayne Gretzky (121)
Penalties in minutes Marty McSorley (268)
Plus/minus Jari Kurri (+24)
Wins Kelly Hrudey (26)
Goals against average Kelly Hrudey (3.37)
<1990–91 1992–93>

The 1991–92 Los Angeles Kings season saw the Kings finishing second in the Smythe Division with a record of 35-31-14. However, they were eliminated in the first round of the Stanley Cup Playoffs by the Edmonton Oilers. The Kings were coached by Tom Webster and captained by Wayne Gretzky.

Offseason

In the Entry Draft, the Kings first pick, in the second round, was used to choose Guy Leveque from the Cornwall Royals of the Ontario Hockey League. Their first-round pick had been dealt to the Edmonton Oilers in the Wayne Gretzky trade.

Pre-Season

On September 27, 1991 the Kings played the New York Rangers in the first ever outdoor NHL game in Las Vegas, Nevada at Caesars Palace. This was also the first NHL game in Las Vegas since 1968. The crowd on hand was 13,000 with the Kings beating the Rangers 5 to 2.

Regular season

Season standings

Smythe Division[1]
GP W L T GF GA Pts
1 Vancouver Canucks 80 42 26 12 285 250 96
2 Los Angeles Kings 80 35 31 14 287 250 84
3 Edmonton Oilers 80 36 34 10 295 297 82
4 Winnipeg Jets 80 33 32 15 251 244 81
5 Calgary Flames 80 31 37 12 296 305 74
6 San Jose Sharks 80 17 58 5 219 359 39
Campbell Conference[2]
R Div GP W L T GF GA Pts
1 Detroit Red Wings NRS 80 43 25 12 320 256 98
2 Vancouver Canucks SMY 80 42 26 12 285 250 96
3 Chicago Blackhawks NRS 80 36 29 15 257 236 87
4 Los Angeles Kings SMY 80 35 31 14 287 296 84
5 St. Louis Blues NRS 80 36 33 11 279 266 83
6 Edmonton Oilers SMY 80 36 34 10 295 297 82
7 Winnipeg Jets SMY 80 33 32 15 251 244 81
8 Calgary Flames SMY 80 31 37 12 296 305 74
9 Minnesota North Stars NRS 80 32 42 6 246 278 70
10 Toronto Maple Leafs NRS 80 30 43 7 234 294 67
11 San Jose Sharks SMY 80 17 58 5 219 359 39

Divisions: NRS – Norris, SMY – Smythe
bold Qualified for playoffs

Schedule and results

No. R Date Score Opponent Record
1WOctober 4, 19916–3 @ Winnipeg Jets (1991–92) 1–0–0
2TOctober 6, 19912–2 OT @ Edmonton Oilers (1991–92) 1–0–1
3WOctober 8, 19916–3 Edmonton Oilers (1991–92) 2–0–1
4LOctober 10, 19911–7 Calgary Flames (1991–92) 2–1–1
5TOctober 12, 19913–3 OT Winnipeg Jets (1991–92) 2–1–2
6WOctober 16, 19918–5 San Jose Sharks (1991–92) 3–1–2
7WOctober 19, 19915–2 Minnesota North Stars (1991–92) 4–1–2
8LOctober 22, 19912–5 @ New Jersey Devils (1991–92) 4–2–2
9LOctober 23, 19912–7 @ New York Rangers (1991–92) 4–3–2
10WOctober 26, 19914–2 @ New York Islanders (1991–92) 5–3–2
11WOctober 28, 19914–3 @ Detroit Red Wings (1991–92) 6–3–2
12TOctober 30, 19914–4 OT @ Hartford Whalers (1991–92) 6–3–3
13WOctober 31, 19914–2 @ Boston Bruins (1991–92) 7–3–3
14WNovember 2, 19915–2 @ Toronto Maple Leafs (1991–92) 8–3–3
15LNovember 7, 19913–4 Vancouver Canucks (1991–92) 8–4–3
16TNovember 9, 19914–4 OT Edmonton Oilers (1991–92) 8–4–4
17LNovember 11, 19912–6 @ Winnipeg Jets (1991–92) 8–5–4
18LNovember 12, 19912–8 @ Vancouver Canucks (1991–92) 8–6–4
19TNovember 14, 19912–2 OT Buffalo Sabres (1991–92) 8–6–5
20LNovember 16, 19913–5 Detroit Red Wings (1991–92) 8–7–5
21WNovember 19, 19913–2 OT @ San Jose Sharks (1991–92) 9–7–5
22WNovember 21, 19916–1 New York Rangers (1991–92) 10–7–5
23WNovember 23, 19916–4 San Jose Sharks (1991–92) 11–7–5
24TNovember 26, 19914–4 OT Toronto Maple Leafs (1991–92) 11–7–6
25LNovember 28, 19913–5 @ Calgary Flames (1991–92) 11–8–6
26LNovember 30, 19911–4 New Jersey Devils (1991–92) 11–9–6
27LDecember 3, 19912–3 OT @ San Jose Sharks (1991–92) 11–10–6
28LDecember 5, 19912–6 @ Chicago Blackhawks (1991–92) 11–11–6
29LDecember 7, 19915–7 @ Quebec Nordiques (1991–92) 11–12–6
30WDecember 12, 19912–1 Winnipeg Jets (1991–92) 12–12–6
31TDecember 14, 19914–4 OT Vancouver Canucks (1991–92) 12–12–7
32LDecember 17, 19911–2 Minnesota North Stars (1991–92) 12–13–7
33LDecember 21, 19912–5 Detroit Red Wings (1991–92) 12–14–7
34WDecember 26, 19915–3 San Jose Sharks (1991–92) 13–14–7
35WDecember 28, 19919–4 @ Edmonton Oilers (1991–92) 14–14–7
36LDecember 29, 19912–6 @ Calgary Flames (1991–92) 14–15–7
37LDecember 31, 19913–5 Vancouver Canucks (1991–92) 14–16–7
38WJanuary 2, 19925–3 Edmonton Oilers (1991–92) 15–16–7
39WJanuary 4, 19927–3 Philadelphia Flyers (1991–92) 16–16–7
40WJanuary 7, 19925–2 @ Pittsburgh Penguins (1991–92) 17–16–7
41LJanuary 9, 19922–5 @ Philadelphia Flyers (1991–92) 17–17–7
42LJanuary 10, 19924–7 @ Washington Capitals (1991–92) 17–18–7
43LJanuary 12, 19922–5 @ New Jersey Devils (1991–92) 17–19–7
44TJanuary 14, 19923–3 OT San Jose Sharks (1991–92) 17–19–8
45TJanuary 16, 19922–2 OT Washington Capitals (1991–92) 17–19–9
46TJanuary 22, 19923–3 OT @ Minnesota North Stars (1991–92) 17–19–10
47WJanuary 23, 19926–5 @ St. Louis Blues (1991–92) 18–19–10
48WJanuary 25, 19924–3 Calgary Flames (1991–92) 19–19–10
49TJanuary 28, 19923–3 OT St. Louis Blues (1991–92) 19–19–11
50LJanuary 30, 19921–4 New York Rangers (1991–92) 19–20–11
51WFebruary 1, 19922–0 Chicago Blackhawks (1991–92) 20–20–11
52LFebruary 4, 19921–2 New York Islanders (1991–92) 20–21–11
53TFebruary 6, 19925–5 OT Hartford Whalers (1991–92) 20–21–12
54WFebruary 8, 19924–3 @ Pittsburgh Penguins (1991–92) 21–21–12
55WFebruary 9, 19925–4 @ Buffalo Sabres (1991–92) 22–21–12
56LFebruary 11, 19922–3 @ St. Louis Blues (1991–92) 22–22–12
57TFebruary 13, 19922–2 OT @ Chicago Blackhawks (1991–92) 22–22–13
58WFebruary 15, 19926–3 Washington Capitals (1991–92) 23–22–13
59WFebruary 17, 19926–3 Boston Bruins (1991–92) 24–22–13
60LFebruary 19, 19923–4 @ Edmonton Oilers (1991–92) 24–23–13
61LFebruary 21, 19927–9 @ Calgary Flames (1991–92) 24–24–13
62WFebruary 23, 19924–2 @ Winnipeg Jets (1991–92) 25–24–13
63WFebruary 25, 19924–3 @ Vancouver Canucks (1991–92) 26–24–13
64WFebruary 27, 19924–2 Quebec Nordiques (1991–92) 27–24–13
65WFebruary 29, 19925–3 Montreal Canadiens (1991–92) 28–24–13
66WMarch 3, 19924–1 Philadelphia Flyers (1991–92) 29–24–13
67WMarch 4, 19924–3 @ San Jose Sharks (1991–92) 30–24–13
68WMarch 7, 19925–3 Pittsburgh Penguins (1991–92) 31–24–13
69WMarch 9, 19924–1 Toronto Maple Leafs (1991–92) 32–24–13
70LMarch 11, 19920–4 @ Hartford Whalers (1991–92) 32–25–13
71LMarch 14, 19922–5 @ Montreal Canadiens (1991–92) 32–26–13
72LMarch 15, 19921–5 @ Boston Bruins (1991–92) 32–27–13
73WMarch 17, 19925–4 Winnipeg Jets (1991–92) 33–27–13
74LMarch 19, 19922–8 Buffalo Sabres (1991–92) 33–28–13
75WMarch 21, 19925–2 Calgary Flames (1991–92) 34–28–13
76LMarch 26, 19922–7 @ Calgary Flames (1991–92) 34–29–13
77LMarch 27, 19924–6 @ Winnipeg Jets (1991–92) 34–30–13
78TMarch 29, 19922–2 OT @ Edmonton Oilers (1991–92) 34–30–14
79WApril 12, 19926–1 @ Vancouver Canucks (1991–92) 35–30–14
80LApril 14, 19922–3 Vancouver Canucks (1991–92) 35–31–14

Playoffs

The Kings lost in the Division Semi-finals to the Edmonton Oilers, four games to two.

Player statistics

Forwards

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; PIM = Penalties in minutes

Player GP G A Pts PIM
Wayne Gretzky 74 31 90 121 34
Luc Robitaille 80 44 63 107 95
Tony Granato 80 39 29 68 187
Jari Kurri 73 23 37 60 24
Mike Donnelly 80 29 16 45 20
Bob Kudelski 80 22 21 43 42
Corey Millen 46 20 21 41 44
Tomas Sandstrom 49 17 22 39 70
Dave Taylor 77 10 19 29 63
John McIntyre 73 5 19 24 100
Jay Miller 67 4 7 11 249
Kyosti Karjalainen 28 1 8 9 12
Randy Gilhen 33 3 6 9 14
Scott Bjugstad 22 2 4 6 10
Sylvain Couturier 14 3 1 4 2
Jim Thomson 45 1 2 3 162
Francois Breault 6 1 0 1 30
Ilkka Sinisalo 3 0 1 1 2
Shawn McCosh 4 0 0 0 4
Sean Whyte 3 0 0 0 0

Defensemen

Note: GP = Games played; G= Goals; A = Assists; Pts = Points; PIM = Penalty minutes

Player GP G A Pts PIM
Brian Benning 53 2 30 32 99
Marty McSorley 71 7 22 29 268
Charlie Huddy 56 4 19 23 43
Rob Blake 57 7 13 20 102
Peter Ahola 71 7 12 19 101
Larry Robinson 56 3 10 13 37
Tim Watters 37 0 7 7 92
Darryl Sydor 18 1 5 6 22
Paul Coffey 10 1 4 5 25
Brent Thompson 27 0 5 5 89
Jeff Chychrun 26 0 3 3 76
Rene Chapdelaine 16 0 1 1 10
Rod Buskas 5 0 0 0 11

Goaltending

Note: GP = Games played; W = Wins; L = Losses; T = Ties; SO = Shutouts; GAA = Goals against average

Player GP W L T SO GAA
Kelly Hrudey 60 26 17 13 1 3.37
Daniel Berthiaume 19 7 10 1 0 4.04
Steve Weeks 7 1 3 0 0 4.05
David Goverde 2 1 1 0 0 4.50

See also

References

  1. "1991-1992 Division Standings". National Hockey League. Retrieved March 25, 2012.
  2. "1991-1992 Conference Standings Standings - NHL.com - Standings". NHL.
This article is issued from Wikipedia - version of the 6/9/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.