1991–92 Portland Trail Blazers season

1991–92 Portland Trail Blazers season
Conference Champions
Division Champions
Head coach Rick Adelman
Arena Memorial Coliseum
Results
Record 5725 (.695)
Place Division: 1st (Pacific)
Conference: 1st (Western)
Playoff finish NBA Finals
(eliminated 2–4)

Stats @ Basketball-Reference.com

Local media
Television Northwest Cable Sports, KOIN
Radio KKRZ

The 1991–92 season was the 22nd season for the Portland Trail Blazers in the National Basketball Association (NBA).[1] The Blazers continued to lead the way in the West posting a 57–25 record, earning their second straight Pacific Division championship and 10th consecutive trip to the NBA Playoffs. Clyde Drexler averaged 25.0 points per game and finished a distant second to Michael Jordan in the MVP ballot.[2]

The Blazers began their postseason run by defeating the Los Angeles Lakers 3–1 in the first round, eliminating the Lakers for the first time since Portland's championship season of 1977; the Lakers had beaten the Blazers in four playoff series since then, including most recently the 1991 Western Conference Finals.

The Blazers proceeded to defeat the Phoenix Suns 4–1 in the second round and Karl Malone's Utah Jazz 4–2 in the Western Conference Finals, earning their second trip to the NBA Finals in three years, and a matchup with the defending champion Chicago Bulls.

The Blazers' dream of winning the title, however, was stifled by the Michael Jordan and Scottie Pippen-led Bulls, who defeated the Blazers 4–2 and won their second straight NBA title. Following the season, Danny Ainge signed as a free agent with the Phoenix Suns.

For the season, the Blazers changed their logo and uniforms. Both would last until 2002.

Draft picks

Main article: 1991 NBA draft
Round Pick Player Position Nationality School/Club Team
2 54 Marcus Kennedy PF  United States Eastern Michigan

Roster

Portland TrailBlazers roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
PF 31 Egypt Abdelnaby, Alaa 6 ft 10 in (2.08 m) 240 lb (109 kg) Duke
SG 9 United States Ainge, Danny 6 ft 4 in (1.93 m) 175 lb (79 kg) Brigham Young
PF 2 United States Bryant, Mark 6 ft 9 in (2.06 m) 245 lb (111 kg) Seton Hall
C 42 United States Cooper, Wayne 6 ft 10 in (2.08 m) 220 lb (100 kg) New Orleans
SG 22 United States Drexler, Clyde 6 ft 7 in (2.01 m) 210 lb (95 kg) Houston
C 00 United States Duckworth, Kevin 7 ft 0 in (2.13 m) 275 lb (125 kg) Eastern Illinois
SF 25 United States Kersey, Jerome 6 ft 7 in (2.01 m) 215 lb (98 kg) Longwood
PG 14 United States Pack, Robert 6 ft 2 in (1.88 m) 180 lb (82 kg) Southern California
PG 30 United States Porter, Terry 6 ft 3 in (1.91 m) 195 lb (88 kg) UW-Stevens Point
PF 3 United States Robinson, Clifford 6 ft 10 in (2.08 m) 225 lb (102 kg) Connecticut
SG 12 United States Strothers, Lamont 6 ft 4 in (1.93 m) 190 lb (86 kg) Christopher Newport
PG 8 United States Whatley, Ennis 6 ft 3 in (1.91 m) 177 lb (80 kg) Alabama
PF 52 United States Williams, Buck 6 ft 8 in (2.03 m) 215 lb (98 kg) Maryland
Head coach

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Depth chart

Pos. Starter Bench Reserve Inactive
C Kevin Duckworth Mark Bryant Wayne Cooper
PF Buck Williams Cliff Robinson Alaa Abdelnaby
SF Jerome Kersey Danny Ainge
SG Clyde Drexler Ennis Whatley Lamont Strothers
PG Terry Porter Robert Pack

Regular season

Season standings

Pacific Division W L PCT GB Home Road Div
y-Portland Trail Blazers 57 25 .695 33-8 24-17 21-9
x-Golden State Warriors 55 27 .671 2 31-10 24-17 19-11
x-Phoenix Suns 53 29 .646 4 36-5 17-24 17-13
x-Seattle SuperSonics 47 35 .573 10 28-13 19-22 16-14
x-Los Angeles Clippers 45 37 .549 12 29-12 16-25 13-17
x-Los Angeles Lakers 43 39 .524 14 24-17 19-22 13-17
Sacramento Kings 29 53 .354 28 21-20 8-33 6-24
y – clinched division title
x – clinched playoff spot
# Western Conference
Team W L PCT GB
1 c-Portland Trail Blazers 57 25 .695
2 y-Utah Jazz 55 27 .671 2
3 x-Golden State Warriors 55 27 .671 2
4 x-Phoenix Suns 53 29 .646 4
5 x-San Antonio Spurs 47 35 .573 10
6 x-Seattle SuperSonics 47 35 .573 10
7 x-Los Angeles Clippers 45 37 .549 12
8 x-Los Angeles Lakers 43 39 .524 14
9 Houston Rockets 42 40 .512 15
10 Sacramento Kings 29 53 .354 28
11 Denver Nuggets 24 58 .293 33
12 Dallas Mavericks 22 60 .268 35
13 Minnesota Timberwolves 15 67 .183 42
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

1991-92 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 3–1 2–2 0–5 0–5 2–0 2–0 1–4 1–1 2–0 1–4 1–1 0–2 2–2 3–1 2–0 3–1 2–2 2–2 2–2 2–0 0–2 1–1 0–2 1–1 1–1 2–2
Boston 1–3 3–1 1–3 3–1 1–1 1–1 4–0 1–1 1–1 2–2 2–0 2–0 3–2 2–2 0–2 2–3 3–2 5–0 3–1 1–1 1–1 2–0 1–1 2–0 1–1 3–1
Charlotte 2–2 1–3 0–4 2–3 1–1 1–1 1–4 1–1 0–2 3–2 0–2 1–1 1–3 2–3 1–1 1–3 0–4 3–1 3–1 1–1 0–2 1–1 2–0 1–1 0–2 2–2
Chicago 5–0 3–1 4–0 3–2 2–0 2–0 4–1 1–1 1–1 3–1 2–0 1–1 4–0 3–2 2–0 4–0 4–0 3–1 3–1 1–1 2–0 2–0 1–1 2–0 1–1 4–0
Cleveland 5–0 1–3 3–2 2–3 1–1 1–1 3–1 1–1 1–1 5–0 1–1 2–0 3–1 3–1 2–0 2–2 4–0 3–1 4–0 1–1 0–2 2–0 1–1 1–1 1–1 4–0
Dallas 0–2 1–1 1–1 0–2 1–1 3–2 0–2 0–4 4–2 1–1 1–3 0–4 1–1 1–1 3–2 0–2 0–2 1–1 0–2 2–2 0–4 1–3 0–5 0–4 1–4 0–2
Denver 0–2 1–1 1–1 0–2 1–1 2–3 0–2 0–4 2–3 0–2 0–4 1–3 0–2 1–1 2–3 1–1 0–2 2–0 2–0 1–3 1–3 2–2 1–4 1–3 1–5 1–1
Detroit 4–1 0–4 4–1 1–4 1–3 2–0 2–0 1–1 2–0 2–2 0–2 2–0 2–2 3–2 1–1 2–2 2–2 4–0 3–1 0–2 2–0 2–0 1–1 1–1 1–1 3–1
Golden State 1–1 1–1 1–1 1–1 1–1 4–0 4–0 1–1 2–2 2–0 3–2 3–2 1–1 2–0 4–0 2–0 1–1 2–0 1–1 3–2 2–3 5–0 2–2 3–2 1–3 2–0
Houston 0–2 1–1 2–0 1–1 1–1 2–4 3–2 0–2 2–2 1–1 2–2 2–2 2–0 1–1 3–2 1–1 1–1 2–0 1–1 1–3 3–1 3–1 3–2 1–3 1–4 2–0
Indiana 4–1 2–2 2–3 1–3 0–5 1–1 2–0 2–2 0–2 1–1 0–2 2–0 3–1 4–1 2–0 2–2 1–3 2–2 2–2 1–1 0–2 1–1 2–0 0–2 1–1 2–2
L.A. Clippers 1–1 0–2 2–0 0–2 1–1 3–1 4–0 2–0 2–3 2–2 2–0 2–3 2–0 2–0 4–0 1–1 0–2 2–0 1–1 3–2 2–3 2–3 2–2 2–3 1–3 0–2
L.A. Lakers 2–0 0–2 1–1 1–1 0–2 4–0 3–1 0–2 2–3 2–2 0–2 3–2 2–0 1–1 3–1 2–0 2–0 2–0 2–0 2–3 1–4 4–1 1–3 1–4 1–3 1–1
Miami 2–2 2–3 3–1 0–4 1–3 1–1 2–0 2–2 1–1 0–2 1–3 0–2 0–2 4–0 2–0 2–2 1–4 3–1 1–4 0–2 0–2 2–0 1–1 1–1 1–1 5–0
Milwaukee 1–3 2–2 3–2 2–3 1–3 1–1 1–1 2–3 0–2 1–1 1–4 0–2 1–1 0–4 2–0 0–4 1–3 3–1 3–1 0–2 0–2 0–2 1–1 1–1 1–1 3–1
Minnesota 0–2 2–0 1–1 0–2 0–2 2–3 3–2 1–1 0–4 2–3 0–2 0–4 1–3 0–2 0–2 0–2 0–2 0–2 0–2 0–4 0–4 1–3 0–6 0–4 2–3 0–2
New Jersey 1–3 3–2 3–1 0–4 2–2 2–0 1–1 2–2 0–2 1–1 2–2 1–1 0–2 2–2 4–0 2–0 2–3 3–1 3–2 1–1 1–1 1–1 1–1 0–2 0–2 2–3
New York 2–2 2–3 4–0 0–4 0–4 2–0 2–0 2–2 1–1 1–1 3–1 2–0 0–2 4–1 3–1 2–0 3–2 4–1 3–1 1–1 1–1 1–1 0–2 2–0 2–0 4–0
Orlando 2–2 0–5 1–3 1–3 1–3 1–1 0–2 0–4 0–2 0–2 2–2 0–2 0–2 1–3 1–3 2–0 1–3 1–4 3–2 0–2 0–2 0–2 1–1 1–1 0–2 2–3
Philadelphia 2–2 1–3 1–3 1–3 0–4 2–0 0–2 1–3 1–1 1–1 2–2 1–1 0–2 4–1 1–3 2–0 2–3 1–3 2–3 0–2 1–1 1–1 1–1 2–0 0–2 5–0
Phoenix 0–2 1–1 1–1 1–1 1–1 2–2 3–1 2–0 2–3 3–1 1–1 2–3 3–2 2–0 2–0 4–0 1–1 1–1 2–0 2–0 3–2 4–1 3–1 3–2 2–2 2–0
Portland 2–0 1–1 2–0 0–2 2–0 4–0 3–1 0–2 3–2 1–3 2–0 3–2 4–1 2–0 2–0 4–0 1–1 1–1 2–0 1–1 2–3 5–0 2–2 4–1 2–2 2–0
Sacramento 1–1 0–2 1–1 0–2 0–2 3–1 2–2 0–2 0–5 1–3 1–1 3–2 1–4 0–2 2–0 3–1 1–1 1–1 2–0 1–1 1–4 0–5 1–3 1–4 1–3 2–0
San Antonio 2–0 1–1 0–2 1–1 1–1 5–0 4–1 1–1 2–2 2–3 0–2 2–2 3–1 1–1 1–1 6–0 1–1 2–0 1–1 1–1 1–3 2–2 3–1 3–1 1–4 0–2
Seattle 1–1 0–2 1–1 0–2 1–1 4–0 3–1 1–1 2–3 3–1 2–0 3–2 4–1 1–1 1–1 4–0 2–0 0–2 1–1 0–2 2–3 1–4 4–1 1–3 3–1 2–0
Utah 1–1 1–1 2–0 1–1 1–1 4–1 5–1 1–1 3–1 4–1 1–1 3–1 3–1 1–1 1–1 3–2 2–0 0–2 2–0 2–0 2–2 2–2 3–1 4–1 1–3 2–0
Washington 2–2 1–3 2–2 0–4 0–4 2–0 1–1 1–3 0–2 0–2 2–2 2–0 1–1 0–5 1–3 2–0 3–2 0–4 3–2 0–5 0–2 0–2 0–2 2–0 0–2 0–2

Playoffs

West First Round

(1) Portland Trail Blazers vs. (8) Los Angeles Lakers: Blazers win series 3–1

Last Playoff Meeting: 1991 Western Conference Finals (Los Angeles won 4–2)

West Conference Semifinals

(1) Portland Trail Blazers vs. (4) Phoenix Suns: Blazers win series 4–1

West Conference Finals

(1) Portland Trail Blazers vs. (2) Utah Jazz: Blazers win series 4–2

Last Playoff Meeting: 1991 Western Conference Semifinals (Portland won 4–1)

NBA Finals

(1) Chicago Bulls vs. (1) Portland Trail Blazers: Bulls win series 4–2

Last Playoff Meeting: 1977 Western Conference First Round (Portland won 2–1)

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Awards and records

References

This article is issued from Wikipedia - version of the 10/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.