1992–93 Cleveland Cavaliers season
1992–93 Cleveland Cavaliers season | |
---|---|
Head coach | Lenny Wilkens |
Arena | Richfield Coliseum |
Results | |
Record | 54–28 (.659) |
Place |
Division: 2nd (Central) Conference: 3rd (Eastern) |
Playoff finish |
East Semifinals (eliminated 0–4) |
Stats @ Basketball-Reference.com | |
Local media | |
Television | SportsChannel Ohio · WOIO |
Radio | WWWE |
The 1992–93 Cleveland Cavaliers season was the 23rd season of NBA basketball in Cleveland, Ohio.[1] During the offseason, the Cavaliers signed free agent Gerald Wilkins. The Cavaliers finished the season with a 54–28 record, finishing 2nd in the Central Division. Mark Price led the team in assists and was named to the All-NBA 1st team. Price, Brad Daugherty and Larry Nance were all selected to the 1993 NBA All-Star Game. A forgotten highlight of this season is when the Cavaliers set a franchise record by scoring 83 points in a half. On January 15, 1993, the visiting Cavs trailed the Indiana Pacers 64–49. Behind 17 points in 21 minutes by reserve guard John Battle, Cleveland rallied to win 132–120. The Cavs also had a 12–1 record in February.
In the Eastern Conference Quarterfinals, the Cavaliers defeated the New Jersey Nets in five games, but were swept in four straight games by the Chicago Bulls in the semifinals. Following the season, Lenny Wilkens left to coach the Atlanta Hawks while Craig Ehlo went along with him signing as a free agent with the Hawks.
Draft picks
The Cavaliers had no draft picks in 1992.
Roster
Cleveland Cavaliers roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Depth chart
Pos. | Starter | Bench | Reserve | Inactive |
---|---|---|---|---|
C | Brad Daugherty | Hot Rod Williams | Jay Guidinger | |
PF | Larry Nance | Danny Ferry | Jerome Lane | |
SF | Mike Sanders | Gerald Wilkins | ||
SG | Craig Ehlo | Bobby Phills | ||
PG | Mark Price | Terrell Brandon | John Battle |
Regular season
Season standings
Central Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Chicago Bulls | 57 | 25 | .695 | — | 31–10 | 26–15 | 19–9 |
x-Cleveland Cavaliers | 54 | 28 | .659 | 3 | 35–6 | 19–22 | 22–6 |
x-Charlotte Hornets | 44 | 38 | .537 | 13 | 22–19 | 22–19 | 12–16 |
x-Atlanta Hawks | 43 | 39 | .524 | 14 | 25–16 | 18–23 | 12–16 |
x-Indiana Pacers | 41 | 41 | .500 | 16 | 27–14 | 14–27 | 11–17 |
Detroit Pistons | 40 | 42 | .488 | 17 | 28–13 | 12–29 | 12–16 |
Milwaukee Bucks | 28 | 54 | .341 | 29 | 18–23 | 10–31 | 10–18 |
- y – clinched division title
- x – clinched playoff spot
# | Eastern Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | c-New York Knicks | 60 | 22 | .732 | – |
2 | y-Chicago Bulls | 57 | 25 | .695 | 3 |
3 | x-Cleveland Cavaliers | 54 | 28 | .659 | 6 |
4 | x-Boston Celtics | 48 | 34 | .585 | 12 |
5 | x-Charlotte Hornets | 44 | 38 | .537 | 16 |
6 | x-New Jersey Nets | 43 | 39 | .524 | 17 |
7 | x-Atlanta Hawks | 43 | 39 | .524 | 17 |
8 | x-Indiana Pacers | 41 | 41 | .500 | 19 |
9 | Orlando Magic | 41 | 41 | .500 | 19 |
10 | Detroit Pistons | 40 | 42 | .488 | 20 |
11 | Miami Heat | 36 | 46 | .439 | 24 |
12 | Milwaukee Bucks | 28 | 54 | .341 | 32 |
13 | Philadelphia 76ers | 26 | 56 | .317 | 36 |
14 | Washington Bullets | 22 | 60 | .268 | 38 |
- z – clinched division title
- y – clinched division title
- x – clinched playoff spot
Record vs. opponents
1992-93 NBA Records | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
Atlanta | — | 2–2 | 3–2 | 2–2 | 0–5 | 1–1 | 2–0 | 2–3 | 2–0 | 1–1 | 2–2 | 1–1 | 1–1 | 3–1 | 3–2 | 2–0 | 1–3 | 2–2 | 1–3 | 3–1 | 0–2 | 1–1 | 1–1 | 2–0 | 1–1 | 2–0 | 2–2 |
Boston | 2–2 | — | 3–1 | 1–3 | 3–1 | 2–0 | 2–0 | 1–3 | 2–0 | 1–1 | 2–2 | 1–1 | 1–1 | 3–1 | 2–2 | 2–0 | 4–0 | 1–4 | 3–2 | 4–1 | 0–2 | 2–0 | 1–1 | 1–1 | 0–2 | 0–2 | 4–1 |
Charlotte | 2–3 | 1–3 | — | 2–3 | 1–3 | 2–0 | 1–1 | 4–1 | 2–0 | 0–2 | 0–5 | 1–1 | 1–1 | 2–2 | 3–1 | 2–0 | 2–2 | 1–3 | 3–1 | 4–0 | 0–2 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 4–0 |
Chicago | 2–2 | 3–1 | 3–2 | — | 2–3 | 2–0 | 1–1 | 3–1 | 2–0 | 0–2 | 5–0 | 2–0 | 0–2 | 3–1 | 4–1 | 2–0 | 4–0 | 1–3 | 3–1 | 2–2 | 1–1 | 2–0 | 2–0 | 0–2 | 2–0 | 2–0 | 4–0 |
Cleveland | 5–0 | 1–3 | 3–1 | 3–2 | — | 2–0 | 1–1 | 3–2 | 2–0 | 1–1 | 4–0 | 1–1 | 2–0 | 2–2 | 4–1 | 2–0 | 2–2 | 1–3 | 2–2 | 4–0 | 2–0 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 3–1 |
Dallas | 1–1 | 0–2 | 0–2 | 0–2 | 0–2 | — | 1–5 | 1–1 | 0–4 | 1–4 | 1–1 | 0–4 | 1–3 | 0–2 | 0–2 | 1–4 | 0–2 | 0–2 | 1–1 | 1–1 | 0–4 | 0–4 | 0–4 | 0–5 | 1–3 | 0–5 | 1–1 |
Denver | 0–2 | 0–2 | 1–1 | 1–1 | 1–1 | 5–1 | — | 1–1 | 3–1 | 2–3 | 1–1 | 2–2 | 1–3 | 0–2 | 1–1 | 3–2 | 1–1 | 1–1 | 0–2 | 1–1 | 1–3 | 1–3 | 3–1 | 1–4 | 1–3 | 2–3 | 2–0 |
Detroit | 3–2 | 3–1 | 1–4 | 1–3 | 2–3 | 1–1 | 1–1 | — | 0–2 | 1–1 | 3–2 | 1–1 | 1–1 | 1–3 | 2–2 | 1–1 | 3–1 | 2–2 | 3–1 | 3–1 | 0–2 | 1–1 | 2–0 | 0–2 | 0–2 | 0–2 | 4–0 |
Golden State | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 4–0 | 1–3 | 2–0 | — | 2–2 | 0–2 | 2–3 | 1–4 | 2–0 | 1–1 | 3–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–4 | 0–5 | 4–1 | 3–1 | 1–4 | 3–1 | 1–1 |
Houston | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 4–1 | 3–2 | 1–1 | 2–2 | — | 2–0 | 4–0 | 3–1 | 2–0 | 1–1 | 4–2 | 1–1 | 1–1 | 1–1 | 2–0 | 2–2 | 1–3 | 4–0 | 4–1 | 1–3 | 4–1 | 1–1 |
Indiana | 2–2 | 2–2 | 5–0 | 0–5 | 0–4 | 1–1 | 1–1 | 2–3 | 2–0 | 0–2 | — | 1–1 | 1–1 | 2–2 | 2–3 | 1–1 | 3–1 | 1–3 | 2–2 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 2–0 | 0–2 | 3–1 |
L.A. Clippers | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | 4–0 | 2–2 | 1–1 | 3–2 | 0–4 | 1–1 | — | 3–2 | 0–2 | 2–0 | 4–0 | 0–2 | 2–0 | 1–1 | 1–1 | 3–2 | 2–3 | 3–2 | 0–4 | 1–4 | 2–2 | 2–0 |
L.A. Lakers | 1–1 | 1–1 | 1–1 | 2–0 | 0–2 | 3–1 | 3–1 | 1–1 | 4–1 | 1–3 | 1–1 | 2–3 | — | 0–2 | 1–1 | 3–1 | 0–2 | 0–2 | 1–1 | 2–0 | 0–5 | 3–2 | 3–2 | 2–2 | 1–4 | 1–3 | 2–0 |
Miami | 1–3 | 1–3 | 2–2 | 1–3 | 2–2 | 2–0 | 2–0 | 3–1 | 0–2 | 0–2 | 2–2 | 2–0 | 2–0 | — | 2–2 | 2–0 | 2–3 | 0–5 | 3–2 | 1–3 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 2–3 |
Milwaukee | 2–3 | 2–2 | 1–3 | 1–4 | 1–4 | 2–0 | 1–1 | 2–2 | 1–1 | 1–1 | 3–2 | 0–2 | 1–1 | 2–2 | — | 1–1 | 0–4 | 1–3 | 2–2 | 2–2 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 1–3 |
Minnesota | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 4–1 | 2–3 | 1–1 | 1–3 | 2–4 | 1–1 | 0–4 | 1–3 | 0–2 | 1–1 | — | 1–1 | 0–2 | 0–2 | 0–2 | 0–4 | 1–3 | 1–3 | 1–4 | 0–4 | 1–4 | 1–1 |
New Jersey | 3–1 | 0–4 | 2–2 | 0–4 | 2–2 | 2–0 | 1–1 | 1–3 | 1–1 | 1–1 | 1–3 | 2–0 | 2–0 | 3–2 | 4–0 | 1–1 | — | 1–3 | 3–2 | 3–2 | 1–1 | 0–2 | 2–0 | 1–1 | 1–1 | 1–1 | 4–1 |
New York | 2–2 | 4–1 | 3–1 | 3–1 | 3–1 | 2–0 | 1–1 | 2–2 | 2–0 | 1–1 | 3–1 | 0–2 | 2–0 | 5–0 | 3–1 | 2–0 | 3–1 | — | 2–2 | 5–0 | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 1–1 | 4–1 |
Orlando | 3–1 | 2–3 | 1–3 | 1–3 | 2–2 | 1–1 | 2–0 | 1–3 | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 2–3 | 2–2 | 2–0 | 2–3 | 2–2 | — | 3–2 | 0–2 | 2–0 | 2–0 | 0–2 | 0–2 | 1–1 | 4–0 |
Philadelphia | 1–3 | 1–4 | 0–4 | 2–2 | 0–4 | 1–1 | 1–1 | 1–3 | 1–1 | 0–2 | 1–3 | 1–1 | 0–2 | 3–1 | 2–2 | 2–0 | 2–3 | 0–5 | 2–3 | — | 0–2 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 3–1 |
Phoenix | 2–0 | 2–0 | 2–0 | 1–1 | 0–2 | 4–0 | 3–1 | 2–0 | 4–1 | 2–2 | 1–1 | 2–3 | 5–0 | 2–0 | 2–0 | 4–0 | 1–1 | 1–1 | 2–0 | 2–0 | — | 3–2 | 5–0 | 3–1 | 2–3 | 3–1 | 2–0 |
Portland | 1–1 | 0–2 | 1–1 | 0–2 | 2–0 | 4–0 | 3–1 | 1–1 | 5–0 | 3–1 | 1–1 | 3–2 | 2–3 | 1–1 | 2–0 | 3–1 | 2–0 | 1–1 | 0–2 | 2–0 | 2–3 | — | 5–0 | 2–2 | 2–3 | 2–2 | 1–1 |
Sacramento | 1–1 | 1–1 | 0–2 | 0–2 | 1–1 | 4–0 | 1–3 | 0–2 | 1–4 | 0–4 | 0–2 | 2–3 | 2–3 | 1–1 | 1–1 | 3–1 | 0–2 | 0–2 | 0–2 | 1–1 | 0–5 | 0–5 | — | 2–2 | 1–4 | 2–2 | 1–1 |
San Antonio | 0–2 | 1–1 | 1–1 | 2–0 | 1–1 | 5–0 | 4–1 | 2–0 | 1–3 | 1–4 | 1–1 | 4–0 | 2–2 | 1–1 | 2–0 | 4–1 | 1–1 | 0–2 | 2–0 | 2–0 | 1–3 | 2–2 | 2–2 | — | 3–1 | 3–3 | 1–1 |
Seattle | 1–1 | 2–0 | 1–1 | 0–2 | 1–1 | 3–1 | 3–1 | 2–0 | 4–1 | 3–1 | 0–2 | 4–1 | 4–1 | 1–1 | 2–0 | 4–0 | 1–1 | 1–1 | 2–0 | 1–1 | 3–2 | 3–2 | 4–1 | 1–3 | — | 2–2 | 2–0 |
Utah | 0–2 | 2–0 | 1–1 | 0–2 | 1–1 | 5–0 | 3–2 | 2–0 | 1–3 | 1–4 | 2–0 | 2–2 | 3–1 | 2–0 | 2–0 | 4–1 | 1–1 | 1–1 | 1–1 | 2–0 | 1–3 | 2–2 | 2–2 | 3–3 | 2–2 | — | 1–1 |
Washington | 2–2 | 1–4 | 0–4 | 0–4 | 1–3 | 1–1 | 0–2 | 0–4 | 1–1 | 1–1 | 1–3 | 0–2 | 0–2 | 3–2 | 3–1 | 1–1 | 1–4 | 1–4 | 0–4 | 1–3 | 0–2 | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | — |
Game log
1992–93 Game Log
Total: 54–28 (Home: 35–6; Road: 19–22) | |
---|---|
November: 6–6 (Home: 4–2; Road: 2–4)
| |
December: 11–5 (Home: 8–3; Road: 3–2)
| |
January: 8–6 (Home: 6–1; Road: 2–5)
| |
February: 12–1 (Home: 6–0; Road: 6–1)
| |
March: 6–6 (Home: 4–1; Road: 2–5)
| |
April: 11–3 (Home: 7–0; Road: 4–3)
| |
1992–93 schedule |
Playoffs
East First Round
(3) Cleveland Cavaliers vs. (6) New Jersey Nets: Cavaliers win series 3–2
- Game 1 @ The Coliseum, Richfield (April 29): Cleveland 114, New Jersey 98
- Game 2 @ The Coliseum, Richfield (May 1): New Jersey 101, Cleveland 99
- Game 3 @ Brendan Byrne Arena, East Rutherford (May 5): Cleveland 93, New Jersey 84
- Game 4 @ Brendan Byrne Arena, East Rutherford (May 7): New Jersey 96, Cleveland 79
- Game 5 @ The Coliseum, Richfield (May 9): Cleveland 99, New Jersey 89
Last Playoff Meeting: 1992 Eastern Conference First Round (Cleveland won 3–1)
East Conference Semifinals
(2) Chicago Bulls vs. (3) Cleveland Cavaliers: Bulls win series 4–0
- Game 1 @ Chicago Stadium, Chicago (May 11): Chicago 91, Cleveland 84
- Game 2 @ Chicago Stadium, Chicago (May 13): Chicago 104, Cleveland 85
- Game 3 @ The Coliseum, Richfield (May 15): Chicago 96, Cleveland 90
- Game 4 @ The Coliseum, Richfield (May 17): Chicago 103, Cleveland 101 (Michael Jordan hits the series-winning shot)
Last Playoff Meeting: 1992 Eastern Conference Finals (Chicago won 4–2)
Player Statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |