1995–96 Buffalo Sabres season
1995–96 Buffalo Sabres | ||
---|---|---|
Division | 5th Northeast | |
1995–96 record | 33–42–7 | |
Home record | 19–17–5 | |
Road record | 14–25–2 | |
Goals for | 247 | |
Goals against | 262 | |
Team information | ||
General Manager | John Muckler | |
Coach | Ted Nolan | |
Captain | Pat LaFontaine | |
Arena | Buffalo Memorial Auditorium | |
Team leaders | ||
Goals | Pat LaFontaine (40) | |
Assists | Pat LaFontaine (51) | |
Points | Pat LaFontaine (91) | |
Penalties in minutes | Matthew Barnaby (335) | |
Wins | Dominik Hasek (22) | |
Goals against average | Dominik Hasek (2.83) | |
|
The 1995–96 Buffalo Sabres season was the Sabres' 27th season in the National Hockey League. The Sabres missed the playoffs for the first time since 1987. This was the team's final season at Buffalo Memorial Auditorium which is the home arena since 1970 until they move their new arena in 1996 at Marine Midland Arena now the Keybank Center
Regular season
The Sabres had the most power-play opportunities during the regular season, with 477.[1]
Season standings
No. | GP | W | L | T | GF | GA | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Pittsburgh Penguins | 82 | 49 | 29 | 4 | 362 | 284 | 102 |
2 | Boston Bruins | 82 | 40 | 31 | 11 | 282 | 269 | 91 |
3 | Montreal Canadiens | 82 | 40 | 32 | 10 | 265 | 248 | 90 |
4 | Hartford Whalers | 82 | 34 | 39 | 9 | 237 | 259 | 77 |
5 | Buffalo Sabres | 82 | 33 | 42 | 7 | 247 | 262 | 72 |
6 | Ottawa Senators | 82 | 18 | 59 | 5 | 191 | 291 | 41 |
R | Div | GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Flyers | ATL | 82 | 45 | 24 | 13 | 282 | 208 | 103 |
2 | Pittsburgh Penguins | NE | 82 | 49 | 29 | 4 | 362 | 284 | 102 |
3 | New York Rangers | ATL | 82 | 41 | 27 | 14 | 272 | 237 | 96 |
4 | Florida Panthers | ATL | 82 | 41 | 31 | 10 | 254 | 234 | 92 |
5 | Boston Bruins | NE | 82 | 40 | 31 | 11 | 282 | 269 | 91 |
6 | Montreal Canadiens | NE | 82 | 40 | 32 | 10 | 265 | 248 | 90 |
7 | Washington Capitals | ATL | 82 | 39 | 32 | 11 | 234 | 204 | 89 |
8 | Tampa Bay Lightning | ATL | 82 | 38 | 32 | 12 | 238 | 248 | 88 |
9 | New Jersey Devils | ATL | 82 | 37 | 33 | 12 | 215 | 202 | 86 |
10 | Hartford Whalers | NE | 82 | 34 | 39 | 9 | 237 | 259 | 77 |
11 | Buffalo Sabres | NE | 82 | 33 | 42 | 7 | 247 | 262 | 73 |
12 | New York Islanders | ATL | 82 | 22 | 50 | 10 | 229 | 315 | 54 |
13 | Ottawa Senators | NE | 82 | 18 | 59 | 5 | 191 | 291 | 41 |
Divisions: ATL – Atlantic, NE – Northeast
bold – Qualified for playoffs
Schedule and results
No. | R | Date | Score | Opponent | Record |
---|---|---|---|---|---|
1 | W | October 7, 1995 | 3–1 | @ Ottawa Senators (1995–96) | 1–0–0 |
2 | L | October 9, 1995 | 3–5 | @ Boston Bruins (1995–96) | 1–1–0 |
3 | L | October 13, 1995 | 1–4 | Mighty Ducks of Anaheim (1995–96) | 1–2–0 |
4 | L | October 15, 1995 | 3–4 | New Jersey Devils (1995–96) | 1–3–0 |
5 | W | October 18, 1995 | 4–1 | Edmonton Oilers (1995–96) | 2–3–0 |
6 | L | October 20, 1995 | 1–3 | New York Rangers (1995–96) | 2–4–0 |
7 | W | October 22, 1995 | 5–2 | St. Louis Blues (1995–96) | 3–4–0 |
8 | L | October 24, 1995 | 0–3 | @ Dallas Stars (1995–96) | 3–5–0 |
9 | L | October 27, 1995 | 4–5 | @ Colorado Avalanche (1995–96) | 3–6–0 |
10 | L | October 29, 1995 | 3–6 | @ Chicago Blackhawks (1995–96) | 3–7–0 |
11 | W | November 1, 1995 | 2–1 | Detroit Red Wings (1995–96) | 4–7–0 |
12 | T | November 3, 1995 | 3–3 OT | Pittsburgh Penguins (1995–96) | 4–7–1 |
13 | L | November 5, 1995 | 3–4 | Winnipeg Jets (1995–96) | 4–8–1 |
14 | W | November 8, 1995 | 7–2 | San Jose Sharks (1995–96) | 5–8–1 |
15 | L | November 11, 1995 | 1–4 | @ Florida Panthers (1995–96) | 5–9–1 |
16 | W | November 12, 1995 | 6–4 | @ Tampa Bay Lightning (1995–96) | 6–9–1 |
17 | W | November 15, 1995 | 2–1 | Dallas Stars (1995–96) | 7–9–1 |
18 | W | November 18, 1995 | 5–4 | @ New Jersey Devils (1995–96) | 8–9–1 |
19 | W | November 19, 1995 | 6–0 | Ottawa Senators (1995–96) | 9–9–1 |
20 | T | November 24, 1995 | 1–1 OT | New York Islanders (1995–96) | 9–9–2 |
21 | L | November 25, 1995 | 3–5 | @ Pittsburgh Penguins (1995–96) | 9–10–2 |
22 | W | November 27, 1995 | 2–0 | @ St. Louis Blues (1995–96) | 10–10–2 |
23 | L | November 29, 1995 | 3–5 | @ New York Rangers (1995–96) | 10–11–2 |
24 | W | December 1, 1995 | 2–1 | Hartford Whalers (1995–96) | 11–11–2 |
25 | L | December 2, 1995 | 4–6 | @ Boston Bruins (1995–96) | 11–12–2 |
26 | L | December 7, 1995 | 3–7 | @ Philadelphia Flyers (1995–96) | 11–13–2 |
27 | T | December 8, 1995 | 2–2 OT | Washington Capitals (1995–96) | 11–13–3 |
28 | L | December 11, 1995 | 1–6 | Tampa Bay Lightning (1995–96) | 11–14–3 |
29 | W | December 13, 1995 | 4–3 | Colorado Avalanche (1995–96) | 12–14–3 |
30 | W | December 15, 1995 | 5–4 | New York Rangers (1995–96) | 13–14–3 |
31 | W | December 16, 1995 | 3–2 | @ New Jersey Devils (1995–96) | 14–14–3 |
32 | W | December 20, 1995 | 2–1 | Montreal Canadiens (1995–96) | 15–14–3 |
33 | L | December 22, 1995 | 2–3 OT | Boston Bruins (1995–96) | 15–15–3 |
34 | W | December 23, 1995 | 4–2 | @ Ottawa Senators (1995–96) | 16–15–3 |
35 | L | December 26, 1995 | 3–6 | @ Pittsburgh Penguins (1995–96) | 16–16–3 |
36 | L | December 27, 1995 | 3–4 | Ottawa Senators (1995–96) | 16–17–3 |
37 | L | December 29, 1995 | 2–5 | Chicago Blackhawks (1995–96) | 16–18–3 |
38 | L | December 31, 1995 | 2–5 | New York Islanders (1995–96) | 16–19–3 |
39 | W | January 5, 1996 | 3–1 | Toronto Maple Leafs (1995–96) | 17–19–3 |
40 | W | January 6, 1996 | 7–6 | @ Montreal Canadiens (1995–96) | 18–19–3 |
41 | L | January 10, 1996 | 1–4 | @ Winnipeg Jets (1995–96) | 18–20–3 |
42 | L | January 12, 1996 | 1–3 | @ Calgary Flames (1995–96) | 18–21–3 |
43 | L | January 13, 1996 | 4–5 OT | @ Edmonton Oilers (1995–96) | 18–22–3 |
44 | L | January 17, 1996 | 0–1 | Pittsburgh Penguins (1995–96) | 18–23–3 |
45 | W | January 24, 1996 | 4–2 | Hartford Whalers (1995–96) | 19–23–3 |
46 | L | January 26, 1996 | 0–1 | @ Washington Capitals (1995–96) | 19–24–3 |
47 | L | January 27, 1996 | 3–6 | @ Florida Panthers (1995–96) | 19–25–3 |
48 | L | January 30, 1996 | 4–5 OT | @ New York Islanders (1995–96) | 19–26–3 |
49 | W | January 31, 1996 | 6–1 | Florida Panthers (1995–96) | 20–26–3 |
50 | L | February 3, 1996 | 2–4 | @ Boston Bruins (1995–96) | 20–27–3 |
51 | L | February 4, 1996 | 2–5 | Tampa Bay Lightning (1995–96) | 20–28–3 |
52 | W | February 7, 1996 | 2–1 OT | Boston Bruins (1995–96) | 21–28–3 |
53 | W | February 8, 1996 | 2–1 | @ Philadelphia Flyers (1995–96) | 22–28–3 |
54 | T | February 10, 1996 | 2–2 OT | @ Toronto Maple Leafs (1995–96) | 22–28–4 |
55 | T | February 14, 1996 | 2–2 OT | Los Angeles Kings (1995–96) | 22–28–5 |
56 | T | February 16, 1996 | 2–2 OT | New Jersey Devils (1995–96) | 22–28–6 |
57 | L | February 17, 1996 | 1–2 OT | @ Hartford Whalers (1995–96) | 22–29–6 |
58 | W | February 21, 1996 | 6–3 | Pittsburgh Penguins (1995–96) | 23–29–6 |
59 | W | February 23, 1996 | 7–2 | Philadelphia Flyers (1995–96) | 24–29–6 |
60 | W | February 25, 1996 | 6–1 | Florida Panthers (1995–96) | 25–29–6 |
61 | W | February 28, 1996 | 3–2 OT | @ Ottawa Senators (1995–96) | 26–29–6 |
62 | T | March 1, 1996 | 3–3 OT | @ New York Rangers (1995–96) | 26–29–7 |
63 | L | March 3, 1996 | 0–3 | Vancouver Canucks (1995–96) | 26–30–7 |
64 | L | March 6, 1996 | 2–5 | @ Vancouver Canucks (1995–96) | 26–31–7 |
65 | L | March 8, 1996 | 2–3 OT | @ Mighty Ducks of Anaheim (1995–96) | 26–32–7 |
66 | L | March 10, 1996 | 4–6 | @ San Jose Sharks (1995–96) | 26–33–7 |
67 | W | March 13, 1996 | 6–2 | @ Los Angeles Kings (1995–96) | 27–33–7 |
68 | L | March 15, 1996 | 1–3 | Calgary Flames (1995–96) | 27–34–7 |
69 | L | March 16, 1996 | 1–2 | @ Hartford Whalers (1995–96) | 27–35–7 |
70 | L | March 18, 1996 | 2–3 | @ Montreal Canadiens (1995–96) | 27–36–7 |
71 | L | March 22, 1996 | 1–4 | Montreal Canadiens (1995–96) | 27–37–7 |
72 | W | March 23, 1996 | 7–5 | @ Pittsburgh Penguins (1995–96) | 28–37–7 |
73 | L | March 27, 1996 | 2–4 | @ Detroit Red Wings (1995–96) | 28–38–7 |
74 | L | March 29, 1996 | 5–6 OT | Philadelphia Flyers (1995–96) | 28–39–7 |
75 | L | March 31, 1996 | 5–6 | Boston Bruins (1995–96) | 28–40–7 |
76 | W | April 1, 1996 | 6–4 | @ Montreal Canadiens (1995–96) | 29–40–7 |
77 | L | April 3, 1996 | 1–5 | Washington Capitals (1995–96) | 29–41–7 |
78 | W | April 5, 1996 | 4–3 | @ Tampa Bay Lightning (1995–96) | 30–41–7 |
79 | L | April 6, 1996 | 0–3 | @ New York Islanders (1995–96) | 30–42–7 |
80 | W | April 10, 1996 | 5–2 | Ottawa Senators (1995–96) | 31–42–7 |
81 | W | April 13, 1996 | 3–2 | @ Washington Capitals (1995–96) | 32–42–7 |
82 | W | April 14, 1996 | 4–1 | Hartford Whalers (1995–96) | 33–42–7 |
Player statistics
Regular season
- Scoring
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
LaFontaine, PatPat LaFontaine | C | 76 | 40 | 51 | 91 | 36 | -8 | 15 | 3 | 7 |
Burridge, RandyRandy Burridge | LW | 74 | 25 | 33 | 58 | 30 | 0 | 6 | 0 | 3 |
Plante, DerekDerek Plante | C | 76 | 23 | 33 | 56 | 28 | -4 | 4 | 0 | 5 |
Galley, GarryGarry Galley | D | 78 | 10 | 44 | 54 | 81 | -2 | 7 | 1 | 2 |
Dawe, JasonJason Dawe | RW | 67 | 25 | 25 | 50 | 33 | -8 | 8 | 1 | 0 |
May, BradBrad May | LW | 79 | 15 | 29 | 44 | 295 | 6 | 3 | 0 | 4 |
Zhitnik, AlexeiAlexei Zhitnik | D | 80 | 6 | 30 | 36 | 58 | -25 | 5 | 0 | 0 |
Barnaby, MatthewMatthew Barnaby | RW | 73 | 15 | 16 | 31 | 335 | -2 | 0 | 0 | 0 |
Peca, MichaelMichael Peca | C | 68 | 11 | 20 | 31 | 67 | -1 | 4 | 3 | 1 |
Khmylev, YuriYuri Khmylev | LW | 66 | 8 | 20 | 28 | 40 | -12 | 5 | 1 | 1 |
Audette, DonaldDonald Audette | RW | 23 | 12 | 13 | 25 | 18 | 0 | 8 | 0 | 1 |
Holzinger, BrianBrian Holzinger | C | 58 | 10 | 10 | 20 | 37 | -21 | 5 | 0 | 1 |
Astley, MarkMark Astley | D | 60 | 2 | 18 | 20 | 80 | -12 | 0 | 0 | 0 |
Hannan, DaveDave Hannan | C | 57 | 6 | 10 | 16 | 30 | 2 | 1 | 1 | 2 |
Hughes, BrentBrent Hughes | LW | 76 | 5 | 10 | 15 | 148 | -9 | 0 | 0 | 0 |
Wilson, MikeMike Wilson | D | 58 | 4 | 8 | 12 | 41 | 13 | 1 | 0 | 1 |
Grosek, MichalMichal Grosek | LW | 22 | 6 | 4 | 10 | 31 | 0 | 2 | 0 | 1 |
Huddy, CharlieCharlie Huddy | D | 52 | 5 | 5 | 10 | 59 | -5 | 2 | 0 | 1 |
Jackson, DaneDane Jackson | RW | 22 | 5 | 4 | 9 | 41 | 3 | 0 | 0 | 1 |
Ray, RobRob Ray | RW | 71 | 3 | 6 | 9 | 287 | -8 | 0 | 0 | 0 |
Shannon, DarrylDarryl Shannon | D | 26 | 2 | 6 | 8 | 20 | 10 | 0 | 0 | 0 |
Conn, RobRob Conn | W | 28 | 2 | 5 | 7 | 18 | -9 | 0 | 0 | 0 |
Bodger, DougDoug Bodger | D | 16 | 0 | 5 | 5 | 18 | -6 | 0 | 0 | 0 |
Pearson, ScottScott Pearson | LW | 27 | 4 | 0 | 4 | 67 | -4 | 0 | 0 | 1 |
Ward, DixonDixon Ward | RW | 8 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 |
Houda, DougDoug Houda | D | 38 | 1 | 3 | 4 | 52 | 3 | 0 | 0 | 0 |
Muni, CraigCraig Muni | D | 47 | 0 | 4 | 4 | 69 | -12 | 0 | 0 | 0 |
Boughner, BobBob Boughner | D | 31 | 0 | 1 | 1 | 104 | 3 | 0 | 0 | 0 |
Hasek, DominikDominik Hasek | G | 59 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
McKee, JayJay McKee | D | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Biron, MartinMartin Biron | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue, JohnJohn Blue | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, CurtisCurtis Brown | C/LW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennings, GrantGrant Jennings | D | 6 | 0 | 0 | 0 | 28 | 1 | 0 | 0 | 0 |
Moore, BarrieBarrie Moore | LW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nichol, ScottScott Nichol | C | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Primeau, WayneWayne Primeau | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shields, SteveSteve Shields | G | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Trefilov, AndreiAndrei Trefilov | G | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Varada, VaclavVaclav Varada | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Goaltending
Player | MIN | GP | W | L | T | GA | GAA | SO | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
Hasek, DominikDominik Hasek | 3417 | 59 | 22 | 30 | 6 | 161 | 2.83 | 2 | 2011 | 1850 | .920 |
Trefilov, AndreiAndrei Trefilov | 1094 | 22 | 8 | 8 | 1 | 64 | 3.51 | 0 | 660 | 596 | .903 |
Blue, JohnJohn Blue | 255 | 5 | 2 | 2 | 0 | 15 | 3.53 | 0 | 137 | 122 | .891 |
Shields, SteveSteve Shields | 75 | 2 | 1 | 0 | 0 | 4 | 3.20 | 0 | 32 | 28 | .875 |
Biron, MartinMartin Biron | 119 | 3 | 0 | 2 | 0 | 10 | 5.04 | 0 | 64 | 54 | .844 |
Team: | 4960 | 82 | 33 | 42 | 7 | 254 | 3.07 | 2 | 2904 | 2650 | .913 |
Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;
Awards and records
See also
References
- ↑ http://www.hockey-reference.com/leagues/NHL_1996.html
- ↑ "1995–1996 Conference Standings". National Hockey League. Retrieved July 3, 2014.
- ↑ "1995-96 Buffalo Sabres Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-12.