1995–96 Football League
Season | 1995–96 |
---|---|
Champions | Sunderland |
Promoted |
Sunderland Derby County |
← 1994–95 1996–97 → |
The 1995-1996 Football League season was the 97th completed season of The Football League. It was contested through three divisions, the First Division, Second Division and Third Division.[1]
First Division
Season | 1995–96 |
---|---|
Champions | Sunderland (2nd second tier title) |
Direct promotion to FA Premier League |
Sunderland, Derby County |
Promoted to FA Premier League through play-offs | Leicester City |
Relegated |
Luton Town, Millwall, Watford |
Matches played | 552 |
Goals scored | 1417 (2.57 per match) |
Top goalscorer | John Aldridge (Tranmere Rovers), 27 [2] |
Biggest home win | Sunderland 6–0 Millwall |
Biggest away win | Barnsley 0–5 Birmingham City |
Highest scoring | Watford 6–3 Reading |
← 1994–95 1996–97 → |
Pos | Team | Pld | W | D | L | F | A | W | D | L | F | A | F | A | GD | Pts | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 46 | 13 | 8 | 2 | 32 | 10 | 9 | 9 | 5 | 27 | 23 | 59 | 33 | +26 | 83 | |||||
2 | Derby County | 46 | 14 | 8 | 1 | 48 | 22 | 7 | 8 | 8 | 23 | 29 | 71 | 51 | +20 | 79 | |||||
3 | Crystal Palace | 46 | 9 | 9 | 5 | 34 | 22 | 11 | 6 | 6 | 33 | 26 | 67 | 48 | +19 | 75 | |||||
4 | Stoke City | 46 | 13 | 6 | 4 | 32 | 15 | 7 | 7 | 9 | 28 | 34 | 60 | 49 | +11 | 73 | |||||
5 | Leicester City | 46 | 9 | 7 | 7 | 32 | 29 | 10 | 7 | 6 | 34 | 31 | 66 | 60 | +6 | 71 | |||||
6 | Charlton Athletic | 46 | 8 | 11 | 4 | 28 | 23 | 9 | 9 | 5 | 29 | 22 | 57 | 45 | +12 | 71 | |||||
7 | Ipswich Town | 46 | 13 | 5 | 5 | 45 | 30 | 6 | 7 | 10 | 34 | 39 | 79 | 69 | +10 | 69 | |||||
8 | Huddersfield Town | 46 | 14 | 4 | 5 | 42 | 23 | 3 | 8 | 12 | 19 | 35 | 61 | 58 | +3 | 63 | |||||
9 | Sheffield United | 46 | 9 | 7 | 7 | 29 | 25 | 7 | 7 | 9 | 28 | 29 | 57 | 54 | +3 | 62 | |||||
10 | Barnsley | 46 | 9 | 10 | 4 | 34 | 28 | 5 | 8 | 10 | 26 | 38 | 60 | 66 | –6 | 60 | |||||
11 | West Bromwich Albion | 46 | 11 | 5 | 7 | 34 | 29 | 5 | 7 | 11 | 26 | 39 | 60 | 68 | –8 | 60 | |||||
12 | Port Vale | 46 | 10 | 5 | 8 | 30 | 29 | 5 | 10 | 8 | 29 | 37 | 59 | 66 | –7 | 60 | |||||
13 | Tranmere Rovers | 46 | 9 | 9 | 5 | 42 | 29 | 5 | 8 | 10 | 22 | 31 | 64 | 60 | +4 | 59 | |||||
14 | Southend United | 46 | 11 | 8 | 4 | 30 | 22 | 4 | 6 | 13 | 22 | 39 | 52 | 61 | –9 | 59 | |||||
15 | Birmingham City | 46 | 11 | 7 | 5 | 37 | 23 | 4 | 6 | 13 | 24 | 41 | 61 | 64 | –3 | 58 | |||||
16 | Norwich City | 46 | 7 | 9 | 7 | 26 | 24 | 7 | 6 | 10 | 33 | 31 | 59 | 55 | +4 | 57 | |||||
17 | Grimsby Town | 46 | 8 | 10 | 5 | 27 | 25 | 6 | 4 | 13 | 28 | 44 | 55 | 69 | –14 | 56 | |||||
18 | Oldham Athletic | 46 | 10 | 7 | 6 | 33 | 20 | 4 | 7 | 12 | 21 | 30 | 54 | 50 | +4 | 56 | |||||
19 | Reading | 46 | 8 | 7 | 8 | 28 | 30 | 5 | 10 | 8 | 26 | 33 | 54 | 63 | –7 | 56 | |||||
20 | Wolverhampton Wanderers | 46 | 8 | 9 | 6 | 34 | 28 | 5 | 7 | 11 | 22 | 34 | 56 | 62 | –8 | 55 | |||||
21 | Portsmouth | 46 | 8 | 6 | 9 | 34 | 32 | 5 | 7 | 11 | 27 | 37 | 61 | 69 | –8 | 52 | |||||
22 | Millwall | 46 | 7 | 6 | 10 | 23 | 28 | 6 | 7 | 10 | 20 | 35 | 43 | 63 | –20 | 52 | |||||
23 | Watford | 46 | 7 | 8 | 8 | 40 | 33 | 3 | 10 | 10 | 22 | 37 | 62 | 70 | –8 | 48 | |||||
24 | Luton Town | 46 | 7 | 6 | 10 | 30 | 34 | 4 | 6 | 13 | 10 | 30 | 40 | 64 | –24 | 45 |
- Pld = Matches ; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points
- NB: In the Football League goals scored (F) takes precedence over goal difference (GD).
Key | |
---|---|
Football League Champions, promoted to FA Premier League | |
Promoted to FA Premier League | |
Participated in play-offs | |
Promoted to Premier League through play-offs | |
Relegated |
Play-offs
Main article: Football League Championship Playoffs § 1996
Semifinals 1st leg – May 12th; 2nd leg – May 15th, 1996 |
Final at Wembley May 27th, 1996 | |||||||||
3rd | Crystal Palace | 2 | 1 | 3 | ||||||
6th | Charlton Athletic | 1 | 0 | 1 | ||||||
3rd | Crystal Palace | 1 | ||||||||
5th | Leicester City (a.e.t.) | 2 | ||||||||
4th | Stoke City | 0 | 0 | 0 | ||||||
5th | Leicester City | 0 | 1 | 1 |
Results
Home ╲ Away | BAR | BIR | CHA | CRY | DER | GRI | HUD | IPS | LEI | LUT | MIL | NOR | OLD | PTV | POR | REA | SHU | STD | STK | SUN | TRA | WAT | WBA | WOL |
Barnsley | 0–5 | 1–2 | 1–1 | 2–0 | 1–1 | 3–0 | 3–3 | 2–2 | 1–0 | 3–1 | 2–2 | 2–1 | 1–1 | 0–0 | 0–1 | 2–2 | 1–1 | 3–1 | 0–1 | 2–1 | 2–1 | 1–1 | 1–0 | |
Birmingham City | 0–0 | 3–4 | 0–0 | 1–4 | 3–1 | 2–0 | 3–1 | 2–2 | 4–0 | 2–2 | 3–1 | 0–0 | 3–1 | 2–0 | 1–2 | 0–1 | 2–0 | 1–1 | 0–2 | 1–0 | 1–0 | 1–1 | 2–0 | |
Charlton Athletic | 1–1 | 3–1 | 0–0 | 0–0 | 0–1 | 2–1 | 0–2 | 0–1 | 1–1 | 2–0 | 1–1 | 1–1 | 2–2 | 2–1 | 2–1 | 1–1 | 0–3 | 2–1 | 1–1 | 0–0 | 2–1 | 4–1 | 1–1 | |
Crystal Palace | 4–3 | 3–2 | 1–1 | 0–0 | 5–0 | 0–0 | 1–1 | 0–1 | 2–0 | 1–2 | 0–1 | 2–2 | 2–2 | 0–0 | 0–2 | 0–0 | 2–0 | 1–1 | 0–1 | 2–1 | 4–0 | 1–0 | 3–2 | |
Derby County | 4–1 | 1–1 | 2–0 | 2–1 | 1–1 | 3–2 | 1–1 | 0–1 | 1–1 | 2–2 | 2–1 | 2–1 | 0–0 | 3–2 | 3–0 | 4–2 | 1–0 | 3–1 | 3–1 | 6–2 | 1–1 | 3–0 | 0–0 | |
Grimsby Town | 3–1 | 2–1 | 1–2 | 0–2 | 1–1 | 1–1 | 3–1 | 2–2 | 0–0 | 1–2 | 2–2 | 1–1 | 1–0 | 2–1 | 0–0 | 0–2 | 1–1 | 1–0 | 0–4 | 1–1 | 0–0 | 1–0 | 3–0 | |
Huddersfield Town | 3–0 | 4–2 | 2–2 | 3–0 | 0–1 | 1–3 | 2–1 | 3–1 | 1–0 | 3–0 | 3–2 | 0–0 | 0–2 | 0–1 | 3–1 | 1–2 | 3–1 | 1–1 | 1–1 | 1–0 | 1–0 | 4–1 | 2–1 | |
Ipswich Town | 2–2 | 2–0 | 1–5 | 1–0 | 1–0 | 2–2 | 2–1 | 4–2 | 0–1 | 0–0 | 2–1 | 2–1 | 5–1 | 3–2 | 1–2 | 1–1 | 1–1 | 4–1 | 3–0 | 1–2 | 4–2 | 2–1 | 1–2 | |
Leicester City | 2–2 | 3–0 | 1–1 | 2–3 | 0–0 | 2–1 | 2–1 | 0–2 | 1–1 | 2–1 | 3–2 | 2–0 | 1–1 | 4–2 | 1–1 | 0–2 | 1–3 | 2–3 | 0–0 | 0–1 | 1–0 | 1–2 | 1–0 | |
Luton Town | 1–3 | 0–0 | 0–1 | 0–0 | 1–2 | 3–2 | 2–2 | 1–2 | 1–1 | 1–0 | 1–3 | 1–1 | 3–2 | 3–1 | 1–2 | 1–0 | 3–1 | 1–2 | 0–2 | 3–2 | 0–0 | 1–2 | 2–3 | |
Millwall | 0–1 | 2–0 | 0–2 | 1–4 | 0–1 | 2–1 | 0–0 | 2–1 | 1–1 | 1–0 | 2–1 | 0–1 | 1–2 | 1–1 | 1–1 | 1–0 | 0–0 | 2–3 | 1–2 | 2–2 | 1–2 | 2–1 | 0–1 | |
Norwich City | 3–1 | 1–1 | 0–1 | 1–0 | 1–0 | 2–2 | 2–0 | 2–1 | 0–1 | 0–1 | 0–0 | 2–1 | 2–1 | 1–1 | 3–3 | 0–0 | 0–1 | 0–1 | 0–0 | 1–1 | 1–2 | 2–2 | 2–3 | |
Oldham Athletic | 0–1 | 4–0 | 1–1 | 3–1 | 0–1 | 1–0 | 3–0 | 1–1 | 3–1 | 1–0 | 2–2 | 2–0 | 2–2 | 1–1 | 2–1 | 2–1 | 0–1 | 2–0 | 1–2 | 1–2 | 0–0 | 1–2 | 0–0 | |
Port Vale | 3–0 | 1–2 | 1–3 | 1–2 | 1–1 | 1–0 | 1–0 | 2–1 | 0–2 | 1–0 | 0–1 | 1–0 | 1–3 | 0–2 | 3–2 | 2–3 | 2–1 | 1–0 | 1–1 | 1–1 | 1–1 | 3–1 | 2–2 | |
Portsmouth | 0–0 | 0–1 | 2–1 | 2–3 | 2–2 | 3–1 | 1–1 | 0–1 | 2–1 | 4–0 | 0–1 | 1–0 | 2–1 | 1–2 | 0–0 | 1–2 | 4–2 | 3–3 | 2–2 | 0–2 | 4–2 | 0–2 | 0–2 | |
Reading | 0–0 | 0–1 | 0–0 | 0–2 | 3–2 | 0–2 | 3–1 | 1–4 | 1–1 | 3–1 | 1–2 | 0–3 | 2–0 | 2–2 | 0–1 | 0–3 | 3–3 | 1–0 | 1–1 | 1–0 | 0–0 | 3–1 | 3–0 | |
Sheffield United | 1–0 | 1–1 | 2–0 | 2–3 | 0–2 | 1–2 | 0–2 | 2–2 | 1–3 | 1–0 | 2–0 | 2–1 | 2–1 | 1–1 | 4–1 | 0–0 | 3–0 | 0–0 | 0–0 | 0–2 | 1–1 | 1–2 | 2–1 | |
Southend United | 0–0 | 3–1 | 1–1 | 1–1 | 1–2 | 1–0 | 0–0 | 2–1 | 2–1 | 0–1 | 2–0 | 1–1 | 1–1 | 2–1 | 2–1 | 0–0 | 2–1 | 2–4 | 0–2 | 2–0 | 1–1 | 2–1 | 2–1 | |
Stoke City | 2–0 | 1–0 | 1–0 | 1–2 | 1–1 | 1–2 | 1–1 | 3–1 | 1–0 | 5–0 | 1–0 | 1–1 | 0–1 | 0–1 | 2–1 | 1–1 | 2–2 | 1–0 | 1–0 | 0–0 | 2–0 | 2–1 | 2–0 | |
Sunderland | 2–1 | 3–0 | 0–0 | 1–0 | 3–0 | 1–0 | 3–2 | 1–0 | 1–2 | 1–0 | 6–0 | 0–1 | 1–0 | 0–0 | 1–1 | 2–2 | 2–0 | 1–0 | 0–0 | 0–0 | 1–1 | 0–0 | 2–0 | |
Tranmere Rovers | 1–3 | 2–2 | 0–0 | 2–3 | 5–1 | 0–1 | 3–1 | 5–2 | 1–1 | 1–0 | 2–2 | 1–1 | 2–0 | 2–1 | 1–2 | 2–1 | 1–1 | 3–0 | 0–0 | 2–0 | 2–3 | 2–2 | 2–2 | |
Watford | 2–3 | 1–1 | 1–2 | 0–0 | 0–0 | 6–3 | 0–1 | 2–3 | 0–1 | 1–1 | 0–1 | 0–2 | 2–1 | 5–2 | 1–2 | 4–2 | 2–1 | 2–2 | 3–0 | 3–3 | 3–0 | 1–1 | 1–1 | |
West Bromwich Albion | 2–1 | 1–0 | 1–0 | 2–3 | 3–2 | 3–1 | 1–2 | 0–0 | 2–3 | 0–2 | 1–0 | 1–4 | 1–0 | 1–1 | 2–1 | 2–0 | 3–1 | 3–1 | 0–1 | 0–1 | 1–1 | 4–4 | 0–0 | |
Wolverhampton Wanderers | 2–2 | 3–2 | 0–0 | 0–2 | 3–0 | 4–1 | 0–0 | 2–2 | 2–3 | 0–0 | 1–1 | 0–2 | 1–3 | 0–1 | 2–2 | 1–1 | 1–0 | 2–0 | 1–4 | 3–0 | 2–1 | 3–0 | 1–1 |
Source:
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Top scorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | John Aldridge | Tranmere Rovers | 26 |
2 | Dougie Freedman | Crystal Palace | 20 |
= | Dean Sturridge | Derby County | 20 |
4 | Ian Marshall | Ipswich Town | 19 |
= | Iwan Roberts | Leicester City | 19 |
6 | Alex Mathie | Ipswich Town | 18 |
7 | Andy Payton | Barnsley | 17 |
= | Bob Taylor | West Bromwich Albion | 17 |
Locations
Second Division
Season | 1995–96 |
---|---|
Champions | Swindon Town (1st third tier title) |
Direct promotion |
Swindon Town, Oxford United |
Promoted through play-offs | Bradford City |
Relegated |
Brighton & Hove Albion, Carlisle United, Hull City, Swansea City |
Matches played | 552 |
Goals scored | 1414 (2.56 per match) |
Top goalscorer |
Marcus Stewart (Bristol Rovers), 21; Gary Martindale (Peterborough United/ Notts County), 21 [2] |
← 1994–95 1996–97 → |
Pos | Team | Pld | W | D | L | F | A | W | D | L | F | A | F | A | GD | Pts | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Swindon Town | 46 | 12 | 10 | 1 | 37 | 16 | 13 | 7 | 3 | 34 | 18 | 71 | 34 | +37 | 92 | |||||
2 | Oxford United | 46 | 17 | 4 | 2 | 52 | 14 | 7 | 7 | 9 | 24 | 25 | 76 | 39 | +27 | 83 | |||||
3 | Blackpool | 46 | 14 | 5 | 4 | 41 | 20 | 9 | 8 | 6 | 26 | 20 | 67 | 40 | +27 | 82 | |||||
4 | Notts County | 46 | 14 | 6 | 3 | 42 | 21 | 7 | 9 | 7 | 21 | 18 | 63 | 39 | +24 | 78 | |||||
5 | Crewe Alexandra | 46 | 13 | 3 | 7 | 40 | 24 | 9 | 4 | 10 | 37 | 36 | 77 | 60 | +17 | 73 | |||||
6 | Bradford City | 46 | 15 | 4 | 4 | 41 | 25 | 7 | 3 | 13 | 30 | 44 | 71 | 69 | +2 | 73 | |||||
7 | Chesterfield | 46 | 14 | 6 | 3 | 39 | 21 | 6 | 6 | 11 | 17 | 30 | 56 | 51 | +5 | 72 | |||||
8 | Wrexham | 46 | 12 | 6 | 5 | 51 | 27 | 6 | 10 | 7 | 25 | 28 | 76 | 55 | +21 | 70 | |||||
9 | Stockport County | 46 | 8 | 9 | 6 | 30 | 20 | 11 | 4 | 8 | 31 | 27 | 61 | 47 | +14 | 70 | |||||
10 | Bristol Rovers | 46 | 12 | 4 | 7 | 29 | 28 | 8 | 6 | 9 | 28 | 32 | 57 | 60 | –3 | 70 | |||||
11 | Walsall | 46 | 12 | 7 | 4 | 38 | 20 | 7 | 5 | 11 | 22 | 25 | 60 | 45 | +15 | 69 | |||||
12 | Wycombe Wanderers | 46 | 9 | 8 | 6 | 36 | 26 | 6 | 7 | 10 | 27 | 33 | 63 | 59 | +4 | 60 | |||||
13 | Bristol City | 46 | 10 | 6 | 7 | 28 | 22 | 5 | 9 | 9 | 27 | 38 | 55 | 60 | –5 | 60 | |||||
14 | Bournemouth | 46 | 12 | 5 | 6 | 33 | 25 | 4 | 5 | 14 | 18 | 45 | 51 | 70 | –19 | 58 | |||||
15 | Brentford | 46 | 12 | 6 | 5 | 24 | 15 | 3 | 7 | 13 | 19 | 34 | 43 | 49 | –6 | 58 | |||||
16 | Rotherham United | 46 | 11 | 7 | 5 | 31 | 20 | 3 | 7 | 13 | 23 | 42 | 54 | 62 | –8 | 56 | |||||
17 | Burnley | 46 | 9 | 8 | 6 | 35 | 28 | 5 | 5 | 13 | 21 | 40 | 56 | 68 | –12 | 55 | |||||
18 | Shrewsbury Town | 46 | 7 | 8 | 8 | 32 | 29 | 6 | 6 | 11 | 26 | 41 | 58 | 70 | –12 | 53 | |||||
19 | Peterborough United | 46 | 9 | 6 | 8 | 40 | 27 | 4 | 7 | 12 | 19 | 39 | 59 | 66 | –7 | 52 | |||||
20 | York City | 46 | 8 | 6 | 9 | 28 | 29 | 5 | 7 | 11 | 30 | 44 | 58 | 73 | –15 | 52 | |||||
21 | Carlisle United | 46 | 11 | 6 | 6 | 35 | 20 | 1 | 7 | 15 | 22 | 52 | 57 | 72 | –15 | 49 | |||||
22 | Swansea City | 46 | 8 | 8 | 7 | 27 | 29 | 3 | 6 | 14 | 16 | 50 | 43 | 79 | –36 | 47 | |||||
23 | Brighton & Hove Albion | 46 | 6 | 7 | 10 | 25 | 31 | 4 | 3 | 16 | 21 | 38 | 46 | 69 | –23 | 40 | |||||
24 | Hull City | 46 | 4 | 8 | 11 | 26 | 37 | 1 | 8 | 14 | 10 | 41 | 36 | 78 | –42 | 31 |
- Pld = Matches ; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points
- NB: In the Football League goals scored (F) takes precedence over goal difference (GD).
Key | |
---|---|
Division Champions, promoted | |
Promoted | |
Participated in play-offs | |
Promoted through play-offs | |
Relegated |
Play-offs
Main article: Football League One Playoffs § 1996
Semifinals 1st leg –May 12th; 2nd leg –May 15th, 1996 |
Final at Wembley Stadium May 26th, 1993 | |||||||||
3rd | Blackpool | 2 | 0 | 2 | ||||||
6th | Bradford City | 0 | 3 | 3 | ||||||
4th | Notts County | 0 | ||||||||
6th | Bradford City | 2 | ||||||||
4th | Notts County | 2 | 1 | 3 | ||||||
5th | Crewe Alexandra | 2 | 0 | 2 |
Results
Home ╲ Away | BLP | BOU | BRA | BRE | BHA | BRI | BRO | BUR | CRL | CHF | CRE | HUL | NTC | OXF | PET | ROT | SHR | STP | SWA | SWI | WAL | WRE | WYC | YOR |
Blackpool | 2–1 | 4–1 | 1–0 | 2–1 | 3–0 | 3–0 | 3–1 | 3–1 | 0–0 | 2–1 | 1–1 | 1–0 | 1–1 | 2–1 | 1–2 | 2–1 | 0–1 | 4–0 | 1–1 | 1–2 | 2–0 | 1–1 | 1–3 | |
Bournemouth | 1–0 | 3–1 | 1–0 | 3–1 | 1–1 | 2–1 | 0–2 | 2–0 | 2–0 | 0–4 | 2–0 | 0–2 | 0–1 | 3–0 | 2–1 | 0–2 | 3–2 | 3–1 | 0–0 | 0–0 | 1–1 | 2–3 | 2–2 | |
Bradford City | 2–1 | 1–0 | 2–1 | 1–3 | 3–0 | 2–3 | 2–2 | 3–1 | 2–1 | 2–1 | 1–1 | 1–0 | 1–0 | 2–1 | 2–0 | 3–1 | 0–1 | 5–1 | 1–1 | 1–0 | 2–0 | 0–4 | 2–2 | |
Brentford | 1–2 | 2–0 | 2–1 | 0–1 | 2–2 | 0–0 | 1–0 | 1–1 | 1–2 | 2–1 | 1–0 | 0–0 | 1–0 | 3–0 | 1–1 | 0–2 | 1–0 | 0–0 | 0–2 | 1–0 | 1–0 | 1–0 | 2–0 | |
Brighton & Hove Albion | 1–2 | 2–0 | 0–0 | 0–0 | 0–2 | 2–0 | 1–0 | 1–0 | 0–2 | 2–2 | 4–0 | 1–0 | 1–2 | 1–2 | 1–1 | 2–2 | 1–1 | 0–2 | 1–3 | 0–3 | 2–2 | 1–2 | 1–3 | |
Bristol City | 1–1 | 3–0 | 2–1 | 0–0 | 0–1 | 0–2 | 0–1 | 1–1 | 2–1 | 3–2 | 4–0 | 0–2 | 0–2 | 0–1 | 4–3 | 2–0 | 1–0 | 1–0 | 0–0 | 0–2 | 3–1 | 0–0 | 1–1 | |
Bristol Rovers | 1–1 | 0–2 | 1–0 | 2–0 | 1–0 | 2–4 | 1–0 | 1–1 | 1–0 | 1–2 | 2–1 | 0–3 | 2–0 | 1–1 | 1–0 | 2–1 | 1–3 | 2–2 | 1–4 | 2–0 | 1–2 | 2–1 | 1–0 | |
Burnley | 0–1 | 0–0 | 2–3 | 1–0 | 3–0 | 0–0 | 0–1 | 2–0 | 2–2 | 0–1 | 2–1 | 3–4 | 0–2 | 2–1 | 2–1 | 2–1 | 4–3 | 3–0 | 0–0 | 1–1 | 2–2 | 1–1 | 3–3 | |
Carlisle United | 1–2 | 4–0 | 2–2 | 2–1 | 1–0 | 2–1 | 1–2 | 2–0 | 1–1 | 1–0 | 2–0 | 0–0 | 1–2 | 1–1 | 2–0 | 1–1 | 0–1 | 3–0 | 0–1 | 1–1 | 1–2 | 4–2 | 2–0 | |
Chesterfield | 1–0 | 3–0 | 2–1 | 2–2 | 1–0 | 1–1 | 2–1 | 4–2 | 3–0 | 1–2 | 0–0 | 1–0 | 1–0 | 1–1 | 3–0 | 1–0 | 1–2 | 3–2 | 1–3 | 1–1 | 1–1 | 3–1 | 2–1 | |
Crewe Alexandra | 1–2 | 2–0 | 1–2 | 3–1 | 3–1 | 4–2 | 1–2 | 3–1 | 2–1 | 3–0 | 1–0 | 2–2 | 1–2 | 2–1 | 0–2 | 3–0 | 0–1 | 4–1 | 0–2 | 1–0 | 0–0 | 2–0 | 1–1 | |
Hull City | 2–1 | 1–1 | 2–3 | 0–1 | 0–0 | 2–3 | 1–3 | 3–0 | 2–5 | 0–0 | 1–2 | 0–0 | 0–0 | 2–3 | 1–4 | 2–3 | 1–1 | 0–0 | 0–1 | 1–0 | 1–1 | 4–2 | 0–3 | |
Notts County | 1–1 | 2–0 | 0–2 | 4–0 | 2–1 | 2–2 | 4–2 | 1–1 | 3–1 | 4–1 | 0–1 | 1–0 | 1–1 | 1–0 | 2–1 | 1–1 | 1–0 | 4–0 | 1–3 | 2–1 | 1–0 | 2–0 | 2–2 | |
Oxford United | 1–0 | 2–0 | 2–0 | 2–1 | 1–1 | 2–0 | 1–2 | 5–0 | 4–0 | 1–0 | 1–0 | 2–0 | 1–1 | 4–0 | 1–1 | 6–0 | 2–1 | 5–1 | 3–0 | 3–2 | 0–0 | 1–4 | 2–0 | |
Peterborough United | 0–0 | 4–5 | 3–1 | 0–1 | 3–1 | 1–1 | 0–0 | 0–2 | 6–1 | 0–1 | 3–1 | 3–1 | 0–1 | 1–1 | 1–0 | 2–2 | 0–1 | 1–1 | 0–2 | 2–3 | 1–0 | 3–0 | 6–1 | |
Rotherham United | 2–1 | 1–0 | 2–0 | 1–0 | 1–0 | 2–3 | 1–0 | 1–0 | 2–2 | 0–1 | 2–2 | 1–1 | 2–0 | 1–0 | 5–1 | 2–2 | 2–0 | 1–1 | 0–2 | 0–1 | 0–1 | 0–0 | 2–2 | |
Shrewsbury Town | 0–2 | 1–2 | 1–1 | 2–1 | 2–1 | 4–1 | 1–1 | 3–0 | 1–1 | 0–0 | 2–3 | 1–1 | 0–1 | 2–0 | 1–1 | 3–1 | 1–2 | 1–2 | 1–2 | 0–2 | 2–2 | 1–1 | 2–1 | |
Stockport County | 1–1 | 3–1 | 1–2 | 1–1 | 3–1 | 0–0 | 2–0 | 0–0 | 2–0 | 0–1 | 1–1 | 0–0 | 2–0 | 4–2 | 0–1 | 1–1 | 0–2 | 2–0 | 1–1 | 0–1 | 2–3 | 1–1 | 3–0 | |
Swansea City | 0–2 | 1–1 | 2–0 | 2–1 | 2–1 | 2–1 | 2–2 | 2–4 | 1–1 | 3–2 | 2–1 | 0–0 | 0–0 | 1–1 | 0–0 | 0–0 | 3–1 | 0–3 | 0–1 | 2–1 | 1–3 | 1–2 | 0–1 | |
Swindon Town | 1–1 | 2–2 | 4–1 | 2–2 | 3–2 | 2–0 | 2–1 | 0–0 | 2–1 | 1–1 | 2–1 | 3–0 | 1–0 | 1–1 | 2–0 | 1–0 | 0–1 | 0–0 | 3–0 | 1–1 | 1–1 | 0–0 | 3–0 | |
Walsall | 1–1 | 0–0 | 2–1 | 0–1 | 2–1 | 2–1 | 1–1 | 3–1 | 2–1 | 3–0 | 3–2 | 3–0 | 0–0 | 2–2 | 1–1 | 3–1 | 3–0 | 0–2 | 4–1 | 0–0 | 1–2 | 0–1 | 2–0 | |
Wrexham | 1–1 | 5–0 | 1–2 | 2–2 | 1–1 | 0–0 | 3–2 | 0–2 | 3–2 | 3–0 | 2–3 | 5–0 | 1–1 | 2–1 | 1–0 | 7–0 | 1–1 | 2–3 | 1–0 | 4–3 | 3–0 | 1–0 | 2–3 | |
Wycombe Wanderers | 0–1 | 1–2 | 5–2 | 2–1 | 0–2 | 1–1 | 1–1 | 4–1 | 4–0 | 1–0 | 1–1 | 2–2 | 1–1 | 0–3 | 1–1 | 1–1 | 2–0 | 4–1 | 0–1 | 1–2 | 1–0 | 1–1 | 2–1 | |
York City | 0–2 | 3–1 | 0–3 | 2–2 | 3–1 | 0–1 | 0–1 | 1–1 | 1–1 | 0–1 | 2–3 | 0–1 | 1–3 | 1–0 | 3–1 | 2–2 | 1–2 | 2–2 | 0–0 | 2–0 | 1–0 | 1–0 | 2–1 |
Source:
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Top scorers
Rank | Player | Club(s) | Goals |
---|---|---|---|
1 | Marcus Stewart | Bristol Rovers | 21 |
= | Gary Martindale | Peterborough United Notts County | 21 |
Locations
Third Division
Season | 1995–96 |
---|---|
Champions | Preston North End (1st fourth tier title) |
Direct promotion |
Preston North End, Bury, Gillingham |
Promoted through play-offs | Plymouth Argyle |
Relegated to Conference | None |
Matches played | 552 |
Goals scored | 1346 (2.44 per match) |
Top goalscorer |
Steve White (Hereford United), 29 Andy Saville (Preston North End), 29 [2] |
← 1994–95 1996–97 → |
Pos | Team | Pld | W | D | L | F | A | W | D | L | F | A | F | A | GD | Pts | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Preston North End | 46 | 11 | 8 | 4 | 44 | 22 | 12 | 9 | 2 | 34 | 16 | 78 | 38 | +40 | 86 | |||||
2 | Gillingham | 46 | 16 | 6 | 1 | 33 | 6 | 6 | 11 | 6 | 16 | 14 | 49 | 20 | +29 | 83 | |||||
3 | Bury | 46 | 11 | 6 | 6 | 33 | 21 | 11 | 7 | 5 | 33 | 27 | 66 | 48 | +18 | 79 | |||||
4 | Plymouth Argyle | 46 | 14 | 5 | 4 | 41 | 20 | 8 | 7 | 8 | 27 | 29 | 68 | 49 | +19 | 78 | |||||
5 | Darlington | 46 | 10 | 6 | 7 | 30 | 21 | 10 | 12 | 1 | 30 | 21 | 60 | 42 | +18 | 78 | |||||
6 | Hereford United | 46 | 13 | 5 | 5 | 40 | 22 | 7 | 9 | 7 | 25 | 25 | 65 | 47 | +18 | 74 | |||||
7 | Colchester United | 46 | 13 | 7 | 3 | 37 | 22 | 5 | 11 | 7 | 24 | 29 | 61 | 51 | +10 | 72 | |||||
8 | Barnet | 46 | 13 | 6 | 4 | 40 | 19 | 5 | 10 | 8 | 25 | 26 | 65 | 45 | +20 | 70 | |||||
