1998–99 NBL season
1998–99 NBL season | |
---|---|
League | National Basketball League |
Sport | Basketball |
Duration |
9 October 1998 – 14 March 1999 19 March 1999 – 10 April 1999 (Finals) 16 – 23 April 1999 (Grand Finals) |
Number of teams | 11 |
TV partner(s) | |
Regular season | |
Top seed | Adelaide 36ers |
Season MVP | Steve Woodberry |
Finals | |
Champions | Adelaide 36ers |
Runners-up | Victoria Titans |
Finals MVP | Brett Maher |
The 1998–99 NBL season was the 21st season of competition since its establishment in 1979. A total of 11 teams contested the league. This season marked the first summer season for the NBL. The Townsville Suns were renamed the Townsville Crocodiles
Regular season
The home and away season took place over 23 rounds between 9 October 1998 and 14 March 1999 with finals starting 19 March 1999 until 10 April 1999 and grand final on 16-23 April 1999.
Round 1
Date | Home team | Score | Away team | Venue | Crowd | Box Score | Report |
9 October | Brisbane Bullets | 110–78 | Canberra Cannons | Brisbane Convention & Exhibition Centre | box score | report | |
9 October | Wollongong Hawks | 76–100 | Newcastle Falcons | WIN Entertainment Centre | box score | report | |
10 October | Melbourne Tigers | 99–80 | Victoria Titans | Rod Laver Arena | box score | report | |
10 October | Sydney Kings | 97–103 | West Sydney Razorbacks | Sydney Entertainment Centre | box score | report | |
10 October | Townsville Crocodiles | 91–84 | Brisbane Bullets | Townsville Entertainment Centre | box score | report | |
10 October | Perth Wildcats | 106–96 | Adelaide 36ers | Perth Entertainment Centre | box score | report |
Round 2
Date | Home team | Score | Away team | Venue | Crowd | Box Score | Report |
16 October | Canberra Cannons | 89–104 | West Sydney Razorbacks | AIS Arena | box score | report | |
16 October | Perth Wildcats | 70–75 | Sydney Kings | Perth Entertainment Centre | box score | report | |
16 October | Melbourne Tigers | 109–101 | Brisbane Bullets | Rod Laver Arena | box score | report | |
17 October | Townsville Crocodiles | 86–99 | Wollongong Hawks | Townsville Entertainment Centre | box score | report | |
17 October | Newcastle Falcons | 89–87 | West Sydney Razorbacks | Newcastle Entertainment Centre | box score | report | |
17 October | Victoria Titans | 110–94 | Canberra Cannons | Rod Laver Arena | box score | report |
Round 3
Date | Home team | Score | Away team | Venue | Crowd | Box Score | Report |
23 October | Canberra Cannons | 98–109 | Melbourne Tigers | AIS Arena | box score | report | |
24 October | Wollongong Hawks | 83–80 | Perth Wildcats | WIN Entertainment Centre | box score | report | |
24 October | Newcastle Falcons | 100–84 | Sydney Kings | Newcastle Entertainment Centre | box score | report | |
24 October | Adelaide 36ers | 94–89 | Townsville Crocodiles | Adelaide Arena | box score | report |
Round 4
Date | Home team | Score | Away team | Venue | Crowd | Box Score | Report |
30 October | Newcastle Falcons | 95–98 | Canberra Cannons | Newcastle Entertainment Centre | box score | report | |
30 October | Perth Wildcats | 96–111 | Melbourne Tigers | Perth Entertainment Centre | box score | report | |
31 October | Brisbane Bullets | 95–80 | West Sydney Razorbacks | Brisbane Convention & Exhibition Centre | box score | report | |
31 October | Sydney Kings | 92–101 | Victoria Titans | Sydney Entertainment Centre | box score | report | |
31 October | Adelaide 36ers | 109–72 | Wollongong Hawks | Adelaide Arena | box score | report |
Round 5
Date | Home team | Score | Away team | Venue | Crowd | Box Score | Report |
6 November | Brisbane Bullets | 84–101 | Newcastle Falcons | Brisbane Convention & Exhibition Centre | box score | report | |
6 November | Adelaide 36ers | 95–112 | West Sydney Razorbacks | Adelaide Arena | box score | report | |
7 November | Victoria Titans | 100–111 | Wollongong Hawks | Rod Laver Arena | box score | report | |
7 November | Canberra Cannons | 111–88 | Sydney Kings | AIS Arena | box score | report | |
7 November | Perth Wildcats | 95–98 | West Sydney Razorbacks | Perth Entertainment Centre | box score | report | |
7 November | Townsville Crocodiles | 96–102 | Newcastle Falcons | Townsville Entertainment Centre | box score | report | |
8 November | Melbourne Tigers | 112–105 | Adelaide 36ers | Rod Laver Arena | box score | report |
Round 6
Date | Home team | Score | Away team | Venue | Crowd | Box Score | Report |
13 November | Wollongong Hawks | 100–91 | West Sydney Razorbacks | WIN Entertainment Centre | box score | report | |
13 November | Victoria Titans | 95–112 | Newcastle Falcons | Rod Laver Arena | box score | report | |
14 November | Canberra Cannons | 100–111 | Townsville Crocodiles | AIS Arena | box score | report | |
14 November | Sydney Kings | 111–88 | Melbourne Tigers | Sydney Entertainment Centre | box score | report | |
15 November | Perth Wildcats | 95–98 | Brisbane Bullets | Perth Entertainment Centre | box score | report |
Round 7
Date | Home team | Score | Away team | Venue | Crowd | Box Score | Report |
20 November | Canberra Cannons | 122–106 | Newcastle Falcons | AIS Arena | box score | report | |
20 November | Melbourne Tigers | 102–87 | Townsville Crocodiles | Rod Laver Arena | box score | report | |
20 November | West Sydney Razorbacks | 81–92 | Victoria Titans | Whitlam Centre | box score | report | |
21 November | Adelaide 36ers | 96–112 | Brisbane Bullets | Adelaide Arena | box score | report | |
21 November | Newcastle Falcons | 96–97 | Melbourne Tigers | Newcastle Entertainment Centre | box score | report | |
21 November | Wollongong Hawks | 88–86 | Townsville Crocodiles | WIN Entertainment Centre | box score | report |
Round 8
Date | Home team | Score | Away team | Venue | Crowd | Box Score | Report |
27 November | Canberra Cannons | 99–101 | Perth Wildcats | AIS Arena | box score | report | |
27 November | Melbourne Tigers | 102–97 | Sydney Kings | Rod Laver Arena | box score | report | |
27 November | Townsville Crocodiles | 93–80 | Wollongong Hawks | Townsville Entertainment Centre | box score | report | |
28 November | Newcastle Falcons | 84–94 | Adelaide 36ers | Newcastle Entertainment Centre | box score | report | |
28 November | Victoria Titans | 86–83 | Perth Wildcats | Rod Laver Arena | box score | report |
Round 9
Date | Home team | Score | Away team | Venue | Crowd | Box Score | Report |
4 December | Wollongong Hawks | 83–86 | Brisbane Bullets | WIN Entertainment Centre | box score | report | |
4 December | Adelaide 36ers | 101–90 | Sydney Kings | Adelaide Arena | box score | report | |
4 December | Victoria Titans | 101–73 | West Sydney Razorbacks | Rod Laver Arena | box score | report | |
4 December | Townsville Crocodiles | 120–107 | Canberra Cannons | Townsville Entertainment Centre | box score | report | |
5 December | Brisbane Bullets | 105–97 | Townsville Crocodiles | Brisbane Convention & Exhibition Centre | box score | report | |
5 December | Melbourne Tigers | 109–90 | West Sydney Razorbacks | Rod Laver Arena | box score | report | |
5 December | Newcastle Falcons | 87–78 | Victoria Titans | Newcastle Entertainment Centre | box score | report | |
5 December | Perth Wildcats | 93–90 | Adelaide 36ers | Perth Entertainment Centre | box score | report | |
5 December | Sydney Kings | 93–72 | Wollongong Hawks | Sydney Entertainment Centre | box score | report |
Round 10
Date | Home team | Score | Away team | Venue | Crowd | Box Score | Report |
4 December | Wollongong Hawks | 97–108 | Sydney Kings | WIN Entertainment Centre | box score | report | |
4 December | West Sydney Razorbacks | 107–87 | Canberra Cannons | Whitlam Centre | box score | report | |
4 December | Townsville Crocodiles | 96–110 | Perth Wildcats | Townsville Entertainment Centre | box score | report | |
4 December | Brisbane Bullets | 95–103 | Sydney Kings | Brisbane Convention & Exhibition Centre | box score | report | |
5 December | Adelaide 36ers | 111–98 | Newcastle Falcons | Adelaide Arena | box score | report | |
5 December | Victoria Titans | 92–80 | Melbourne Tigers | Rod Laver Arena | box score | report |
Round 11
Date | Home team | Score | Away team | Venue | Crowd | Box Score | Report |
16 December | Sydney Kings | 82–115 | Adelaide 36ers | Sydney Entertainment Centre | box score | report | |
18 December | Wollongong Hawks | 86–60 | West Sydney Razorbacks | WIN Entertainment Centre | box score | report | |
18 December | Adelaide 36ers | 105–92 | Perth Wildcats | Adelaide Arena | box score | report | |
19 December | Brisbane Bullets | 106–93 | Perth Wildcats | Brisbane Convention & Exhibition Centre | box score | report | |
19 December | Melbourne Tigers | 99–110 | Canberra Cannons | Rod Laver Arena | box score | report | |
19 December | West Sydney Razorbacks | 91–107 | Newcastle Falcons | Whitlam Centre | box score | report | |
20 December | Victoria Titans | 72–87 | Townsville Crocodiles | Rod Laver Arena | box score | report |
Round 12
Date | Home team | Score | Away team | Venue | Crowd | Box Score | Report |
26 December | Sydney Kings | 107–102 | Newcastle Falcons | Sydney Entertainment Centre | box score | report | |
26 December | Victoria Titans | 91–93 | Adelaide 36ers | Rod Laver Arena | box score | report | |
27 December | Perth Wildcats | 96–91 | Townsville Crocodiles | Perth Entertainment Centre | box score | report | |
27 December | West Sydney Razorbacks | 101–94 | Adelaide 36ers | Whitlam Centre | box score | report | |
27 December | Newcastle Falcons | 83–93 | Wollongong Hawks | Newcastle Entertainment Centre | box score | report | |
27 December | Melbourne Tigers | 102–91 | Brisbane Bullets | Rod Laver Arena | box score | report |
Round 13
Date | Home team | Score | Away team | Venue | Crowd | Box Score | Report |
31 December | Wollongong Hawks | 110–94 | Melbourne Tigers | WIN Entertainment Centre | box score | report | |
31 December | Townsville Crocodiles | 74–65 | Victoria Titans | Townsville Entertainment Centre | box score | report | |
31 December | Adelaide 36ers | 104–91 | Brisbane Bullets | Adelaide Arena | box score | report | |
1 January | West Sydney Razorbacks | 92–87 | Melbourne Tigers | Whitlam Centre | box score | report | |
2 January | Canberra Cannons | 113–90 | Sydney Kings | AIS Arena | box score | report | |
2 January | Brisbane Bullets | 82–99 | Victoria Titans | Brisbane Convention & Exhibition Centre | box score | report | |
2 January | Newcastle Falcons | 77–105 | Perth Wildcats | Newcastle Entertainment Centre | box score | report |
Round 14
Date | Home team | Score | Away team | Venue | Crowd | Box Score | Report |
8 January | Canberra Cannons | 94–109 | Perth Wildcats | AIS Arena | box score | report | |
8 January | Townsville Crocodiles | 116–68 | Sydney Kings | Townsville Entertainment Centre | box score | report | |
9 January | Newcastle Falcons | 82–98 | Brisbane Bullets | Newcastle Entertainment Centre | box score | report | |
9 January | Wollongong Hawks | 96–89 | Adelaide 36ers | WIN Entertainment Centre | box score | report | |
9 January | West Sydney Razorbacks | 77–89 | Victoria Titans | Whitlam Centre | box score | report |
Round 15
Date | Home team | Score | Away team | Venue | Crowd | Box Score | Report |
15 January | Wollongong Hawks | 110–94 | Newcastle Falcons | WIN Entertainment Centre | box score | report | |
15 January | Sydney Kings | 108–73 | Canberra Cannons | Sydney Entertainment Centre | box score | report | |
15 January | Townsville Crocodiles | 90–89 | Melbourne Tigers | Townsville Entertainment Centre | box score | report | |
16 January | Perth Wildcats | 84–85 | Victoria Titans | Perth Entertainment Centre | box score | report | |
16 January | Brisbane Bullets | 104–118 | Melbourne Tigers | Brisbane Convention & Exhibition Centre | box score | report | |
16 January | Adelaide 36ers | 105–87 | Canberra Cannons | Adelaide Arena | box score | report | |
16 January | West Sydney Razorbacks | 78–72 | Sydney Kings | Whitlam Centre | box score | report |
Round 16
Date | Home team | Score | Away team | Venue | Crowd | Box Score | Report |
22 January | Canberra Cannons | 84–89 | Wollongong Hawks | AIS Arena | box score | report | |
22 January | West Sydney Razorbacks | 79–92 | Townsville Crocodiles | Whitlam Centre | box score | report | |
23 January | Perth Wildcats | 101–93 | Melbourne Tigers | Perth Entertainment Centre | box score | report | |
23 January | Sydney Kings | 98–109 | Brisbane Bullets | Sydney Entertainment Centre | box score | report | |
23 January | Adelaide 36ers | 87–72 | Wollongong Hawks | Adelaide Arena | box score | report |
Round 17
Date | Home team | Score | Away team | Venue | Crowd | Box Score | Report |
29 January | Brisbane Bullets | 86–85 | Victoria Titans | Brisbane Convention & Exhibition Centre | box score | report | |
29 January | Newcastle Falcons | 77–97 | Adelaide 36ers | Newcastle Entertainment Centre | box score | report | |
29 January | West Sydney Razorbacks | 102–97 | Perth Wildcats | Whitlam Centre | box score | report | |
30 January | Wollongong Hawks | 84–77 | Canberra Cannons | WIN Entertainment Centre | box score | report | |
30 January | Sydney Kings | 98–105 | Melbourne Tigers | Sydney Entertainment Centre | box score | report | |
30 January | Townsville Crocodiles | 96–71 | Victoria Titans | Townsville Entertainment Centre | box score | report |
Round 18
Date | Home team | Score | Away team | Venue | Crowd | Box Score | Report |
5 February | Canberra Cannons | 88–99 | Victoria Titans | AIS Arena | box score | report | |
5 February | Newcastle Falcons | 95–93 | Brisbane Bullets | Newcastle Entertainment Centre | box score | report | |
5 February | West Sydney Razorbacks | 89–86 | Townsville Crocodiles | Whitlam Centre | box score | report | |
6 February | Melbourne Tigers | 96–84 | Wollongong Hawks | Rod Laver Arena | box score | report | |
6 February | Sydney Kings | 89–108 | Perth Wildcats | Sydney Entertainment Centre | box score | report | |
6 February | Adelaide 36ers | 96–84 | Townsville Crocodiles | Adelaide Arena | box score | report | |
7 February | Victoria Titans | 94–74 | Perth Wildcats | Rod Laver Arena | box score | report |
Round 19
Date | Home team | Score | Away team | Venue | Crowd | Box Score | Report |
12 February | Newcastle Falcons | 100–109 | Sydney Kings | Newcastle Entertainment Centre | box score | report | |
12 February | Perth Wildcats | 116–93 | Wollongong Hawks | Perth Entertainment Centre | box score | report | |
13 February | West Sydney Razorbacks | 86–100 | Brisbane Bullets | Whitlam Centre | box score | report | |
13 February | Canberra Cannons | 106–93 | Newcastle Falcons | AIS Arena | box score | report | |
13 February | Adelaide 36ers | 89–70 | Victoria Titans | Adelaide Arena | box score | report |
Round 20
Date | Home team | Score | Away team | Venue | Crowd | Box Score | Report |
19 February | Brisbane Bullets | 87–84 | Townsville Crocodiles | Brisbane Convention & Exhibition Centre | box score | report | |
19 February | Wollongong Hawks | 86–85 | Victoria Titans | WIN Entertainment Centre | box score | report | |
19 February | Melbourne Tigers | 101–89 | Newcastle Falcons | Rod Laver Arena | box score | report | |
19 February | Adelaide 36ers | 96–89 | Sydney Kings | Adelaide Arena | box score | report | |
20 February | West Sydney Razorbacks | 104–88 | Perth Wildcats | Whitlam Centre | box score | report | |
20 February | Townsville Crocodiles | 85–83 | Canberra Cannons | Townsville Entertainment Centre | box score | report | |
20 February | Victoria Titans | 101–95 | Brisbane Bullets | Rod Laver Arena | box score | report | |
21 February | Sydney Kings | 68–95 | Wollongong Hawks | Sydney Entertainment Centre | box score | report |
Round 21
Date | Home team | Score | Away team | Venue | Crowd | Box Score | Report |
26 February | Melbourne Tigers | 106–94 | West Sydney Razorbacks | Rod Laver Arena | box score | report | |
27 February | Victoria Titans | 98–87 | Sydney Kings | Rod Laver Arena | box score | report | |
27 February | Brisbane Bullets | 92–100 | Wollongong Hawks | Brisbane Convention & Exhibition Centre | box score | report | |
27 February | Newcastle Falcons | 93–98 | Townsville Crocodiles | Newcastle Entertainment Centre | box score | report | |
27 February | Perth Wildcats | 84–82 | Canberra Cannons | Perth Entertainment Centre | box score | report | |
27 February | Adelaide 36ers | 87–90 | Melbourne Tigers | Adelaide Arena | box score | report |
Round 22
Date | Home team | Score | Away team | Venue | Crowd | Box Score | Report |
4 March | Townsville Crocodiles | 118–113 | West Sydney Razorbacks | Townsville Entertainment Centre | box score | report | |
5 March | Canberra Cannons | 115–119 | Adelaide 36ers | AIS Arena | box score | report | |
5 March | Perth Wildcats | 105–84 | Brisbane Bullets | Perth Entertainment Centre | box score | report | |
5 March | Victoria Titans | 101–75 | Newcastle Falcons | Rod Laver Arena | box score | report | |
6 March | West Sydney Razorbacks | 92–77 | Wollongong Hawks | Whitlam Centre | box score | report | |
6 March | Melbourne Tigers | 86–92 | Canberra Cannons | Rod Laver Arena | box score | report | |
6 March | Sydney Kings | 119–101 | Townsville Crocodiles | Sydney Entertainment Centre | box score | report |
Round 23
Date | Home team | Score | Away team | Venue | Crowd | Box Score | Report |
12 March | Brisbane Bullets | 83–98 | Adelaide 36ers | Brisbane Convention & Exhibition Centre | box score | report | |
12 March | Wollongong Hawks | 96–79 | Canberra Cannons | WIN Entertainment Centre | box score | report | |
12 March | Melbourne Tigers | 81–89 | Perth Wildcats | Rod Laver Arena | box score | report | |
12 March | Sydney Kings | 98–91 | West Sydney Razorbacks | Sydney Entertainment Centre | box score | report | |
13 March | Canberra Cannons | 97–107 | Brisbane Bullets | AIS Arena | box score | report | |
13 March | Victoria Titans | 97–89 | Melbourne Tigers | Rod Laver Arena | box score | report | |
13 March | Townsville Crocodiles | 92–107 | Adelaide 36ers | Townsville Entertainment Centre | box score | report | |
14 March | Perth Wildcats | 111–113 | Newcastle Falcons | Perth Entertainment Centre | box score | report |
Ladder
Team | Pld | Won | Lost | Last 5 | Streak | Home | Away | % Pts | % Won | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adelaide 36ers | 33 | 24 | 9 | 4-1 | W1 | 14-4 | 10-5 | 108 | 72 |
2 | Victoria Titans | 33 | 21 | 12 | 3-2 | L1 | 12-4 | 9-8 | 104 | 63 |
3 | Melbourne Tigers | 30 | 19 | 11 | 2-3 | L2 | 11-4 | 8-7 | 103 | 63 |
4 | Wollongong Hawks | 30 | 16 | 14 | 1-4 | L4 | 10-5 | 6-9 | 98 | 53 |
5 | Perth Wildcats | 28 | 13 | 15 | 2-3 | L3 | 7-7 | 6-8 | 100 | 46 |
6 | Brisbane Bullets | 28 | 13 | 15 | 1-4 | L2 | 6-7 | 7-8 | 99 | 46 |
7 | Townsville Crocodiles | 26 | 12 | 14 | 3-2 | L2 | 9-4 | 3-10 | 101 | 46 |
8 | West Sydney Razorbacks | 26 | 12 | 14 | 2-3 | L1 | 8-5 | 4-9 | 97 | 46 |
9 | Newcastle Falcons | 26 | 9 | 17 | 1-4 | W1 | 4-9 | 5-8 | 95 | 34 |
10 | Sydney Kings | 26 | 9 | 17 | 2-3 | W2 | 5-8 | 4-9 | 94 | 34 |
11 | Canberra Cannons | 26 | 8 | 18 | 1-4 | L2 | 5-8 | 3-10 | 94 | 30 |
Finals Series
Quarter Finals
(single game elimination)
Date | Home team | Score | Away team | Venue | Crowd | Box Score | Report |
19 March | Perth Wildcats | 97–89 | Adelaide 36ers | Challenge Stadium | box score | report | |
19 March | Victoria Titans | 78–100 | Wollongong Hawks | Rod Laver Arena | box score | report | |
20 March | Brisbane Bullets | 96–78 | Melbourne Tigers | Brisbane Convention & Exhibition Centre | box score | report | |
26 March | Adelaide 36ers | 106–89 | Perth Wildcats | Adelaide Arena | box score | report | |
26 March | Melbourne Tigers | 96–78 | Brisbane Bullets | Rod Laver Arena | box score | report | |
27 March | Wollongong Hawks | 106–89 | Victoria Titans | WIN Entertainment Centre | box score | report |
Semi Finals
(best-of-three series)
Date | Home team | Score | Away team | Venue | Crowd | Box Score | Report |
2 April | Wollongong Hawks | 98–101 | Adelaide 36ers | WIN Entertainment Centre | box score | report | |
3 April | Victoria Titans | 116–98 | Melbourne Tigers | Rod Laver Arena | box score | report | |
9 April | Melbourne Tigers | 85–94 | Victoria Titans | Rod Laver Arena | box score | report | |
10 April | Adelaide 36ers | 115–112 | Wollongong Hawks | Adelaide Arena | box score | report |
Grand Final
(best-of-three series)
Date | Home team | Score | Away team | Venue | Crowd | Box Score | Report |
16 April | Victoria Titans | 94–104 | Adelaide 36ers | Rod Laver Arena | box score | report | |
21 April | Adelaide 36ers | 82–88 | Victoria Titans | Adelaide Arena | box score | report | |
23 April | Adelaide 36ers | 80–69 | Victoria Titans | Adelaide Arena | box score | report |
1998–99 NBL statistics leaders
Category | Player | Team | Stat |
---|---|---|---|
Points per game | Andrew Gaze | Melbourne Tigers | 33.5 |
Rebounds per game | Mark Bradtke | Melbourne Tigers | 12.0 |
Assists per game | Darryl Mcdonald | Victoria Titans | 8.2 |
Steals per game | Darryl Mcdonald | Victoria Titans | 8.2 |
Blocks per game | Simon Dwight | West Sydney Razorbacks | 3.0 |
Free throw percentage | Andrew Gaze | Melbourne Tigers | 89.4% |
Three-point field goal percentage | John Rillie | West Sydney Razorbacks | 47.5% |
NBL awards
- Most Valuable Player: Steve Woodberry, Brisbane Bullets
- Most Valuable Player Grand Final: Brett Maher, Adelaide 36ers
- Rookie of the Year: Damien Ryan, Canberra Cannons
- Best Defensive Player: Darnell Mee, Adelaide 36ers
- Best Sixth Man: Bruce Bolden, West Sydney Razorbacks
- Most Improved Player: C.J. Bruton, Wollongong Hawks
- Coach of the Year: Lindsay Gaze, Melbourne Tigers & Brendan Joyce, Wollongong Hawks
All NBL Team
# | Player | Team |
---|---|---|
PG | Steve Woodberry | Brisbane Bullets |
SG | Andrew Gaze | Melbourne Tigers |
SF | Lanard Copeland | Melbourne Tigers |
PF | Kevin Brooks | Adelaide 36ers |
C | Mark Bradtke | Melbourne Tigers |
External links
This article is issued from Wikipedia - version of the 11/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.