1998 Kansas Jayhawks football team
1998 Kansas Jayhawks football | |
---|---|
Conference | Big 12 Conference |
North | |
1998 record | 4–7 (1–7 Big 12) |
Head coach | Terry Allen |
Home stadium |
Memorial Stadium (Capacity: 50,250) |
1998 Big 12 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 Kansas State x | 8 | – | 0 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 Nebraska | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 Missouri | 5 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 4 | – | 4 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 1 | – | 7 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 Texas A&M x$ | 7 | – | 1 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 Texas | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Texas A&M 36, Kansas State 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1998 Kansas Jayhawks football team represented the University of Kansas in the 1998 NCAA Division I-A football season. They participated as members of the Big 12 Conference in the North Division. They were coached by head coach Terry Allen and played their home games at Memorial Stadium in Lawrence, Kansas.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 5 | 2:30 PM | Oklahoma State | Memorial Stadium • Lawrence, KS | ABC | L 28–38 | 32,500 | |||
September 12 | 2:30 PM | at No. 25 Missouri | Faurot Field • Columbia, MO (Border War) | ABC | L 23–41 | 59,270 | |||
September 19 | 6:30 PM | Illinois State* | Memorial Stadium • Lawrence, KS | W 63–21 | 31,100 | ||||
September 26 | 6:00 PM | at UAB* | Legion Field • Birmingham, AL | W 39–37 | 30,543 | ||||
October 3 | 11:30 AM | No. 18 Texas A&M | Memorial Stadium • Lawrence, KS | FSN | L 21–24 | 36,000 | |||
October 10 | 6:00 PM | at Baylor | Floyd Casey Stadium • Waco, TX | L 24–31 | 31,271 | ||||
October 17 | 6:00 PM | at No. 8 Nebraska | Memorial Stadium • Lincoln, NE | FSN | L 0–41 | 76,174 | |||
October 24 | 6:00 PM | No. 17 Colorado | Memorial Stadium • Lawrence, KS | FX | W 33–17 | 31,600 | |||
October 31 | 11:30 AM | No. 3 Kansas State | Memorial Stadium • Lawrence, KS (Sunflower Showdown) | FSN | L 6–54 | 43,000 | |||
November 7 | 1:00 PM | North Texas* | Memorial Stadium • Lawrence, KS | W 23–14 | 20,000 | ||||
November 21 | 1:00 PM | at Iowa State | Jack Trice Stadium • Ames, IA | L 20–23 | 26,059 | ||||
*Non-conference game. Homecoming. #Rankings from AP Poll. All times are in Central Time. |
References
- ↑ "1998 Results". Kansas Athletics. August 26, 2003. Archived from the original on December 5, 2003. Retrieved November 5, 2012.
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.