1999–2000 New York Islanders season

1999–2000 New York Islanders
Division 5th Atlantic
Conference 13th Eastern
1999–2000 record 24–49–9
Goals for 194
Goals against 275
Team information
General Manager Mike Milbury
Coach Butch Goring
Captain Kenny Jonsson
Team leaders
<1998–99 2000–01>

The 1999–2000 New York Islanders season was the 28th season in the franchise's history. In this season, the Islanders slipped to last place in the Atlantic Division, and 13 overall in the Eastern Conference, to miss the Stanley Cup playoffs.

Off-season

Captain Trevor Linden was traded to the Montreal Canadiens. Defenseman Kenny Jonsson is named team captain.

Regular season

The Islanders had the most power-play opportunities against during the regular season, with 420, and allowed the most power-play goals, with 84.[1]

On March 2, 2000, the Islanders scored three short-handed goals in a 5–5 tie with the Ottawa Senators.[2]

Final standings

Atlantic Division
No. CR GP W L T OTL GF GA PIM Pts
11 Philadelphia Flyers 82 45 22 12 3 237 179 1233 105
24 New Jersey Devils 82 45 24 8 5 251 203 1313 103
37 Pittsburgh Penguins 82 37 31 8 6 241 236 1221 88
411 New York Rangers 82 29 38 12 3 218 246 916 73
513 New York Islanders 82 24 48 9 1 194 275 1376 58

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL=Overtime loss; GF = Goals for; GA = Goals against; PIM=Penalties in Minutes; Pts = Points
         Bolded teams qualified for the playoffs.

Eastern Conference[3]
R Div GP W L T OTL GF GA Pts
1 Z- Philadelphia Flyers AT 82 45 22 12 3 237 179 105
2 Y- Washington Capitals SE 82 44 24 12 2 227 194 102
3 Y- Toronto Maple Leafs NE 82 45 27 7 3 246 222 100
4 X- New Jersey Devils AT 82 45 24 8 5 251 203 103
5 X- Florida Panthers SE 82 43 27 6 6 244 209 98
6 X- Ottawa Senators NE 82 41 28 11 2 244 210 95
7 X- Pittsburgh Penguins AT 82 37 31 8 6 241 236 88
8 X- Buffalo Sabres NE 82 35 32 11 4 213 204 85
8.5
9 Carolina Hurricanes SE 82 37 35 10 0 217 216 84
10 Montreal Canadiens NE 82 35 34 9 4 196 194 83
11 New York Rangers AT 82 29 28 12 3 218 246 73
12 Boston Bruins NE 82 24 33 19 6 210 248 73
13 New York Islanders AT 82 24 48 9 1 194 275 58
14 Tampa Bay Lightning SE 82 19 47 9 7 204 310 54
15 Atlanta Thrashers SE 82 14 57 7 4 170 313 39

Divisions: AT – Atlantic, NE – Northeast, SE – Southeast

Z- Clinched Conference; Y- Clinched Division; X- Clinched Playoff spot

Schedule and results

No. R Date Score Opponent Record
1LOctober 2, 19992–4 @ Tampa Bay Lightning (1999–2000) 0–1–0–0
2WOctober 10, 19994–2 Colorado Avalanche (1999–2000) 1–1–0–0
3LOctober 11, 19992–4 New York Rangers (1999–2000) 1–2–0–0
4LOctober 14, 19990–2 Atlanta Thrashers (1999–2000) 1–3–0–0
5LOctober 16, 19991–4 @ New Jersey Devils (1999–2000) 1–4–0–0
6WOctober 18, 19994–2 @ Montreal Canadiens (1999–2000) 2–4–0–0
7TOctober 23, 19992–2 OT Vancouver Canucks (1999–2000) 2–4–1–0
8LOctober 27, 19993–6 @ Florida Panthers (1999–2000) 2–5–1–0
9LOctober 30, 19990–4 Carolina Hurricanes (1999–2000) 2–6–1–0
10TNovember 3, 19993–3 OT @ New York Rangers (1999–2000) 2–6–2–0
11WNovember 4, 19992–1 OT Montreal Canadiens (1999–2000) 3–6–2–0
12LNovember 6, 19991–2 @ Buffalo Sabres (1999–2000) 3–7–2–0
13WNovember 10, 19992–0 @ Carolina Hurricanes (1999–2000) 4–7–2–0
14LNovember 12, 19990–5 @ Chicago Blackhawks (1999–2000) 4–8–2–0
15LNovember 13, 19993–5 St. Louis Blues (1999–2000) 4–9–2–0
16WNovember 19, 19993–2 @ Colorado Avalanche (1999–2000) 5–9–2–0
17TNovember 21, 19994–4 OT @ Edmonton Oilers (1999–2000) 5–9–3–0
18LNovember 23, 19992–3 @ Calgary Flames (1999–2000) 5–10–3–0
19LNovember 27, 19993–4 Washington Capitals (1999–2000) 5–11–3–0
20WNovember 28, 19992–1 @ Boston Bruins (1999–2000) 6–11–3–0
21LNovember 30, 19991–2 Dallas Stars (1999–2000) 6–12–3–0
22LDecember 2, 19990–5 Calgary Flames (1999–2000) 6–13–3–0
23LDecember 4, 19993–4 Atlanta Thrashers (1999–2000) 6–14–3–0
24LDecember 7, 19992–4 @ Washington Capitals (1999–2000) 6–15–3–0
25LDecember 9, 19992–4 Montreal Canadiens (1999–2000) 6–16–3–0
26TDecember 11, 19991–1 OT @ Ottawa Senators (1999–2000) 6–16–4–0
27LDecember 14, 19992–4 Edmonton Oilers (1999–2000) 6–17–4–0
28LDecember 15, 19991–5 @ Toronto Maple Leafs (1999–2000) 6–18–4–0
29TDecember 18, 19992–2 OT Buffalo Sabres (1999–2000) 6–18–5–0
30WDecember 19, 19995–3 New Jersey Devils (1999–2000) 7–18–5–0
31LDecember 21, 19990–4 Pittsburgh Penguins (1999–2000) 7–19–5–0
32WDecember 23, 19994–2 New York Rangers (1999–2000) 8–19–5–0
33WDecember 27, 19993–0 Boston Bruins (1999–2000) 9–19–5–0
34LDecember 29, 19991–2 Toronto Maple Leafs (1999–2000) 9–20–5–0
35LDecember 30, 19993–9 @ Pittsburgh Penguins (1999–2000) 9–21–5–0
36LJanuary 2, 20001–4 Philadelphia Flyers (1999–2000) 9–22–5–0
37LJanuary 4, 20003–7 Boston Bruins (1999–2000) 9–23–5–0
38LJanuary 6, 20002–3 @ Philadelphia Flyers (1999–2000) 9–24–5–0
39WJanuary 8, 20005–2 @ Boston Bruins (1999–2000) 10–24–5–0
40TJanuary 10, 20002–2 OT Phoenix Coyotes (1999–2000) 10–24–6–0
41LJanuary 12, 20003–4 @ Florida Panthers (1999–2000) 10–25–6–0
42LJanuary 13, 20002–4 @ Tampa Bay Lightning (1999–2000) 10–26–6–0
43LJanuary 15, 20002–5 New York Rangers (1999–2000) 10–27–6–0
44LJanuary 17, 20003–4 OT Ottawa Senators (1999–2000) 10–27–6–1
45LJanuary 19, 20000–3 @ Montreal Canadiens (1999–2000) 10–28–6–1
46LJanuary 21, 20000–4 @ New Jersey Devils (1999–2000) 10–29–6–1
47WJanuary 22, 20002–0 Tampa Bay Lightning (1999–2000) 11–29–6–1
48WJanuary 26, 20004–2 @ Mighty Ducks of Anaheim (1999–2000) 12–29–6–1
49WJanuary 29, 20003–2 OT @ San Jose Sharks (1999–2000) 13–29–6–1
50LJanuary 31, 20002–5 @ Los Angeles Kings (1999–2000) 13–30–6–1
51LFebruary 2, 20004–6 Nashville Predators (1999–2000) 13–31–6–1
52LFebruary 3, 20002–4 @ Pittsburgh Penguins (1999–2000) 13–32–6–1
53LFebruary 8, 20003–4 Carolina Hurricanes (1999–2000) 13–33–6–1
54WFebruary 10, 20005–4 OT Tampa Bay Lightning (1999–2000) 14–33–6–1
55WFebruary 12, 20005–1 Pittsburgh Penguins (1999–2000) 15–33–6–1
56WFebruary 13, 20004–2 @ New York Rangers (1999–2000) 16–33–6–1
57LFebruary 15, 20001–4 San Jose Sharks (1999–2000) 16–34–6–1
58TFebruary 17, 20002–2 OT @ Philadelphia Flyers (1999–2000) 16–34–7–1
59WFebruary 19, 20004–2 @ New Jersey Devils (1999–2000) 17–34–7–1
60LFebruary 21, 20000–2 Detroit Red Wings (1999–2000) 17–35–7–1
61LFebruary 25, 20002–5 @ Detroit Red Wings (1999–2000) 17–36–7–1
62LFebruary 26, 20001–5 Philadelphia Flyers (1999–2000) 17–37–7–1
63LFebruary 28, 20002–3 Washington Capitals (1999–2000) 17–38–7–1
64TMarch 2, 20005–5 OT Ottawa Senators (1999–2000) 17–38–8–1
65WMarch 4, 20004–2 Buffalo Sabres (1999–2000) 18–38–8–1
66WMarch 5, 20004–3 OT @ Philadelphia Flyers (1999–2000) 19–38–8–1
67LMarch 9, 20000–5 @ Phoenix Coyotes (1999–2000) 19–39–8–1
68WMarch 10, 20004–3 OT @ Dallas Stars (1999–2000) 20–39–8–1
69LMarch 12, 20002–4 @ Buffalo Sabres (1999–2000) 20–40–8–1
70LMarch 15, 20003–4 @ Washington Capitals (1999–2000) 20–41–8–1
71WMarch 16, 20004–2 @ Atlanta Thrashers (1999–2000) 21–41–8–1
72LMarch 18, 20002–4 Florida Panthers (1999–2000) 21–42–8–1
73LMarch 21, 20002–8 Pittsburgh Penguins (1999–2000) 21–43–8–1
74WMarch 22, 20005–2 @ Toronto Maple Leafs (1999–2000) 22–43–8–1
75LMarch 24, 20002–8 New Jersey Devils (1999–2000) 22–44–8–1
76LMarch 26, 20001–4 @ Carolina Hurricanes (1999–2000) 22–45–8–1
77LMarch 28, 20002–3 @ Nashville Predators (1999–2000) 22–46–8–1
78TApril 1, 20002–2 OT Chicago Blackhawks (1999–2000) 22–46–9–1
79LApril 2, 20004–5 @ Atlanta Thrashers (1999–2000) 22–47–9–1
80WApril 6, 20002–1 @ Ottawa Senators (1999–2000) 23–47–9–1
81LApril 7, 20001–2 Toronto Maple Leafs (1999–2000) 23–48–9–1
82WApril 9, 20003–2 Florida Panthers (1999–2000) 24–48–9–1

Playoffs

The Islanders missed the playoffs for the sixth consecutive year.

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Czerkawski, MariuszMariusz Czerkawski RW 79 35 35 70 34-161604
Isbister, BradBrad Isbister LW 64 22 20 42 100-18901
Connolly, TimTim Connolly C 81 14 20 34 44-25211
Lapointe, ClaudeClaude Lapointe LW/C 76 15 16 31 60-22213
Jonsson, JorgenJorgen Jonsson LW 68 11 17 28 16-6120
Green, JoshJosh Green LW 49 12 14 26 41-7203
Scatchard, DaveDave Scatchard C 44 12 14 26 930011
Jonsson, KennyKenny Jonsson D 65 1 24 25 32-15100
Jokinen, OlliOlli Jokinen C 82 11 10 21 800123
Heward, JamieJamie Heward D 54 6 11 17 26-9201
Rivers, JamieJamie Rivers D 75 1 16 17 84-4100
Lindgren, MatsMats Lindgren C/LW 43 9 7 16 240101
Odjick, GinoGino Odjick RW 46 5 10 15 90-7003
Watt, MikeMike Watt LW 45 5 6 11 17-8010
Nabokov, DmitriDmitri Nabokov C/LW 26 4 7 11 16-8000
Chara, ZdenoZdeno Chara D 65 2 9 11 57-27001
Andersson, NiklasNiklas Andersson LW 17 3 7 10 8-3100
Cairns, EricEric Cairns D 67 2 7 9 196-5000
Giroux, RaymondRaymond Giroux D 14 0 9 9 100000
Biron, MathieuMathieu Biron D 60 4 4 8 38-13202
Muckalt, BillBill Muckalt RW 12 4 3 7 45000
Davidsson, JohanJohan Davidsson C 14 2 4 6 00000
Krog, JasonJason Krog C 17 2 4 6 6-1100
Lawrence, MarkMark Lawrence RW 29 1 5 6 26-13000
Ferraro, ChrisChris Ferraro C 11 1 3 4 81000
Webb, SteveSteve Webb RW 65 1 3 4 103-4000
Brimanis, ArisAris Brimanis D 18 2 1 3 6-5200
Drury, TedTed Drury C 55 2 1 3 31-8100
Orszagh, VladimirVladimir Orszagh RW 11 2 1 3 41000
Korolev, EvgenyEvgeny Korolev D 17 1 2 3 8-10000
Andersson, MikaelMikael Andersson LW 19 0 3 3 4-1000
Herbers, IanIan Herbers D 6 0 3 3 26000
Chebaturkin, VladimirVladimir Chebaturkin D 17 1 1 2 8-3000
Haggerty, SeanSean Haggerty LW 5 1 1 2 43000
Brewer, EricEric Brewer D 26 0 2 2 20-11000
Hrkac, TonyTony Hrkac C 7 0 2 2 0-1000
Pilon, RichRich Pilon D 9 0 2 2 34-2000
Eakins, DallasDallas Eakins D 2 0 1 1 23000
Pearson, ScottScott Pearson LW 2 0 1 1 01000
Schultz, RayRay Schultz D 9 0 1 1 301000
Weekes, KevinKevin Weekes G 36 0 1 1 00000
Flaherty, WadeWade Flaherty G 4 0 0 0 00000
Lacroix, DanielDaniel Lacroix LW 1 0 0 0 0-1000
Luongo, RobertoRoberto Luongo G 24 0 0 0 00000
Mika, PetrPetr Mika LW 3 0 0 0 0-1000
Potvin, FelixFelix Potvin G 22 0 0 0 20000
Valiquette, SteveSteve Valiquette G 6 0 0 0 00000
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Weekes, KevinKevin Weekes 2026 36 10 20 4 115 3.41 111731058.902
Luongo, RobertoRoberto Luongo 1292 24 7 14 1 70 3.25 1730660.904
Potvin, FelixFelix Potvin 1273 22 5 14 3 68 3.21 1632564.892
Valiquette, SteveSteve Valiquette 193 6 2 0 0 6 1.87 0117111.949
Flaherty, WadeWade Flaherty 182 4 0 1 1 7 2.31 08174.914
Team: 4966 82 24 49 9 266 3.21 327332467.903

[4]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

See also

References

External links

This article is issued from Wikipedia - version of the 8/22/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.