1999 Canoe Slalom World Cup
The 1999 Canoe Slalom World Cup was a series of five races in 4 canoeing and kayaking categories organized by the International Canoe Federation (ICF). It was the 12th edition. The series consisted of 4 regular world cup races and the world cup final.
Calendar
Label | Venue | Date |
---|---|---|
World Cup Race 1 | Tacen | June 18–20 |
World Cup Race 2 | Tacen | June 22–24 |
World Cup Race 3 | Bratislava | August 13–15 |
World Cup Race 4 | Augsburg | August 20–22 |
World Cup Final | Penrith | September 30 - October 3 |
Final standings
The winner of each world cup race was awarded 30 points. The points scale reached down to 1 point for 20th place in the men's K-1, while in the other three categories only the top 15 received points (with 6 points for 15th place). Only the best two results of each athlete from the first 4 world cups plus the result from the world cup final counted for the final world cup standings. Furthermore, an athlete or boat had to compete in the world cup final in order to be classified in the world cup rankings.[1]
C-1 men
|
C-2 men
|
K-1 men
|
K-1 women
|
Results
World Cup Race 1
Event | Gold | Score | Silver | Score | Bronze | Score |
---|---|---|---|---|---|---|
C-1 men | Lukáš Pollert (CZE) | 201.61 | Patrice Estanguet (FRA) | 202.26 | Tony Estanguet (FRA) | 203.13 |
C-2 men | Czech Republic Marek Jiras Tomáš Máder | 209.11 | Slovakia Pavol Hochschorner Peter Hochschorner | 215.25 | Poland Krzysztof Kołomański Michał Staniszewski | 215.77 |
K-1 men | Scott Shipley (USA) | 183.69 | Fedja Marušič (SLO) | 187.42 | Miha Štricelj (SLO) Manuel Köhler (AUT) | 189.14 189.14 |
K-1 women | Štěpánka Hilgertová (CZE) | 213.56 | Elena Kaliská (SVK) | 218.17 | Barbara Nadalin (ITA) | 227.23 |
World Cup Race 2
The second world cup race was originally scheduled to take place on June 25–27 in Skopje, Macedonia, but was eventually moved to Tacen due to political reasons.[4][5]
Event | Gold | Score | Silver | Score | Bronze | Score |
---|---|---|---|---|---|---|
C-1 men | Lukáš Pollert (CZE) | 199.43 | Mariusz Wieczorek (POL) | 201.14 | Juraj Minčík (SVK) | 203.15 |
C-2 men | Czech Republic Marek Jiras Tomáš Máder | 207.79 | Czech Republic Jaroslav Volf Ondřej Štěpánek | 211.96 | Slovakia Roman Štrba Roman Vajs | 214.24 |
K-1 men | Paul Ratcliffe (GBR) | 180.22 | Fedja Marušič (SLO) | 184.53 | Scott Shipley (USA) | 184.64 |
K-1 women | Štěpánka Hilgertová (CZE) | 215.63 | Marcela Sadilová (CZE) | 220.71 | Rachel Crosbee (GBR) | 221.05 |
World Cup Race 3
Event | Gold | Score | Silver | Score | Bronze | Score |
---|---|---|---|---|---|---|
C-1 men | Patrice Estanguet (FRA) | 209.76 | Stanislav Ježek (CZE) | 211.61 | Michal Martikán (SVK) | 212.60 |
C-2 men | Slovakia Pavol Hochschorner Peter Hochschorner | 222.54 | Germany Andre Ehrenberg Michael Senft | 226.02 | Slovakia Roman Štrba Roman Vajs | 227.48 |
K-1 men | Paul Ratcliffe (GBR) | 199.02 | Scott Shipley (USA) | 200.38 | Vojtěch Bareš (CZE) | 206.27 |
K-1 women | Susanne Hirt (GER) | 231.34 | Mandy Planert (GER) | 232.01 | Elena Kaliská (SVK) | 232.57 |
World Cup Race 4
Event | Gold | Score | Silver | Score | Bronze | Score |
---|---|---|---|---|---|---|
C-1 men | Michal Martikán (SVK) | 197.50 | Juraj Minčík (SVK) | 202.31 | Stanislav Ježek (CZE) | 202.36 |
C-2 men | Slovakia Pavol Hochschorner Peter Hochschorner | 210.55 | Germany Andre Ehrenberg Michael Senft | 213.17 | Slovakia Milan Kubáň Marián Olejník | 214.51 |
K-1 men | Scott Shipley (USA) | 188.66 | Enrico Lazzarotto (ITA) | 189.03 | Thomas Becker (GER) | 190.08 |
K-1 women | Susanne Hirt (GER) | 211.30 | Evi Huss (GER) | 213.37 | Sandra Friedli (SUI) | 215.50 |
World Cup Final
Event | Gold | Score | Silver | Score | Bronze | Score |
---|---|---|---|---|---|---|
C-1 men | Stanislav Ježek (CZE) | 239.85 | Michal Martikán (SVK) | 240.87 | Patrice Estanguet (FRA) | 243.03 |
C-2 men | Slovakia Pavol Hochschorner Peter Hochschorner | 249.37 | France Frank Adisson Wilfrid Forgues | 252.64 | Poland Krzysztof Kołomański Michał Staniszewski | 254.12 |
K-1 men | Paul Ratcliffe (GBR) | 223.54 | Thomas Becker (GER) | 226.40 | Scott Shipley (USA) | 226.41 |
K-1 women | Susanne Hirt (GER) | 250.93 | Rachel Crosbee (GBR) | 257.38 | Štěpánka Hilgertová (CZE) | 257.66 |
References
- ↑ 1999 World Cup standings after WC#4 - accessed December 12, 2011
- 1 2 3 4 1999 World Cup standings Final Results - accessed December 12, 2011
- ↑ Official results - World Cup Race 1 - accessed December 13, 2011
- ↑ "2nd Canoe Slalom World Cup race now in Tacen (SLO)" - accessed December 13, 2011
- ↑ Official results - World Cup Race 2 - accessed December 21, 2011
- ↑ Official results - World Cup Race 3 - accessed December 21, 2011
- ↑ Official results - World Cup Race 4 - accessed December 21, 2011
- ↑ Official results - World Cup Final - accessed December 21, 2011