2003 J&S Cup – Singles
Singles | |
---|---|
2003 J&S Cup | |
Champion | Amélie Mauresmo |
Runner-up | Venus Williams |
Final score | 6-7(6), 6-0, 3-0, Ret. |
Main article: 2003 J&S Cup
Elena Bovina was the defending champion, but chose not to participate that year.
Amélie Mauresmo won in the final against Venus Williams 6-7(6), 6-0, 3-0 Ret.
Seeds
|
|
Main draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
1 | V Williams | 6 | 7 | |||||||||
D Chládková | 3 | 65 | ||||||||||
1 | V Williams | 7 | 0 | 0 | ||||||||
2 | A Mauresmo | 66 | 6 | 3 | ||||||||
4 | J Dokić | 5 | 2 | |||||||||
2 | A Mauresmo | 7 | 6 |
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1 | V Williams | 6 | 6 | ||||||||||||||||||||||
Q | M Suchá | 4 | 3 | Q | Z Ondrášková | 2 | 3 | ||||||||||||||||||
Q | Z Ondrášková | 6 | 6 | 1 | V Williams | 2 | 6 | 6 | |||||||||||||||||
K Srebotnik | 2 | 3 | F Schiavone | 6 | 3 | 3 | |||||||||||||||||||
F Schiavone | 6 | 6 | F Schiavone | 6 | 6 | ||||||||||||||||||||
LL | K Marosi | 4 | 1 | 5 | E Daniilidou | 1 | 1 | ||||||||||||||||||
6 | E Daniilidou | 6 | 6 | 1 | V Williams | 6 | 7 | ||||||||||||||||||
D Chládková | 3 | 65 | |||||||||||||||||||||||
3 | D Hantuchová | 2 | 4 | ||||||||||||||||||||||
F Zuluaga | 6 | 6 | F Zuluaga | 6 | 6 | ||||||||||||||||||||
WC | J Sakowicz | 3 | 2 | F Zuluaga | 5 | 5 | |||||||||||||||||||
I Majoli | 1 | 4 | D Chládková | 7 | 7 | ||||||||||||||||||||
D Chládková | 6 | 6 | D Chládková | 6 | 7 | ||||||||||||||||||||
Q | A Parra | 60 | 6 | 6 | Q | A Parra | 1 | 5 | |||||||||||||||||
5 | M Maleeva | 7 | 4 | 1 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
10 | T Panova | 2 | 1 | ||||||||||||||||||||||
Q | S Kleinová | 6 | 6 | Q | S Kleinová | 6 | 1 | 2 | |||||||||||||||||
M Serna | 6 | 3 | 7 | M Serna | 4 | 6 | 6 | ||||||||||||||||||
I Benešová | 2 | 6 | 5 | M Serna | 5 | 2 | |||||||||||||||||||
M Casanova | 4 | 6 | 6 | 4 | J Dokić | 7 | 6 | ||||||||||||||||||
R de los Ríos | 6 | 4 | 3 | M Casanova | 5 | 612 | |||||||||||||||||||
4 | J Dokić | 7 | 7 | ||||||||||||||||||||||
4 | J Dokić | 5 | 2 | ||||||||||||||||||||||
7 | A Pistolesi | 6 | 6 | 2 | A Mauresmo | 7 | 6 | ||||||||||||||||||
B Schett | 4 | 2 | 7 | A Pistolesi | 6 | 7 | |||||||||||||||||||
J Craybas | 7 | 6 | J Craybas | 0 | 5 | ||||||||||||||||||||
A Barna | 64 | 4 | 7 | A Pistolesi | 6 | 4 | 3 | ||||||||||||||||||
WC | M Domachowska | 3 | 6 | 1 | 2 | A Mauresmo | 3 | 6 | 6 | ||||||||||||||||
LL | R Voráčová | 6 | 3 | 6 | LL | R Voráčová | 6 | 2 | 0 | ||||||||||||||||
2 | A Mauresmo | 2 | 6 | 6 | |||||||||||||||||||||
External links
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.