2004 Júbilo Iwata season

Júbilo Iwata
2004 season
Manager JapanTakashi Kuwahara
JapanMasakazu Suzuki
JapanMasakuni Yamamoto
Stadium Yamaha Stadium
J. League 1 5th
Emperor's Cup Runners-up
J. League Cup GL-B 4th
Top goalscorer BrazilGral (16)

2004 Júbilo Iwata season

Competitions

CompetitionsPosition
J. League 15th / 16 clubs
Emperor's CupRunners-up
J. League CupGL-B 4th / 4 clubs

Domestic results

J. League 1

MatchDateVenueOpponentsScore
1-12004..-
1-22004..-
1-32004..-
1-42004..-
1-52004..-
1-62004..-
1-72004..-
1-82004..-
1-92004..-
1-102004..-
1-112004..-
1-122004..-
1-132004..-
1-142004..-
1-152004..-
2-12004..-
2-22004..-
2-32004..-
2-42004..-
2-52004..-
2-62004..-
2-72004..-
2-82004..-
2-92004..-
2-102004..-
2-112004..-
2-122004..-
2-132004..-
2-142004..-
2-152004..-

Emperor's Cup

MatchDateVenueOpponentsScore
4th Round2004..-
5th Round2004..-
Quarterfinals2004..-
Semifinals2004..-
Final2004..-

J. League Cup

MatchDateVenueOpponentsScore
GL-B-12004..-
GL-B-22004..-
GL-B-32004..-
GL-B-42004..-
GL-B-52004..-
GL-B-62004..-

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 1Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKYohei SatoNovember 22, 1972 (aged 31)cm / kg230
2DFHideto SuzukiOctober 7, 1974 (aged 29)cm / kg281
3DFTaikai UemotoJune 1, 1982 (aged 21)cm / kg00
4MFTakahiro KawamuraOctober 4, 1979 (aged 24)cm / kg211
5DFMakoto TanakaAugust 8, 1975 (aged 28)cm / kg281
6MFToshihiro HattoriSeptember 23, 1973 (aged 30)cm / kg290
7MFHiroshi NanamiNovember 28, 1972 (aged 31)cm / kg293
8FWRodrigo GralFebruary 21, 1977 (aged 27)cm / kg2616
9FWMasashi NakayamaSeptember 23, 1967 (aged 36)cm / kg193
10MFToshiya FujitaOctober 4, 1971 (aged 32)cm / kg297
11MFNorihiro NishiMay 9, 1980 (aged 23)cm / kg174
12GKHiromasa YamamotoJune 5, 1979 (aged 24)cm / kg00
12GKFumiya IwamaruDecember 4, 1981 (aged 22)cm / kg70
13FWNobuo KawaguchiApril 10, 1975 (aged 28)cm / kg80
14DFTakahiro YamanishiApril 2, 1976 (aged 27)cm / kg180
15MFHitoshi MorishitaSeptember 21, 1972 (aged 31)cm / kg90
16GKToshiyasu TakaharaOctober 18, 1980 (aged 23)cm / kg00
17MFYoshiaki OtaJune 11, 1983 (aged 20)cm / kg71
18FWRyoichi MaedaOctober 9, 1981 (aged 22)cm / kg278
19MFSho NaruokaMay 31, 1984 (aged 19)cm / kg201
20DFKentaro OhiMay 14, 1984 (aged 19)cm / kg30
21GKKenya MatsuiSeptember 10, 1985 (aged 18)cm / kg10
22FWRobert CullenJune 7, 1985 (aged 18)cm / kg90
23MFTakashi FukunishiSeptember 1, 1976 (aged 27)cm / kg266
24DFKohei MatsushitaJuly 24, 1985 (aged 18)cm / kg00
25DFKenichi KagaSeptember 30, 1983 (aged 20)cm / kg00
26DFYasumasa NishinoSeptember 14, 1982 (aged 21)cm / kg91
27MFNaoya KikuchiNovember 24, 1984 (aged 19)cm / kg181
28MFKeisuke FunataniJanuary 7, 1986 (aged 18)cm / kg00
29MFGaviãoFebruary 2, 1980 (aged 24)cm / kg10

Other pages

This article is issued from Wikipedia - version of the 10/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.