2005 Primera División de México Apertura

Primera División de México
Season 2005−06
Champions Toluca (8th title)
Champions' Cup Toluca
Copa Libertadores UNAM
UANL
Guadalajara (First Stage)
Copa Sudamericana Toluca
Top goalscorer Walter Gaitán (14 goals)

Primera División de México (Mexican First Division) Apertura 2005 was the 2005 edition of La Primera División del Futbol Méxicano, crowning Mexico's fall champion in football. The season ran from August to December, 2005. San Luis was promoted to the Primera División de México thus, Puebla was relegated to the Primera División A. Toluca won the championship and qualified for the CONCACAF Champions' Cup 2006.

Final Standings (groups)

Group 1

Club Pld W D L GF GA +/- Points
1. América 17 12 2 3 34 22 +12 38
2. Necaxa 17 9 4 4 35 31 +4 31
3. Tecos 17 7 3 7 27 28 -1 24
4. Morelia 17 6 2 9 27 29 -2 20
5. San Luis 17 4 4 9 18 25 -7 16
6. Atlante 17 4 3 10 29 37 -8 15

Group 2

Club Pld W D L GF GA +/- Points
1. Toluca 17 9 3 5 27 21 +6 30
2. Pachuca 17 7 7 3 26 18 +8 28
3. Santos 17 5 5 7 31 31 0 20
4. Sinaloa 17 5 3 9 20 31 -11 18
5. UNAM 17 4 4 9 17 34 -17 16
6. Veracruz 17 3 6 8 24 34 -10 15

Group 3

Club Pld W D L GF GA +/- Points
1. Monterrey 17 10 5 2 32 20 +12 35
2. Cruz Azul 17 9 3 5 34 20 +14 30
3. UANL 17 6 4 7 30 25 +5 22
4. Atlas 17 6 3 8 22 24 -2 21
5. Chiapas 17 5 8 4 30 27 +3 20
6. Guadalajara 17 4 7 6 16 22 -6 19
First and second place teams automatically qualified for the Liguilla
Third place teams qualified for Liguilla on a points basis, since the repechaje system was not used this year
Jaguares de Chiapas deducted 3 points for insufficient use of youth team players

Final Standings (general)

Club Pld W D L GF GA +/- Points
1. América 17 12 2 3 34 22 +12 38
2. Monterrey 17 10 5 2 32 20 +12 35
3. Necaxa 17 9 4 4 35 31 +4 31
4. Cruz Azul 17 9 3 5 34 20 +14 30
5. Toluca 17 9 3 5 27 21 +6 30
6. Pachuca 17 7 7 3 26 18 +8 28
7. Tecos 17 7 3 7 27 28 -1 24
8. UANL 17 6 4 7 30 25 +5 22
9. Atlas 17 6 3 8 22 24 -2 21
10. Chiapas 17 5 8 4 30 27 +3 20
11. Santos 17 5 5 7 31 31 0 20
12. Morelia 17 6 2 9 27 29 -2 20
13. Guadalajara 17 4 7 6 16 22 -6 19
14. Sinaloa 17 5 3 9 20 31 -11 18
15. San Luis 17 4 4 9 18 25 -7 16
16. UNAM 17 4 4 9 17 34 -17 16
17. Atlante 17 4 3 10 29 37 -8 15
18. Veracruz 17 3 6 8 24 34 -10 15

Top scorers

Goals scored throughout the entire tournament including Repechaje, Quarterfinals, Semifinals and Finals.

Pos. Nat. Player Team Goals
1 ArgentinaWalter GaitánTigres14
2 MexicoGuillermo FrancoMonterrey13
BrazilKléber BoasAmérica13
4 UruguaySebastian AbreuMonterrey11
ArgentinaVicente Matías VuosoSantos11
6 MexicoLuis Ernesto PérezMonterrey10
7 MexicoCarlos OchoaJaguares9
ChileRodrigo RuizSantos9
ArgentinaDaniel LudueñaTecos UAG9
ChilePatricio GalazAtlante9
ParaguaySalvador CabañasJaguares9
ArgentinaCésar DelgadoCruz Azul9

Results

Tablewise results

 TeamAMEATEATLCHPCAZSINGDLMONMORNECPACSANSLPTOLUANLTECUNAMVER
1. América XXX 4-3 3-1 3-4 1-0 2-1 0-0 1-4 2-1 4-1 0-0 2-1 3-1 1-0 3-1 2-1 2-1 1-2
2. Atlante 3-4 XXX 0-1 1-1 3-5 1-3 2-3 0-2 4-3 2-1 2-3 0-0 2-2 0-1 2-0 0-1 3-2 4-5
3. Atlas 1-3 1-0 XXX 0-0 0-1 1-2 2-2 0-1 0-1 5-3 3-2 2-2 1-0 1-2 2-1 2-1 0-1 1-2
4. Chiapas 4-3 1-1 0-0 XXX 1-3 1-2 1-1 1-2 1-0 1-1 1-5 5-1 1-1 1-0 1-1 3-3 5-1 2-2
5. Cruz Azul 0-1 5-3 1-0 3-1 XXX 2-2 0-0 1-2 2-1 1-3 0-0 2-3 3-0 1-2 2-1 5-1 5-0 1-0
6. Sinaloa 1-2 3-1 2-1 2-1 2-2 XXX 0-1 1-3 2-1 1-1 1-2 0-3 1-4 2-2 1-3 0-2 0-2 1-0
7. Guadalajara 0-0 3-2 2-2 1-1 0-0 1-0 XXX 2-3 1-2 1-2 0-0 0-3 2-1 0-3 1-1 1-0 0-1 1-1
8. Monterrey 4-1 2-0 1-0 2-1 2-1 3-1 3-2 XXX 2-2 1-1 1-2 2-2 2-1 2-1 2-1 1-2 1-1 1-1
9. Morelia 1-2 3-4 1-0 0-1 1-2 1-2 2-1 2-2 XXX 3-4 3-1 1-0 1-2 3-1 0-2 1-2 2-2 2-1
10. Necaxa 1-4 1-2 3-5 1-1 3-1 1-1 2-1 1-1 4-3 XXX 2-1 4-3 2-1 0-0 3-2 2-3 2-0 3-2
11. Pachuca 0-0 3-2 2-3 5-1 0-0 2-1 0-0 2-1 1-3 1-2 XXX 0-0 0-0 1-1 2-2 1-0 3-1 3-1
12. Santos 1-2 0-0 2-2 1-5 3-2 3-0 3-0 2-2 0-1 3-4 0-0 XXX 3-1 4-1 1-4 2-3 1-2 2-2
13. San Luis 1-3 2-2 0-1 1-1 0-3 4-1 1-2 1-2 2-1 1-2 0-0 1-3 XXX 1-2 0-1 2-1 0-0 1-0
14. Toluca 0-1 1-0 2-1 0-1 2-1 2-2 3-0 1-2 1-3 0-0 1-1 1-4 2-1 XXX 3-1 2-1 3-0 3-2
15. UANL 1-3 0-2 1-2 1-1 1-2 3-1 1-1 1-2 2-0 2-3 2-2 4-1 1-0 1-3 XXX 1-1 3-1 5-0
16. Tecos 1-2 1-0 1-2 3-3 1-5 2-0 0-1 2-1 2-1 2-3 0-1 3-2 1-2 1-2 1-1 XXX 3-1 2-2
17. UNAM 1-2 2-3 1-0 1-5 0-5 2-0 1-0 1-1 2-2 0-2 1-3 2-1 0-0 0-3 1-3 1-3 XXX 1-1
18. Veracruz 2-1 5-4 2-1 2-2 0-1 0-1 1-1 1-1 1-2 2-3 1-3 2-2 0-1 2-3 0-5 2-2 1-1 XXX

Playoffs

  Quarterfinals Semifinals Finals
                                       
  7  Tecos 0 0 0  
2  Monterrey 3 4 7  
  2  Monterrey 0 2 2  
  9  UANL 1 1 2  
6  Pachuca 2 2 4
  3  Necaxa 0 0 0  
    2  Monterrey 3 0 3
  5  Toluca 3 3 6
  5  Toluca 1 0 1  
4  Cruz Azul 0 0 0  
  5  Toluca 0 2 2
  6  Pachuca 0 1 1  
9  UANL 1 4 5
  1  América 3 1 4  
Apertura 2005 winners:
Toluca
8th Title

External links

This article is issued from Wikipedia - version of the 6/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.