2006 Pacific Life Open – Women's Doubles
Women's Doubles | |
---|---|
2006 Pacific Life Open | |
Champions |
Lisa Raymond Samantha Stosur |
Runners-up |
Virginia Ruano Pascual Meghann Shaughnessy |
Final score | 6–3, 6–4 |
The Doubles Tournament at the 2006 Pacific Life Open took place between March 6 and March 19 on the outdoor hard courts of the Indian Wells Tennis Garden in Indian Wells, United States. Lisa Raymond and Samantha Stosur won the title, defeating Virginia Ruano Pascual and Meghann Shaughnessy in the final.
Seeds
- Lisa Raymond / Samantha Stosur (Champions)
- Cara Black / Rennae Stubbs (Second round)
- Virginia Ruano Pascual / Meghann Shaughnessy (Final)
- Yan Zi / Zheng Jie (Second round)
- Elena Dementieva / Flavia Pennetta (Second round)
- Gisela Dulko / Maria Kirilenko (First round)
- Émilie Loit / Corina Morariu (Second round)
- Li Ting / Sun Tiantian (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
1 | Lisa Raymond Samantha Stosur | 6 | 6 | ||||||||||
Iveta Benešová Barbora Strýcová | 1 | 1 | 1 | Lisa Raymond Samantha Stosur | 6 | 7 | |||||||
3 | Virginia Ruano Pascual Meghann Shaughnessy | 6 | 6 | 3 | Virginia Ruano Pascual Meghann Shaughnessy | 2 | 5 | ||||||
Eleni Daniilidou Anabel Medina Garrigues | 2 | 3 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | L Raymond S Stosur | 6 | 6 | ||||||||||||||||||||||||
M Santangelo M Washington | 1 | 4 | 1 | L Raymond S Stosur | 6 | 6 | |||||||||||||||||||||
A Myskina D Safina | 6 | 4 | 4 | ME Camerin T Garbin | 1 | 4 | |||||||||||||||||||||
ME Camerin T Garbin | 4 | 6 | 6 | 1 | L Raymond S Stosur | 7 | 7 | ||||||||||||||||||||
T Perebiynis ME Salerni | 5 | 62 | 8 | T Li T Sun | 5 | 61 | |||||||||||||||||||||
L Granville N Pratt | 7 | 7 | L Granville N Pratt | 4 | 2 | ||||||||||||||||||||||
WC | A Haynes J Jackson | 3 | 6 | 2 | 8 | T Li T Sun | 6 | 6 | |||||||||||||||||||
8 | T Li T Sun | 6 | 4 | 6 | 1 | L Raymond S Stosur | 6 | 6 | |||||||||||||||||||
4 | Z Yan J Zheng | 6 | 7 | I Benešová B Strýcová | 1 | 1 | |||||||||||||||||||||
S Asagoe L McShea | 1 | 62 | 4 | Z Yan J Zheng | 5 | 2 | |||||||||||||||||||||
M Bartoli AL Grönefeld | 6 | 6 | M Bartoli AL Grönefeld | 7 | 6 | ||||||||||||||||||||||
J Russell A Vanc | 4 | 4 | M Bartoli AL Grönefeld | 3 | 7 | 2 | |||||||||||||||||||||
C Gullickson M Tu | 6 | 7 | 2 | I Benešová B Strýcová | 6 | 64 | 6 | ||||||||||||||||||||
E Birnerová M Domachowska | 0 | 5 | C Gullickson M Tu | 0 | 1 | ||||||||||||||||||||||
I Benešová B Strýcová | 6 | 2 | 7 | I Benešová B Strýcová | 6 | 6 | |||||||||||||||||||||
6 | G Dulko M Kirilenko | 2 | 6 | 5 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | E Loit C Morariu | 6 | 6 | ||||||||||||||||||||||||
J Craybas S Peng | 1 | 1 | 7 | E Loit C Morariu | 2 | 2 | |||||||||||||||||||||
R Fujiwara E Gagliardi | 7 | 6 | R Fujiwara E Gagliardi | 6 | 6 | ||||||||||||||||||||||
M Koryttseva M Müller | 5 | 4 | R Fujiwara E Gagliardi | 2 | 3 | ||||||||||||||||||||||
S Pe'er B Stewart | 6 | 3 | V Ruano Pascual M Shaughnessy | 6 | 6 | ||||||||||||||||||||||
WC | N Dechy T Golovin | 3r | S Pe'er B Stewart | 1 | 2 | ||||||||||||||||||||||
WC | A Harkleroad B Mattek | 1 | 64 | 3 | V Ruano Pascual M Shaughnessy | 6 | 6 | ||||||||||||||||||||
3 | V Ruano Pascual M Shaughnessy | 6 | 7 | 3 | V Ruano Pascual M Shaughnessy | 6 | 6 | ||||||||||||||||||||
5 | E Dementieva F Pennetta | 2 | 7 | 6 | E Daniilidou A Medina Garrigues | 2 | 3 | ||||||||||||||||||||
Q | A Chakvetadze E Vesnina | 6 | 5 | 4 | 5 | E Dementieva F Pennetta | |||||||||||||||||||||
E Daniilidou A Medina Garrigues | 7 | 2 | 6 | E Daniilidou A Medina Garrigues | w/o | ||||||||||||||||||||||
S Cohen-Aloro M Vento-Kabchi | 62 | 6 | 3 | E Daniilidou A Medina Garrigues | 6 | 6 | |||||||||||||||||||||
S Mirza A Sugiyama | 6 | 6 | 2 | S Mirza A Sugiyama | 2 | 3 | |||||||||||||||||||||
S Foretz A Serra Zanetti | 1 | 4 | S Mirza A Sugiyama | 68 | 6 | 7 | |||||||||||||||||||||
A Rodionova J Wöhr | 2 | 64 | 2 | C Black R Stubbs | 7 | 2 | 68 | ||||||||||||||||||||
2 | C Black R Stubbs | 6 | 7 |
References
This article is issued from Wikipedia - version of the 11/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.