2009–10 Yeovil Town F.C. season
2009-10 season | |||
Chairman | John Fry | ||
---|---|---|---|
Manager | Terry Skiverton | ||
Stadium | Huish Park | ||
League One | 15th | ||
FA Cup | First Round | ||
League Cup | First Round | ||
FL Trophy | First Round | ||
Top goalscorer |
League: Dean Bowditch (10) All: Dean Bowditch (10) | ||
Highest home attendance | 7,484 (17 April vs. Southampton, League One) | ||
Lowest home attendance | 3,469 (16 February vs. Colchester United, League One) | ||
Average home league attendance | 4,664 | ||
| |||
|
The 2009–10 Yeovil Town F.C. season was Yeovil Town's 7th season in the Football League and their sixth consecutive season in League One finishing in 15th position with 53 points.
First team squad
- Statistics include only League, FA Cup and League Cup appearances and goals, as of the end of the season.
- Age given is at the start of Yeovil's first match of the season (8 August 2009).
No. | Name | Nat. | Place of birth | Date of birth | Position | Club apps. | Club goals | Int. caps | Int. goals | Previous club | Date joined | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex McCarthy | Guildford | 3 December 1989 (aged 19) | GK | 45 | 0 | – | – | Reading | 24 July 2009 | on loan from Reading | |
2 | Craig Alcock | Truro | 8 December 1987 (aged 21) | DF | 93 | 2 | – | – | Trainee | 16 June 2006 | Captain | |
3 | Nathan Jones | Rhondda | 28 May 1973 (aged 36) | DF | 177 | 2 | – | – | Brighton & Hove Albion | 28 June 2005 | ||
4 | Stefan Stam | Alkmaar | 14 September 1979 (aged 29) | DF | 20 | 1 | – | – | Oldham Athletic | 1 July 2009 | Vice-captain | |
5 | Steven Caulker | Feltham | 29 December 1991 (aged 17) | DF | 46 | 0 | – | – | Tottenham Hotspur | 13 July 2009 | on loan from Tottenham Hotspur | |
6 | Terrell Forbes | Southwark | 17 August 1981 (aged 27) | DF | 182 | 1 | – | – | Oldham Athletic | 22 June 2006 | ||
7 | Arron Davies | Cardiff | 22 June 1984 (aged 25) | MF | 125 | 27 | 1 | 0 | Brighton & Hove Albion | 11 February 2010 | on loan from Brighton & Hove Albion | |
8 | Keiran Murtagh | Wapping | 29 October 1988 (aged 20) | MF | 59 | 3 | – | – | Fisher Athletic | 12 June 2008 | ||
9 | Sam Williams | Greenwich | 9 June 1987 (aged 22) | FW | 37 | 4 | – | – | Aston Villa | 21 July 2009 | ||
10 | Gavin Tomlin | Lewisham | 13 January 1983 (aged 26) | FW | 84 | 16 | – | – | Fisher Athletic | 21 July 2008 | ||
11 | Andy Welsh | Manchester | 24 November 1983 (aged 25) | MF | 83 | 2 | – | – | Blackpool | 3 September 2008 | ||
14 | Dean Bowditch | Bishop's Stortford | 15 June 1986 (aged 23) | FW | 30 | 10 | – | – | Ipswich Town | 30 July 2009 | ||
15 | Richard Martin | Chelmsford | 1 September 1987 (aged 21) | GK | 5 | 0 | – | – | Manchester City | 4 August 2009 | ||
16 | Scott Murray | Aberdeen | 26 May 1974 (aged 35) | MF | 22 | 2 | – | – | Bristol City | 1 July 2009 | ||
17 | Aidan Downes | Dublin | 24 July 1988 (aged 21) | MF, FW | 36 | 1 | – | – | Everton | 1 July 2009 | ||
19 | Luke Ayling | Lambeth | 25 August 1991 (aged 17) | DF, MF | 4 | 0 | – | – | Arsenal | 17 March 2010 | on loan from Arsenal | |
20 | Gavin Williams | Merthyr Tydfil | 20 July 1980 (aged 29) | MF | 117 | 27 | 2 | 0 | Bristol City | 11 March 2010 | on loan from Bristol City | |
21 | Jean-Paul Kalala | Lubumbashi | 16 February 1982 (aged 27) | MF | 76 | 1 | 7 | 0 | Oldham Athletic | 20 August 2009 | ||
23 | Danny Hutchins | Northolt | 23 September 1989 (aged 19) | DF, MF | 18 | 0 | – | – | Tottenham Hotspur | 3 March 2009 | ||
24 | Terry Skiverton | Mile End | 26 June 1975 (aged 34) | DF | 382 | 44 | – | – | Welling United | 14 June 1999 | Player-manager | |
25 | Shaun MacDonald | Swansea | 17 June 1988 (aged 21) | MF | 35 | 5 | – | – | Swansea City | 1 January 2010 | on loan from Swansea City | |
28 | Nathan Smith | Enfield | 11 January 1987 (aged 22) | DF | 77 | 1 | – | – | Potters Bar Town | 23 March 2008 | ||
32 | Andre McCollin | Lambeth | 26 March 1985 (aged 24) | FW | 15 | 1 | – | – | Fisher Athletic | 15 August 2008 | ||
33 | Ben Roberts | Bishop Auckland | 22 June 1975 (aged 34) | GK | 0 | 0 | – | – | Derry City | 25 June 2009 | ||
Players who appeared in Yeovil Town's squad but finished the season not playing for Yeovil: | ||||||||||||
Gary Roberts | Chester | 2 February 1987 (aged 22) | MF | 34 | 2 | – | – | Crewe Alexandra | 22 August 2008 | |||
Danny Schofield | Doncaster | 10 April 1980 (aged 29) | MF | 47 | 5 | – | – | Huddersfield Town | 1 July 2008 | |||
Craig Davies | Burton upon Trent | 10 April 1980 (aged 29) | FW | 4 | 0 | 5 | 0 | Brighton & Hove Albion | 25 September 2009 | on loan from Brighton & Hove Albion | ||
George O'Callaghan | Cork | 5 September 1979 (aged 29) | MF | 15 | 0 | – | – | Dundalk | 24 July 2009 | |||
Andy Lindegaard | Taunton | 10 September 1980 (aged 28) | DF, MF | 190 | 12 | – | – | Cheltenham Town | 6 August 2009 | |||
Louis Lavers | Brent | 29 September 1990 (aged 18) | DF | 0 | 0 | – | – | Nike Football Academy | 16 October 2009 | |||
Sam Lechmere | Barking and Dagenham | 22 July 1991 (aged 18) | MF | 0 | 0 | – | – | Nike Football Academy | 28 December 2009 | |||
Darren Way | Plymouth | 21 November 1979 (aged 29) | MF | 274 | 36 | – | – | Swansea City | 8 July 2008 | |||
Jonathan Obika | Enfield | 12 September 1990 (aged 18) | FW | 35 | 11 | – | – | Tottenham Hotspur | 11 August 2009 | on loan from Tottenham Hotspur | ||
Owain Tudur Jones | Bangor | 15 October 1984 (aged 24) | MF | 6 | 1 | 4 | 0 | Norwich City | 27 January 2010 | on loan from Norwich City | ||
Ryan Mason | Enfield | 29 December 1991 (aged 17) | MF, FW | 29 | 6 | – | – | Tottenham Hotspur | 13 July 2009 | on loan from Tottenham Hotspur | ||
Scott Davies | Aylesbury | 10 March 1988 (aged 21) | MF | 4 | 0 | – | – | Reading | 15 March 2010 | on loan from Reading |
Transfers
In
Date | Name | From | Fee | Ref |
---|---|---|---|---|
1 July 2009 | Hutchins, DannyDanny Hutchins | Tottenham Hotspur | Free (released) | |
1 July 2009 | Murray, ScottScott Murray | Bristol City | Free (released) | |
1 July 2009 | Roberts, BenBen Roberts | Unattached | Free (released) | |
1 July 2009 | Stam, StefanStefan Stam | Oldham Athletic | Free (released) | |
21 July 2009 | Williams, SamSam Williams | Aston Villa | Free (released) | |
24 July 2009 | O'Callaghan, GeorgeGeorge O'Callaghan | Dundalk | Free (released) | |
30 July 2009 | Bowditch, DeanDean Bowditch | Ipswich Town | Free (released) | |
4 August 2009 | Martin, RichardRichard Martin | Manchester City | Free (released) | |
6 August 2009 | Lindegaard, AndyAndy Lindegaard | Cheltenham Town | Free (released) | |
4 September 2009 | Kalala, Jean-PaulJean-Paul Kalala | Oldham Athletic | Free (released) | |
16 October 2009 | Lavers, LouisLouis Lavers | Nike Football Academy | Free | |
28 December 2009 | Lechmere, SamSam Lechmere | Nike Football Academy | Free |
Out
Date | Name | To | Fee | Ref |
---|---|---|---|---|
5 August 2009 | Roberts, GaryGary Roberts | Rotherham United | Contract terminated | |
1 September 2009 | Schofield, DannyDanny Schofield | Millwall | Undisclosed fee | |
31 December 2009 | Lavers, LouisLouis Lavers | Wealdstone | Released | |
31 December 2009 | O'Callaghan, GeorgeGeorge O'Callaghan | Waterford United | Released | |
31 December 2009 | Lindegaard, AndyAndy Lindegaard | Truro City | Rejected new contract | |
12 January 2010 | Lechmere, SamSam Lechmere | Grays Athletic | Released | |
2 April 2010 | Way, DarrenDarren Way | n/a | Retired | |
9 May 2010 | Skiverton, TerryTerry Skiverton | n/a | Retired | |
30 June 2010 | Downes, AidanAidan Downes | Shamrock Rovers | Released | |
30 June 2010 | Martin, RichardRichard Martin | Havant & Waterlooville | Released | |
30 June 2010 | Murray, ScottScott Murray | Bath City | Released | |
30 June 2010 | Forbes, TerrellTerrell Forbes | Leyton Orient | Rejected new contract | |
30 June 2010 | Murtagh, KeiranKeiran Murtagh | Wycombe Wanderers | Rejected new contract | |
30 June 2010 | Tomlin, GavinGavin Tomlin | Dagenham & Redbridge | Rejected new contract |
Loan in
Date | Name | From | End date | Ref |
---|---|---|---|---|
14 July 2009 | Caulker, StevenSteven Caulker | Tottenham Hotspur | 9 May 2010 | |
14 July 2009 | Mason, RyanRyan Mason | Tottenham Hotspur | 13 March 2010 | |
23 July 2009 | McCarthy, AlexAlex McCarthy | Reading | 9 May 2010 | |
11 August 2009 | Obika, JonathanJonathan Obika | Tottenham Hotspur | 11 February 2010 | |
21 September 2009 | MacDonald, ShaunShaun MacDonald | Swansea City | 23 December 2009 | |
25 September 2009 | Davies, CraigCraig Davies | Brighton & Hove Albion | 22 October 2009 | |
1 January 2010 | MacDonald, ShaunShaun MacDonald | Swansea City | 8 May 2010 | |
27 January 2010 | Tudur Jones, OwainOwain Tudur Jones | Norwich City | 27 February 2010 | |
11 February 2010 | Davies, ArronArron Davies | Brighton & Hove Albion | 9 May 2010 | |
11 March 2010 | Williams, GavinGavin Williams | Bristol City | 9 May 2010 | |
15 March 2010 | Davies, ScottScott Davies | Reading | 10 April 2010 | |
17 March 2010 | Ayling, LukeLuke Ayling | Arsenal | 9 May 2010 |
Loan out
Date | Name | To | End date | Ref |
---|---|---|---|---|
30 October 2009 | Lavers, LouisLouis Lavers | Dorchester Town | 30 November 2009 | |
30 October 2009 | McCollin, AndreAndre McCollin | Dorchester Town | 30 November 2009 | |
12 February 2010 | Martin, RichardRichard Martin | Grays Athletic | 24 April 2010 | |
26 February 2010 | Baggridge, RhysRhys Baggridge | Sherborne Town | 5 May 2010 | |
26 February 2010 | Clowes, RobertRobert Clowes | Sherborne Town | 9 May 2010 |
Match results
League One
Main article: 2009–10 Football League One
Date | League position |
Opponents | Venue | Result | Score F–A |
Scorers | Attendance | Ref |
---|---|---|---|---|---|---|---|---|
8 August 2009 | 4th | Tranmere Rovers | H | W | 2–0 | Bowditch, Tomlin (pen) | 4,349 | [35] |
15 August 2009 | 10th | Colchester United | A | L | 1–2 | Mason | 4,263 | [36] |
18 August 2009 | 9th | Exeter City | A | D | 1–1 | Mason | 6,650 | [37] |
22 August 2009 | 9th | Leyton Orient | H | D | 3–3 | Tomlin (pen), Obika, Schofield | 3,827 | [38] |
29 August 2009 | 12th | Huddersfield Town | A | L | 1–2 | Murtagh | 12,646 | [39] |
5 September 2009 | 17th | Swindon Town | H | L | 0–1 | 4,807 | [40] | |
12 September 2009 | 17th | Stockport County | H | D | 2–2 | Tomlin, S. Williams | 3,519 | [41] |
19 September 2009 | 20th | Southampton | A | L | 0–2 | 19,907 | [42] | |
26 September 2009 | 17th | Brentford | H | W | 2–0 | Alcock, Welsh | 4,249 | [43] |
29 September 2009 | 17th | Millwall | A | D | 0–0 | 6,617 | [44] | |
3 October 2009 | 18th | Oldham Athletic | A | D | 0–0 | 4,208 | [45] | |
10 October 2009 | 17th | Brighton & Hove Albion | H | D | 2–2 | Murray (2, 1 pen) | 4,412 | [46] |
17 October 2009 | 14th | Carlisle United | H | W | 3–1 | Mason (2), Murtagh | 4,333 | [47] |
24 October 2009 | 12th | Bristol Rovers | A | W | 2–1 | Obika, Forbes | 7,812 | [48] |
31 October 2009 | 14th | Leeds United | A | L | 0–4 | 24,482 | [49] | |
14 November 2009 | 12th | Southend United | H | W | 1–0 | Bowditch | 3,906 | [50] |
21 November 2009 | 13th | Charlton Athletic | H | D | 1–1 | Obika | 5,632 | [51] |
24 November 2009 | 13th | Gillingham | A | L | 0–1 | 4,450 | [52] | |
1 December 2009 | 14th | Walsall | H | L | 1–3 | Obika | 3,508 | [53] |
5 December 2009 | 13th | Milton Keynes Dons | A | D | 2–2 | Bowditch, MacDonald | 8,695 | [54] |
12 December 2009 | 15th | Norwich City | H | D | 3–3 | Bowditch, MacDonald, Obika | 4,964 | [55] |
19 December 2009 | 17th | Hartlepool United | A | D | 1–1 | S.Williams | 2,778 | [56] |
26 December 2009 | 13th | Wycombe Wanderers | H | W | 4–0 | Murtagh, Kalala, Obika, S. Williams | 5,055 | [57] |
28 December 2009 | 14th | Swindon Town | A | L | 1–3 | Tomlin | 8,059 | [58] |
19 January 2010 | 16th | Leyton Orient | A | L | 0–2 | 2,669 | [59] | |
23 January 2010 | 12th | Exeter City | H | W | 2–1 | Stam, Mason | 6,282 | [60] |
26 January 2010 | 13th | Tranmere Rovers | A | L | 1–2 | Mason (pen) | 4,584 | [61] |
30 January 2010 | 14th | Huddersfield Town | H | L | 0–1 | 4,110 | [62] | |
6 February 2010 | 14th | Wycombe Wanderers | A | W | 4–1 | Bowditch (2), Welsh, Tudur Jones | 4,793 | [63] |
13 February 2010 | 14th | Gillingham | H | D | 0–0 | 3,853 | [64] | |
16 February 2010 | 14th | Colchester United | H | L | 0–1 | 3,469 | [65] | |
20 February 2010 | 15th | Charlton Athletic | A | L | 0–2 | 15,991 | [66] | |
23 February 2010 | 13th | Walsall | A | W | 1–0 | S. Williams | 2,929 | [67] |
27 February 2010 | 12th | Milton Keynes Dons | H | W | 1–0 | MacDonald | 3,844 | [68] |
6 March 2010 | 13th | Norwich City | A | L | 0–3 | 24,868 | [69] | |
13 March 2010 | 11th | Hartlepool United | H | W | 4–0 | Tomlin (pen), G. Williams, Collins (og), Bowditch | 4,169 | [70] |
16 March 2010 | 12th | Carlisle United | A | L | 0–1 | 3,731 | [71] | |
20 March 2010 | 13th | Bristol Rovers | H | L | 0–3 | 5,968 | [72] | |
3 April 2010 | 15th | Southend United | A | D | 0–0 | 6,854 | [73] | |
5 April 2010 | 15th | Leeds United | H | L | 1–3 | Bowditch | 6,308 | [74] |
10 April 2010 | 14th | Stockport County | A | W | 3–1 | Bowditch, G. Williams (2) | 3,587 | [75] |
13 April 2010 | 14th | Millwall | H | D | 1–1 | Bowditch | 4,713 | [76] |
17 April 2010 | 17th | Southampton | H | L | 0–1 | 7,484 | [77] | |
24 April 2010 | 17th | Brentford | A | D | 1–1 | Tomlin (pen) | 5,395 | [78] |
1 May 2010 | 15th | Oldham Athletic | H | W | 3–0 | Tomlin, G. Williams (2) | 4,513 | [79] |
8 May 2010 | 15th | Brighton & Hove Albion | A | L | 0–1 | 7,323 | [80] |
FA Cup
Main article: 2009–10 FA Cup
Round | Date | Opponents | Venue | Result | Score F–A |
Scorers | Attendance | Ref |
---|---|---|---|---|---|---|---|---|
First round | 7 November 2009 | Oxford United | A | L | 0–1 | 6,144 | [81] |
League Cup
Main article: 2009–10 Football League Cup
Round | Date | Opponents | Venue | Result | Score F–A |
Scorers | Attendance | Ref |
---|---|---|---|---|---|---|---|---|
First round | 11 August 2009 | Norwich City | H | L | 0–4 | 3,860 | [82] |
Football League Trophy
Main article: 2009–10 Football League Trophy
Round | Date | Opponents | Venue | Result | Score F–A |
Scorers | Attendance | Ref |
---|---|---|---|---|---|---|---|---|
First round | 1 September 2009 | Bournemouth | A | L | 1–2 | Obika | 2,655 | [83] |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
13 | Brighton & Hove Albion | 46 | 15 | 14 | 17 | 56 | 60 | −4 | 59 |
14 | Carlisle United | 46 | 15 | 13 | 18 | 63 | 66 | −3 | 58 |
15 | Yeovil Town | 46 | 13 | 14 | 19 | 55 | 59 | −4 | 53 |
16 | Oldham Athletic | 46 | 13 | 13 | 20 | 39 | 57 | −18 | 52 |
17 | Leyton Orient | 46 | 13 | 12 | 21 | 53 | 63 | −10 | 51 |
Updated to match(es) played on 8 May 2010. Source: [84]
Statistics
Player details
- Numbers in parentheses denote appearances as substitute.
No. | Position | Nationality | Name | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | FA Cup | League Cup | FL Trophy | Total | Discipline | ||||||||||
1 | Goalkeeper | England | McCarthy, AlexAlex McCarthy | 44 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 45 | 0 | 0 | 1 |
2 | Defender | England | Alcock, CraigCraig Alcock | 39 (3) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 40 (3) | 1 | 4 | 0 |
3 | Defender | Wales | Jones, NathanNathan Jones | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 19 | 0 | 5 | 0 |
4 | Defender | Netherlands | Stam, StefanStefan Stam | 18 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 20 | 1 | 4 | 0 |
5 | Defender | England | Caulker, StevenSteven Caulker | 44 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 46 | 0 | 2 | 0 |
6 | Defender | England | Forbes, TerrellTerrell Forbes | 35 (3) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 38 (3) | 1 | 8 | 0 |
7 | Midfielder | Ireland | O'Callaghan, GeorgeGeorge O'Callaghan | 7 (5) | 0 | 0 (1) | 0 | 1 | 0 | 1 | 0 | 9 (6) | 0 | 3 | 0 |
7 | Midfielder | Wales | Davies, ArronArron Davies | 4 (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 (6) | 0 | 0 | 0 |
8 | Midfielder | England | Murtagh, KeiranKeiran Murtagh | 13 (14) | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 15 (14) | 3 | 3 | 0 |
9 | Forward | England | Williams, SamSam Williams | 28 (6) | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 31 (6) | 4 | 6 | 0 |
10 | Forward | England | Tomlin, GavinGavin Tomlin | 29 (6) | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 31 (6) | 7 | 8 | 0 |
11 | Midfielder | England | Welsh, AndyAndy Welsh | 28 (14) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 31 (14) | 2 | 2 | 0 |
12 | Midfielder | England | Way, DarrenDarren Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Midfielder | England | Mason, RyanRyan Mason | 26 (2) | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 27 (2) | 6 | 4 | 0 |
14 | Forward | England | Bowditch, DeanDean Bowditch | 26 (4) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 26 (4) | 10 | 1 | 0 |
15 | Goalkeeper | England | Martin, RichardRichard Martin | 2 (1) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 04 (1) | 0 | 0 | 0 |
16 | Midfielder | Scotland | Murray, ScottScott Murray | 10 (10) | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 12 (10) | 2 | 0 | 0 |
17 | Midfielder | Ireland | Downes, AidanAidan Downes | 2 (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 (3) | 0 | 0 | 0 |
18 | Defender | England | Lindegaard, AndyAndy Lindegaard | 2 (3) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 (3) | 0 | 0 | 0 |
19 | Defender | England | Ayling, LukeLuke Ayling | 1 (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (3) | 0 | 0 | 0 |
20 | Midfielder | Wales | Tudur Jones, OwainOwain Tudur Jones | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
20 | Midfielder | Wales | Williams, GavinGavin Williams | 7 (1) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 (1) | 5 | 1 | 1 |
21 | Midfielder | DR Congo | Kalala, Jean-PaulJean-Paul Kalala | 32 (2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 (2) | 1 | 15 | 1 |
22 | Midfielder | England | Schofield, DannyDanny Schofield | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 |
22 | Defender | England | Lavers, LouisLouis Lavers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Defender | England | Hutchins, DannyDanny Hutchins | 4 (3) | 0 | 0 (1) | 0 | 0 | 0 | 1 | 0 | 5 (4) | 0 | 2 | 0 |
24 | Defender | England | Skiverton, TerryTerry Skiverton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Midfielder | Wales | MacDonald, ShaunShaun MacDonald | 31 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 3 | 0 | 0 |
26 | Forward | England | Obika, JonathanJonathan Obika | 13 (9) | 6 | 1 | 0 | 0 (1) | 0 | 1 | 1 | 15 (10) | 7 | 3 | 0 |
27 | Midfielder | Ireland | Davies, ScottScott Davies | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
28 | Defender | England | Smith, NathanNathan Smith | 28 (7) | 0 | 0 | 0 | 0 (1) | 0 | 1 | 0 | 29 (8) | 0 | 10 | 0 |
29 | Midfielder | England | Lechmere, SamSam Lechmere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Forward | Wales | Davies, CraigCraig Davies | 2 (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 (2) | 0 | 0 | 0 |
32 | Forward | Wales | McCollin, AndreAndre McCollin | 0 (2) | 0 | 0 | 0 | 0 | 0 | 0 (1) | 0 | 0 (3) | 0 | 0 | 0 |
33 | Goalkeeper | England | Roberts, BenBen Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
– | Midfielder | England | Roberts, GaryGary Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
See also
References
- ↑ "Hutchins completes Glovers deal". BBC Sport. 10 June 2009.
- ↑ "Yeovil sign Robins old boy Murray". BBC Sport. 1 July 2009.
- ↑ "Duo join Yeovil's backroom staff". BBC Sport. 25 June 2009.
- ↑ "Skiverton secures Stam's services". BBC Sport. 29 June 2009.
- ↑ "Striker Williams signs for Yeovil". BBC Sport. 21 July 2009.
- 1 2 "Yeovil take Royals keeper on loan". BBC Sport. 24 July 2009.
- ↑ "Yeovil complete Bowditch signing". BBC Sport. 30 July 2009.
- ↑ "Lindegaard returns to Huish Park". BBC Sport. 7 August 2011.
- ↑ "Kalala set for return to Yeovil". BBC Sport. 20 August 2009.
- ↑ "Gary Roberts wrecked his Yeovil career but now has a Sporting Chance". The Guardian. 3 September 2009.
- ↑ "Schofield completes Millwall move". BBC Sport. 1 September 2009.
- 1 2 "Terrell Forbes and Jean-Paul Kalala sign Yeovil deals". BBC Sport. 23 December 2009.
- ↑ "Midfielder Andy Lindegaard turns down Yeovil deal". BBC Sport. 1 January 2010.
- ↑ "Grays Athletic sign Garner, Lechmere and Retkoceri". BBC Sport. 20 February 2010.
- ↑ "Yeovil midfielder Darren Way announces retirement". BBC Sport. 4 February 2010.
- 1 2 3 "Scott Murray goes in Yeovil Town clear-out". BBC Sport. 13 May 2010.
- ↑ "O's Complete Double Defender Swoop". BBC Sport. 26 May 2010.
- ↑ "Wycombe sign Yeovil midfielder Kieran Murtagh". BBC Sport. 30 June 2010.
- ↑ "Striker Gavin Tomlin". BBC Sport. 30 June 2010.
- 1 2 "Yeovil to sign young Spurs duo". BBC Sport. 13 July 2009.
- 1 2 3 "Yeovil hang on to Tottenham trio". BBC Sport. 5 November 2009.
- ↑ "Mason recalled". TottenhamHotspur.com. 15 March 2010.
- ↑ "Reading keeper Alex McCarthy extends loan at Yeovil". BBC Sport. 25 January 2010.
- ↑ "Striker Obika returns to Yeovil". BBC Sport. 11 August 2009.
- ↑ "Millwall sign Tottenham's Jonathan Obika on loan". BBC Sport. 12 February 2010.
- ↑ "MacDonald re-signs for Glovers". BBC Sport. 21 September 2009.
- ↑ "Albion's Davies loaned to Yeovil". BBC Sport. 25 September 2009.
- ↑ "Yeovil Town boss Terry Skiverton hails pair". BBC Sport. 6 January 2010.
- ↑ "Yeovil Town sign Norwich's Owain Tudur Jones on loan". BBC Sport. 27 January 2010.
- ↑ "Yeovil Town re-sign Wales cap Arron Davies". BBC Sport. 11 February 2010.
- ↑ "Yeovil Town sign Gavin Williams from Bristol City". BBC Sport. 11 March 2010.
- ↑ "Yeovil Town sign Reading midfielder Scott Davies". BBC Sport. 16 March 2010.
- ↑ "Yeovil Town sign Arsenal defender Luke Ayling". BBC Sport. 17 March 2010.
- ↑ "Luke Ayling remains at Yeovil Town for rest of season". BBC Sport. 14 April 2010.
- ↑ "Yeovil 2–0 Tranmere". BBC Sport. 8 August 2009. Retrieved 27 August 2013.
- ↑ "Colchester 2–1 Yeovil". BBC Sport. 15 August 2009. Retrieved 27 August 2013.
- ↑ "Exeter 1–1 Yeovil". BBC Sport. 18 August 2009. Retrieved 27 August 2013.
- ↑ "Yeovil 3–3 Leyton Orient". BBC Sport. 22 August 2009. Retrieved 27 August 2013.
- ↑ "Huddersfield 2–1 Yeovil". BBC Sport. 29 August 2009. Retrieved 27 August 2013.
- ↑ "Yeovil 0–1 Swindon". BBC Sport. 5 September 2009. Retrieved 27 August 2013.
- ↑ "Yeovil 2–2 Stockport". BBC Sport. 12 September 2009. Retrieved 27 August 2013.
- ↑ "Southampton 2–0 Yeovil". BBC Sport. 19 September 2009. Retrieved 27 August 2013.
- ↑ "Yeovil 2–0 Brentford". BBC Sport. 26 September 2009. Retrieved 27 August 2013.
- ↑ "Millwall 0–0 Yeovil". BBC Sport. 29 September 2009. Retrieved 27 August 2013.
- ↑ "Oldham 0–0 Yeovil". BBC Sport. 3 October 2009. Retrieved 27 August 2013.
- ↑ "Yeovil 2–2 Brighton". BBC Sport. 10 October 2009. Retrieved 27 August 2013.
- ↑ "Yeovil 3–1 Carlisle". BBC Sport. 17 October 2009. Retrieved 27 August 2013.
- ↑ "Bristol Rovers 1–2 Yeovil". BBC Sport. 24 October 2009. Retrieved 27 August 2013.
- ↑ "Leeds 4–0 Yeovil". BBC Sport. 31 October 2009. Retrieved 27 August 2013.
- ↑ "Yeovil 1–0 Southend". BBC Sport. 14 November 2009. Retrieved 27 August 2013.
- ↑ "Yeovil 1–1 Charlton". BBC Sport. 21 November 2009. Retrieved 27 August 2013.
- ↑ "Gillingham 1–0 Yeovil". BBC Sport. 24 November 2009. Retrieved 27 August 2013.
- ↑ "Yeovil 1–3 Walsall". BBC Sport. 2 December 2009. Retrieved 27 August 2013.
- ↑ "MK Dons 2–2 Yeovil". BBC Sport. 5 December 2009. Retrieved 27 August 2013.
- ↑ "Yeovil 3–3 Norwich". BBC Sport. 12 December 2009. Retrieved 27 August 2013.
- ↑ "Hartlepool 1–1 Yeovil". BBC Sport. 19 December 2009. Retrieved 27 August 2013.
- ↑ "Yeovil 4–0 Wycombe". BBC Sport. 27 August 2009. Retrieved 27 August 2013.
- ↑ "Swindon 3–1 Yeovil". BBC Sport. 28 December 2009. Retrieved 27 August 2013.
- ↑ "Leyton Orient 2–0 Yeovil". BBC Sport. 19 January 2010. Retrieved 27 August 2013.
- ↑ "Yeovil 2–1 Exeter". BBC Sport. 23 January 2010. Retrieved 27 August 2013.
- ↑ "Tranmere 2–1 Yeovil". BBC Sport. 26 January 2010. Retrieved 27 August 2013.
- ↑ "Yeovil 0–1 Huddersfield". BBC Sport. 30 January 2010. Retrieved 27 August 2013.
- ↑ "Wycombe 1–4 Yeovil". BBC Sport. 6 February 2010. Retrieved 27 August 2013.
- ↑ "Yeovil 0–0 Gillingham". BBC Sport. 13 February 2010. Retrieved 27 August 2013.
- ↑ "Yeovil 0–1 Colchester". BBC Sport. 16 February 2010. Retrieved 27 August 2013.
