2009 Central American and Caribbean Championships in Athletics – Results
These are the official results of the 2009 Central American and Caribbean Championships in Athletics which took place on July 3–7, 2009 in Havana, Cuba.
Note: Although each country could only have two representatives, Cuba, as the host, could also enter additional athletes. Their performances, however, were not eligible for medals at the competition. Results of such athletes are given below all others.
Men's results
100 meters
Heats – July 3 Wind: Heat 1: 0.0 m/s, Heat 2: +0.1 m/s, Heat 3: -0.8 m/s, Heat 4: 0.0 m/s
|
Final – July 3 Wind: +0.1 m/s
|
200 meters
Heats – July 5 Wind: Heat 1: -0.3 m/s, Heat 2: +0.5 m/s, Heat 3: -0.5 m/s, Heat 4: -0.2 m/s
|
Final – July 5 Wind: -1.1 m/s
|
400 meters
Heats – July 3
|
Final – July 3
|
800 meters
Heats – July 4
|
Final – July 5
|
1500 meters
July 4
5000 meters
July 5
10,000 meters
July 3
Half marathon
July 5
Rank | Name | Nationality | Time | Notes |
01 ! | Henry Jaens | Cuba | 1:06:32 | |
02 ! | Liván Luque | Cuba | 1:07:26 | |
03 ! | Sean Trott | Bermuda | 1:19:16 | |
4 | Mark Greenidge | Barbados | 1:21:35 | |
5 ! | Kevin Smith | Bermuda | 9:99:99 !DNF | |
110 meters hurdles
Heats – July 3 Wind: Heat 1: -0.3 m/s, Heat 2: -0.6 m/s
|
Final – July 3 Wind: +2.5 m/s
|
400 meters hurdles
Heats – July 4
|
Final – July 5
|
3000 meters steeplechase
July 4
4 x 100 meters relay
Heats – July 4
Rank | Heat | Nation | Competitors | Time | Notes |
01 !1 | 2 | Trinidad and Tobago | Rondel Sorrillo, Emmanuel Callender, Jovon Toppin, Keston Bledman | 39.25 | Q |
02 !2 | 2 | Dominican Republic | Carlos Jorge, Joel Báez, Wilfredo Juan, Gustavo Cuesta | 39.60 | Q |
03 !3 | 2 | Cayman Islands | Kemar Hyman, Tyrell Cuffy, David Hamil, Carlos Morgan | 39.69 | Q |
04 !4 | 1 | Jamaica | Kwayne Fisher, Rasheed Dwyer, Lerone Clarke, Kimor Bruce | 39.70 | Q |
05 !5 | 1 | Bahamas | Rodney Greene, Adrian Griffith, Karlton Rolle, Dereck Atkins | 39.88 | Q |
06 !6 | 2 | Venezuela | Arturo Ramírez, Ronald Amaya, Alvaro Cassiani, Lannyn Cubillán | 40.23 | q |
07 !7 | 2 | Netherlands Antilles | Obed Martis, Nygell Domfries, Terrence Agard, Rachmill van Lamoen | 40.23 | q |
08 !8 | 1 | United States Virgin Islands | Adrian Durant, Tabarie Henry, David Walters, Leon Hunt | 40.89 | Q |
09 !9 | 2 | Haiti | Dominique Degrammont, Marvin Bien-Aime, Roudy Monrose, Alie Beauvais | 40.98 | |
10 ! | 1 | Cuba | David Lescay, Roberto Skyers, Yunier Pérez, Michael Herrera | 99.98 !DNF | |
11 ! | 1 | Barbados | | 99.99 !DNS | |
Final – July 4
Rank | Nation | Competitors | Time | Notes |
01 ! | Trinidad and Tobago | Rondel Sorrillo, Emmanuel Callender, Jovon Toppin, Keston Bledman | 38.73 | |
02 ! | Jamaica | Kwayne Fisher, Lerone Clarke, Rasheed Dwyer, Rayon Lawrence | 39.31 | |
03 ! | Bahamas | Rodney Greene, Adrian Griffith, Karlton Rolle, Dereck Atkins | 39.45 | |
4 | Dominican Republic | Carlos Jorge, Joel Báez, Wilfredo Juan, Gustavo Cuesta | 39.52 | |
5 | Cayman Islands | Kemar Hyman, Tyrell Cuffy, David Hamil, Carlos Morgan | 39.54 | |
6 | United States Virgin Islands | Adrian Durant, Tabarie Henry, David Walters, Calvin Dascent | 39.89 | |
7 | Venezuela | Arturo Ramírez, Ronald Amaya, Alvaro Cassiani, Lannyn Cubillán | 40.18 | |
8 | Netherlands Antilles | Obed Martis, Nygell Domfries, Terrence Agard, Rachmill van Lamoen | 40.44 | |
4 x 400 meters relay
July 5
Rank | Heat | Nation | Competitors | Time | Notes |
01 ! | 2 | Cuba | William Collazo, Omar Cisneros, Noel Ruíz, Yeimer López | 3:03.26 | |
02 ! | 2 | Dominican Republic | Ramón Frías, Arismendy Peguero, Yoel Tapia, Félix Sánchez | 3:03.30 | |
03 ! | 2 | Jamaica | Oral Thompson, Dane Hyatt, Marvin Essor, Leford Green | 3:04.09 | |
04 !4 | 2 | Bahamas | Andretti Bain, Avard Moncour, La'Sean Pickstock, Ramon Miller | 3:05.00 | |
05 !5 | 2 | Puerto Rico | Víctor Benítez, Javier Culson, Fabián Martínez, Héctor Carrasquillo | 3:05.13 | |
06 !6 | 2 | Trinidad and Tobago | Jarrin Solomon, Jovon Toppin, Emmanuel Mayers, Jehue Gordon | 3:05.17 | |
07 !7 | 1 | United States Virgin Islands | Calvin Dascent, Tabarie Henry, Leslie Murray, Terry Charles | 3:07.05 | |
08 !8 | 1 | Venezuela | Freddy Mezones, Albert Bravo, Said Bono, Omar Longart | 3:09.61 | |
09 !9 | 2 | Colombia | Javier Mosquera, John Valoyes, Yeison Rivas, Geiner Mosquera | 3:10.65 | |
10 | 1 | Costa Rica | Víctor Cantillano, Arnoldo Monge, Marco Vinicio Pérez, Nery Brenes | 3:12.20 | |
11 | 1 | Guatemala | Stiven Navarrete, José Amado García, Allan Ayala, Camilo Quevedo | 3:21.33 | |
99 ! | 1 | Netherlands Antilles | | 9:99.99 !DNS | |
20 kilometers walk
July 4
High jump
July 5
Pole vault
July 4
Rank | Athlete | Nationality | 4.60 | 4.70 | 4.80 | 4.90 | 5.00 | 5.10 | 5.20 | Result | Notes |
01 ! | David Díaz | Puerto Rico | – | o | xxo | xo | xxo | xxx | | 5.00 | |
02 ! | Natanael Semeis | Dominican Republic | xo | – | o | – | – | xxx | | 4.80 | |
03 ! | César González | Venezuela | xo | – | xo | xxx | | | | 4.80 | |
4 | Gilberto Cabrera | Cuba | – | xxo | xxx | | | | | 4.70 | |
5 ! | Yasel Ciscal* | Cuba | – | xxo | xo | o | xxo | xxx | | 5.00 | |
6 ! | Lázaro Borges | Cuba | – | – | – | – | – | – | xxx | 0.00 !NM | |
6 ! | Cristian Sánchez | Mexico | – | – | – | – | – | xxx | | 0.00 !NM | |
6 ! | Jeisel Cintrón | Puerto Rico | – | xxx | | | | | | 0.00 !NM | |
6 ! | Jorge Montes | Dominican Republic | xxx | | | | | | | 0.00 !NM | |
Long jump
July 4
Triple jump
July 5
Shot put
July 3
Discus throw
July 3
Hammer throw
July 4
Javelin throw
July 4
Decathlon
July 3–4
The highest mark recorded in each event is highlighted in yellow
Rank |
Athlete |
Nationality |
100m |
LJ |
SP |
HJ |
400m |
110m H |
DT |
PV |
JT |
1500m |
Points |
Notes |
01 ! | Leonel Suárez | Cuba | 11.07 | 7.42 | 14.39 | 2.09 | 47.65 | 14.15 | 46.07 | 4.70 | 77.47 | 4:27.29 | 8654 | |
02 ! | Yunior Díaz | Cuba | 10.71 | 7.58 | 14.31 | 1.97 | 47.16 | 14.49 | 43.81 | 4.10 | 56.41 | 4:40.70 | 8013 | |
03 ! | Claston Bernard | Jamaica | 11.05 | 6.62 | 14.56 | 2.09 | 51.04 | 14.33 | 45.00 | 4.30 | 54.98 | 4:46.14 | 7698 | |
04 !4 | Willian Valor | Jamaica | 11.22 | 6.75 | 12.38 | 1.85 | 50.62 | 15.47 | 36.72 | 3.90 | 59.09 | 4:55.39 | 6945 | |
05 !5 | Adolphus Jones | Saint Kitts and Nevis | 11.56 | 6.47 | 13.09 | 1.94 | 52.48 | 15.35 | 33.67 | 4.00 | 46.25 | 4:33.47 | 6774 | |
06 !6 | Leandro López | Dominican Republic | 11.45 | 6.46 | 11.46 | 0.00 !NM | 50.11 | 16.26 | 37.92 | 4.10 | 56.72 | 4:49.63 | 6116 | |
07 ! | Juan Gilberto Alcázar* | Cuba | 11.79 | 6.82 | 11.42 | 2.00 | 50.53 | 15.43 | 37.19 | 4.10 | 50.78 | 4:27.28 | 7042 | |
08 ! | Alexey Chibás* | Cuba | 11.00 | 0.00 !NM | 15.28 | 1.97 | 51.07 | 14.34 | 49.67 | 4.20 | 54.86 | 4:46.41 | 6979 | |
09 ! | Marcos Sánchez | Puerto Rico | 11.23 | 6.12 | 13.49 | 1.85 | 49.88 | 16.37 | 38.00 | 0.02 !NM | 52.90 | 9:99.98 !DNS | 2 !DNF | |
10 ! | Yosley Azcuy* | Cuba | 11.31 | 6.64 | 14.13 | 1.91 | 54.98 | 99.99 !DNS | 44.62 | 0.01 !DNS | 00.00 !– | 9:99.99 !– | 1 !DNF | |
11 ! | Darwin Colón | Honduras | 11.27 | 6.37 | 12.53 | 1.82 | 54.51 | 99.99 !DNS | 00.00 !– | 0.00 !– | 00.00 !– | 9:99.99 !– | 0 !DNF | |
Women's results
100 meters
Heats – July 3 Wind: Heat 1: +1.1 m/s, Heat 2: -0.5 m/s, Heat 3: +1.0 m/s
|
Final – July 3 Wind: +0.8 m/s
|
200 meters
Heats – July 5 Wind: Heat 1: -1.8 m/s, Heat 2: +0.2 m/s, Heat 3: +0.5 m/s
|
Final – July 5 Wind: -1.2 m/s
|
400 meters
Heats – July 3
|
Final – July 3
|
800 meters
July 5
1500 meters
July 4
Rank | Name | Nationality | Time | Notes |
01 ! | Yadira Bataille | Cuba | 4:23.82 | |
02 ! | Anayeli Navarro | Mexico | 4:25.82 | |
03 ! | María Osorio | Venezuela | 4:29.83 | |
4 | Yirlan Kindelán | Cuba | 4:34.16 | |
5 | Sonny Garcia | Dominican Republic | 4:37.99 | |
6 | Iracema Parra | Mexico | 4:40.12 | |
7 | Wendy Zuñiga | Costa Rica | 4:56.05 | |
8 | Jennelaine Vrolyk | Aruba | 5:18.38 | |
5000 meters
July 5
Rank | Name | Nationality | Time | Notes |
01 ! | Yudileyvis Castillo | Cuba | 16:03.68 | CR |
02 ! | Yudisleidis Fuente | Cuba | 16:08.63 | |
03 ! | Anayeli Navarro | Mexico | 16:24.15 | |
4 | Beverly Ramos | Puerto Rico | 16:28.29 | |
5 ! | Iracema Parra | Mexico | 99:99.99 !DNF | |
10,000 meters
July 3
Rank | Name | Nationality | Time | Notes |
01 ! | Yudileyvis Castillo | Cuba | 33:50.68 | |
02 ! | Dailín Belmonte | Cuba | 36:40.32 | |
3 ! | Shariska Dirksz | Aruba | 99:99.99 !DNF | |
Half marathon
July 5
100 meters hurdles
Heats – July 3 Wind: Heat 1: -0.3 m/s, Heat 2: -0.4 m/s
|
Final – July 3 Wind: +1.0 m/s
|
400 meters hurdles
July 5
3000 meters steeplechase
July 5
4 x 100 meters relay
July 4
Rank | Nation | Competitors | Time | Notes |
01 ! | Saint Kitts and Nevis | Tanika Liburd, Meritzer Williams, Tameka Williams, Virgil Hodge | 43.53 | NR |
02 ! | Colombia | Yomara Hinestroza, Felipa Palacios, Darlenis Obregón, Norma González | 43.67 | |
03 ! | Trinidad and Tobago | Sasha Springer, Semoy Hackett, Reyare Thomas, Ayanna Hutchinson | 43.75 | |
4 | Jamaica | Schillonie Calvert, Anastasia Le-Roy, Janika Martell, Toni Ann Doyley | 43.98 | |
5 | Puerto Rico | Irelis Burgos, Celiangely Morales, Erika Rivera, Carol Rodríguez | 44.08 | |
6 | Bahamas | Tamica Clarke, Sheniqua Ferguson, Tia Rolle, Jernise Saunders | 44.13 | |
7 | Costa Rica | Tatiana Zamora, Shantely Scott, Mariela Leal, Sharolyn Scott | 47.46 | |
8 ! | Dominican Republic | Lavonne Idlette, Ruth Bustamante, Johanny Evangelista, Wendy Reynoso | 99.99 !DNF | |
4 x 400 meters relay
July 5
Rank | Nation | Competitors | Time | Notes |
01 ! | Cuba | Roxana Díaz, Daisurami Bonne, Susana Clement, Indira Terrero | 3:29.94 | |
02 ! | Jamaica | Sonita Sutherland, Anastasia Le-Roy, Nickiesha Wilson, Nikita Tracey | 3:34.02 | |
03 ! | Trinidad and Tobago | Karla Hope, Aleesha Barber, Melissa DeLeon, Natalie Dixon | 3:35.18 | |
4 | Mexico | Alejandra Cherizola, Nayeli Vela, Ruth Grajeda, Ivette García de Hoyos | 3:37.55 | |
5 | British Virgin Islands | Samantha John, Chantel Malone, Ashley Kelly, Dominique Maloney | 3:37.62 | |
6 | Dominican Republic | Diana Taylor, Raysa Sánchez, Margarita de la Cruz, Yolanda Osana | 3:40.40 | |
7 | Costa Rica | Yolide Solís, Wendy Zuñiga, Stephanie Zamora, Sharolyn Scott | 3:54.81 | |
10 kilometers walk
July 4
High jump
July 4
Pole vault
July 3
Long jump
July 4
Triple jump
July 3
Shot put
July 5
Discus throw
July 3
Hammer throw
July 4
Javelin throw
July 5
Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
01 ! | Yainelis Ribeaux | Cuba | 59.68 | X | 58.26 | X | 55.53 | X | 59.68 | |
02 ! | Osleidys Menéndez | Cuba | 57.32 | 58.62 | 58.69 | X | X | X | 58.69 | |
03 ! | Laverne Eve | Bahamas | 55.54 | 55.16 | X | X | X | 52.58 | 55.54 | |
4 | Ana Erika Gutiérrez | Mexico | 47.08 | 49.73 | 48.93 | 46.22 | 48.69 | 46.53 | 49.73 | |
5 | Katima Riettie | Jamaica | 48.46 | X | 46.91 | 45.51 | X | 48.14 | 48.46 | |
6 | María de los Angeles González | Venezuela | 46.89 | 42.77 | 43.92 | X | 44.19 | 43.09 | 46.89 | |
7 | Tanesha Blair | Jamaica | 43.16 | 43.59 | 42.90 | 42.81 | – | – | 43.59 | |
8 ! | Yanet Cruz* | Cuba | 61.28 | X | 58.31 | X | 59.90 | 58.12 | 61.28 | |
9 ! | Dayamit Delgado* | Cuba | X | 54.69 | X | | | | 54.69 | |
Heptathlon
July 4–5
The highest mark recorded in each event is highlighted in yellow
Rank |
Athlete |
Nationality |
100m H |
HJ |
SP |
200m |
LJ |
JT |
800m |
Points |
Notes |
01 ! | Gretchen Quintana | Cuba | 14.24 | 1.64 | 13.58 | 24.42 | 5.93 | 37.21 | 2:19.27 | 5710 | |
02 ! | Yarianny Argüelles | Cuba | 13.92 | 1.73 | 11.54 | 24.17 | 6.30 | 32.48 | 2:27.40 | 5669 | |
03 ! | Shianne Smith | Bermuda | 15.04 | 1.52 | 09.80 !9.80 | 24.92 | 5.70 | 32.73 | 2:20.92 | 4988 | |
4 | Natoya Baird | Trinidad and Tobago | 14.68 | 1.70 | 10.04 | 26.43 | 5.17 | 31.23 | 2:45.21 | 4652 | |
5 ! | Yusleydis Limonta* | Cuba | 14.34 | 1.79 | 12.00 | 25.68 | 5.90 | 32.28 | 2:33.55 | 5371 | |
6 ! | Lisandra Carrión* | Cuba | 99.99 !DQ | 1.61 | 12.38 | 25.78 | 5.50 | 38.40 | 2:24.16 | 4355 | |
7 ! | Makeba Alcide | Saint Lucia | 18.99 | 1.61 | 10.78 | 99.99 !DNS | 0.00 !– | 00.00 !– | 9:99.99 !– | 0 !DNF | |
References