2009 French Open – Women's Singles
Women's Singles | |
---|---|
2009 French Open | |
Champion | Svetlana Kuznetsova |
Runner-up | Dinara Safina |
Final score | 6–4, 6–2 |
Ana Ivanovic was the defending champion, but lost in the fourth round to Victoria Azarenka.
Svetlana Kuznetsova, the seventh seed and runner-up to Justine Henin in the 2006 final, won in the final 6–4, 6–2, against Dinara Safina in 74 minutes. It was the third all-Russian final in Grand Slam history, and the first since 2004. Kuznetsova won her first Grand Slam since the 2004 US Open, where she also won in an all-Russian final over Elena Dementieva, and second overall. Safina fell to 0–3 in Grand Slam finals with the loss. The match was also the conclusion of a series of matches between them during the preceding clay court season, with Kuznetsova beating Safina to win the title in Stuttgart, and Safina avenging the loss by beating Kuznetsova in Rome.
Seeds
- Dinara Safina (Final)
- Serena Williams (Quarterfinals)
- Venus Williams (Third round)
- Elena Dementieva (Third round)
- Jelena Janković (Fourth round)
- Vera Zvonareva (withdrew because of an ankle injury; replaced by Katie O'Brien)
- Svetlana Kuznetsova (Champion)
- Ana Ivanovic (Fourth round)
- Victoria Azarenka (Quarterfinals)
- Caroline Wozniacki (Third round)
- Nadia Petrova (Second round)
- Agnieszka Radwańska (Fourth round)
- Marion Bartoli (Second round)
- Flavia Pennetta (First round)
- Zheng Jie (Second round)
- Amélie Mauresmo (First round)
- Patty Schnyder (First round)
- Anabel Medina Garrigues (Second round)
- Kaia Kanepi (First round)
- Dominika Cibulková (Semifinals)
- Alizé Cornet (Second round)
- Carla Suárez Navarro (Third round)
- Alisa Kleybanova (First round)
- Aleksandra Wozniak (Fourth round)
- Li Na (Fourth round)
- Anna Chakvetadze (First round)
- Anastasia Pavlyuchenkova (Third round)
- Sybille Bammer (Second round)
- Ágnes Szávay (Fourth round)
- Samantha Stosur (Semifinals)
- Peng Shuai (First round)
- Iveta Benešová (Third round)
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
1 | Dinara Safina | 1 | 6 | 6 | |||||||||||||||
9 | Victoria Azarenka | 6 | 4 | 2 | |||||||||||||||
1 | Dinara Safina | 6 | 6 | ||||||||||||||||
20 | Dominika Cibulková | 3 | 3 | ||||||||||||||||
20 | Dominika Cibulková | 6 | 6 | ||||||||||||||||
PR | Maria Sharapova | 0 | 2 | ||||||||||||||||
1 | Dinara Safina | 4 | 2 | ||||||||||||||||
7 | Svetlana Kuznetsova | 6 | 6 | ||||||||||||||||
Sorana Cîrstea | 1 | 3 | |||||||||||||||||
30 | Samantha Stosur | 6 | 6 | ||||||||||||||||
30 | Samantha Stosur | 4 | 77 | 3 | |||||||||||||||
7 | Svetlana Kuznetsova | 6 | 65 | 6 | |||||||||||||||
7 | Svetlana Kuznetsova | 77 | 5 | 7 | |||||||||||||||
2 | Serena Williams | 63 | 7 | 5 |
Top half
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
1 | D Safina | 6 | 6 | ||||||||||||||||||||||||
A Keothavong | 0 | 0 | 1 | D Safina | 6 | 6 | |||||||||||||||||||||
Q | V Diatchenko | 2 | 6 | 10 | Q | V Diatchenko | 1 | 1 | |||||||||||||||||||
M Johansson | 6 | 2 | 8 | 1 | D Safina | 6 | 6 | ||||||||||||||||||||
N Llagostera Vives | 5 | 2 | 27 | A Pavlyuchenkova | 2 | 0 | |||||||||||||||||||||
J Coin | 7 | 6 | J Coin | 2 | 62 | ||||||||||||||||||||||
IR Olaru | 3 | 2 | 27 | A Pavlyuchenkova | 6 | 7 | |||||||||||||||||||||
27 | A Pavlyuchenkova | 6 | 6 | 1 | D Safina | 6 | 6 | ||||||||||||||||||||
23 | A Kleybanova | 2 | 6 | 1 | A Rezaï | 1 | 0 | ||||||||||||||||||||
Q | P Hercog | 6 | 4 | 6 | Q | P Hercog | 6 | 4 | 2 | ||||||||||||||||||
A Sugiyama | 3 | 2 | A Rezaï | 3 | 6 | 6 | |||||||||||||||||||||
A Rezaï | 6 | 6 | A Rezaï | 7 | 6 | ||||||||||||||||||||||
Q | M Larcher de Brito | 0 | 7 | 7 | Q | M Larcher de Brito | 63 | 2 | |||||||||||||||||||
M South | 6 | 65 | 5 | Q | M Larcher de Brito | 6 | 6 | ||||||||||||||||||||
S Cohen-Aloro | 1 | 3 | 15 | J Zheng | 4 | 3 | |||||||||||||||||||||
15 | J Zheng | 6 | 6 |
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
9 | V Azarenka | 6 | 6 | ||||||||||||||||||||||||
R Vinci | 4 | 2 | 9 | V Azarenka | 7 | 7 | |||||||||||||||||||||
ME Salerni | 6 | 1 | 2 | K Barrois | 61 | 5 | |||||||||||||||||||||
K Barrois | 3 | 6 | 6 | 9 | V Azarenka | 5 | 7 | 6 | |||||||||||||||||||
Q | Y Meusburger | 1 | 2 | 22 | C Suárez Navarro | 7 | 5 | 2 | |||||||||||||||||||
L Hradecká | 6 | 6 | L Hradecká | 2 | 4 | ||||||||||||||||||||||
E Gallovits | 1 | 4 | 22 | C Suárez Navarro | 6 | 6 | |||||||||||||||||||||
22 | C Suárez Navarro | 6 | 6 | 9 | V Azarenka | 6 | 6 | ||||||||||||||||||||
32 | I Benešová | 7 | 4 | 8 | A Ivanovic | 2 | 3 | ||||||||||||||||||||
J Görges | 5 | 1 | r | 32 | I Benešová | 6 | 6 | ||||||||||||||||||||
V Lepchenko | 3 | 3 | A Kudryavtseva | 1 | 2 | ||||||||||||||||||||||
A Kudryavtseva | 6 | 6 | 32 | I Benešová | 0 | 2 | |||||||||||||||||||||
T Tanasugarn | 6 | 5 | 7 | 8 | A Ivanovic | 6 | 6 | ||||||||||||||||||||
C Pin | 3 | 7 | 5 | T Tanasugarn | 1 | 2 | |||||||||||||||||||||
S Errani | 63 | 3 | 8 | A Ivanovic | 6 | 6 | |||||||||||||||||||||
8 | A Ivanovic | 7 | 6 |
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
3 | V Williams | 6 | 4 | 6 | |||||||||||||||||||||||
B Mattek-Sands | 1 | 6 | 2 | 3 | V Williams | 65 | 6 | 7 | |||||||||||||||||||
L Šafářová | 6 | 1 | 6 | L Šafářová | 7 | 2 | 5 | ||||||||||||||||||||
S Lisicki | 2 | 6 | 1 | 3 | V Williams | 0 | 4 | ||||||||||||||||||||
E Vesnina | 6 | 6 | 29 | Á Szávay | 6 | 6 | |||||||||||||||||||||
S Brémond Beltrame | 3 | 3 | E Vesnina | 2 | 0 | ||||||||||||||||||||||
Q | C Dentoni | 3 | 4 | 29 | Á Szávay | 6 | 6 | ||||||||||||||||||||
29 | Á Szávay | 6 | 6 | 29 | Á Szávay | 2 | 4 | ||||||||||||||||||||
20 | D Cibulková | 6 | 2 | 6 | 20 | D Cibulková | 6 | 6 | |||||||||||||||||||
A Bondarenko | 4 | 6 | 4 | 20 | D Cibulková | 6 | 6 | ||||||||||||||||||||
S Foretz | 1 | 6 | 4 | K Flipkens | 1 | 0 | |||||||||||||||||||||
K Flipkens | 6 | 4 | 6 | 20 | D Cibulková | 6 | 6 | ||||||||||||||||||||
T Paszek | 1 | 3 | G Dulko | 4 | 2 | ||||||||||||||||||||||
G Dulko | 6 | 6 | G Dulko | 7 | 0 | 6 | |||||||||||||||||||||
A-L Grönefeld | 6 | 6 | A-L Grönefeld | 65 | 6 | 2 | |||||||||||||||||||||
16 | A Mauresmo | 4 | 3 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
11 | N Petrova | 6 | 6 | ||||||||||||||||||||||||
WC | L Embree | 1 | 2 | 11 | N Petrova | 2 | 6 | 6 | |||||||||||||||||||
A Yakimova | 6 | 1 | 2 | PR | M Sharapova | 6 | 1 | 8 | |||||||||||||||||||
PR | M Sharapova | 3 | 6 | 6 | PR | M Sharapova | 1 | 6 | 6 | ||||||||||||||||||
WC | O Sanchez | 1 | 1 | Q | Y Shvedova | 6 | 3 | 4 | |||||||||||||||||||
Q | A Rus | 6 | 6 | Q | A Rus | 0 | 2 | ||||||||||||||||||||
Q | Y Shvedova | 7 | 3 | 6 | Q | Y Shvedova | 6 | 6 | |||||||||||||||||||
19 | K Kanepi | 62 | 6 | 2 | PR | M Sharapova | 6 | 0 | 6 | ||||||||||||||||||
25 | N Li | 6 | 6 | 25 | N Li | 4 | 6 | 4 | |||||||||||||||||||
M Domachowska | 4 | 2 | 25 | N Li | 6 | 6 | |||||||||||||||||||||
WC | É Loit | 6 | 4 | 1 | T Bacsinszky | 1 | 4 | ||||||||||||||||||||
T Bacsinszky | 4 | 6 | 6 | 25 | N Li | 7 | 6 | ||||||||||||||||||||
WC | I Pavlovic | 3 | 4 | O Govortsova | 5 | 1 | |||||||||||||||||||||
A Amanmuradova | 6 | 6 | A Amanmuradova | 3 | 7 | 5 | |||||||||||||||||||||
O Govortsova | 6 | 6 | O Govortsova | 6 | 63 | 7 | |||||||||||||||||||||
LL | K O'Brien | 1 | 1 |
Bottom half
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
5 | J Janković | 6 | 6 | ||||||||||||||||||||||||
P Cetkovská | 2 | 3 | 5 | J Janković | 6 | 6 | |||||||||||||||||||||
M Rybáriková | 6 | 2 | 8 | M Rybáriková | 1 | 2 | |||||||||||||||||||||
WC | K Mladenovic | 1 | 6 | 6 | 5 | J Janković | 6 | 6 | |||||||||||||||||||
J Groth | 6 | 6 | J Groth | 1 | 1 | ||||||||||||||||||||||
WC | K Laisné | 4 | 3 | J Groth | 6 | 7 | |||||||||||||||||||||
LL | M Duque Mariño | 3 | 6 | 6 | LL | M Duque Mariño | 2 | 69 | |||||||||||||||||||
26 | A Chakvetadze | 6 | 4 | 4 | 5 | J Janković | 6 | 0 | 7 | ||||||||||||||||||
21 | A Cornet | 6 | 7 | S Cîrstea | 3 | 6 | 9 | ||||||||||||||||||||
M Ani | 4 | 5 | 21 | A Cornet | 3 | 2 | |||||||||||||||||||||
Q | C Gullickson | 4 | 2 | S Cîrstea | 6 | 6 | |||||||||||||||||||||
S Cîrstea | 6 | 6 | S Cîrstea | 7 | 7 | ||||||||||||||||||||||
T Pironkova | 5 | 2 | 10 | C Wozniacki | 63 | 5 | |||||||||||||||||||||
J Craybas | 7 | 6 | J Craybas | 1 | 4 | ||||||||||||||||||||||
V Dushevina | 6 | 5 | 1 | 10 | C Wozniacki | 6 | 6 | ||||||||||||||||||||
10 | C Wozniacki | 4 | 7 | 6 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
13 | M Bartoli | 3 | 6 | 6 | |||||||||||||||||||||||
P Parmentier | 6 | 1 | 3 | 13 | M Bartoli | 3 | 5 | ||||||||||||||||||||
T Garbin | 7 | 7 | T Garbin | 6 | 7 | ||||||||||||||||||||||
A Morita | 5 | 5 | T Garbin | 5 | 5 | ||||||||||||||||||||||
V Razzano | 6 | 6 | V Razzano | 7 | 7 | ||||||||||||||||||||||
D Hantuchová | 3 | 3 | V Razzano | 6 | 6 | ||||||||||||||||||||||
E Makarova | 2 | 7 | 0 | 18 | A Medina Garrigues | 2 | 2 | ||||||||||||||||||||
18 | A Medina Garrigues | 6 | 5 | 6 | V Razzano | 1 | 2 | ||||||||||||||||||||
30 | S Stosur | 6 | 6 | 30 | S Stosur | 6 | 6 | ||||||||||||||||||||
F Schiavone | 4 | 2 | 30 | S Stosur | 6 | 4 | 6 | ||||||||||||||||||||
Y Wickmayer | 4 | 6 | 6 | Y Wickmayer | 3 | 6 | 4 | ||||||||||||||||||||
U Radwańska | 6 | 3 | 0 | 30 | S Stosur | 6 | 4 | 6 | |||||||||||||||||||
J Dokić | 3 | 6 | 6 | 4 | E Dementieva | 3 | 6 | 1 | |||||||||||||||||||
K Šprem | 6 | 1 | 2 | J Dokić | 6 | 3 | r | ||||||||||||||||||||
Q | C Scheepers | 4 | 3 | 4 | E Dementieva | 2 | 4 | ||||||||||||||||||||
4 | E Dementieva | 6 | 6 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
7 | S Kuznetsova | 6 | 6 | ||||||||||||||||||||||||
WC | C Feuerstein | 1 | 4 | 7 | S Kuznetsova | 6 | 6 | ||||||||||||||||||||
G Voskoboeva | 6 | 7 | G Voskoboeva | 0 | 2 | ||||||||||||||||||||||
S Mirza | 4 | 63 | 7 | S Kuznetsova | 6 | 6 | |||||||||||||||||||||
Q | A Sevastova | 6 | 4 | 1 | M Czink | 1 | 3 | ||||||||||||||||||||
M Czink | 3 | 6 | 6 | M Czink | 4 | 6 | 10 | ||||||||||||||||||||
N Dechy | 3 | 61 | 28 | S Bammer | 6 | 3 | 8 | ||||||||||||||||||||
28 | S Bammer | 6 | 7 | 7 | S Kuznetsova | 6 | 1 | 6 | |||||||||||||||||||
17 | P Schnyder | 4 | 3 | 12 | A Radwańska | 4 | 6 | 1 | |||||||||||||||||||
K Bondarenko | 6 | 6 | K Bondarenko | 4 | 7 | 7 | |||||||||||||||||||||
WC | O Rogowska | 6 | 6 | WC | O Rogowska | 6 | 5 | 5 | |||||||||||||||||||
M Kirilenko | 4 | 4 | K Bondarenko | 2 | 4 | ||||||||||||||||||||||
P Mayr | 1 | 1 | 12 | A Radwańska | 6 | 6 | |||||||||||||||||||||
M Koryttseva | 6 | 6 | M Koryttseva | 1 | 4 | ||||||||||||||||||||||
R de los Ríos | 3 | 1 | 12 | A Radwańska | 6 | 6 | |||||||||||||||||||||
12 | A Radwańska | 6 | 6 |
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
14 | F Pennetta | 1 | 1 | ||||||||||||||||||||||||
A Glatch | 6 | 6 | A Glatch | 60 | 5 | ||||||||||||||||||||||
B Záhlavová-Strýcová | 1 | 6 | 7 | L Domínguez Lino | 7 | 7 | |||||||||||||||||||||
L Domínguez Lino | 6 | 4 | 9 | L Domínguez Lino | 2 | 6 | 3 | ||||||||||||||||||||
M Santangelo | 4 | 2 | 24 | A Wozniak | 6 | 3 | 6 | ||||||||||||||||||||
Q | P Martić | 6 | 6 | Q | P Martić | 3 | 3 | ||||||||||||||||||||
M Niculescu | 4 | 6 | 3 | 24 | A Wozniak | 6 | 6 | ||||||||||||||||||||
24 | A Wozniak | 6 | 4 | 6 | 24 | A Wozniak | 1 | 2 | |||||||||||||||||||
31 | S Peng | 6 | 2 | 4 | 2 | S Williams | 6 | 6 | |||||||||||||||||||
MJ Martínez Sánchez | 1 | 6 | 6 | MJ Martínez Sánchez | 3 | 6 | 6 | ||||||||||||||||||||
V Kutuzova | 6 | 6 | V Kutuzova | 6 | 3 | 3 | |||||||||||||||||||||
Q | Z Ondrášková | 2 | 4 | MJ Martínez Sánchez | 6 | 3 | 4 | ||||||||||||||||||||
V Ruano Pascual | 6 | 6 | 2 | S Williams | 4 | 6 | 6 | ||||||||||||||||||||
N Vaidišová | 4 | 3 | V Ruano Pascual | 2 | 0 | ||||||||||||||||||||||
K Zakopalová | 3 | 7 | 4 | 2 | S Williams | 6 | 6 | ||||||||||||||||||||
2 | S Williams | 6 | 65 | 6 |