2011 Southeastern Conference football season
2011 Southeastern Conference football season | |
---|---|
League | NCAA Division I FBS |
Sport | football |
Duration |
September 1, 2011 through January 9, 2012 |
Number of teams | 12 |
TV partner(s) | CBS, ESPN, ESPN2, ESPNU, SEC Network, FSN, CSS |
Season champions | LSU |
East champions | Georgia |
East runners-up | South Carolina |
West champions | LSU |
West runners-up | Alabama |
SEC Championship Game | |
Champions | LSU |
2011 SEC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 Georgia x | 7 | – | 1 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 South Carolina | 6 | – | 2 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 3 | – | 5 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 2 | – | 6 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 2 | – | 6 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 1 | – | 7 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 LSU x$ | 8 | – | 0 | 13 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 Alabama %# | 7 | – | 1 | 12 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 Arkansas | 6 | – | 2 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 2 | – | 6 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 0 | – | 8 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: LSU 42, Georgia 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2011 Southeastern Conference football season began on Thursday, September 1, 2011 with Kentucky taking on Western Kentucky on ESPNU. The season concluded on January 9, 2012 as the Alabama Crimson Tide shut out LSU Tigers, 21–0 in the Allstate BCS National Championship Game at the Mercedes-Benz Superdome in New Orleans to claim their 14th national championship in school history.
Preseason
Florida head coach Urban Meyer retired in early December citing his health concerns and wanting to be around his family more.[1] Meyer then joined ESPN as an analyst for its college football coverage during the 2011 season.[2] In his place Florida hired Texas defensive coordinator Will Muschamp as the new head coach.[3] Muschamp elected to bring in former Notre Dame head coach Charlie Weis as his offensive coordinator.[3]
Vanderbilt interim head coach Robbie Caldwell had a tough year in 2010 with injuries and tough schedule, going 2–10.[4] The school decided to search for a new coach to replace former head coach Bobby Johnson, who retired unexpectedly in July 2010.[4] Vanderbilt hired Maryland offensive coordinator James Franklin, and this is Franklin's first head coaching job.[4]
LSU decided to part ways with offensive coordinator Gary Crowton because of a lack of offensive production the previous seasons.[5] In his place LSU hired former Louisville head coach Steve Kragthorpe.[6]
Kentucky added new schemes to its defense by adding former Cincinnati head coach Rick Minter as its co-defensive coordinator alongside Steve Brown.[7]
2011 Pre-season Coaches All-SEC[8]
Position | Player | Class | Team |
---|---|---|---|
QB | Murray, AaronAaron Murray | So. | Georgia |
RB | Lattimore, MarcusMarcus Lattimore | So. | South Carolina |
RB | Richardson, TrentTrent Richardson | Jr. | Alabama |
WR | Childs, GregGreg Childs | Sr. | Arkansas |
WR | Jeffery, AlshonAlshon Jeffery | Jr. | South Carolina |
TE | Charles, OrsonOrson Charles | Jr. | Georgia |
OL | Glenn, CordyCordy Glenn | Sr. | Georgia |
OL | Jones, BarrettBarrett Jones | Jr. | Alabama |
OL | Sowell, BradleyBradley Sowell | Sr. | Mississippi |
OL | Warford, LarryLarry Warford | Jr. | Kentucky |
C | Vlachos, WilliamWilliam Vlachos | Sr. | Alabama |
Position | Player | Class | Team |
---|---|---|---|
DL | Bequette, JakeJake Bequette | Sr. | Arkansas |
DL | Chapman, JoshJosh Chapman | Sr. | Alabama |
DL | Jackson, MalikMalik Jackson | Sr. | Tennessee |
DL | Taylor, DevinDevin Taylor | Jr. | South Carolina |
LB | Hightower, Dont'aDont'a Hightower | Jr. | Alabama |
LB | Marve, ChrisChris Marve | Sr. | Vanderbilt |
LB | Trevathan, DannyDanny Trevathan | Sr. | Kentucky |
DB | Barron, MarkMark Barron | Sr. | Alabama |
DB | Gilmore, StephonStephon Gilmore | Jr. | South Carolina |
DB | Lester, RobertRobert Lester | Jr. | Alabama |
DB | Claiborne, MorrisMorris Claiborne | Jr. | Louisiana State |
Position | Player | Class | Team |
---|---|---|---|
K | Walsh, BlairBlair Walsh | Sr. | Georgia |
P | Butler, DrewDrew Butler | Sr. | Georgia |
RS | Boykin, BrandonBrandon Boykin | Sr. | Georgia |
All-purpose back | Adams, JoeJoe Adams | Sr. | Arkansas |
Rankings
Increase in ranking | ||
Decrease in ranking | ||
Not ranked previous week |
(Pre) Aug 20 | Sept. 6 | Sept. 11 | Sept. 18 | Sept. 25 | Oct. 2 | Oct. 9 | Oct. 16 | Oct. 23 | Oct. 30 | Nov. 6 | Nov. 13 | Nov. 20 | Nov. 27 | Dec. 4 | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | AP | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 1 |
C | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 1 | |
BCS | Not released | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | ||||||||
Arkansas | AP | 15 | 14 | 14 | 14 | 18 | 10 | 10 | 10 | 8 | 8 | 8 | 6 | 3 | 7 | 6 | 5 |
C | 14 | 13 | 13 | 12 | 18 | 12 | 11 | 10 | 8 | 8 | 8 | 6 | 3 | 10 | 7 | 5 | |
BCS | Not released | 9 | 10 | 7 | 8 | 6 | 3 | 8 | 6 | ||||||||
Auburn | AP | 23 | NR | 21 | NR | NR | 15 | 24 | 19 | NR | 25 | 24 | NR | NR | |||
C | 19 | 22 | 19 | NR | NR | 23 | NR | 23 | NR | NR | 25 | NR | NR | ||||
BCS | Not released | 20 | 23 | 22 | 20 | 24 | 24 | NR | 25 | ||||||||
Florida | AP | 22 | 18 | 16 | 15 | 12 | 17 | NR | |||||||||
C | 23 | 18 | 17 | 15 | 12 | 18 | NR | ||||||||||
BCS | Not released | ||||||||||||||||
Georgia | AP | 19 | NR | 25 | 22 | 18 | 14 | 13 | 13 | 12 | 18 | 19 | |||||
C | 22 | NR | 21 | 20 | 16 | 15 | 14 | 14 | 18 | 20 | |||||||
BCS | Not released | 22 | 18 | 15 | 14 | 13 | 14 | 16 | |||||||||
Kentucky | AP | ||||||||||||||||
C | |||||||||||||||||
BCS | Not released | ||||||||||||||||
LSU | AP | 4 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
C | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
BCS | Not released | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
Mississippi State | AP | 20 | 16 | 25 | NR | ||||||||||||
C | 20 | 17 | 25 | NR | |||||||||||||
BCS | Not released | ||||||||||||||||
Ole Miss | AP | ||||||||||||||||
C | |||||||||||||||||
BCS | Not released | ||||||||||||||||
South Carolina | AP | 12 | 12 | 10 | 12 | 10 | 18 | 15 | 14 | 14 | 10 | 15 | 14 | 14 | 14 | 10 | 9 |
C | 12 | 12 | 11 | 10 | 9 | 14 | 13 | 12 | 14 | 10 | 15 | 14 | 13 | 13 | 9 | 8 | |
BCS | Not released | 14 | 13 | 9 | 13 | 12 | 12 | 12 | 9 | ||||||||
Tennessee | AP | ||||||||||||||||
C | |||||||||||||||||
BCS | Not released | ||||||||||||||||
Vanderbilt | AP | ||||||||||||||||
C | |||||||||||||||||
BCS | Not released |
Regular season
Index to colors and formatting |
---|
SEC member won |
SEC member lost |
SEC teams in bold |
All times Eastern time.
Rankings reflect that of the AP poll for that week until week eight when the BCS rankings will be used.
Week One
Date | Time | Visiting team | Home team | Site | Broadcast | Result | Attendance | Reference |
---|---|---|---|---|---|---|---|---|
September 1 | 8:00 pm | No. 20 Mississippi State | Memphis | Liberty Bowl • Memphis, TN | FSN South | W 59–14 | 33,990 | [9] |
September 1 | 9:15 pm | Kentucky | Western Kentucky | LP Field • Nashville, TN | ESPNU | W 14–3 | 24,599 | [10] |
September 3 | 12:00 pm | Utah State | No. 23 Auburn | Jordan–Hare Stadium • Auburn, AL | ESPN | W 42–38 | 85,245 | [11] |
September 3 | 12:21 pm | Kent State | No. 2 Alabama | Bryant–Denny Stadium • Tuscaloosa, AL | SEC Network | W 48–7 | 101,821 | [12] |
September 3 | 4:45 pm | BYU | Mississippi | Vaught–Hemingway Stadium • Oxford, MS | ESPN | L 14–13 | 55,124 | [13] |
September 3 | 6:00 pm | Montana | Tennessee | Neyland Stadium • Knoxville, TN | PPV | W 42–16 | 94,661 | [14] |
September 3 | 7:00 pm | Missouri State | No. 15 Arkansas | Donald W. Reynolds Razorback Stadium • Fayetteville, AR | PPV | W 51–7 | 70,607 | [15] |
September 3 | 7:00 pm | Florida Atlantic | No. 22 Florida | Ben Hill Griffin Stadium • Gainesville, FL | ESPNU | W 41–3 | 88,708 | [16] |
September 3 | 7:00 pm | East Carolina | No. 12 South Carolina | Bank of America Stadium • Charlotte, NC | FSN | W 56–37 | 58,272 | [17] |
September 3 | 7:00 pm | Elon | Vanderbilt | Vanderbilt Stadium • Nashville, TN | CSS | W 45–14 | 27,599 | [18] |
September 3 | 8:00 pm | No. 3 Oregon | No. 4 LSU | Cowboys Stadium • Arlington, TX | ABC | W 40–27 | 87,711 | [19] |
September 3 | 8:00 pm | No. 5 Boise State | No. 19 Georgia | Georgia Dome • Atlanta, GA (Chick-fil-A Kickoff Game) | ESPN | L 35–21 | 73,614 | [20] |
Players of the Week
Offensive | Defensive | Special teams | |||
---|---|---|---|---|---|
Player | Team | Player | Team | Player | Team |
Vick Ballard | Mississippi State | Tyrann Mathieu | LSU | Joe Adams | Arkansas |
Reference:[21] |
Week Two
Date | Time | Visiting team | Home team | Site | Broadcast | Result | Attendance | Reference |
---|---|---|---|---|---|---|---|---|
September 10 | 12:00 pm | Central Michigan | Kentucky | Commonwealth Stadium • Lexington, KY | ESPNU | W 27–13 | 58,022 | [22] |
September 10 | 12:20 pm | No. 16 Mississippi State | Auburn | Jordan–Hare Stadium • Auburn, AL | SEC Network | AU 41–34 | 87,451 | [23] |
September 10 | 2:30 pm | No. 3 Alabama | No. 23 Penn State | Beaver Stadium • University Park, PA | ABC | W 27–11 | 107,846 | [24] |
September 10 | 3:30 pm | Cincinnati | Tennessee | Neyland Stadium • Knoxville, TN | ESPN2 | W 45–23 | 94,207 | [25] |
September 10 | 4:30 pm | No. 12 South Carolina | Georgia | Sanford Stadium • Athens, GA | ESPN | SC 45–42 | 92,746 | [26] |
September 10 | 7:00 pm | New Mexico | No. 14 Arkansas | War Memorial Stadium • Little Rock, AR | ESPNU | W 52–3 | 52,606 | [27] |
September 10 | 7:00 pm | UAB | No. 18 Florida | Ben Hill Griffin Stadium • Gainesville, FL | FSN South | W 39–0 | 87,473 | [28] |
September 10 | 7:00 pm | Southern Illinois | Ole Miss | Vaught–Hemingway Stadium • Oxford, MS | PPV | W 42–24 | 58,504 | [29] |
September 10 | 7:30 pm | Connecticut | Vanderbilt | Vanderbilt Stadium • Nashville, TN | CSS | W 24–21 | 32,119 | [30] |
September 10 | 8:00 pm | Northwestern State | No. 2 LSU | Tiger Stadium • Baton Rouge, LA | PPV | W 49–3 | 92,405 | [31] |
Players of the Week
Offensive | Defensive | Special teams | |||
---|---|---|---|---|---|
Player | Team | Player | Team | Player | Team |
Tyler Bray | Tennessee | Mark Barron | Alabama | Melvin Ingram | South Carolina |
Reference:[32] |
Week Three
Date | Time | Visiting team | Home team | Site | Broadcast | Result | Attendance | Reference |
---|---|---|---|---|---|---|---|---|
September 15 | 8:00 pm | No. 3 LSU | No. 25 Mississippi State | Davis Wade Stadium • Starkville, MS | ESPN | LSU 19–6 | 56,924 | [33] |
September 17 | 12:00 pm | No. 21 Auburn | Clemson | Memorial Stadium • Clemson, SC | ESPN | L 38–24 | 82,000 | [34] |
September 17 | 12:21 pm | Ole Miss | Vanderbilt | Vanderbilt Stadium • Nashville, TN | SEC Network | VU 30–7 | 34,579 | [35] |
September 17 | 1:00 pm | Coastal Carolina | Georgia | Sanford Stadium • Athens, GA | PPV | W 59–0 | 91,946 | [36] |
September 17 | 3:30 pm | Tennessee | No. 16 Florida | Ben Hill Griffin Stadium • Gainesville, FL | CBS | FL 33–23 | 90,744 | [37] |
September 17 | 6:00 pm | Navy | No. 11 South Carolina | Williams-Brice Stadium • Columbia, SC | ESPN2 | W 24–21 | 78,807 | [38] |
September 17 | 7:00 pm | Louisville | Kentucky | Commonwealth Stadium • Lexington, KY | ESPNU | L 24–17 | 68,170 | [39] |
September 17 | 7:30 pm | Troy | No. 14 Arkansas | Donald W. Reynolds Razorback Stadium • Fayetteville, AR | CSS | W 38–28 | 69,861 | [40] |
September 17 | 7:30 pm | North Texas | No. 2 Alabama | Bryant–Denny Stadium • Tuscaloosa, AL | FS South | W 41–0 | 101,821 | [41] |
Players of the Week
Offensive | Defensive | Special teams | |||
---|---|---|---|---|---|
Player | Team | Player | Team | Player | Team |
Chris Rainey Marcus Lattimore |
Florida South Carolina |
Trey Wilson | Vanderbilt | Caleb Sturgis | Florida |
Reference:[42] | |||||
Week Four
Date | Time | Visiting team | Home team | Site | Broadcast | Result | Attendance | Reference |
---|---|---|---|---|---|---|---|---|
September 24 | 12:30 pm | Georgia | Ole Miss | Vaught–Hemingway Stadium • Oxford, MS | SEC Network | UGA 27–13 | 58,032 | [43] |
September 24 | 3:30 pm | No. 14 Arkansas | No. 3 Alabama | Bryant–Denny Stadium • Tuscaloosa, AL | CBS | ALA 38–14 | 101,821 | [44] |
September 24 | 7:00 pm | No. 15 Florida | Kentucky | Commonwealth Stadium • Lexington, KY | ESPN | FLA 48–10 | 65,134 | [45] |
September 24 | 7:00 pm | Vanderbilt | No. 12 South Carolina | Williams-Brice Stadium • Columbia, SC | ESPN | SCAR 21–3 | 77,015 | [46] |
September 24 | 7:00 pm | Florida Atlantic | Auburn | Jordan–Hare Stadium • Auburn, AL | FSN | W 30–14 | 82,249 | [47] |
September 24 | 7:00 pm | Louisiana Tech | Mississippi State | Davis–Wade Stadium • Starkville, MS | ESPNU | W 26–10 | 55,116 | [48] |
September 24 | 8:00 pm | No. 2 LSU | No. 16 West Virginia | Mountaineer Field • Morgantown, WV | ABC | W 47–21 | 62,056 | [49] |
Players of the Week
Offensive | Defensive | Special teams | |||
---|---|---|---|---|---|
Player | Team | Player | Team | Player | Team |
Trent Richardson | Alabama | Melvin Ingram | South Carolina | Brad Wing | LSU |
Reference:[50] |
Week Five
Date | Time | Visiting team | Home team | Site | Broadcast | Result | Attendance | Reference |
---|---|---|---|---|---|---|---|---|
October 1 | 12:00 pm | Mississippi State | Georgia | Sanford Stadium • Athens, GA | FS South | UGA 24–10 | 92,746 | [51] |
October 1 | 12:00 pm | No. 14 Texas A&M | No. 18 Arkansas | Cowboys Stadium • Arlington, TX | ESPN | W 42–38 | 69,838 | [52] |
October 1 | 12:21 pm | Kentucky | No. 1 LSU | Tiger Stadium • Baton Rouge, LA | SEC Network | LSU 35–7 | 92,660 | [53] |
October 1 | 12:30 pm | Buffalo | Tennessee | Neyland Stadium • Knoxville, TN | CSS | W 41–10 | 87,758 | [54] |
October 1 | 3:30 pm | Auburn | No. 10 South Carolina | Williams-Brice Stadium • Columbia, SC | CBS | AU 16–13 | 81,767 | [55] |
October 1 | 8:00 pm | No. 3 Alabama | No. 12 Florida | Ben Hill Griffin Stadium • Gainesville, FL | CBS | ALA 38–10 | 90,888 | [56] |
October 1 | 9:15 pm | Ole Miss | Fresno State | Bulldog Stadium • Fresno, CA | ESPN2 | W 38–28 | 32,063 | [57] |
Players of the Week
Offensive | Defensive | Special teams | |||
---|---|---|---|---|---|
Player | Team | Player | Team | Player | Team |
Tyler Wilson Jarius Wright |
Arkansas | Melvin Ingram | South Carolina | Steven Clark | Auburn |
Reference:[58] |
Week Six
Date | Time | Visiting team | Home team | Site | Broadcast | Result | Attendance | Reference |
---|---|---|---|---|---|---|---|---|
October 8 | 12:00 pm | Mississippi State | UAB | Legion Field • Birmingham, AL | FS South | W 21–3 | 28,351 | [59] |
October 8 | 12:21 pm | Kentucky | No. 18 South Carolina | Williams-Brice Stadium • Columbia, SC | SEC Network | SCAR 54–3 | 75,838 | [60] |
October 8 | 3:30 pm | No. 17 Florida | No. 1 LSU | Tiger Stadium • Baton Rouge, LA | CBS | LSU 41–11 | 93,022 | [61] |
October 8 | 7:00 pm | No. 15 Auburn | No. 10 Arkansas | Donald W. Reynolds Razorback Stadium • Fayetteville, AR | ESPN | ARK 38–14 | 74,191 | [62] |
October 8 | 7:00 pm | Georgia | Tennessee | Neyland Stadium • Knoxville, TN | ESPN2 | UGA 20–12 | 102,455 | [63] |
October 8 | 7:00 pm | Vanderbilt | No. 2 Alabama | Bryant–Denny Stadium • Tuscaloosa, AL | ESPNU | ALA 34–0 | 101,821 | [64] |
Players of the Week
Offensive | Defensive | Special teams | |||
---|---|---|---|---|---|
Player | Team | Player | Team | Player | Team |
Connor Shaw | South Carolina | Mike Gilliard | Georgia | Blair Walsh | Georgia |
Reference:[65] |
Week Seven
Date | Time | Visiting team | Home team | Site | Broadcast | Result | Attendance | Reference |
---|---|---|---|---|---|---|---|---|
October 15 | 12:21 pm | No. 15 South Carolina | Mississippi State | Davis Wade Stadium • Starkville, MS | SEC Network | SCAR 14–12 | 55,418 | [66] |
October 15 | 3:30 pm | No. 1 LSU | Tennessee | Neyland Stadium • Knoxville, TN | CBS | LSU 38–7 | 101,822 | [67] |
October 15 | 6:00 pm | No. 2 Alabama | Ole Miss | Vaught–Hemingway Stadium • Oxford, MS | ESPN2 | ALA 52–7 | 61,792 | [68] |
October 15 | 7:00 pm | Florida | No. 24 Auburn | Jordan–Hare Stadium • Auburn, AL | ESPN | AUB 17–6 | 87,451 | [69] |
October 15 | 7:00 pm | Georgia | Vanderbilt | Vanderbilt Stadium • Nashville, TN | FS South | UGA 33–28 | 36,640 | [70] |
Players of the Week
Offensive | Defensive | Special teams | |||
---|---|---|---|---|---|
Player | Team | Player | Team | Player | Team |
Trent Richardson | Alabama | Corey Lemonier D. J. Swearinger |
Auburn South Carolina |
Steven Clark | Auburn |
Reference:[71] |
Week Eight
Date | Time | Visiting team | Home team | Site | Broadcast | Result | Attendance | Reference |
---|---|---|---|---|---|---|---|---|
October 22 | 12:00 pm | Jacksonville State | Kentucky | Commonwealth Stadium • Lexington, KY | ESPNU | W 38–14 | 54,098 | [72] |
October 22 | 12:21 pm | No. 10 Arkansas | Ole Miss | Vaught–Hemingway Stadium • Oxford, MS | SEC Network | ARK 29–24 | 57,951 | [73] |
October 22 | 3:30 pm | No. 19 Auburn | No. 1 LSU | Tiger Stadium • Baton Rouge, LA | CBS | LSU 45–10 | 93,098 | [74] |
October 22 | 7:00 pm | Army | Vanderbilt | Vanderbilt Stadium • Nashville, TN | ESPNU | W 44–21 | 32,210 | [75] |
October 22 | 7:15 pm | Tennessee | No. 2 Alabama | Bryant–Denny Stadium • Tuscaloosa, AL | ESPN2 | ALA 37–6 | 101,821 | [76] |
Players of the Week
Offensive | Defensive | Special teams | |||
---|---|---|---|---|---|
Player | Team | Player | Team | Player | Team |
Dennis Johnson | Arkansas | Dont'a Hightower | Alabama | Brad Wing | LSU |
Reference:[77] |
Week Nine
Date | Time | Visiting team | Home team | Site | Broadcast | Result | Attendance | Reference |
---|---|---|---|---|---|---|---|---|
October 29 | 12:21 pm | No. 10 Arkansas | Vanderbilt | Vanderbilt Stadium • Nashville, TN | SEC Network | ARK 31–28 | 33,247 | [78] |
October 29 | 3:30 pm | No. 22 Georgia | Florida | EverBank Field • Jacksonville, FL | CBS | UGA 24–20 | 84,524 | [79] |
October 29 | 7:00 pm | Ole Miss | No. 23 Auburn | Jordan–Hare Stadium • Auburn, AL | ESPNU | AUB 41–23 | 85,347 | [80] |
October 29 | 7:00 pm | Mississippi State | Kentucky | Commonwealth Stadium • Lexington, KY | FS South | MSU 28–16 | 57,891 | [81] |
October 29 | 7:15 pm | No. 13 South Carolina | Tennessee | Neyland Stadium • Knoxville, TN | ESPN | SCAR 14–3 | 96,655 | [82] |
Players of the Week
Offensive | Defensive | Special teams | |||
---|---|---|---|---|---|
Player | Team | Player | Team | Player | Team |
Michael Dyer | Auburn | Jerry Franklin Jarvis Jones |
Arkansas Georgia |
Zach Hocker | Arkansas |
Reference:[83] |
Week Ten
Date | Time | Visiting team | Home team | Site | Broadcast | Result | Attendance | Reference |
---|---|---|---|---|---|---|---|---|
November 5 | 12:21 pm | Vanderbilt | Florida | Ben Hill Griffin Stadium • Gainesville, FL | SEC Network | FLA 26–21 | 90,144 | [84] |
November 5 | 12:30 pm | New Mexico State | No. 18 Georgia | Sanford Stadium • Athens, GA | CSS | W 63–16 | 92,746 | [85] |
November 5 | 3:30 pm | Ole Miss | Kentucky | Commonwealth Stadium • Lexington, KY | ESPNU | UK 30–13 | 56,882 | [86] |
November 5 | 7:00 pm | Middle Tennessee | Tennessee | Neyland Stadium • Knoxville, TN | FS South | W 24–0 | 88,211 | [87] |
November 5 | 7:15 pm | No. 9 South Carolina | No. 7 Arkansas | Donald W. Reynolds Razorback Stadium • Fayetteville, AR | ESPN | ARK 44–28 | 73,804 | [88] |
November 5 | 7:30 pm | UT Martin | Mississippi State | Davis Wade Stadium • Starkville, MS | CSS | W 55–17 | 55,096 | [89] |
November 5 | 8:00 pm | No. 1 LSU | No. 2 Alabama | Bryant–Denny Stadium • Tuscaloosa, AL | CBS | LSU 9–6 (OT) | 101,821 | [90] |
Players of the Week
Offensive | Defensive | Special teams | |||
---|---|---|---|---|---|
Player | Team | Player | Team | Player | Team |
Jeff Demps | Florida | Eric Reid | LSU | Dennis Johnson | Arkansas |
Reference: |
Week Eleven
Date | Time | Visiting team | Home team | Site | Broadcast | Result | Attendance | Reference |
---|---|---|---|---|---|---|---|---|
November 12 | 12:00 pm | Florida | No. 13 South Carolina | Williams-Brice Stadium • Columbia, SC | CBS | SCAR 17–12 | 80,250 | [91] |
November 12 | 12:21 pm | Kentucky | Vanderbilt | Commodore Stadium • Nashville, TN | SEC Network | VU 38–8 | 33,718 | [92] |
November 12 | 3:30 pm | No. 20 Auburn | No. 15 Georgia | Sanford Stadium • Athens, GA | CBS | UGA 45–7 | 92,746 | [93] |
November 12 | 6:00 pm | Tennessee | No. 8 Arkansas | Donald W. Reynolds Razorback Stadium • Fayetteville, AR | ESPN2 | ARK 49–7 | 72,103 | [94] |
November 12 | 7:00 pm | Western Kentucky | No. 1 LSU | Tiger Stadium • Baton Rouge, LA | ESPNU | W 42–9 | 92,917 | [95] |
November 12 | 7:30 pm | Louisiana Tech | Ole Miss | Vaught-Hemigway Stadium • Oxford, MS | CSS | L 7–27 | 44,123 | [96] |
November 12 | 8:00 pm | No. 3 Alabama | Mississippi State | Davis Wade Stadium • Starkville, MS | ESPN | ALA 24–7 | 57,871 | [97] |
Players of the Week
Offensive | Defensive | Special teams | |||
---|---|---|---|---|---|
Player | Team | Player | Team | Player | Team |
Zac Stacy | Vanderbilt | Dont'a Hightower | Alabama | Joe Adams | Arkansas |
Reference: |
Week Twelve
Date | Time | Visiting team | Home team | Site | Broadcast | Result | Attendance | Reference |
---|---|---|---|---|---|---|---|---|
November 19 | 12:00 pm | The Citadel | No. 12 South Carolina | Williams-Brice Stadium • Columbia, SC | PPV | W 41–20 | 76,816 | [98] |
November 19 | 12:21 pm | Kentucky | No. 14 Georgia | Sanford Stadium • Athens, GA | SEC Network | UGA 19–10 | 92,746 | [99] |
November 19 | 1:00 pm | Samford | No. 24 Auburn | Jordan-Hare Stadium • Auburn, AL | PPV | W 45–7 | 84,842 | [100] |
November 19 | 1:00 pm | Furman | Florida | Ben Hill Griffin Stadium • Gainesville, FL | PPV | W 54–32 | 84,674 | [101] |
November 19 | 1:07 pm | Georgia Southern | No. 3 Alabama | Bryant-Denny Stadium • Tuscaloosa, AL | PPV | W 45–21 | 101,821 | [102] |
November 19 | 3:30 pm | Mississippi State | No. 6 Arkansas | War Memorial Stadium • Little Rock, AR | CBS | ARK 44–17 | 55,761 | [103] |
November 19 | 7:00 pm | No. 1 LSU | Ole Miss | Vaught-Hemingway Stadium • Oxford, MS | ESPN | LSU 52–3 | 59,877 | [104] |
November 19 | 7:00 pm | Vanderbilt | Tennessee | Neyland Stadium • Knoxville, TN | ESPNU | Tenn 27–21 (OT) | 91,367 | [105] |
Players of the Week
Offensive | Defensive | Special teams | |||
---|---|---|---|---|---|
Player | Team | Player | Team | Player | Team |
Tyler Wilson | Arkansas | Ron Brooks Danny Trevathan |
LSU Kentucky |
Blair Walsh | Georgia |
Reference: |
Week Thirteen
Date | Time | Visiting team | Home team | Site | Broadcast | Result | Attendance | Reference |
---|---|---|---|---|---|---|---|---|
November 25 | 3:30 pm | No. 3 Arkansas | No. 1 LSU | Tiger Stadium • Baton Rouge, LA | CBS | LSU 41–17 | 93,108 | [106] |
November 26 | 12:00 pm | No. 13 Georgia | No. 23 Georgia Tech | Bobby Dodd Stadium • Atlanta, GA | ESPN | W 31–17 | 54,925 | [107] |
November 26 | 12:21 pm | Tennessee | Kentucky | Commonwealth Stadium • Lexington, KY | SEC Network | UK 10–7 | 59,855 | [108] |
November 26 | 3:30 pm | No. 2 Alabama | No. 24 Auburn | Jordan–Hare Stadium • Auburn, AL | CBS | ALA 42–14 | 87,451 | [109] |
November 26 | 3:30 pm | Vanderbilt | Wake Forest | BB&T Field • Winston-Salem, North Carolina | ESPNU | W 41–7 | 28,020 | [110] |
